Performance

Series BX4

BX4 | Thredfloer | 4"OAL

Powdered Metal Extended Forming Taps For Ferrous And Non-Ferrous Materials

Overview

  • Powdered metal
  • Forming tap eliminates chps by displacing material to create threads
  • Extented length (4" oal)

Features

Applications

Work Materials

Series Data

Part taps_thread_size pitch_classification taps_thread_limit taps_min_tap_drill_size taps_max_tap_drill_size taps_shank taps_square oal_in_display coating Stock
10372-010 2-56 UNC H2 0.077 0.079 .141 .110 4 Bright 32
10372-01C 2-56 UNC H2 0.077 0.079 .141 .110 4 TiCN 0
10373-010 2-56 UNC H3 0.077 0.079 .141 .110 4 Bright 48
10373-01T 2-56 UNC H3 0.077 0.079 .141 .110 4 TiN 0
10803-010 4-40 UNC H3 0.099 0.102 .141 .110 4 Bright 0
10803-01T 4-40 UNC H3 0.099 0.102 .141 .110 4 TiN 14
10804-010 4-40 UNC H4 0.100 0.102 .141 .110 4 Bright 2
10804-01C 4-40 UNC H4 0.100 0.102 .141 .110 4 TiCN 0
10804-01T 4-40 UNC H4 0.100 0.102 .141 .110 4 TiN 0
10805-010 4-40 UNC H5 0.100 0.103 .141 .110 4 Bright 129
10805-01C 4-40 UNC H5 0.100 0.103 .141 .110 4 TiCN 0
10805-01T 4-40 UNC H5 0.100 0.103 .141 .110 4 TiN 0
11363-010 6-32 UNC H3 0.122 0.125 .141 .110 4 Bright 0
11363-01T 6-32 UNC H3 0.122 0.125 .141 .110 4 TiN 4
11364-010 6-32 UNC H4 0.122 0.125 .141 .110 4 Bright 39
11364-01T 6-32 UNC H4 0.122 0.125 .141 .110 4 TiN 0
11365-010 6-32 UNC H5 0.123 0.126 .141 .110 4 Bright 63
11365-01C 6-32 UNC H5 0.123 0.126 .141 .110 4 TiCN 0
11365-01T 6-32 UNC H5 0.123 0.126 .141 .110 4 TiN 0
11366-010 6-32 UNC H6 0.123 0.126 .141 .110 4 Bright 2
11366-01C 6-32 UNC H6 0.123 0.126 .141 .110 4 TiCN 0
11366-01T 6-32 UNC H6 0.123 0.126 .141 .110 4 TiN 0
11703-010 8-32 UNC H3 0.148 0.151 .168 .131 4 Bright 6
11703-01T 8-32 UNC H3 0.148 0.151 .168 .131 4 TiN 0
11704-010 8-32 UNC H4 0.148 0.151 .168 .131 4 Bright 43
11705-010 8-32 UNC H5 0.149 0.152 .168 .131 4 Bright 0
11705-01C 8-32 UNC H5 0.149 0.152 .168 .131 4 TiCN 0
11705-01T 8-32 UNC H5 0.149 0.152 .168 .131 4 TiN 0
11706-010 8-32 UNC H6 0.149 0.152 .168 .131 4 Bright 12
11706-01C 8-32 UNC H6 0.149 0.152 .168 .131 4 TiCN 0
11706-01T 8-32 UNC H6 0.149 0.152 .168 .131 4 TiN 0
12023-010 10-24 UNC H3 0.168 0.172 .194 .152 4 Bright 39
12023-01T 10-24 UNC H3 0.168 0.172 .194 .152 4 TiN 0
12024-010 10-24 UNC H4 0.168 0.172 .194 .152 4 Bright 89
12025-010 10-24 UNC H5 0.169 0.173 .194 .152 4 Bright 3
12025-01C 10-24 UNC H5 0.169 0.173 .194 .152 4 TiCN 0
12025-01T 10-24 UNC H5 0.169 0.173 .194 .152 4 TiN 0
12026-010 10-24 UNC H6 0.169 0.173 .194 .152 4 Bright 4
12026-01C 10-24 UNC H6 0.169 0.173 .194 .152 4 TiCN 0
12026-01T 10-24 UNC H6 0.169 0.173 .194 .152 4 TiN 0
12027-010 10-24 UNC H7 0.170 0.174 .194 .152 4 Bright 2
12243-010 10-32 UNF H3 0.174 0.177 .194 .152 4 Bright 57
12243-01C 10-32 UNF H3 0.174 0.177 .194 .152 4 TiCN 0
12243-01T 10-32 UNF H3 0.174 0.177 .194 .152 4 TiN 5
12244-010 10-32 UNF H4 0.174 0.177 .194 .152 4 Bright 16
12244-01T 10-32 UNF H4 0.174 0.177 .194 .152 4 TiN 0
12245-010 10-32 UNF H5 0.175 0.178 .194 .152 4 Bright 182
12245-01C 10-32 UNF H5 0.175 0.178 .194 .152 4 TiCN 0
12245-01T 10-32 UNF H5 0.175 0.178 .194 .152 4 TiN 10
12246-010 10-32 UNF H6 0.175 0.178 .194 .152 4 Bright 48
12246-01C 10-32 UNF H6 0.175 0.178 .194 .152 4 TiCN 0
12246-01T 10-32 UNF H6 0.175 0.178 .194 .152 4 TiN 0
12705-010 1/4-20 UNC H5 0.224 0.229 .255 .191 4 Bright 134
12705-01C 1/4-20 UNC H5 0.224 0.229 .255 .191 4 TiCN 0
12705-01T 1/4-20 UNC H5 0.224 0.229 .255 .191 4 TiN 22
12706-010 1/4-20 UNC H6 0.225 0.230 .255 .191 4 Bright 20
12706-01C 1/4-20 UNC H6 0.225 0.230 .255 .191 4 TiCN 0
12706-01T 1/4-20 UNC H6 0.225 0.230 .255 .191 4 TiN 0
12707-010 1/4-20 UNC H7 0.225 0.230 .255 .191 4 Bright 72
12707-01C 1/4-20 UNC H7 0.225 0.230 .255 .191 4 TiCN 0
12707-01T 1/4-20 UNC H7 0.225 0.230 .255 .191 4 TiN 20
12708-010 1/4-20 UNC H8 0.226 0.231 .255 .191 4 Bright 32
12708-01T 1/4-20 UNC H8 0.226 0.231 .255 .191 4 TiN 0
12924-010 1/4-28 UNF H4 0.232 0.235 .255 .191 4 Bright 2
12925-010 1/4-28 UNF H5 0.232 0.236 .255 .191 4 Bright 1
12925-01C 1/4-28 UNF H5 0.232 0.236 .255 .191 4 TiCN 0
12925-01T 1/4-28 UNF H5 0.232 0.236 .255 .191 4 TiN 0
12926-010 1/4-28 UNF H6 0.233 0.236 .255 .191 4 Bright 13
12926-01T 1/4-28 UNF H6 0.233 0.236 .255 .191 4 TiN 0
12927-010 1/4-28 UNF H7 0.233 0.237 .255 .191 4 Bright 0
12927-01T 1/4-28 UNF H7 0.233 0.237 .255 .191 4 TiN 0
13145-010 5/16-18 UNC H5 0.283 0.289 .318 .238 4 Bright 28
13145-01T 5/16-18 UNC H5 0.283 0.289 .318 .238 4 TiN 0
13146-010 5/16-18 UNC H6 0.284 0.289 .318 .238 4 Bright 37
13146-01T 5/16-18 UNC H6 0.284 0.289 .318 .238 4 TiN 0
13147-010 5/16-18 UNC H7 0.284 0.290 .318 .238 4 Bright 3
13147-01T 5/16-18 UNC H7 0.284 0.290 .318 .238 4 TiN 0
13148-010 5/16-18 UNC H8 0.285 0.290 .318 .238 4 Bright 0
13148-01T 5/16-18 UNC H8 0.285 0.290 .318 .238 4 TiN 0
13149-010 5/16-18 UNC H9 0.285 0.291 .318 .238 4 Bright 8
13149-01T 5/16-18 UNC H9 0.285 0.291 .318 .238 4 TiN 0
13324-010 5/16-24 UNF H4 0.291 0.295 .318 .238 4 Bright 2
13324-01T 5/16-24 UNF H4 0.291 0.295 .318 .238 4 TiN 0
13325-010 5/16-24 UNF H5 0.291 0.295 .318 .238 4 Bright 3
13325-01C 5/16-24 UNF H5 0.291 0.295 .318 .238 4 TiCN 0
13325-01T 5/16-24 UNF H5 0.291 0.295 .318 .238 4 TiN 0
13326-010 5/16-24 UNF H6 0.292 0.296 .318 .238 4 Bright 51
13326-01C 5/16-24 UNF H6 0.292 0.296 .318 .238 4 TiCN 0
13326-01T 5/16-24 UNF H6 0.292 0.296 .318 .238 4 TiN 0
13327-010 5/16-24 UNF H7 0.292 0.296 .318 .238 4 Bright 34
13327-01C 5/16-24 UNF H7 0.292 0.296 .318 .238 4 TiCN 0
13327-01T 5/16-24 UNF H7 0.292 0.296 .318 .238 4 TiN 0
13328-010 5/16-24 UNF H8 0.293 0.297 .318 .238 4 Bright 65
13505-010 3/8-16 UNC H5 0.342 0.348 .381 .286 4 Bright 3
13505-01C 3/8-16 UNC H5 0.342 0.348 .381 .286 4 TiCN 0
13505-01T 3/8-16 UNC H5 0.342 0.348 .381 .286 4 TiN 0
13506-010 3/8-16 UNC H6 0.342 0.349 .381 .286 4 Bright 15
13506-01T 3/8-16 UNC H6 0.342 0.349 .381 .286 4 TiN 6
13507-010 3/8-16 UNC H7 0.343 0.349 .381 .286 4 Bright 24
13507-01T 3/8-16 UNC H7 0.343 0.349 .381 .286 4 TiN 11
13508-010 3/8-16 UNC H8 0.343 0.350 .381 .286 4 Bright 3
13508-01T 3/8-16 UNC H8 0.343 0.350 .381 .286 4 TiN 0
13509-010 3/8-16 UNC H9 0.344 0.350 .381 .286 4 Bright 22
13509-01C 3/8-16 UNC H9 0.344 0.350 .381 .286 4 TiCN 0
13509-01T 3/8-16 UNC H9 0.344 0.350 .381 .286 4 TiN 0
13684-010 3/8-24 UNF H4 0.353 0.357 .381 .286 4 Bright 0
13685-010 3/8-24 UNF H5 0.354 0.358 .381 .286 4 Bright 7
13685-01T 3/8-24 UNF H5 0.354 0.358 .381 .286 4 TiN 0
13686-010 3/8-24 UNF H6 0.354 0.358 .381 .286 4 Bright 22
13686-01T 3/8-24 UNF H6 0.354 0.358 .381 .286 4 TiN 0
13687-010 3/8-24 UNF H7 0.355 0.359 .381 .286 4 Bright 6
13687-01T 3/8-24 UNF H7 0.355 0.359 .381 .286 4 TiN 0
13688-010 3/8-24 UNF H8 0.355 0.359 .381 .286 4 Bright 14
13688-01T 3/8-24 UNF H8 0.355 0.359 .381 .286 4 TiN 0
17603-010 M3 x 0.5 M D3 0.108 0.110 .141 .110 4 Bright 14
17606-010 M3 x 0.5 M D6 0.110 0.112 .141 .110 4 Bright 117
17606-01C M3 x 0.5 M D6 0.110 0.112 .141 .110 4 TiCN 38
17606-01T M3 x 0.5 M D6 0.110 0.112 .141 .110 4 TiN 50
17804-010 M3.5 x 0.6 M D4 0.126 0.129 .141 .110 4 Bright 4
17807-010 M3.5 x 0.6 M D7 0.128 0.130 .141 .110 4 Bright 3
18004-010 M4 x 0.7 M D4 0.144 0.147 .168 .131 4 Bright 2
18004-01C M4 x 0.7 M D4 0.144 0.147 .168 .131 4 TiCN 0
18004-01T M4 x 0.7 M D4 0.144 0.147 .168 .131 4 TiN 0
18007-010 M4 x 0.7 M D7 0.145 0.148 .168 .131 4 Bright 0
18007-01C M4 x 0.7 M D7 0.145 0.148 .168 .131 4 TiCN 1
18007-01T M4 x 0.7 M D7 0.145 0.148 .168 .131 4 TiN 0
18204-010 M5 x 0.8 M D4 0.181 0.184 .194 .152 4 Bright 1
18204-01C M5 x 0.8 M D4 0.181 0.184 .194 .152 4 TiCN 0
18204-01T M5 x 0.8 M D4 0.181 0.184 .194 .152 4 TiN 6
18208-010 M5 x 0.8 M D8 0.183 0.186 .194 .152 4 Bright 121
18208-01C M5 x 0.8 M D8 0.183 0.186 .194 .152 4 TiCN 0
18208-01T M5 x 0.8 M D8 0.183 0.186 .194 .152 4 TiN 14
18405-010 M6 x 1.0 M D5 0.216 0.220 .255 .191 4 Bright 30
18405-01C M6 x 1.0 M D5 0.216 0.220 .255 .191 4 TiCN 4
18405-01T M6 x 1.0 M D5 0.216 0.220 .255 .191 4 TiN 0
18409-010 M6 x 1.0 M D9 0.218 0.222 .255 .191 4 Bright 142
18409-01C M6 x 1.0 M D9 0.218 0.222 .255 .191 4 TiCN 0
18409-01T M6 x 1.0 M D9 0.218 0.222 .255 .191 4 TiN 9
18409-01U M6 x 1.0 M D9 0.218 0.222 .255 .191 4 Super TiN 0
18595-010 M8 x 1.25 M D5 0.289 0.294 .318 .238 4 Bright 3
18595-01C M8 x 1.25 M D5 0.289 0.294 .318 .238 4 TiCN 0
18595-01T M8 x 1.25 M D5 0.289 0.294 .318 .238 4 TiN 0
18600-010 M8 x 1.25 M D10 0.292 0.297 .318 .238 4 Bright 2
18600-01C M8 x 1.25 M D10 0.292 0.297 .318 .238 4 TiCN 0
18600-01T M8 x 1.25 M D10 0.292 0.297 .318 .238 4 TiN 0
18796-010 M10 x 1.5 M D6 0.363 0.369 .381 .286 4 Bright 11
18796-01C M10 x 1.5 M D6 0.363 0.369 .381 .286 4 TiCN 0
18796-01T M10 x 1.5 M D6 0.363 0.369 .381 .286 4 TiN 0
18801-010 M10 x 1.5 M D11 0.366 0.372 .381 .286 4 Bright 52
18801-01T M10 x 1.5 M D11 0.366 0.372 .381 .286 4 TiN 0
18996-000 M12 x 1.75 M D6 0.436 0.443 .367 .275 4 Bright 11
18996-00C M12 x 1.75 M D6 0.436 0.443 .367 .275 4 TiCN 0
18996-00T M12 x 1.75 M D6 0.436 0.443 .367 .275 4 TiN 0
19002-000 M12 x 1.75 M D12 0.439 0.446 .367 .275 4 Bright 31
19002-00T M12 x 1.75 M D12 0.439 0.446 .367 .275 4 TiN 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.