Performance
Series BXOTL
BXOTL | Thredfloer | One Thread Lead
Powdered Metal Forming Taps For Ferrous And Non-Ferrous Materials
Overview
- Powdered metal
- Forming tap eliminates chips by displacing material to create threads
- ANSI tap blank dimensions
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|---|
10032-010 | 0-80 | UNF | H2 | 0.0539 | 0.0552 | .141 | .110 | 1-5/8 | Bright | 0 |
10032-016 | 0-80 | UNF | H2 | 0.0539 | 0.0552 | .141 | .110 | 1-5/8 | Nitride/Steam | 1 |
10032-01C | 0-80 | UNF | H2 | 0.0539 | 0.0552 | .141 | .110 | 1-5/8 | TiCN | 0 |
10032-01T | 0-80 | UNF | H2 | 0.0539 | 0.0552 | .141 | .110 | 1-5/8 | TiN | 6 |
10032-01U | 0-80 | UNF | H2 | 0.0539 | 0.0552 | .141 | .110 | 1-5/8 | Super TiN | 0 |
10033-010 | 0-80 | UNF | H3 | 0.0544 | 0.0557 | .141 | .110 | 1-5/8 | Bright | 0 |
10033-016 | 0-80 | UNF | H3 | 0.0544 | 0.0557 | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
10033-01C | 0-80 | UNF | H3 | 0.0544 | 0.0557 | .141 | .110 | 1-5/8 | TiCN | 0 |
10033-01T | 0-80 | UNF | H3 | 0.0544 | 0.0557 | .141 | .110 | 1-5/8 | TiN | 0 |
10033-01U | 0-80 | UNF | H3 | 0.0544 | 0.0557 | .141 | .110 | 1-5/8 | Super TiN | 0 |
10272-010 | 1-72 | UNF | H2 | 0.065 | 0.067 | .141 | .110 | 1-11/16 | Bright | 9 |
10272-016 | 1-72 | UNF | H2 | 0.065 | 0.067 | .141 | .110 | 1-11/16 | Nitride/Steam | 0 |
10272-01T | 1-72 | UNF | H2 | 0.065 | 0.067 | .141 | .110 | 1-11/16 | TiN | 0 |
10273-010 | 1-72 | UNF | H3 | 0.066 | 0.067 | .141 | .110 | 1-11/16 | Bright | 20 |
10273-01C | 1-72 | UNF | H3 | 0.066 | 0.067 | .141 | .110 | 1-11/16 | TiCN | 0 |
10273-01T | 1-72 | UNF | H3 | 0.066 | 0.067 | .141 | .110 | 1-11/16 | TiN | 0 |
10273-01U | 1-72 | UNF | H3 | 0.066 | 0.067 | .141 | .110 | 1-11/16 | Super TiN | 9 |
10332-010 | 2-56 | UNC | H2 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | Bright | 16 |
10332-016 | 2-56 | UNC | H2 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | Nitride/Steam | 0 |
10332-01C | 2-56 | UNC | H2 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | TiCN | 0 |
10332-01T | 2-56 | UNC | H2 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | TiN | 22 |
10333-010 | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | Bright | 22 |
10333-016 | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | Nitride/Steam | 0 |
10333-01C | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | TiCN | 0 |
10333-01T | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | TiN | 4 |
10333-01U | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | 1-3/4 | Super TiN | 19 |
10334-010 | 2-56 | UNC | H4 | 0.078 | 0.080 | .141 | .110 | 1-3/4 | Bright | 70 |
10334-01C | 2-56 | UNC | H4 | 0.078 | 0.080 | .141 | .110 | 1-3/4 | TiCN | 0 |
10334-01T | 2-56 | UNC | H4 | 0.078 | 0.080 | .141 | .110 | 1-3/4 | TiN | 0 |
10762-010 | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | 1-7/8 | Bright | 273 |
10763-010 | 4-40 | UNC | H3 | 0.099 | 0.102 | .141 | .110 | 1-7/8 | Bright | 82 |
10763-016 | 4-40 | UNC | H3 | 0.099 | 0.102 | .141 | .110 | 1-7/8 | Nitride/Steam | 0 |
10763-01C | 4-40 | UNC | H3 | 0.099 | 0.102 | .141 | .110 | 1-7/8 | TiCN | 0 |
10763-01T | 4-40 | UNC | H3 | 0.099 | 0.102 | .141 | .110 | 1-7/8 | TiN | 621 |
10763-01U | 4-40 | UNC | H3 | 0.099 | 0.102 | .141 | .110 | 1-7/8 | Super TiN | 12 |
10764-010 | 4-40 | UNC | H4 | 0.100 | 0.102 | .141 | .110 | 1-7/8 | Bright | 42 |
10764-016 | 4-40 | UNC | H4 | 0.100 | 0.102 | .141 | .110 | 1-7/8 | Nitride/Steam | 0 |
10764-01T | 4-40 | UNC | H4 | 0.100 | 0.102 | .141 | .110 | 1-7/8 | TiN | 4 |
10764-01U | 4-40 | UNC | H4 | 0.100 | 0.102 | .141 | .110 | 1-7/8 | Super TiN | 9 |
10765-010 | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | 1-7/8 | Bright | 12 |
10765-01C | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | 1-7/8 | TiCN | 0 |
10765-01T | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | 1-7/8 | TiN | 14 |
10765-01U | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | 1-7/8 | Super TiN | 0 |
11322-010 | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | 2 | Bright | 35 |
11323-010 | 6-32 | UNC | H3 | 0.122 | 0.125 | .141 | .110 | 2 | Bright | 0 |
11323-016 | 6-32 | UNC | H3 | 0.122 | 0.125 | .141 | .110 | 2 | Nitride/Steam | 0 |
11323-01C | 6-32 | UNC | H3 | 0.122 | 0.125 | .141 | .110 | 2 | TiCN | 0 |
11323-01T | 6-32 | UNC | H3 | 0.122 | 0.125 | .141 | .110 | 2 | TiN | 0 |
11323-01U | 6-32 | UNC | H3 | 0.122 | 0.125 | .141 | .110 | 2 | Super TiN | 0 |
11324-010 | 6-32 | UNC | H4 | 0.122 | 0.125 | .141 | .110 | 2 | Bright | 112 |
11324-01C | 6-32 | UNC | H4 | 0.122 | 0.125 | .141 | .110 | 2 | TiCN | 0 |
11324-01T | 6-32 | UNC | H4 | 0.122 | 0.125 | .141 | .110 | 2 | TiN | 0 |
11324-01U | 6-32 | UNC | H4 | 0.122 | 0.125 | .141 | .110 | 2 | Super TiN | 0 |
11325-010 | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | 2 | Bright | 122 |
11325-016 | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | 2 | Nitride/Steam | 0 |
11325-01C | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | 2 | TiCN | 0 |
11325-01T | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | 2 | TiN | 12 |
11325-01U | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | 2 | Super TiN | 0 |
11662-010 | 8-32 | UNC | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | Bright | 125 |
11663-010 | 8-32 | UNC | H3 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | Bright | 159 |
11663-016 | 8-32 | UNC | H3 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | Nitride/Steam | 2 |
11663-01C | 8-32 | UNC | H3 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | TiCN | 24 |
11663-01T | 8-32 | UNC | H3 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | TiN | 0 |
11663-01U | 8-32 | UNC | H3 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | Super TiN | 3 |
11664-010 | 8-32 | UNC | H4 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | Bright | 133 |
11664-01C | 8-32 | UNC | H4 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | TiCN | 0 |
11664-01T | 8-32 | UNC | H4 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | TiN | 0 |
11664-01U | 8-32 | UNC | H4 | 0.148 | 0.151 | .168 | .131 | 2-1/8 | Super TiN | 0 |
11665-010 | 8-32 | UNC | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | Bright | 179 |
11665-016 | 8-32 | UNC | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | Nitride/Steam | 0 |
11665-01C | 8-32 | UNC | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | TiCN | 0 |
11665-01T | 8-32 | UNC | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | TiN | 10 |
11665-01U | 8-32 | UNC | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | Super TiN | 1 |
12002-010 | 10-24 | UNC | H5 | 0.169 | 0.173 | .194 | .152 | 2-3/8 | Bright | 55 |
12003-010 | 10-24 | UNC | H3 | 0.168 | 0.172 | .194 | .152 | 2-3/8 | Bright | 26 |
12003-01T | 10-24 | UNC | H3 | 0.168 | 0.172 | .194 | .152 | 2-3/8 | TiN | 6 |
12003-01U | 10-24 | UNC | H3 | 0.168 | 0.172 | .194 | .152 | 2-3/8 | Super TiN | 0 |
12004-010 | 10-24 | UNC | H4 | 0.168 | 0.172 | .194 | .152 | 2-3/8 | Bright | 0 |
12004-016 | 10-24 | UNC | H4 | 0.168 | 0.172 | .194 | .152 | 2-3/8 | Nitride/Steam | 0 |
12004-01T | 10-24 | UNC | H4 | 0.168 | 0.172 | .194 | .152 | 2-3/8 | TiN | 0 |
12004-01U | 10-24 | UNC | H4 | 0.168 | 0.172 | .194 | .152 | 2-3/8 | Super TiN | 0 |
12005-010 | 10-24 | UNC | H5 | 0.169 | 0.173 | .194 | .152 | 2-3/8 | Bright | 34 |
12005-01T | 10-24 | UNC | H5 | 0.169 | 0.173 | .194 | .152 | 2-3/8 | TiN | 0 |
12005-01U | 10-24 | UNC | H5 | 0.169 | 0.173 | .194 | .152 | 2-3/8 | Super TiN | 0 |
12222-010 | 10-32 | UNF | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | Bright | 43 |
12223-010 | 10-32 | UNF | H3 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | Bright | 123 |
12223-016 | 10-32 | UNF | H3 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | Nitride/Steam | 0 |
12223-01C | 10-32 | UNF | H3 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | TiCN | 3 |
12223-01T | 10-32 | UNF | H3 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | TiN | 30 |
12223-01U | 10-32 | UNF | H3 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | Super TiN | 0 |
12224-010 | 10-32 | UNF | H4 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | Bright | 41 |
12224-01C | 10-32 | UNF | H4 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | TiCN | 2 |
12224-01T | 10-32 | UNF | H4 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | TiN | 0 |
12224-01U | 10-32 | UNF | H4 | 0.174 | 0.177 | .194 | .152 | 2-3/8 | Super TiN | 0 |
12225-010 | 10-32 | UNF | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | Bright | 47 |
12225-016 | 10-32 | UNF | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | Nitride/Steam | 0 |
12225-01C | 10-32 | UNF | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | TiCN | 0 |
12225-01T | 10-32 | UNF | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | TiN | 0 |
12225-01U | 10-32 | UNF | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | Super TiN | 12 |
12682-010 | 1/4-20 | UNC | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | Bright | 0 |
12682-01T | 1/4-20 | UNC | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | TiN | 0 |
12685-010 | 1/4-20 | UNC | H5 | 0.224 | 0.229 | .255 | .191 | 2-1/2 | Bright | 24 |
12685-01C | 1/4-20 | UNC | H5 | 0.224 | 0.229 | .255 | .191 | 2-1/2 | TiCN | 0 |
12685-01T | 1/4-20 | UNC | H5 | 0.224 | 0.229 | .255 | .191 | 2-1/2 | TiN | 9 |
12685-01U | 1/4-20 | UNC | H5 | 0.224 | 0.229 | .255 | .191 | 2-1/2 | Super TiN | 2 |
12686-010 | 1/4-20 | UNC | H6 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | Bright | 32 |
12686-01C | 1/4-20 | UNC | H6 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | TiCN | 0 |
12686-01T | 1/4-20 | UNC | H6 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | TiN | 38 |
12686-01U | 1/4-20 | UNC | H6 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | Super TiN | 0 |
12687-010 | 1/4-20 | UNC | H7 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | Bright | 1 |
12687-016 | 1/4-20 | UNC | H7 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | Nitride/Steam | 0 |
12687-01T | 1/4-20 | UNC | H7 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | TiN | 2 |
12687-01U | 1/4-20 | UNC | H7 | 0.225 | 0.230 | .255 | .191 | 2-1/2 | Super TiN | 0 |
12688-010 | 1/4-20 | UNC | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | Bright | 0 |
12688-01C | 1/4-20 | UNC | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | TiCN | 0 |
12688-01T | 1/4-20 | UNC | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | TiN | 0 |
12688-01U | 1/4-20 | UNC | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | Super TiN | 0 |
12902-010 | 1/4-28 | UNF | H7 | 0.233 | 0.237 | .255 | .191 | 2-1/2 | Bright | 78 |
12904-010 | 1/4-28 | UNF | H4 | 0.232 | 0.235 | .255 | .191 | 2-1/2 | Bright | 297 |
12904-016 | 1/4-28 | UNF | H4 | 0.232 | 0.235 | .255 | .191 | 2-1/2 | Nitride/Steam | 0 |
12904-01T | 1/4-28 | UNF | H4 | 0.232 | 0.235 | .255 | .191 | 2-1/2 | TiN | 0 |
12905-010 | 1/4-28 | UNF | H5 | 0.232 | 0.236 | .255 | .191 | 2-1/2 | Bright | 20 |
12905-01T | 1/4-28 | UNF | H5 | 0.232 | 0.236 | .255 | .191 | 2-1/2 | TiN | 0 |
12905-01U | 1/4-28 | UNF | H5 | 0.232 | 0.236 | .255 | .191 | 2-1/2 | Super TiN | 0 |
12906-010 | 1/4-28 | UNF | H6 | 0.233 | 0.236 | .255 | .191 | 2-1/2 | Bright | 56 |
12906-016 | 1/4-28 | UNF | H6 | 0.233 | 0.236 | .255 | .191 | 2-1/2 | Nitride/Steam | 0 |
12906-01T | 1/4-28 | UNF | H6 | 0.233 | 0.236 | .255 | .191 | 2-1/2 | TiN | 0 |
12906-01U | 1/4-28 | UNF | H6 | 0.233 | 0.236 | .255 | .191 | 2-1/2 | Super TiN | 0 |
12907-010 | 1/4-28 | UNF | H7 | 0.233 | 0.237 | .255 | .191 | 2-1/2 | Bright | 115 |
12907-01C | 1/4-28 | UNF | H7 | 0.233 | 0.237 | .255 | .191 | 2-1/2 | TiCN | 0 |
12907-01T | 1/4-28 | UNF | H7 | 0.233 | 0.237 | .255 | .191 | 2-1/2 | TiN | 0 |
12907-01U | 1/4-28 | UNF | H7 | 0.233 | 0.237 | .255 | .191 | 2-1/2 | Super TiN | 0 |
13122-010 | 5/16-18 | UNC | H9 | 0.285 | 0.291 | .318 | .238 | 2-23/32 | Bright | 0 |
13126-010 | 5/16-18 | UNC | H6 | 0.284 | 0.289 | .318 | .238 | 2-23/32 | Bright | 57 |
13126-01C | 5/16-18 | UNC | H6 | 0.284 | 0.289 | .318 | .238 | 2-23/32 | TiCN | 0 |
13126-01T | 5/16-18 | UNC | H6 | 0.284 | 0.289 | .318 | .238 | 2-23/32 | TiN | 0 |
13126-01U | 5/16-18 | UNC | H6 | 0.284 | 0.289 | .318 | .238 | 2-23/32 | Super TiN | 0 |
13127-010 | 5/16-18 | UNC | H7 | 0.284 | 0.290 | .318 | .238 | 2-23/32 | Bright | 136 |
13127-01C | 5/16-18 | UNC | H7 | 0.284 | 0.290 | .318 | .238 | 2-23/32 | TiCN | 0 |
13127-01T | 5/16-18 | UNC | H7 | 0.284 | 0.290 | .318 | .238 | 2-23/32 | TiN | 18 |
13127-01U | 5/16-18 | UNC | H7 | 0.284 | 0.290 | .318 | .238 | 2-23/32 | Super TiN | 0 |
13128-010 | 5/16-18 | UNC | H8 | 0.285 | 0.290 | .318 | .238 | 2-23/32 | Bright | 10 |
13128-016 | 5/16-18 | UNC | H8 | 0.285 | 0.290 | .318 | .238 | 2-23/32 | Nitride/Steam | 0 |
13128-01T | 5/16-18 | UNC | H8 | 0.285 | 0.290 | .318 | .238 | 2-23/32 | TiN | 0 |
13128-01U | 5/16-18 | UNC | H8 | 0.285 | 0.290 | .318 | .238 | 2-23/32 | Super TiN | 0 |
13129-010 | 5/16-18 | UNC | H9 | 0.285 | 0.291 | .318 | .238 | 2-23/32 | Bright | 0 |
13129-01C | 5/16-18 | UNC | H9 | 0.285 | 0.291 | .318 | .238 | 2-23/32 | TiCN | 0 |
13129-01T | 5/16-18 | UNC | H9 | 0.285 | 0.291 | .318 | .238 | 2-23/32 | TiN | 0 |
13129-01U | 5/16-18 | UNC | H9 | 0.285 | 0.291 | .318 | .238 | 2-23/32 | Super TiN | 0 |
13305-010 | 5/16-24 | UNF | H5 | 0.291 | 0.295 | .318 | .238 | 2-23/32 | Bright | 27 |
13305-01T | 5/16-24 | UNF | H5 | 0.291 | 0.295 | .318 | .238 | 2-23/32 | TiN | 0 |
13305-01U | 5/16-24 | UNF | H5 | 0.291 | 0.295 | .318 | .238 | 2-23/32 | Super TiN | 0 |
13306-010 | 5/16-24 | UNF | H6 | 0.292 | 0.296 | .318 | .238 | 2-23/32 | Bright | 0 |
13306-01T | 5/16-24 | UNF | H6 | 0.292 | 0.296 | .318 | .238 | 2-23/32 | TiN | 0 |
13307-010 | 5/16-24 | UNF | H7 | 0.292 | 0.296 | .318 | .238 | 2-23/32 | Bright | 26 |
13307-01T | 5/16-24 | UNF | H7 | 0.292 | 0.296 | .318 | .238 | 2-23/32 | TiN | 0 |
13307-01U | 5/16-24 | UNF | H7 | 0.292 | 0.296 | .318 | .238 | 2-23/32 | Super TiN | 0 |
13308-010 | 5/16-24 | UNF | H8 | 0.293 | 0.297 | .318 | .238 | 2-23/32 | Bright | 1 |
13308-01T | 5/16-24 | UNF | H8 | 0.293 | 0.297 | .318 | .238 | 2-23/32 | TiN | 0 |
13308-01U | 5/16-24 | UNF | H8 | 0.293 | 0.297 | .318 | .238 | 2-23/32 | Super TiN | 0 |
13482-010 | 3/8-16 | UNC | H9 | 0.344 | 0.350 | .381 | .286 | 2-15/16 | Bright | 1 |
13482-01T | 3/8-16 | UNC | H9 | 0.344 | 0.350 | .381 | .286 | 2-15/16 | TiN | 0 |
13486-010 | 3/8-16 | UNC | H6 | 0.342 | 0.349 | .381 | .286 | 2-15/16 | Bright | 236 |
13486-01C | 3/8-16 | UNC | H6 | 0.342 | 0.349 | .381 | .286 | 2-15/16 | TiCN | 4 |
13486-01T | 3/8-16 | UNC | H6 | 0.342 | 0.349 | .381 | .286 | 2-15/16 | TiN | 0 |
13486-01U | 3/8-16 | UNC | H6 | 0.342 | 0.349 | .381 | .286 | 2-15/16 | Super TiN | 0 |
13487-010 | 3/8-16 | UNC | H7 | 0.343 | 0.349 | .381 | .286 | 2-15/16 | Bright | 0 |
13487-01C | 3/8-16 | UNC | H7 | 0.343 | 0.349 | .381 | .286 | 2-15/16 | TiCN | 0 |
13487-01T | 3/8-16 | UNC | H7 | 0.343 | 0.349 | .381 | .286 | 2-15/16 | TiN | 0 |
13487-01U | 3/8-16 | UNC | H7 | 0.343 | 0.349 | .381 | .286 | 2-15/16 | Super TiN | 0 |
13488-010 | 3/8-16 | UNC | H8 | 0.343 | 0.350 | .381 | .286 | 2-15/16 | Bright | 7 |
13488-016 | 3/8-16 | UNC | H8 | 0.343 | 0.350 | .381 | .286 | 2-15/16 | Nitride/Steam | 0 |
13488-01C | 3/8-16 | UNC | H8 | 0.343 | 0.350 | .381 | .286 | 2-15/16 | TiCN | 0 |
13488-01T | 3/8-16 | UNC | H8 | 0.343 | 0.350 | .381 | .286 | 2-15/16 | TiN | 20 |
13488-01U | 3/8-16 | UNC | H8 | 0.343 | 0.350 | .381 | .286 | 2-15/16 | Super TiN | 0 |
13489-010 | 3/8-16 | UNC | H9 | 0.344 | 0.350 | .381 | .286 | 2-15/16 | Bright | 30 |
13489-01T | 3/8-16 | UNC | H9 | 0.344 | 0.350 | .381 | .286 | 2-15/16 | TiN | 0 |
13489-01U | 3/8-16 | UNC | H9 | 0.344 | 0.350 | .381 | .286 | 2-15/16 | Super TiN | 0 |
13665-010 | 3/8-24 | UNF | H5 | 0.354 | 0.358 | .381 | .286 | 2-15/16 | Bright | 17 |
13665-01C | 3/8-24 | UNF | H5 | 0.354 | 0.358 | .381 | .286 | 2-15/16 | TiCN | 0 |
13665-01T | 3/8-24 | UNF | H5 | 0.354 | 0.358 | .381 | .286 | 2-15/16 | TiN | 0 |
13665-01U | 3/8-24 | UNF | H5 | 0.354 | 0.358 | .381 | .286 | 2-15/16 | Super TiN | 0 |
13666-010 | 3/8-24 | UNF | H6 | 0.354 | 0.358 | .381 | .286 | 2-15/16 | Bright | 23 |
13667-010 | 3/8-24 | UNF | H7 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | Bright | 7 |
13667-01T | 3/8-24 | UNF | H7 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | TiN | 0 |
13667-01U | 3/8-24 | UNF | H7 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | Super TiN | 0 |
13668-010 | 3/8-24 | UNF | H8 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | Bright | 24 |
13668-01C | 3/8-24 | UNF | H8 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | TiCN | 0 |
13668-01T | 3/8-24 | UNF | H8 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | TiN | 0 |
13668-01U | 3/8-24 | UNF | H8 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | Super TiN | 0 |
17353-010 | M2 x 0.4 | M | D3 | 0.071 | 0.073 | .141 | .110 | 1-3/4 | Bright | 25 |
17353-016 | M2 x 0.4 | M | D3 | 0.071 | 0.073 | .141 | .110 | 1-3/4 | Nitride/Steam | 0 |
17353-01T | M2 x 0.4 | M | D3 | 0.071 | 0.073 | .141 | .110 | 1-3/4 | TiN | 0 |
17353-01U | M2 x 0.4 | M | D3 | 0.071 | 0.073 | .141 | .110 | 1-3/4 | Super TiN | 0 |
17355-010 | M2 x 0.4 | M | D5 | 0.072 | 0.074 | .141 | .110 | 1-3/4 | Bright | 0 |
17355-016 | M2 x 0.4 | M | D5 | 0.072 | 0.074 | .141 | .110 | 1-3/4 | Nitride/Steam | 0 |
17355-01T | M2 x 0.4 | M | D5 | 0.072 | 0.074 | .141 | .110 | 1-3/4 | TiN | 0 |
17493-010 | M2.5 x 0.45 | M | D3 | 0.090 | 0.092 | .141 | .110 | 1-13/16 | Bright | 70 |
17493-016 | M2.5 x 0.45 | M | D3 | 0.090 | 0.092 | .141 | .110 | 1-13/16 | Nitride/Steam | 0 |
17493-01C | M2.5 x 0.45 | M | D3 | 0.090 | 0.092 | .141 | .110 | 1-13/16 | TiCN | 0 |
17493-01T | M2.5 x 0.45 | M | D3 | 0.090 | 0.092 | .141 | .110 | 1-13/16 | TiN | 0 |
17493-01U | M2.5 x 0.45 | M | D3 | 0.090 | 0.092 | .141 | .110 | 1-13/16 | Super TiN | 0 |
17496-010 | M2.5 x 0.45 | M | D6 | 0.091 | 0.093 | .141 | .110 | 1-13/16 | Bright | 223 |
17496-01T | M2.5 x 0.45 | M | D6 | 0.091 | 0.093 | .141 | .110 | 1-13/16 | TiN | 0 |
17496-01U | M2.5 x 0.45 | M | D6 | 0.091 | 0.093 | .141 | .110 | 1-13/16 | Super TiN | 36 |
17583-010 | M3 x 0.5 | M | D3 | 0.108 | 0.110 | .141 | .110 | 1-15/16 | Bright | 35 |
17583-016 | M3 x 0.5 | M | D3 | 0.108 | 0.110 | .141 | .110 | 1-15/16 | Nitride/Steam | 0 |
17583-01C | M3 x 0.5 | M | D3 | 0.108 | 0.110 | .141 | .110 | 1-15/16 | TiCN | 0 |
17583-01T | M3 x 0.5 | M | D3 | 0.108 | 0.110 | .141 | .110 | 1-15/16 | TiN | 0 |
17583-01U | M3 x 0.5 | M | D3 | 0.108 | 0.110 | .141 | .110 | 1-15/16 | Super TiN | 0 |
17586-010 | M3 x 0.5 | M | D6 | 0.110 | 0.112 | .141 | .110 | 1-15/16 | Bright | 203 |
17586-016 | M3 x 0.5 | M | D6 | 0.110 | 0.112 | .141 | .110 | 1-15/16 | Nitride/Steam | 0 |
17586-01C | M3 x 0.5 | M | D6 | 0.110 | 0.112 | .141 | .110 | 1-15/16 | TiCN | 4 |
17586-01T | M3 x 0.5 | M | D6 | 0.110 | 0.112 | .141 | .110 | 1-15/16 | TiN | 0 |
17784-010 | M3.5 x 0.6 | M | D4 | 0.126 | 0.129 | .141 | .110 | 2 | Bright | 2 |
17784-01C | M3.5 x 0.6 | M | D4 | 0.126 | 0.129 | .141 | .110 | 2 | TiCN | 1 |
17784-01U | M3.5 x 0.6 | M | D4 | 0.126 | 0.129 | .141 | .110 | 2 | Super TiN | 0 |
17787-010 | M3.5 x 0.6 | M | D7 | 0.128 | 0.130 | .141 | .110 | 2 | Bright | 43 |
17787-01T | M3.5 x 0.6 | M | D7 | 0.128 | 0.130 | .141 | .110 | 2 | TiN | 0 |
17984-010 | M4 x 0.7 | M | D4 | 0.144 | 0.147 | .168 | .131 | 2-1/8 | Bright | 64 |
17984-016 | M4 x 0.7 | M | D4 | 0.144 | 0.147 | .168 | .131 | 2-1/8 | Nitride/Steam | 0 |
17984-01C | M4 x 0.7 | M | D4 | 0.144 | 0.147 | .168 | .131 | 2-1/8 | TiCN | 1 |
17984-01T | M4 x 0.7 | M | D4 | 0.144 | 0.147 | .168 | .131 | 2-1/8 | TiN | 0 |
17984-01U | M4 x 0.7 | M | D4 | 0.144 | 0.147 | .168 | .131 | 2-1/8 | Super TiN | 2 |
17987-010 | M4 x 0.7 | M | D7 | 0.145 | 0.148 | .168 | .131 | 2-1/8 | Bright | 144 |
17987-016 | M4 x 0.7 | M | D7 | 0.145 | 0.148 | .168 | .131 | 2-1/8 | Nitride/Steam | 0 |
17987-01T | M4 x 0.7 | M | D7 | 0.145 | 0.148 | .168 | .131 | 2-1/8 | TiN | 0 |
18184-010 | M5 x 0.8 | M | D4 | 0.181 | 0.184 | .194 | .152 | 2-3/8 | Bright | 5 |
