Advanced Performance
Series BXDIN
BXDIN | Thredfloer | DIN
Premium Powdered Metal Din Forming Taps For Ferrous And Non-Ferrous Materials
Overview
- Premium Powdered metal
- Forming tap eliminates chips by displacing material to create threads
- Unique forming lobe geometry to provide superior performance
- DIN tap blank dimensions
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|---|
17023-010 | M1.6 x 0.35 | M | D3 | 0.057 | 0.058 | 2.5mm | 2.1mm | 40mm | Bright | 38 |
17023-01T | M1.6 x 0.35 | M | D3 | 0.057 | 0.058 | 2.5mm | 2.1mm | 40mm | TiN | 0 |
17025-010 | M1.6 x 0.35 | M | D5 | 0.058 | 0.059 | 2.5mm | 2.1mm | 40mm | Bright | 161 |
17025-01T | M1.6 x 0.35 | M | D5 | 0.058 | 0.059 | 2.5mm | 2.1mm | 40mm | TiN | 108 |
17163-010 | M1.7 x 0.35 | M | D3 | 0.061 | 0.062 | 2.5mm | 2.1mm | 40mm | Bright | 10 |
17165-010 | M1.7 x 0.35 | M | D5 | 0.062 | 0.063 | 2.5mm | 2.1mm | 40mm | Bright | 84 |
17303-010 | M2 x 0.4 | M | D3 | 0.071 | 0.073 | 2.8mm | 2.1mm | 45mm | Bright | 18 |
17305-010 | M2 x 0.4 | M | D5 | 0.072 | 0.074 | 2.8mm | 2.1mm | 45mm | Bright | 0 |
17305-01C | M2 x 0.4 | M | D5 | 0.072 | 0.074 | 2.8mm | 2.1mm | 45mm | TiCN | 0 |
17305-01T | M2 x 0.4 | M | D5 | 0.072 | 0.074 | 2.8mm | 2.1mm | 45mm | TiN | 0 |
17443-010 | M2.5 x 0.45 | M | D3 | 0.090 | 0.092 | 2.8mm | 2.1mm | 50mm | Bright | 45 |
17443-01T | M2.5 x 0.45 | M | D3 | 0.090 | 0.092 | 2.8mm | 2.1mm | 50mm | TiN | 4 |
17446-010 | M2.5 x 0.45 | M | D6 | 0.091 | 0.093 | 2.8mm | 2.1mm | 50mm | Bright | 53 |
17446-01T | M2.5 x 0.45 | M | D6 | 0.091 | 0.093 | 2.8mm | 2.1mm | 50mm | TiN | 30 |
17623-010 | M3 x 0.5 | M | D3 | 0.108 | 0.110 | 3.5mm | 2.7mm | 56mm | Bright | 91 |
17623-01T | M3 x 0.5 | M | D3 | 0.108 | 0.110 | 3.5mm | 2.7mm | 56mm | TiN | 0 |
17626-010 | M3 x 0.5 | M | D6 | 0.110 | 0.112 | 3.5mm | 2.7mm | 56mm | Bright | 1 |
17626-01T | M3 x 0.5 | M | D6 | 0.110 | 0.112 | 3.5mm | 2.7mm | 56mm | TiN | 0 |
17824-010 | M3.5 x 0.6 | M | D4 | 0.126 | 0.129 | 4mm | 3mm | 56mm | Bright | 42 |
17824-01T | M3.5 x 0.6 | M | D4 | 0.126 | 0.129 | 4mm | 3mm | 56mm | TiN | 0 |
17827-010 | M3.5 x 0.6 | M | D7 | 0.128 | 0.130 | 4mm | 3mm | 56mm | Bright | 20 |
17827-01C | M3.5 x 0.6 | M | D7 | 0.128 | 0.130 | 4mm | 3mm | 56mm | TiCN | 0 |
17827-01T | M3.5 x 0.6 | M | D7 | 0.128 | 0.130 | 4mm | 3mm | 56mm | TiN | 22 |
18024-010 | M4 x 0.7 | M | D4 | 0.144 | 0.147 | 4.5mm | 3.4mm | 63mm | Bright | 32 |
18024-01T | M4 x 0.7 | M | D4 | 0.144 | 0.147 | 4.5mm | 3.4mm | 63mm | TiN | 0 |
18027-010 | M4 x 0.7 | M | D7 | 0.145 | 0.148 | 4.5mm | 3.4mm | 63mm | Bright | 65 |
18027-01T | M4 x 0.7 | M | D7 | 0.145 | 0.148 | 4.5mm | 3.4mm | 63mm | TiN | 69 |
18228-410 | M5 x 0.8 | M | D8 | 0.183 | 0.186 | 6mm | 4.9mm | 70mm | Bright | 2 |
18228-41C | M5 x 0.8 | M | D8 | 0.183 | 0.186 | 6mm | 4.9mm | 70mm | TiCN | 0 |
18228-41T | M5 x 0.8 | M | D8 | 0.183 | 0.186 | 6mm | 4.9mm | 70mm | TiN | 107 |
18425-410 | M6 x 1.0 | M | D5 | 0.216 | 0.220 | 6mm | 4.9mm | 80mm | Bright | 37 |
18425-41C | M6 x 1.0 | M | D5 | 0.216 | 0.220 | 6mm | 4.9mm | 80mm | TiCN | 0 |
18429-410 | M6 x 1.0 | M | D9 | 0.218 | 0.222 | 6mm | 4.9mm | 80mm | Bright | 7 |
18429-41C | M6 x 1.0 | M | D9 | 0.218 | 0.222 | 6mm | 4.9mm | 80mm | TiCN | 0 |
18429-41T | M6 x 1.0 | M | D9 | 0.218 | 0.222 | 6mm | 4.9mm | 80mm | TiN | 24 |
18625-410 | M8 x 1.25 | M | D5 | 0.289 | 0.294 | 8mm | 6.2mm | 90mm | Bright | 6 |
18625-41C | M8 x 1.25 | M | D5 | 0.289 | 0.294 | 8mm | 6.2mm | 90mm | TiCN | 0 |
18630-410 | M8 x 1.25 | M | D10 | 0.292 | 0.297 | 8mm | 6.2mm | 90mm | Bright | 8 |
18630-41C | M8 x 1.25 | M | D10 | 0.292 | 0.297 | 8mm | 6.2mm | 90mm | TiCN | 0 |
18630-41T | M8 x 1.25 | M | D10 | 0.292 | 0.297 | 8mm | 6.2mm | 90mm | TiN | 20 |
18826-400 | M10 x 1.5 | M | D6 | 0.363 | 0.369 | 10mm | 8mm | 100mm | Bright | 17 |
18826-40C | M10 x 1.5 | M | D6 | 0.363 | 0.369 | 10mm | 8mm | 100mm | TiCN | 0 |
18831-400 | M10 x 1.5 | M | D11 | 0.366 | 0.372 | 10mm | 8mm | 100mm | Bright | 2 |
18831-40C | M10 x 1.5 | M | D11 | 0.366 | 0.372 | 10mm | 8mm | 100mm | TiCN | 0 |
18831-40T | M10 x 1.5 | M | D11 | 0.366 | 0.372 | 10mm | 8mm | 100mm | TiN | 0 |
19042-40C | M12 x 1.75 | M | D12 | 0.439 | 0.446 | 9mm | 7mm | 110mm | TiCN | 1 |
19042-40T | M12 x 1.75 | M | D12 | 0.439 | 0.446 | 9mm | 7mm | 110mm | TiN | 0 |
18831-4CC | M10 x 1.5 | M | D11 | 0.366 | 0.372 | 10mm | 8mm | 100mm | TiCN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.