Performance
Series BX300
BX300 | Thredshaver | Spiral Flute | STI
Powdered Metal Spiral Flute Sti Taps For Ferrous And Non-Ferrous Materials

Overview
- Powdered metal
- Screw thread insert(STI) tap for helicoil threads
- Spiral flute tap for blind holes
- ANSI tap blank dimensions
Features




Applications


Work Materials







Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | flutes | helix | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|---|
44002-010 | 2-56 | UNC STI | H2 | 2 | 45 | .141 | .110 | 1-13/16 | Bright | 28 |
44002-01C | 2-56 | UNC STI | H2 | 2 | 45 | .141 | .110 | 1-13/16 | TiCN | 0 |
44002-01T | 2-56 | UNC STI | H2 | 2 | 45 | .141 | .110 | 1-13/16 | TiN | 5 |
44012-010 | 3-48 | UNC STI | H2 | 3 | 45 | .141 | .110 | 1-15/16 | Bright | 0 |
44012-01T | 3-48 | UNC STI | H2 | 3 | 45 | .141 | .110 | 1-15/16 | TiN | 0 |
44022-010 | 4-40 | UNC STI | H2 | 3 | 45 | .141 | .110 | 2 | Bright | 360 |
44022-01C | 4-40 | UNC STI | H2 | 3 | 45 | .141 | .110 | 2 | TiCN | 0 |
44022-01T | 4-40 | UNC STI | H2 | 3 | 45 | .141 | .110 | 2 | TiN | 10 |
44023-01C | 4-40 | UNC STI | H3 | 3 | 45 | .141 | .110 | 2 | TiCN | 45 |
44023-01T | 4-40 | UNC STI | H3 | 3 | 45 | .141 | .110 | 2 | TiN | 0 |
44032-010 | 6-32 | UNC STI | H2 | 3 | 45 | .194 | .152 | 2-3/8 | Bright | 62 |
44032-01C | 6-32 | UNC STI | H2 | 3 | 45 | .194 | .152 | 2-3/8 | TiCN | 5 |
44032-01T | 6-32 | UNC STI | H2 | 3 | 45 | .194 | .152 | 2-3/8 | TiN | 8 |
44033-010 | 6-32 | UNC STI | H3 | 3 | 45 | .194 | .152 | 2-3/8 | Bright | 86 |
44033-01C | 6-32 | UNC STI | H3 | 3 | 45 | .194 | .152 | 2-3/8 | TiCN | 0 |
44033-01T | 6-32 | UNC STI | H3 | 3 | 45 | .194 | .152 | 2-3/8 | TiN | 2 |
44042-010 | 8-32 | UNC STI | H2 | 3 | 45 | .220 | .165 | 2-3/8 | Bright | 55 |
44042-01C | 8-32 | UNC STI | H2 | 3 | 45 | .220 | .165 | 2-3/8 | TiCN | 0 |
44042-01T | 8-32 | UNC STI | H2 | 3 | 45 | .220 | .165 | 2-3/8 | TiN | 0 |
44043-010 | 8-32 | UNC STI | H3 | 3 | 45 | .220 | .165 | 2-3/8 | Bright | 68 |
44043-01C | 8-32 | UNC STI | H3 | 3 | 45 | .220 | .165 | 2-3/8 | TiCN | 6 |
44043-01T | 8-32 | UNC STI | H3 | 3 | 45 | .220 | .165 | 2-3/8 | TiN | 0 |
44052-010 | 10-24 | UNC STI | H2 | 3 | 45 | .255 | .191 | 2-1/2 | Bright | 18 |
44052-01C | 10-24 | UNC STI | H2 | 3 | 45 | .255 | .191 | 2-1/2 | TiCN | 0 |
44052-01T | 10-24 | UNC STI | H2 | 3 | 45 | .255 | .191 | 2-1/2 | TiN | 0 |
44053-010 | 10-24 | UNC STI | H3 | 3 | 45 | .255 | .191 | 2-1/2 | Bright | 0 |
44053-01C | 10-24 | UNC STI | H3 | 3 | 45 | .255 | .191 | 2-1/2 | TiCN | 0 |
44053-01T | 10-24 | UNC STI | H3 | 3 | 45 | .255 | .191 | 2-1/2 | TiN | 0 |
44062-010 | 10-32 | UNF STI | H2 | 3 | 45 | .255 | .191 | 2-1/2 | Bright | 92 |
44062-01C | 10-32 | UNF STI | H2 | 3 | 45 | .255 | .191 | 2-1/2 | TiCN | 0 |
44062-01T | 10-32 | UNF STI | H2 | 3 | 45 | .255 | .191 | 2-1/2 | TiN | 1 |
44063-010 | 10-32 | UNF STI | H3 | 3 | 45 | .255 | .191 | 2-1/2 | Bright | 67 |
44063-01C | 10-32 | UNF STI | H3 | 3 | 45 | .255 | .191 | 2-1/2 | TiCN | 12 |
44063-01T | 10-32 | UNF STI | H3 | 3 | 45 | .255 | .191 | 2-1/2 | TiN | 0 |
44072-010 | 1/4-20 | UNC STI | H2 | 3 | 45 | .318 | .238 | 2-23/32 | Bright | 17 |
44072-01T | 1/4-20 | UNC STI | H2 | 3 | 45 | .318 | .238 | 2-23/32 | TiN | 0 |
44073-010 | 1/4-20 | UNC STI | H3 | 3 | 45 | .318 | .238 | 2-23/32 | Bright | 4 |
44073-01T | 1/4-20 | UNC STI | H3 | 3 | 45 | .318 | .238 | 2-23/32 | TiN | 0 |
44082-010 | 1/4-28 | UNF STI | H2 | 3 | 45 | .318 | .238 | 2-23/32 | Bright | 4 |
44082-01C | 1/4-28 | UNF STI | H2 | 3 | 45 | .318 | .238 | 2-23/32 | TiCN | 0 |
44082-01T | 1/4-28 | UNF STI | H2 | 3 | 45 | .318 | .238 | 2-23/32 | TiN | 0 |
44083-010 | 1/4-28 | UNF STI | H3 | 3 | 45 | .318 | .238 | 2-23/32 | Bright | 38 |
44083-01C | 1/4-28 | UNF STI | H3 | 3 | 45 | .318 | .238 | 2-23/32 | TiCN | 0 |
44083-01T | 1/4-28 | UNF STI | H3 | 3 | 45 | .318 | .238 | 2-23/32 | TiN | 0 |
44072-01C | 1/4-20 | UNC STI | H2 | 3 | 45 | .318 | .238 | 2-23/32 | TiCN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.