Advanced Performance
Series BXSS
BXSS | Thredfloer | Stainless Steel
Premium Powdered Metal Forming Taps For Stainless Steel

Overview
- Premium powdered metal
- Designed for Stainless Steel
- Stocked with Super TIN Coating
- Forming tap eliminates chips by displacing material to create threads
- Unique forming lobe geometry to provide superior performance
- ANSI tap blank dimensions
Features

Applications


Work Materials







Series Data
Part | taps_thread_size | pitch_classification | chamfer | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
10762-81U | 4-40 | UNC | 1.5 | H5 | 0.100 | 0.103 | .141 | .110 | 1-7/8 | Super TiN | 16 |
10852-81U | 4-40 | UNC | 2.5 | H5 | 0.100 | 0.103 | .141 | .110 | 1-7/8 | Super TiN | 38 |
11322-81U | 6-32 | UNC | 1.5 | H5 | 0.123 | 0.126 | .141 | .110 | 2 | Super TiN | 0 |
11412-81U | 6-32 | UNC | 2.5 | H5 | 0.123 | 0.126 | .141 | .110 | 2 | Super TiN | 61 |
11662-81U | 8-32 | UNC | 1.5 | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | Super TiN | 14 |
11752-81U | 8-32 | UNC | 2.5 | H5 | 0.149 | 0.152 | .168 | .131 | 2-1/8 | Super TiN | 30 |
12002-91U | 10-24 | UNC | 1.5 | H5 | 0.169 | 0.173 | .194 | .152 | 2-3/8 | Super TiN | 12 |
12092-91U | 10-24 | UNC | 2.5 | H5 | 0.169 | 0.173 | .194 | .152 | 2-3/8 | Super TiN | 7 |
12222-91U | 10-32 | UNF | 1.5 | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | Super TiN | 74 |
12312-91U | 10-32 | UNF | 2.5 | H5 | 0.175 | 0.178 | .194 | .152 | 2-3/8 | Super TiN | 60 |
12682-91U | 1/4-20 | UNC | 1.5 | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | Super TiN | 24 |
12772-91U | 1/4-20 | UNC | 2.5 | H8 | 0.226 | 0.231 | .255 | .191 | 2-1/2 | Super TiN | 47 |
12902-91U | 1/4-28 | UNF | 1.5 | H7 | 0.233 | 0.237 | .255 | .191 | 2-1/2 | Super TiN | 8 |
12992-91U | 1/4-28 | UNF | 2.5 | H7 | 0.233 | 0.237 | .255 | .191 | 2-1/2 | Super TiN | 40 |
13122-91U | 5/16-18 | UNC | 1.5 | H9 | 0.285 | 0.291 | .318 | .238 | 2-23/32 | Super TiN | 1 |
13172-91U | 5/16-18 | UNC | 2.5 | H9 | 0.285 | 0.291 | .318 | .238 | 2-23/32 | Super TiN | 76 |
13302-91U | 5/16-24 | UNF | 1.5 | H8 | 0.293 | 0.297 | .318 | .238 | 2-23/32 | Super TiN | 13 |
13352-91U | 5/16-24 | UNF | 2.5 | H8 | 0.293 | 0.297 | .318 | .238 | 2-23/32 | Super TiN | 7 |
13482-91U | 3/8-16 | UNC | 1.5 | H9 | 0.344 | 0.350 | .381 | .286 | 2-15/16 | Super TiN | 0 |
13532-91U | 3/8-16 | UNC | 2.5 | H9 | 0.344 | 0.350 | .381 | .286 | 2-15/16 | Super TiN | 20 |
13662-91U | 3/8-24 | UNF | 1.5 | H8 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | Super TiN | 2 |
13712-91U | 3/8-24 | UNF | 2.5 | H8 | 0.355 | 0.359 | .381 | .286 | 2-15/16 | Super TiN | 12 |
13842-90U | 7/16-14 | UNC | 2.5 | H9 | 0.401 | 0.408 | .323 | .242 | 3-5/32 | Super TiN | 12 |
13962-90U | 7/16-20 | UNF | 2.5 | H7 | 0.413 | 0.418 | .323 | .242 | 3-5/32 | Super TiN | 22 |
14082-90U | 1/2-13 | UNC | 2.5 | H9 | 0.461 | 0.468 | .367 | .275 | 3-3/8 | Super TiN | 0 |
14202-90U | 1/2-20 | UNF | 2.5 | H7 | 0.475 | 0.480 | .367 | .275 | 3-3/8 | Super TiN | 4 |
17586-81U | M3 x 0.5 | M | 1.5 | D6 | 0.110 | 0.112 | .141 | .110 | 1-15/16 | Super TiN | 23 |
17676-81U | M3 x 0.5 | M | 2.5 | D6 | 0.110 | 0.112 | .141 | .110 | 1-15/16 | Super TiN | 58 |
17787-81U | M3.5 x 0.6 | M | 1.5 | D7 | 0.128 | 0.130 | .141 | .110 | 2 | Super TiN | 7 |
17877-81U | M3.5 x 0.6 | M | 2.5 | D7 | 0.128 | 0.130 | .141 | .110 | 2 | Super TiN | 0 |
17987-81U | M4 x 0.7 | M | 1.5 | D7 | 0.145 | 0.148 | .168 | .131 | 2-1/8 | Super TiN | 7 |
18077-81U | M4 x 0.7 | M | 2.5 | D7 | 0.145 | 0.148 | .168 | .131 | 2-1/8 | Super TiN | 36 |
18188-91U | M5 x 0.8 | M | 1.5 | D8 | 0.183 | 0.186 | .194 | .152 | 2-3/8 | Super TiN | 0 |
18278-91U | M5 x 0.8 | M | 2.5 | D8 | 0.183 | 0.186 | .194 | .152 | 2-3/8 | Super TiN | 148 |
18389-91U | M6 x 1.0 | M | 1.5 | D9 | 0.218 | 0.222 | .255 | .191 | 2-1/2 | Super TiN | 76 |
18479-91U | M6 x 1.0 | M | 2.5 | D9 | 0.218 | 0.222 | .255 | .191 | 2-1/2 | Super TiN | 40 |
18590-91U | M8 x 1.25 | M | 1.5 | D10 | 0.292 | 0.297 | .318 | .238 | 2-23/32 | Super TiN | 0 |
18680-91U | M8 x 1.25 | M | 2.5 | D10 | 0.292 | 0.297 | .318 | .238 | 2-23/32 | Super TiN | 8 |
18791-91U | M10 x 1.5 | M | 1.5 | D11 | 0.366 | 0.372 | .381 | .286 | 2-15/16 | Super TiN | 6 |
18861-91U | M10 x 1.5 | M | 2.5 | D11 | 0.366 | 0.372 | .381 | .286 | 2-15/16 | Super TiN | 26 |
18992-90U | M12 x 1.75 | M | 1.5 | D12 | 0.439 | 0.446 | .367 | .275 | 3-3/8 | Super TiN | 0 |
19062-90U | M12 x 1.75 | M | 2.5 | D12 | 0.439 | 0.446 | .367 | .275 | 3-3/8 | Super TiN | 27 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.