Performance
Series BXPS
BXPS | Thredfloer | Straight Pipe
Powdered Metal Forming Pipe Taps For Ferrous And Non-Ferrous Materials
Overview
- Powdered metal
- Pipe tap for NPS/NPSC/NPSM/NPSF threads
- ANSI tap blank dimensions
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | pitch_classification | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|
02030-000 | 1/16-27 | NPSF | 0.281 - 0.282 | .3125 | .234 | 2-1/8 | Bright | 14 |
02030-00T | 1/16-27 | NPSF | 0.281 - 0.282 | .3125 | .234 | 2-1/8 | TiN | 0 |
02120-000 | 1/8-27 | NPS | 0.379 - 0.380 | .3125 | .234 | 2-1/8 | Bright | 10 |
02120-00T | 1/8-27 | NPS | 0.379 - 0.380 | .3125 | .234 | 2-1/8 | TiN | 2 |
02130-000 | 1/8-27 | NPSF | 0.373 - 0.374 | .3125 | .234 | 2-1/8 | Bright | 0 |
02130-00T | 1/8-27 | NPSF | 0.373 - 0.374 | .3125 | .234 | 2-1/8 | TiN | 0 |
02220-000 | 1/8-27 | NPS | 0.379 - 0.380 | .4375 | .328 | 2-1/8 | Bright | 0 |
02220-00T | 1/8-27 | NPS | 0.379 - 0.380 | .4375 | .328 | 2-1/8 | TiN | 0 |
02230-000 | 1/8-27 | NPSF | 0.373 - 0.374 | .4375 | .328 | 2-1/8 | Bright | 30 |
02230-00T | 1/8-27 | NPSF | 0.373 - 0.374 | .4375 | .328 | 2-1/8 | TiN | 27 |
02320-000 | 1/4-18 | NPS | 0.499 - 0.500 | .5625 | .421 | 2-7/16 | Bright | 0 |
02320-00T | 1/4-18 | NPS | 0.499 - 0.500 | .5625 | .421 | 2-7/16 | TiN | 0 |
02330-000 | 1/4-18 | NPSF | 0.491 - 0.492 | .5625 | .421 | 2-7/16 | Bright | 58 |
02330-00T | 1/4-18 | NPSF | 0.491 - 0.492 | .5625 | .421 | 2-7/16 | TiN | 0 |
02420-000 | 3/8-18 | NPS | 0.636 - 0.637 | .7000 | .531 | 2-9/16 | Bright | 0 |
02420-00T | 3/8-18 | NPS | 0.636 - 0.637 | .7000 | .531 | 2-9/16 | TiN | 0 |
02430-000 | 3/8-18 | NPSF | 0.626 - 0.627 | .7000 | .531 | 2-9/16 | Bright | 7 |
02430-00T | 3/8-18 | NPSF | 0.626 - 0.627 | .7000 | .531 | 2-9/16 | TiN | 0 |
02520-000 | 1/2-14 | NPS | 0.780 - 0.790 | .6875 | .515 | 3-1/8 | Bright | 2 |
02530-000 | 1/2-14 | NPSF | 0.777 - 0.779 | .6875 | .515 | 3-1/8 | Bright | 4 |
02530-00T | 1/2-14 | NPSF | 0.777 - 0.779 | .6875 | .515 | 3-1/8 | TiN | 0 |
02620-000 | 3/4-14 | NPS | 0.998 - 1.000 | .9063 | .679 | 3-1/4 | Bright | 0 |
02620-00T | 3/4-14 | NPS | 0.998 - 1.000 | .9063 | .679 | 3-1/4 | TiN | 0 |
02630-000 | 3/4-14 | NPSF | 0.988 - 0.990 | .9063 | .679 | 3-1/4 | Bright | 2 |
02630-00T | 3/4-14 | NPSF | 0.988 - 0.990 | .9063 | .679 | 3-1/4 | TiN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.