Performance

Series BXP

BXP | Thredfloer | Plug

Powdered Metal Forming Taps For Ferrous And Non-Ferrous Materials

Overview

  • Powdered metal
  • Forming tap eliminates chips by displacing material to create threads
  • ANSI tap blank dimensions

Features

Applications

Work Materials

Series Data

Part taps_thread_size pitch_classification taps_thread_limit taps_min_tap_drill_size taps_max_tap_drill_size taps_shank taps_square oal_in_display coating Stock
10742-000 4-40 UNC H2 0.099 0.101 .141 .110 1-7/8 Bright 101
10742-00T 4-40 UNC H2 0.099 0.101 .141 .110 1-7/8 TiN 12
10743-000 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 Bright 404
10743-006 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 Nitride/Steam 0
10743-00C 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 TiCN 0
10743-00T 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 TiN 9
10743-00U 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 Super TiN 0
10744-000 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 Bright 58
10744-006 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 Nitride/Steam 0
10744-00C 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 TiCN 0
10744-00T 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 TiN 3
10744-00U 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 Super TiN 0
10745-000 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 Bright 246
10745-00C 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 TiCN 0
10745-00T 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 TiN 2
10745-00U 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 Super TiN 0
10746-000 4-40 UNC H6 0.101 0.103 .141 .110 1-7/8 Bright 305
10746-00T 4-40 UNC H6 0.101 0.103 .141 .110 1-7/8 TiN 0
10747-000 4-40 UNC H7 0.101 0.104 .141 .110 1-7/8 Bright 236
10747-00T 4-40 UNC H7 0.101 0.104 .141 .110 1-7/8 TiN 52
10747-00U 4-40 UNC H7 0.101 0.104 .141 .110 1-7/8 Super TiN 0
11062-000 5-40 UNC H2 0.112 0.114 .141 .110 1-15/16 Bright 48
11062-00T 5-40 UNC H2 0.112 0.114 .141 .110 1-15/16 TiN 0
11063-000 5-40 UNC H3 0.112 0.115 .141 .110 1-15/16 Bright 10
11063-00T 5-40 UNC H3 0.112 0.115 .141 .110 1-15/16 TiN 0
11064-000 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 Bright 198
11064-006 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 Nitride/Steam 0
11064-00T 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 TiN 10
11065-000 5-40 UNC H5 0.113 0.116 .141 .110 1-15/16 Bright 58
11065-00C 5-40 UNC H5 0.113 0.116 .141 .110 1-15/16 TiCN 0
11065-00T 5-40 UNC H5 0.113 0.116 .141 .110 1-15/16 TiN 12
11066-000 5-40 UNC H6 0.114 0.116 .141 .110 1-15/16 Bright 4
11066-00T 5-40 UNC H6 0.114 0.116 .141 .110 1-15/16 TiN 0
11066-00U 5-40 UNC H6 0.114 0.116 .141 .110 1-15/16 Super TiN 0
11067-000 5-40 UNC H7 0.114 0.117 .141 .110 1-15/16 Bright 53
11067-00C 5-40 UNC H7 0.114 0.117 .141 .110 1-15/16 TiCN 0
11067-00T 5-40 UNC H7 0.114 0.117 .141 .110 1-15/16 TiN 12
11302-000 6-32 UNC H2 0.121 0.124 .141 .110 2 Bright 125
11302-00C 6-32 UNC H2 0.121 0.124 .141 .110 2 TiCN 0
11302-00T 6-32 UNC H2 0.121 0.124 .141 .110 2 TiN 0
11303-000 6-32 UNC H3 0.122 0.125 .141 .110 2 Bright 605
11303-006 6-32 UNC H3 0.122 0.125 .141 .110 2 Nitride/Steam 0
11303-00C 6-32 UNC H3 0.122 0.125 .141 .110 2 TiCN 0
11303-00T 6-32 UNC H3 0.122 0.125 .141 .110 2 TiN 6
11303-00U 6-32 UNC H3 0.122 0.125 .141 .110 2 Super TiN 0
11304-000 6-32 UNC H4 0.122 0.125 .141 .110 2 Bright 685
11304-00T 6-32 UNC H4 0.122 0.125 .141 .110 2 TiN 12
11304-00U 6-32 UNC H4 0.122 0.125 .141 .110 2 Super TiN 0
11305-000 6-32 UNC H5 0.123 0.126 .141 .110 2 Bright 749
11305-006 6-32 UNC H5 0.123 0.126 .141 .110 2 Nitride/Steam 0
11305-00C 6-32 UNC H5 0.123 0.126 .141 .110 2 TiCN 0
11305-00T 6-32 UNC H5 0.123 0.126 .141 .110 2 TiN 123
11305-00U 6-32 UNC H5 0.123 0.126 .141 .110 2 Super TiN 0
11306-000 6-32 UNC H6 0.123 0.126 .141 .110 2 Bright 96
11306-00C 6-32 UNC H6 0.123 0.126 .141 .110 2 TiCN 0
11306-00T 6-32 UNC H6 0.123 0.126 .141 .110 2 TiN 138
11306-00U 6-32 UNC H6 0.123 0.126 .141 .110 2 Super TiN 0
11307-000 6-32 UNC H7 0.124 0.127 .141 .110 2 Bright 92
11307-00C 6-32 UNC H7 0.124 0.127 .141 .110 2 TiCN 0
11307-00T 6-32 UNC H7 0.124 0.127 .141 .110 2 TiN 48
11308-000 6-32 UNC H8 0.124 0.127 .141 .110 2 Bright 154
11308-00C 6-32 UNC H8 0.124 0.127 .141 .110 2 TiCN 26
11308-00T 6-32 UNC H8 0.124 0.127 .141 .110 2 TiN 57
11308-00U 6-32 UNC H8 0.124 0.127 .141 .110 2 Super TiN 0
11309-000 6-32 UNC H9 0.125 0.128 .141 .110 2 Bright 26
11309-00T 6-32 UNC H9 0.125 0.128 .141 .110 2 TiN 12
11310-000 6-32 UNC H10 0.125 0.128 .141 .110 2 Bright 38
11310-00C 6-32 UNC H10 0.125 0.128 .141 .110 2 TiCN 0
11310-00T 6-32 UNC H10 0.125 0.128 .141 .110 2 TiN 12
11522-000 6-40 UNF H2 0.125 0.127 .141 .110 2 Bright 51
11522-00T 6-40 UNF H2 0.125 0.127 .141 .110 2 TiN 6
11523-000 6-40 UNF H3 0.125 0.128 .141 .110 2 Bright 110
11523-00C 6-40 UNF H3 0.125 0.128 .141 .110 2 TiCN 7
11523-00T 6-40 UNF H3 0.125 0.128 .141 .110 2 TiN 17
11524-000 6-40 UNF H4 0.126 0.128 .141 .110 2 Bright 650
11524-006 6-40 UNF H4 0.126 0.128 .141 .110 2 Nitride/Steam 0
11524-00T 6-40 UNF H4 0.126 0.128 .141 .110 2 TiN 6
11525-000 6-40 UNF H5 0.126 0.129 .141 .110 2 Bright 429
11525-00T 6-40 UNF H5 0.126 0.129 .141 .110 2 TiN 6
11525-00U 6-40 UNF H5 0.126 0.129 .141 .110 2 Super TiN 0
11526-000 6-40 UNF H6 0.127 0.129 .141 .110 2 Bright 123
11526-00T 6-40 UNF H6 0.127 0.129 .141 .110 2 TiN 0
11527-000 6-40 UNF H7 0.127 0.130 .141 .110 2 Bright 364
11527-00T 6-40 UNF H7 0.127 0.130 .141 .110 2 TiN 0
11528-000 6-40 UNF H8 0.128 0.130 .141 .110 2 Bright 311
11529-000 6-40 UNF H9 0.128 0.131 .141 .110 2 Bright 27
11529-00T 6-40 UNF H9 0.128 0.131 .141 .110 2 TiN 0
11530-000 6-40 UNF H10 0.129 0.131 .141 .110 2 Bright 22
11530-00T 6-40 UNF H10 0.129 0.131 .141 .110 2 TiN 0
11642-000 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 Bright 85
11642-00C 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 TiCN 0
11642-00T 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 TiN 45
11642-00U 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 Super TiN 6
11643-000 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 Bright 159
11643-006 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 Nitride/Steam 10
11643-00C 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 TiCN 0
11643-00T 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 TiN 187
11643-00U 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 Super TiN 0
11644-000 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 Bright 18
11644-00C 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 TiCN 0
11644-00T 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 TiN 0
11644-00U 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 Super TiN 0
11645-000 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 Bright 563
11645-006 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 Nitride/Steam 0
11645-00C 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 TiCN 0
11645-00T 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 TiN 6
11645-00U 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 Super TiN 0
11646-000 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 Bright 172
11646-00C 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 TiCN 0
11646-00T 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 TiN 4
11646-00U 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 Super TiN 0
11647-000 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 Bright 0
11647-00C 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 TiCN 0
11647-00T 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 TiN 0
11647-00U 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 Super TiN 0
11648-000 8-32 UNC H8 0.150 0.153 .168 .131 2-1/8 Bright 169
11648-00T 8-32 UNC H8 0.150 0.153 .168 .131 2-1/8 TiN 36
11649-000 8-32 UNC H9 0.151 0.154 .168 .131 2-1/8 Bright 6
11649-00C 8-32 UNC H9 0.151 0.154 .168 .131 2-1/8 TiCN 0
11649-00T 8-32 UNC H9 0.151 0.154 .168 .131 2-1/8 TiN 33
11649-00U 8-32 UNC H9 0.151 0.154 .168 .131 2-1/8 Super TiN 0
11650-000 8-32 UNC H10 0.151 0.154 .168 .131 2-1/8 Bright 113
11650-00C 8-32 UNC H10 0.151 0.154 .168 .131 2-1/8 TiCN 0
11650-00T 8-32 UNC H10 0.151 0.154 .168 .131 2-1/8 TiN 0
11862-000 8-36 UNF H2 0.149 0.152 .168 .131 2-1/8 Bright 15
11863-000 8-36 UNF H3 0.150 0.153 .168 .131 2-1/8 Bright 50
11863-006 8-36 UNF H3 0.150 0.153 .168 .131 2-1/8 Nitride/Steam 0
11863-00T 8-36 UNF H3 0.150 0.153 .168 .131 2-1/8 TiN 0
11863-00U 8-36 UNF H3 0.150 0.153 .168 .131 2-1/8 Super TiN 0
11864-000 8-36 UNF H4 0.150 0.153 .168 .131 2-1/8 Bright 10
11864-006 8-36 UNF H4 0.150 0.153 .168 .131 2-1/8 Nitride/Steam 0
11864-00T 8-36 UNF H4 0.150 0.153 .168 .131 2-1/8 TiN 0
11865-000 8-36 UNF H5 0.151 0.154 .168 .131 2-1/8 Bright 41
11865-00T 8-36 UNF H5 0.151 0.154 .168 .131 2-1/8 TiN 0
11865-00U 8-36 UNF H5 0.151 0.154 .168 .131 2-1/8 Super TiN 0
11866-000 8-36 UNF H6 0.151 0.154 .168 .131 2-1/8 Bright 152
11866-00T 8-36 UNF H6 0.151 0.154 .168 .131 2-1/8 TiN 0
11867-000 8-36 UNF H7 0.152 0.155 .168 .131 2-1/8 Bright 146
11867-00T 8-36 UNF H7 0.152 0.155 .168 .131 2-1/8 TiN 0
11868-000 8-36 UNF H8 0.152 0.155 .168 .131 2-1/8 Bright 140
11869-000 8-36 UNF H9 0.153 0.156 .168 .131 2-1/8 Bright 13
11870-000 8-36 UNF H10 0.153 0.156 .168 .131 2-1/8 Bright 32
11870-00C 8-36 UNF H10 0.153 0.156 .168 .131 2-1/8 TiCN 0
11982-000 10-24 UNC H2 0.167 0.171 .194 .152 2-3/8 Bright 38
11982-00T 10-24 UNC H2 0.167 0.171 .194 .152 2-3/8 TiN 0
11983-000 10-24 UNC H3 0.168 0.172 .194 .152 2-3/8 Bright 6
11983-00T 10-24 UNC H3 0.168 0.172 .194 .152 2-3/8 TiN 2
11983-00U 10-24 UNC H3 0.168 0.172 .194 .152 2-3/8 Super TiN 0
11984-000 10-24 UNC H4 0.168 0.172 .194 .152 2-3/8 Bright 212
11984-00C 10-24 UNC H4 0.168 0.172 .194 .152 2-3/8 TiCN 0
11984-00T 10-24 UNC H4 0.168 0.172 .194 .152 2-3/8 TiN 12
11984-00U 10-24 UNC H4 0.168 0.172 .194 .152 2-3/8 Super TiN 0
11985-000 10-24 UNC H5 0.169 0.173 .194 .152 2-3/8 Bright 241
11985-00C 10-24 UNC H5 0.169 0.173 .194 .152 2-3/8 TiCN 0
11985-00T 10-24 UNC H5 0.169 0.173 .194 .152 2-3/8 TiN 13
11985-00U 10-24 UNC H5 0.169 0.173 .194 .152 2-3/8 Super TiN 0
11986-000 10-24 UNC H6 0.169 0.173 .194 .152 2-3/8 Bright 244
11986-006 10-24 UNC H6 0.169 0.173 .194 .152 2-3/8 Nitride/Steam 0
11986-00C 10-24 UNC H6 0.169 0.173 .194 .152 2-3/8 TiCN 9
11986-00T 10-24 UNC H6 0.169 0.173 .194 .152 2-3/8 TiN 116
11986-00U 10-24 UNC H6 0.169 0.173 .194 .152 2-3/8 Super TiN 0
11987-000 10-24 UNC H7 0.170 0.174 .194 .152 2-3/8 Bright 60
11987-00C 10-24 UNC H7 0.170 0.174 .194 .152 2-3/8 TiCN 0
11987-00T 10-24 UNC H7 0.170 0.174 .194 .152 2-3/8 TiN 12
11988-000 10-24 UNC H8 0.170 0.174 .194 .152 2-3/8 Bright 49
11988-00T 10-24 UNC H8 0.170 0.174 .194 .152 2-3/8 TiN 0
11989-000 10-24 UNC H9 0.171 0.175 .194 .152 2-3/8 Bright 26
11989-00T 10-24 UNC H9 0.171 0.175 .194 .152 2-3/8 TiN 0
11990-000 10-24 UNC H10 0.171 0.175 .194 .152 2-3/8 Bright 23
11990-00C 10-24 UNC H10 0.171 0.175 .194 .152 2-3/8 TiCN 0
11990-00T 10-24 UNC H10 0.171 0.175 .194 .152 2-3/8 TiN 13
12202-000 10-32 UNF H2 0.173 0.176 .194 .152 2-3/8 Bright 75
12202-00C 10-32 UNF H2 0.173 0.176 .194 .152 2-3/8 TiCN 0
12202-00T 10-32 UNF H2 0.173 0.176 .194 .152 2-3/8 TiN 0
12202-00U 10-32 UNF H2 0.173 0.176 .194 .152 2-3/8 Super TiN 0
12203-000 10-32 UNF H3 0.174 0.177 .194 .152 2-3/8 Bright 118
12203-006 10-32 UNF H3 0.174 0.177 .194 .152 2-3/8 Nitride/Steam 0
12203-00C 10-32 UNF H3 0.174 0.177 .194 .152 2-3/8 TiCN 0
12203-00T 10-32 UNF H3 0.174 0.177 .194 .152 2-3/8 TiN 23
12203-00U 10-32 UNF H3 0.174 0.177 .194 .152 2-3/8 Super TiN 0
12204-000 10-32 UNF H4 0.174 0.177 .194 .152 2-3/8 Bright 44
12204-00C 10-32 UNF H4 0.174 0.177 .194 .152 2-3/8 TiCN 0
12204-00T 10-32 UNF H4 0.174 0.177 .194 .152 2-3/8 TiN 0
12204-00U 10-32 UNF H4 0.174 0.177 .194 .152 2-3/8 Super TiN 0
12205-000 10-32 UNF H5 0.175 0.178 .194 .152 2-3/8 Bright 249
12205-006 10-32 UNF H5 0.175 0.178 .194 .152 2-3/8 Nitride/Steam 0
12205-00C 10-32 UNF H5 0.175 0.178 .194 .152 2-3/8 TiCN 0
12205-00T 10-32 UNF H5 0.175 0.178 .194 .152 2-3/8 TiN 36
12205-00U 10-32 UNF H5 0.175 0.178 .194 .152 2-3/8 Super TiN 0
12206-000 10-32 UNF H6 0.175 0.178 .194 .152 2-3/8 Bright 76
12206-00C 10-32 UNF H6 0.175 0.178 .194 .152 2-3/8 TiCN 0
12206-00T 10-32 UNF H6 0.175 0.178 .194 .152 2-3/8 TiN 90
12206-00U 10-32 UNF H6 0.175 0.178 .194 .152 2-3/8 Super TiN 0
12207-000 10-32 UNF H7 0.176 0.179 .194 .152 2-3/8 Bright 59
12207-00C 10-32 UNF H7 0.176 0.179 .194 .152 2-3/8 TiCN 0
12207-00T 10-32 UNF H7 0.176 0.179 .194 .152 2-3/8 TiN 0
12208-000 10-32 UNF H8 0.176 0.179 .194 .152 2-3/8 Bright 132
12208-00C 10-32 UNF H8 0.176 0.179 .194 .152 2-3/8 TiCN 0
12208-00T 10-32 UNF H8 0.176 0.179 .194 .152 2-3/8 TiN 1
12208-00U 10-32 UNF H8 0.176 0.179 .194 .152 2-3/8 Super TiN 0
12209-000 10-32 UNF H9 0.177 0.180 .194 .152 2-3/8 Bright 96
12209-00C 10-32 UNF H9 0.177 0.180 .194 .152 2-3/8 TiCN 0
12209-00T 10-32 UNF H9 0.177 0.180 .194 .152 2-3/8 TiN 0
12209-00U 10-32 UNF H9 0.177 0.180 .194 .152 2-3/8 Super TiN 0
12210-000 10-32 UNF H10 0.177 0.180 .194 .152 2-3/8 Bright 16
12210-00T 10-32 UNF H10 0.177 0.180 .194 .152 2-3/8 TiN 24
12210-00U 10-32 UNF H10 0.177 0.180 .194 .152 2-3/8 Super TiN 0
12422-000 12-24 UNC H2 0.193 0.197 .220 .165 2-3/8 Bright 115
12422-00T 12-24 UNC H2 0.193 0.197 .220 .165 2-3/8 TiN 0
12423-000 12-24 UNC H3 0.194 0.198 .220 .165 2-3/8 Bright 142
12423-00T 12-24 UNC H3 0.194 0.198 .220 .165 2-3/8 TiN 8
12424-000 12-24 UNC H4 0.194 0.198 .220 .165 2-3/8 Bright 57
12424-00C 12-24 UNC H4 0.194 0.198 .220 .165 2-3/8 TiCN 0
12424-00T 12-24 UNC H4 0.194 0.198 .220 .165 2-3/8 TiN 36
12425-000 12-24 UNC H5 0.195 0.199 .220 .165 2-3/8 Bright 163
12425-00C 12-24 UNC H5 0.195 0.199 .220 .165 2-3/8 TiCN 0
12425-00T 12-24 UNC H5 0.195 0.199 .220 .165 2-3/8 TiN 0
12426-000 12-24 UNC H6 0.195 0.199 .220 .165 2-3/8 Bright 116
12426-006 12-24 UNC H6 0.195 0.199 .220 .165 2-3/8 Nitride/Steam 0
12426-00C 12-24 UNC H6 0.195 0.199 .220 .165 2-3/8 TiCN 0
12426-00T 12-24 UNC H6 0.195 0.199 .220 .165 2-3/8 TiN 26
12426-00U 12-24 UNC H6 0.195 0.199 .220 .165 2-3/8 Super TiN 0
12427-000 12-24 UNC H7 0.196 0.200 .220 .165 2-3/8 Bright 8
12427-00C 12-24 UNC H7 0.196 0.200 .220 .165 2-3/8 TiCN 0
12427-00T 12-24 UNC H7 0.196 0.200 .220 .165 2-3/8 TiN 0
12428-000 12-24 UNC H8 0.196 0.200 .220 .165 2-3/8 Bright 109
12429-000 12-24 UNC H9 0.197 0.201 .220 .165 2-3/8 Bright 1
12429-00T 12-24 UNC H9 0.197 0.201 .220 .165 2-3/8 TiN 0
12429-00U 12-24 UNC H9 0.197 0.201 .220 .165 2-3/8 Super TiN 0
12430-000 12-24 UNC H10 0.197 0.201 .220 .165 2-3/8 Bright 7
12430-00C 12-24 UNC H10 0.197 0.201 .220 .165 2-3/8 TiCN 0
12430-00T 12-24 UNC H10 0.197 0.201 .220 .165 2-3/8 TiN 2
12542-000 12-28 UNF H2 0.197 0.200 .220 .165 2-3/8 Bright 3
12542-00T 12-28 UNF H2 0.197 0.200 .220 .165 2-3/8 TiN 0
12543-000 12-28 UNF H3 0.197 0.201 .220 .165 2-3/8 Bright 82
12543-00T 12-28 UNF H3 0.197 0.201 .220 .165 2-3/8 TiN 0
12544-000 12-28 UNF H4 0.198 0.201 .220 .165 2-3/8 Bright 25
12545-000 12-28 UNF H5 0.198 0.202 .220 .165 2-3/8 Bright 482
12545-00T 12-28 UNF H5 0.198 0.202 .220 .165 2-3/8 TiN 0
12545-00U 12-28 UNF H5 0.198 0.202 .220 .165 2-3/8 Super TiN 4
12546-000 12-28 UNF H6 0.199 0.202 .220 .165 2-3/8 Bright 9
12546-006 12-28 UNF H6 0.199 0.202 .220 .165 2-3/8 Nitride/Steam 0
12546-00T 12-28 UNF H6 0.199 0.202 .220 .165 2-3/8 TiN 0
12547-000 12-28 UNF H7 0.199 0.203 .220 .165 2-3/8 Bright 42
12548-000 12-28 UNF H8 0.200 0.203 .220 .165 2-3/8 Bright 3
12549-000 12-28 UNF H9 0.200 0.204 .220 .165 2-3/8 Bright 4
12550-000 12-28 UNF H10 0.201 0.204 .220 .165 2-3/8 Bright 12
12550-00C 12-28 UNF H10 0.201 0.204 .220 .165 2-3/8 TiCN 0
12550-00T 12-28 UNF H10 0.201 0.204 .220 .165 2-3/8 TiN 0
12662-000 1/4-20 UNC H2 0.223 0.228 .255 .191 2-1/2 Bright 0
12662-00C 1/4-20 UNC H2 0.223 0.228 .255 .191 2-1/2 TiCN 0
12662-00T 1/4-20 UNC H2 0.223 0.228 .255 .191 2-1/2 TiN 0
12663-000 1/4-20 UNC H3 0.223 0.228 .255 .191 2-1/2 Bright 89
12663-00T 1/4-20 UNC H3 0.223 0.228 .255 .191 2-1/2 TiN 12
12663-00U 1/4-20 UNC H3 0.223 0.228 .255 .191 2-1/2 Super TiN 0
12664-000 1/4-20 UNC H4 0.224 0.229 .255 .191 2-1/2 Bright 26
12664-006 1/4-20 UNC H4 0.224 0.229 .255 .191 2-1/2 Nitride/Steam 0
12664-00C 1/4-20 UNC H4 0.224 0.229 .255 .191 2-1/2 TiCN 0
12664-00T 1/4-20 UNC H4 0.224 0.229 .255 .191 2-1/2 TiN 0
12664-00U 1/4-20 UNC H4 0.224 0.229 .255 .191 2-1/2 Super TiN 0
12665-000 1/4-20 UNC H5 0.224 0.229 .255 .191 2-1/2 Bright 78
12665-00C 1/4-20 UNC H5 0.224 0.229 .255 .191 2-1/2 TiCN 39
12665-00T 1/4-20 UNC H5 0.224 0.229 .255 .191 2-1/2 TiN 24
12665-00U 1/4-20 UNC H5 0.224 0.229 .255 .191 2-1/2 Super TiN 0
12666-000 1/4-20 UNC H6 0.225 0.230 .255 .191 2-1/2 Bright 0
12666-00C 1/4-20 UNC H6 0.225 0.230 .255 .191 2-1/2 TiCN 0
12666-00T 1/4-20 UNC H6 0.225 0.230 .255 .191 2-1/2 TiN 24
12666-00U 1/4-20 UNC H6 0.225 0.230 .255 .191 2-1/2 Super TiN 0
12667-000 1/4-20 UNC H7 0.225 0.230 .255 .191 2-1/2 Bright 97
12667-006 1/4-20 UNC H7 0.225 0.230 .255 .191 2-1/2 Nitride/Steam 0
12667-00C 1/4-20 UNC H7 0.225 0.230 .255 .191 2-1/2 TiCN 0
12667-00T 1/4-20 UNC H7 0.225 0.230 .255 .191 2-1/2 TiN 7
12667-00U 1/4-20 UNC H7 0.225 0.230 .255 .191 2-1/2 Super TiN 0
12668-000 1/4-20 UNC H8 0.226 0.231 .255 .191 2-1/2 Bright 88
12668-00T 1/4-20 UNC H8 0.226 0.231 .255 .191 2-1/2 TiN 0
12668-00U 1/4-20 UNC H8 0.226 0.231 .255 .191 2-1/2 Super TiN 0
12669-000 1/4-20 UNC H9 0.226 0.231 .255 .191 2-1/2 Bright 9
12669-00C 1/4-20 UNC H9 0.226 0.231 .255 .191 2-1/2 TiCN 0
12669-00T 1/4-20 UNC H9 0.226 0.231 .255 .191 2-1/2 TiN 0
12669-00U 1/4-20 UNC H9 0.226 0.231 .255 .191 2-1/2 Super TiN 0
12670-000 1/4-20 UNC H10 0.227 0.232 .255 .191 2-1/2 Bright 77
12670-00C 1/4-20 UNC H10 0.227 0.232 .255 .191 2-1/2 TiCN 0
12670-00T 1/4-20 UNC H10 0.227 0.232 .255 .191 2-1/2 TiN 8
12882-000 1/4-28 UNF H2 0.231 0.234 .255 .191 2-1/2 Bright 261
12882-00T 1/4-28 UNF H2 0.231 0.234 .255 .191 2-1/2 TiN 179
12883-000 1/4-28 UNF H3 0.231 0.235 .255 .191 2-1/2 Bright 23
12883-00T 1/4-28 UNF H3 0.231 0.235 .255 .191 2-1/2 TiN 6
12884-000 1/4-28 UNF H4 0.232 0.235 .255 .191 2-1/2 Bright 240
12884-006 1/4-28 UNF H4 0.232 0.235 .255 .191 2-1/2 Nitride/Steam 0
12884-00T 1/4-28 UNF H4 0.232 0.235 .255 .191 2-1/2 TiN 48
12884-00U 1/4-28 UNF H4 0.232 0.235 .255 .191 2-1/2 Super TiN 0
12885-000 1/4-28 UNF H5 0.232 0.236 .255 .191 2-1/2 Bright 247
12885-00C 1/4-28 UNF H5 0.232 0.236 .255 .191 2-1/2 TiCN 0
12885-00T 1/4-28 UNF H5 0.232 0.236 .255 .191 2-1/2 TiN 0
12885-00U 1/4-28 UNF H5 0.232 0.236 .255 .191 2-1/2 Super TiN 0
12886-000 1/4-28 UNF H6 0.233 0.236 .255 .191 2-1/2 Bright 58
12886-006 1/4-28 UNF H6 0.233 0.236 .255 .191 2-1/2 Nitride/Steam 0
12886-00C 1/4-28 UNF H6 0.233 0.236 .255 .191 2-1/2 TiCN 0
12886-00T 1/4-28 UNF H6 0.233 0.236 .255 .191 2-1/2 TiN 36
12886-00U 1/4-28 UNF H6 0.233 0.236 .255 .191 2-1/2 Super TiN 0
12887-000 1/4-28 UNF H7 0.233 0.237 .255 .191 2-1/2 Bright 181
12887-00C 1/4-28 UNF H7 0.233 0.237 .255 .191 2-1/2 TiCN 0
12887-00T 1/4-28 UNF H7 0.233 0.237 .255 .191 2-1/2 TiN 0
12887-00U 1/4-28 UNF H7 0.233 0.237 .255 .191 2-1/2 Super TiN 0
12888-000 1/4-28 UNF H8 0.234 0.237 .255 .191 2-1/2 Bright 25
12888-00C 1/4-28 UNF H8 0.234 0.237 .255 .191 2-1/2 TiCN 0
12888-00T 1/4-28 UNF H8 0.234 0.237 .255 .191 2-1/2 TiN 0
12888-00U 1/4-28 UNF H8 0.234 0.237 .255 .191 2-1/2 Super TiN 0
12889-000 1/4-28 UNF H9 0.234 0.238 .255 .191 2-1/2 Bright 107
12889-00C 1/4-28 UNF H9 0.234 0.238 .255 .191 2-1/2 TiCN 0
12889-00T 1/4-28 UNF H9 0.234 0.238 .255 .191 2-1/2 TiN 0
12889-00U 1/4-28 UNF H9 0.234 0.238 .255 .191 2-1/2 Super TiN 0
12890-000 1/4-28 UNF H10 0.235 0.238 .255 .191 2-1/2 Bright 3
12890-00T 1/4-28 UNF H10 0.235 0.238 .255 .191 2-1/2 TiN 0
12890-00U 1/4-28 UNF H10 0.235 0.238 .255 .191 2-1/2 Super TiN 0
13102-000 5/16-18 UNC H2 0.282 0.287 .318 .238 2-23/32 Bright 15
13102-00T 5/16-18 UNC H2 0.282 0.287 .318 .238 2-23/32 TiN 0
13103-000 5/16-18 UNC H3 0.282 0.288 .318 .238 2-23/32 Bright 2
13103-00T 5/16-18 UNC H3 0.282 0.288 .318 .238 2-23/32 TiN 0
13104-000 5/16-18 UNC H4 0.283 0.288 .318 .238 2-23/32 Bright 6
