Performance
Series BXM
BXM | Thredfloer | Miniature
Powdered Metal Miniature Forming Taps For Ferrous And Non-Ferrous Materials

Overview
- Powdered metal
- Stocked Bright Finish
- Forming tap eliminates chips by displacing material to create threads
- ANSI tap blank dimensions

Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|---|
00102-010 | 000-120 | UNF | H2 | 0.0303 | 0.0311 | .141 | .110 | 1-5/8 | Bright | 33 |
00102-016 | 000-120 | UNF | H2 | 0.0303 | 0.0311 | .141 | .110 | 1-5/8 | Nitride/Steam | 47 |
00102-01C | 000-120 | UNF | H2 | 0.0303 | 0.0311 | .141 | .110 | 1-5/8 | TiCN | 0 |
00102-01T | 000-120 | UNF | H2 | 0.0303 | 0.0311 | .141 | .110 | 1-5/8 | TiN | 10 |
00202-010 | 00-96 | UNF | H2 | 0.0417 | 0.0428 | .141 | .110 | 1-5/8 | Bright | 1 |
00202-016 | 00-96 | UNF | H2 | 0.0417 | 0.0428 | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
00202-01C | 00-96 | UNF | H2 | 0.0417 | 0.0428 | .141 | .110 | 1-5/8 | TiCN | 0 |
00202-01T | 00-96 | UNF | H2 | 0.0417 | 0.0428 | .141 | .110 | 1-5/8 | TiN | 0 |
00302-010 | 00-90 | UNC | H2 | 0.0420 | 0.0431 | .141 | .110 | 1-5/8 | Bright | 0 |
00302-016 | 00-90 | UNC | H2 | 0.0420 | 0.0431 | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
00302-01C | 00-90 | UNC | H2 | 0.0420 | 0.0431 | .141 | .110 | 1-5/8 | TiCN | 23 |
00302-01T | 00-90 | UNC | H2 | 0.0420 | 0.0431 | .141 | .110 | 1-5/8 | TiN | 4 |
00802-010 | M0.7 x 0.175 | M | H2 | 0.0247 | 0.0253 | .141 | .110 | 1-5/8 | Bright | 0 |
00902-010 | M0.8 x 0.200 | M | H2 | 0.0280 | 0.0288 | .141 | .110 | 1-5/8 | Bright | 0 |
00902-016 | M0.8 x 0.200 | M | H2 | 0.0280 | 0.0288 | .141 | .110 | 1-5/8 | Nitride/Steam | 10 |
00902-01T | M0.8 x 0.200 | M | H2 | 0.0280 | 0.0288 | .141 | .110 | 1-5/8 | TiN | 0 |
01002-010 | M0.9 x 0.225 | M | H2 | 0.0314 | 0.0323 | .141 | .110 | 1-5/8 | Bright | 0 |
01002-016 | M0.9 x 0.225 | M | H2 | 0.0314 | 0.0323 | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
01002-01T | M0.9 x 0.225 | M | H2 | 0.0314 | 0.0323 | .141 | .110 | 1-5/8 | TiN | 7 |
01102-010 | M1.0 x 0.250 | M | H2 | 0.0348 | 0.0358 | .141 | .110 | 1-5/8 | Bright | 0 |
01102-016 | M1.0 x 0.250 | M | H2 | 0.0348 | 0.0358 | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
01102-01C | M1.0 x 0.250 | M | H2 | 0.0348 | 0.0358 | .141 | .110 | 1-5/8 | TiCN | 0 |
01102-01T | M1.0 x 0.250 | M | H2 | 0.0348 | 0.0358 | .141 | .110 | 1-5/8 | TiN | 21 |
01202-010 | M1.1 x 0.250 | M | H2 | 0.0387 | 0.0397 | .141 | .110 | 1-5/8 | Bright | 0 |
01202-016 | M1.1 x 0.250 | M | H2 | 0.0387 | 0.0397 | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
01202-01T | M1.1 x 0.250 | M | H2 | 0.0387 | 0.0397 | .141 | .110 | 1-5/8 | TiN | 7 |
01302-010 | M1.2 x 0.250 | M | H2 | 0.0427 | 0.0437 | .141 | .110 | 1-5/8 | Bright | 0 |
01302-016 | M1.2 x 0.250 | M | H2 | 0.0427 | 0.0437 | .141 | .110 | 1-5/8 | Nitride/Steam | 40 |
01302-01C | M1.2 x 0.250 | M | H2 | 0.0427 | 0.0437 | .141 | .110 | 1-5/8 | TiCN | 0 |
01302-01T | M1.2 x 0.250 | M | H2 | 0.0427 | 0.0437 | .141 | .110 | 1-5/8 | TiN | 4 |
01402-010 | M1.4 x 0.300 | M | H2 | 0.0493 | 0.0505 | .141 | .110 | 1-5/8 | Bright | 0 |
01402-016 | M1.4 x 0.300 | M | H2 | 0.0493 | 0.0505 | .141 | .110 | 1-5/8 | Nitride/Steam | 0 |
01402-01C | M1.4 x 0.300 | M | H2 | 0.0493 | 0.0505 | .141 | .110 | 1-5/8 | TiCN | 0 |
01402-01T | M1.4 x 0.300 | M | H2 | 0.0493 | 0.0505 | .141 | .110 | 1-5/8 | TiN | 14 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.