Performance
Series BXIL
BXIL | Thredfloer | In-Line Stub
Powdered Metal In-Line Forming Taps For Ferrous And Non-Ferrous Materials

Overview
- Powdered metal
- Forming tap eliminates chips by displacing material to create threads
- Bottoming style taps for sheet metal in-line tapping devices
Features



Applications


Work Materials







Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|---|
10343-000 | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | .850 | Bright | 132 |
10343-00C | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | .850 | TiCN | 0 |
10343-00T | 2-56 | UNC | H3 | 0.077 | 0.079 | .141 | .110 | .850 | TiN | 0 |
10865-000 | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | .850 | Bright | 279 |
10865-00C | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | .850 | TiCN | 0 |
10865-00T | 4-40 | UNC | H5 | 0.100 | 0.103 | .141 | .110 | .850 | TiN | 20 |
11425-000 | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | .850 | Bright | 205 |
11425-00C | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | .850 | TiCN | 0 |
11425-00T | 6-32 | UNC | H5 | 0.123 | 0.126 | .141 | .110 | .850 | TiN | 7 |
11765-000 | 8-32 | UNC | H5 | 0.149 | 0.152 | .141 | .110 | .850 | Bright | 314 |
11765-00C | 8-32 | UNC | H5 | 0.149 | 0.152 | .141 | .110 | .850 | TiCN | 32 |
11765-00T | 8-32 | UNC | H5 | 0.149 | 0.152 | .141 | .110 | .850 | TiN | 107 |
12107-000 | 10-24 | UNC | H7 | 0.170 | 0.174 | .141 | .110 | .850 | Bright | 52 |
12107-00C | 10-24 | UNC | H7 | 0.170 | 0.174 | .141 | .110 | .850 | TiCN | 12 |
12107-00T | 10-24 | UNC | H7 | 0.170 | 0.174 | .141 | .110 | .850 | TiN | 0 |
12325-000 | 10-32 | UNF | H5 | 0.175 | 0.178 | .141 | .110 | .850 | Bright | 158 |
12325-00C | 10-32 | UNF | H5 | 0.175 | 0.178 | .141 | .110 | .850 | TiCN | 0 |
12325-00T | 10-32 | UNF | H5 | 0.175 | 0.178 | .141 | .110 | .850 | TiN | 15 |
12786-000 | 1/4-20 | UNC | H6 | 0.225 | 0.230 | .194 | .152 | .930 | Bright | 175 |
12786-00C | 1/4-20 | UNC | H6 | 0.225 | 0.230 | .194 | .152 | .930 | TiCN | 0 |
12786-00T | 1/4-20 | UNC | H6 | 0.225 | 0.230 | .194 | .152 | .930 | TiN | 26 |
13007-000 | 1/4-28 | UNF | H7 | 0.233 | 0.237 | .194 | .152 | .930 | Bright | 29 |
13007-00C | 1/4-28 | UNF | H7 | 0.233 | 0.237 | .194 | .152 | .930 | TiCN | 0 |
17365-000 | M2 x 0.4 | M | D5 | 0.072 | 0.074 | .141 | .110 | .850 | Bright | 8 |
17365-00C | M2 x 0.4 | M | D5 | 0.072 | 0.074 | .141 | .110 | .850 | TiCN | 0 |
17365-00T | M2 x 0.4 | M | D5 | 0.072 | 0.074 | .141 | .110 | .850 | TiN | 15 |
17505-000 | M2.5 x 0.45 | M | D5 | .091 | .093 | .141 | .110 | .850 | Bright | 97 |
17505-00C | M2.5 x 0.45 | M | D5 | .091 | .093 | .141 | .110 | .850 | TiCN | 0 |
17505-00T | M2.5 x 0.45 | M | D5 | .091 | .093 | .141 | .110 | .850 | TiN | 11 |
17685-000 | M3 x 0.5 | M | D5 | .109 | .111 | .141 | .110 | .850 | Bright | 55 |
17685-00C | M3 x 0.5 | M | D5 | .109 | .111 | .141 | .110 | .850 | TiCN | 0 |
17685-00T | M3 x 0.5 | M | D5 | .109 | .111 | .141 | .110 | .850 | TiN | 1 |
17686-000 | M3 x 0.5 | M | D6 | 0.110 | 0.112 | .141 | .110 | .850 | Bright | 0 |
17686-00C | M3 x 0.5 | M | D6 | 0.110 | 0.112 | .141 | .110 | .850 | TiCN | 0 |
17686-00T | M3 x 0.5 | M | D6 | 0.110 | 0.112 | .141 | .110 | .850 | TiN | 0 |
17886-000 | M3.5 x 0.6 | M | D6 | .128 | .130 | .141 | .110 | .850 | Bright | 45 |
17886-00T | M3.5 x 0.6 | M | D6 | .128 | .130 | .141 | .110 | .850 | TiN | 60 |
18086-000 | M4 x 0.7 | M | D6 | .145 | .148 | .141 | .110 | .850 | Bright | 304 |
18086-00C | M4 x 0.7 | M | D6 | .145 | .148 | .141 | .110 | .850 | TiCN | 5 |
18086-00T | M4 x 0.7 | M | D6 | .145 | .148 | .141 | .110 | .850 | TiN | 24 |
18087-000 | M4 x 0.7 | M | D7 | 0.145 | 0.148 | .141 | .110 | .850 | Bright | 14 |
18087-00C | M4 x 0.7 | M | D7 | 0.145 | 0.148 | .141 | .110 | .850 | TiCN | 12 |
18087-00T | M4 x 0.7 | M | D7 | 0.145 | 0.148 | .141 | .110 | .850 | TiN | 2 |
18287-000 | M5 x 0.8 | M | D7 | .183 | .186 | .141 | .110 | .850 | Bright | 55 |
18287-00C | M5 x 0.8 | M | D7 | .183 | .186 | .141 | .110 | .850 | TiCN | 0 |
18287-00T | M5 x 0.8 | M | D7 | .183 | .186 | .141 | .110 | .850 | TiN | 94 |
18288-000 | M5 x 0.8 | M | D8 | 0.183 | 0.186 | .141 | .110 | .850 | Bright | 22 |
18288-00C | M5 x 0.8 | M | D8 | 0.183 | 0.186 | .141 | .110 | .850 | TiCN | 4 |
18288-00T | M5 x 0.8 | M | D8 | 0.183 | 0.186 | .141 | .110 | .850 | TiN | 0 |
18488-000 | M6 x 1.0 | M | D8 | .218 | .222 | .194 | .152 | .930 | Bright | 0 |
18488-00C | M6 x 1.0 | M | D8 | .218 | .222 | .194 | .152 | .930 | TiCN | 76 |
18488-00T | M6 x 1.0 | M | D8 | .218 | .222 | .194 | .152 | .930 | TiN | 0 |
18489-000 | M6 x 1.0 | M | D9 | 0.218 | 0.222 | .194 | .152 | .930 | Bright | 0 |
18489-00C | M6 x 1.0 | M | D9 | 0.218 | 0.222 | .194 | .152 | .930 | TiCN | 1 |
18489-00T | M6 x 1.0 | M | D9 | 0.218 | 0.222 | .194 | .152 | .930 | TiN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.