Performance
Series BX220
BX220 | Thredshaver | Spiral Flute | Ext
Powdered Metal Spiral Flute Taps For Ferrous And Non-Ferrous Materials

Overview
- Powdered metal
- Spiral flute tap for blind holes
- Extented length (4 oal or 6" oal)"
Features



Applications


Work Materials







Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | flutes | helix | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|---|
46002-010 | 4-40 | UNC | H2 | 2 | 45 | .141 | .110 | 4 | Bright | 0 |
46002-01C | 4-40 | UNC | H2 | 2 | 45 | .141 | .110 | 4 | TiCN | 0 |
46002-01T | 4-40 | UNC | H2 | 2 | 45 | .141 | .110 | 4 | TiN | 0 |
46203-010 | 6-32 | UNC | H3 | 3 | 45 | .141 | .110 | 4 | Bright | 0 |
46203-01T | 6-32 | UNC | H3 | 3 | 45 | .141 | .110 | 4 | TiN | 0 |
46303-010 | 8-32 | UNC | H3 | 3 | 45 | .168 | .131 | 4 | Bright | 0 |
46303-01T | 8-32 | UNC | H3 | 3 | 45 | .168 | .131 | 4 | TiN | 0 |
46403-010 | 10-24 | UNC | H3 | 3 | 45 | .194 | .152 | 6 | Bright | 0 |
46503-010 | 10-32 | UNF | H3 | 3 | 45 | .194 | .152 | 6 | Bright | 0 |
46605-010 | 1/4-20 | UNC | H5 | 3 | 45 | .255 | .191 | 6 | Bright | 0 |
46605-01T | 1/4-20 | UNC | H5 | 3 | 45 | .255 | .191 | 6 | TiN | 0 |
46704-010 | 1/4-28 | UNF | H4 | 3 | 45 | .255 | .191 | 6 | Bright | 0 |
46805-010 | 5/16-18 | UNC | H5 | 3 | 45 | .318 | .238 | 6 | Bright | 0 |
46805-01C | 5/16-18 | UNC | H5 | 3 | 45 | .318 | .238 | 6 | TiCN | 0 |
46805-01T | 5/16-18 | UNC | H5 | 3 | 45 | .318 | .238 | 6 | TiN | 0 |
46904-010 | 5/16-24 | UNF | H4 | 3 | 45 | .318 | .238 | 6 | Bright | 0 |
47005-010 | 3/8-16 | UNC | H5 | 3 | 45 | .381 | .286 | 6 | Bright | 0 |
47005-01C | 3/8-16 | UNC | H5 | 3 | 45 | .381 | .286 | 6 | TiCN | 0 |
47005-01T | 3/8-16 | UNC | H5 | 3 | 45 | .381 | .286 | 6 | TiN | 0 |
47104-010 | 3/8-24 | UNF | H4 | 3 | 45 | .381 | .286 | 6 | Bright | 0 |
47104-01T | 3/8-24 | UNF | H4 | 3 | 45 | .381 | .286 | 6 | TiN | 0 |
49003-010 | M3 x 0.5 | M | D3 | 3 | 45 | .141 | .110 | 4 | Bright | 0 |
49003-01C | M3 x 0.5 | M | D3 | 3 | 45 | .141 | .110 | 4 | TiCN | 0 |
49003-01T | M3 x 0.5 | M | D3 | 3 | 45 | .141 | .110 | 4 | TiN | 0 |
49104-010 | M3.5 x 0.6 | M | D4 | 3 | 45 | .141 | .110 | 4 | Bright | 0 |
49204-010 | M4 x 0.7 | M | D4 | 3 | 45 | .168 | .131 | 4 | Bright | 0 |
49204-01C | M4 x 0.7 | M | D4 | 3 | 45 | .168 | .131 | 4 | TiCN | 0 |
49304-010 | M5 x 0.8 | M | D4 | 3 | 45 | .194 | .152 | 6 | Bright | 0 |
49405-010 | M6 x 1.0 | M | D5 | 3 | 45 | .255 | .191 | 6 | Bright | 0 |
49405-01C | M6 x 1.0 | M | D5 | 3 | 45 | .255 | .191 | 6 | TiCN | 1 |
49405-01T | M6 x 1.0 | M | D5 | 3 | 45 | .255 | .191 | 6 | TiN | 0 |
49505-010 | M8 x 1.25 | M | D5 | 3 | 45 | .318 | .238 | 6 | Bright | 0 |
49505-01C | M8 x 1.25 | M | D5 | 3 | 45 | .318 | .238 | 6 | TiCN | 2 |
49505-01T | M8 x 1.25 | M | D5 | 3 | 45 | .318 | .238 | 6 | TiN | 0 |
49606-010 | M10 x 1.5 | M | D6 | 3 | 45 | .381 | .286 | 6 | Bright | 0 |
49606-01C | M10 x 1.5 | M | D6 | 3 | 45 | .381 | .286 | 6 | TiCN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.