Performance
Series BX200
BX200 | Thredshaver | Spiral Flute
Powdered Metal Spiral Flute Taps For Ferrous And Non-Ferrous Materials
Overview
- Powdered metal
- Spiral flute tap for blind holes
- ANSI tap blank dimensions
Features
Applications
Work Materials
Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | flutes | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|
40001-010 | 2-56 | UNC | H1 | 2 | .141 | .110 | 1-3/4 | Bright | 0 |
40001-01C | 2-56 | UNC | H1 | 2 | .141 | .110 | 1-3/4 | TiCN | 0 |
40001-01S | 2-56 | UNC | H1 | 2 | .141 | .110 | 1-3/4 | Steam Oxide | 0 |
40001-01T | 2-56 | UNC | H1 | 2 | .141 | .110 | 1-3/4 | TiN | 0 |
40002-010 | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | Bright | 32 |
40002-01C | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | TiCN | 0 |
40002-01S | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | Steam Oxide | 4 |
40002-01T | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | TiN | 0 |
40003-01C | 2-56 | UNC | H3 | 2 | .141 | .110 | 1-3/4 | TiCN | 44 |
40003-01S | 2-56 | UNC | H3 | 2 | .141 | .110 | 1-3/4 | Steam Oxide | 4 |
40003-01T | 2-56 | UNC | H3 | 2 | .141 | .110 | 1-3/4 | TiN | 2 |
40011-010 | 3-48 | UNC | H1 | 2 | .141 | .110 | 1-13/16 | Bright | 0 |
40011-01S | 3-48 | UNC | H1 | 2 | .141 | .110 | 1-13/16 | Steam Oxide | 0 |
40011-01T | 3-48 | UNC | H1 | 2 | .141 | .110 | 1-13/16 | TiN | 0 |
40012-010 | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | Bright | 58 |
40012-01C | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | TiCN | 8 |
40012-01S | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | Steam Oxide | 0 |
40012-01T | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | TiN | 0 |
40013-01C | 3-48 | UNC | H3 | 2 | .141 | .110 | 1-13/16 | TiCN | 0 |
40013-01S | 3-48 | UNC | H3 | 2 | .141 | .110 | 1-13/16 | Steam Oxide | 0 |
40013-01T | 3-48 | UNC | H3 | 2 | .141 | .110 | 1-13/16 | TiN | 0 |
40022-010 | 4-40 | UNC | H2 | 2 | .141 | .110 | 1-7/8 | Bright | 124 |
40022-01C | 4-40 | UNC | H2 | 2 | .141 | .110 | 1-7/8 | TiCN | 0 |
40022-01S | 4-40 | UNC | H2 | 2 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
40022-01T | 4-40 | UNC | H2 | 2 | .141 | .110 | 1-7/8 | TiN | 5 |
40023-01C | 4-40 | UNC | H3 | 2 | .141 | .110 | 1-7/8 | TiCN | 0 |
40023-01S | 4-40 | UNC | H3 | 2 | .141 | .110 | 1-7/8 | Steam Oxide | 24 |
40023-01T | 4-40 | UNC | H3 | 2 | .141 | .110 | 1-7/8 | TiN | 0 |
40024-01C | 4-40 | UNC | H4 | 2 | .141 | .110 | 1-7/8 | TiCN | 0 |
40024-01S | 4-40 | UNC | H4 | 2 | .141 | .110 | 1-7/8 | Steam Oxide | 20 |
40024-01T | 4-40 | UNC | H4 | 2 | .141 | .110 | 1-7/8 | TiN | 0 |
40025-01C | 4-40 | UNC | H5 | 2 | .141 | .110 | 1-7/8 | TiCN | 0 |
40025-01S | 4-40 | UNC | H5 | 2 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
40025-01T | 4-40 | UNC | H5 | 2 | .141 | .110 | 1-7/8 | TiN | 0 |
40026-01C | 4-40 | UNC | H6 | 2 | .141 | .110 | 1-7/8 | TiCN | 0 |
40026-01S | 4-40 | UNC | H6 | 2 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
40026-01T | 4-40 | UNC | H6 | 2 | .141 | .110 | 1-7/8 | TiN | 0 |
40027-01C | 4-40 | UNC | H7 | 2 | .141 | .110 | 1-7/8 | TiCN | 0 |
40027-01S | 4-40 | UNC | H7 | 2 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
40027-01T | 4-40 | UNC | H7 | 2 | .141 | .110 | 1-7/8 | TiN | 0 |
40032-010 | 5-40 | UNC | H2 | 2 | .141 | .110 | 1-15/16 | Bright | 18 |
40032-01C | 5-40 | UNC | H2 | 2 | .141 | .110 | 1-15/16 | TiCN | 2 |
40032-01S | 5-40 | UNC | H2 | 2 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
40032-01T | 5-40 | UNC | H2 | 2 | .141 | .110 | 1-15/16 | TiN | 0 |
40033-01C | 5-40 | UNC | H3 | 2 | .141 | .110 | 1-15/16 | TiCN | 0 |
40033-01S | 5-40 | UNC | H3 | 2 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
40033-01T | 5-40 | UNC | H3 | 2 | .141 | .110 | 1-15/16 | TiN | 0 |
40034-01S | 5-40 | UNC | H4 | 2 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
40034-01T | 5-40 | UNC | H4 | 2 | .141 | .110 | 1-15/16 | TiN | 0 |
40035-01C | 5-40 | UNC | H5 | 2 | .141 | .110 | 1-15/16 | TiCN | 0 |
40035-01S | 5-40 | UNC | H5 | 2 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
40035-01T | 5-40 | UNC | H5 | 2 | .141 | .110 | 1-15/16 | TiN | 6 |
40042-010 | 6-32 | UNC | H2 | 3 | .141 | .110 | 2 | Bright | 6 |
40042-01C | 6-32 | UNC | H2 | 3 | .141 | .110 | 2 | TiCN | 0 |
40042-01S | 6-32 | UNC | H2 | 3 | .141 | .110 | 2 | Steam Oxide | 4 |
40042-01T | 6-32 | UNC | H2 | 3 | .141 | .110 | 2 | TiN | 11 |
40043-010 | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | Bright | 99 |
40043-01C | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | TiCN | 0 |
40043-01S | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | Steam Oxide | 1 |
40043-01T | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | TiN | 0 |
40044-01C | 6-32 | UNC | H4 | 3 | .141 | .110 | 2 | TiCN | 0 |
40044-01S | 6-32 | UNC | H4 | 3 | .141 | .110 | 2 | Steam Oxide | 0 |
40044-01T | 6-32 | UNC | H4 | 3 | .141 | .110 | 2 | TiN | 12 |
40045-01C | 6-32 | UNC | H5 | 3 | .141 | .110 | 2 | TiCN | 0 |
40045-01S | 6-32 | UNC | H5 | 3 | .141 | .110 | 2 | Steam Oxide | 4 |
40045-01T | 6-32 | UNC | H5 | 3 | .141 | .110 | 2 | TiN | 2 |
40046-01C | 6-32 | UNC | H6 | 3 | .141 | .110 | 2 | TiCN | 10 |
40046-01S | 6-32 | UNC | H6 | 3 | .141 | .110 | 2 | Steam Oxide | 0 |
40046-01T | 6-32 | UNC | H6 | 3 | .141 | .110 | 2 | TiN | 8 |
40047-01C | 6-32 | UNC | H7 | 3 | .141 | .110 | 2 | TiCN | 0 |
40047-01S | 6-32 | UNC | H7 | 3 | .141 | .110 | 2 | Steam Oxide | 0 |
40047-01T | 6-32 | UNC | H7 | 3 | .141 | .110 | 2 | TiN | 12 |
40052-010 | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | Bright | 35 |
40052-01C | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | TiCN | 1 |
40052-01S | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
40052-01T | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | TiN | 5 |
40053-010 | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | Bright | 23 |
40053-01C | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | TiCN | 1 |
40053-01S | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 16 |
40053-01T | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | TiN | 4 |
40054-01C | 8-32 | UNC | H4 | 3 | .168 | .131 | 2-1/8 | TiCN | 21 |
40054-01S | 8-32 | UNC | H4 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
40054-01T | 8-32 | UNC | H4 | 3 | .168 | .131 | 2-1/8 | TiN | 0 |
40055-01C | 8-32 | UNC | H5 | 3 | .168 | .131 | 2-1/8 | TiCN | 0 |
40055-01S | 8-32 | UNC | H5 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
40055-01T | 8-32 | UNC | H5 | 3 | .168 | .131 | 2-1/8 | TiN | 12 |
40056-01C | 8-32 | UNC | H6 | 3 | .168 | .131 | 2-1/8 | TiCN | 0 |
40056-01S | 8-32 | UNC | H6 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
40056-01T | 8-32 | UNC | H6 | 3 | .168 | .131 | 2-1/8 | TiN | 0 |
40057-01C | 8-32 | UNC | H7 | 3 | .168 | .131 | 2-1/8 | TiCN | 0 |
40057-01S | 8-32 | UNC | H7 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 60 |
40057-01T | 8-32 | UNC | H7 | 3 | .168 | .131 | 2-1/8 | TiN | 0 |
40063-010 | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | Bright | 6 |
40063-01C | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40063-01S | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 8 |
40063-01T | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
40064-01C | 10-24 | UNC | H4 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40064-01S | 10-24 | UNC | H4 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40064-01T | 10-24 | UNC | H4 | 3 | .194 | .152 | 2-3/8 | TiN | 12 |
40065-01C | 10-24 | UNC | H5 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40065-01S | 10-24 | UNC | H5 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 12 |
40065-01T | 10-24 | UNC | H5 | 3 | .194 | .152 | 2-3/8 | TiN | 28 |
40066-01S | 10-24 | UNC | H6 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40066-01T | 10-24 | UNC | H6 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
40067-01S | 10-24 | UNC | H7 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40067-01T | 10-24 | UNC | H7 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
40072-010 | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | Bright | 2 |
40072-01C | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40072-01S | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40072-01T | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
40073-010 | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | Bright | 0 |
40073-01C | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40073-01S | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40073-01T | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
40074-01C | 10-32 | UNF | H4 | 3 | .194 | .152 | 2-3/8 | TiCN | 12 |
40074-01S | 10-32 | UNF | H4 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40074-01T | 10-32 | UNF | H4 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
40075-01C | 10-32 | UNF | H5 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40075-01S | 10-32 | UNF | H5 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40075-01T | 10-32 | UNF | H5 | 3 | .194 | .152 | 2-3/8 | TiN | 8 |
40076-01C | 10-32 | UNF | H6 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40076-01S | 10-32 | UNF | H6 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 8 |
40076-01T | 10-32 | UNF | H6 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
40077-01C | 10-32 | UNF | H7 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
40077-01S | 10-32 | UNF | H7 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
40077-01T | 10-32 | UNF | H7 | 3 | .194 | .152 | 2-3/8 | TiN | 25 |
40083-010 | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | Bright | 145 |
40083-01C | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | TiCN | 12 |
40083-01S | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 6 |
40083-01T | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | TiN | 2 |
40084-01C | 1/4-20 | UNC | H4 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
40084-01S | 1/4-20 | UNC | H4 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
40084-01T | 1/4-20 | UNC | H4 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
40085-010 | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | Bright | 52 |
40085-01C | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | TiCN | 2 |
40085-01S | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 1 |
40085-01T | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
40086-01C | 1/4-20 | UNC | H6 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
40086-01S | 1/4-20 | UNC | H6 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
40086-01T | 1/4-20 | UNC | H6 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
40087-01C | 1/4-20 | UNC | H7 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
40087-01S | 1/4-20 | UNC | H7 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
40087-01T | 1/4-20 | UNC | H7 | 3 | .255 | .191 | 2-1/2 | TiN | 12 |
40093-010 | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | Bright | 88 |
40093-01C | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
40093-01S | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
40093-01T | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | TiN | 14 |
40094-010 | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | Bright | 112 |
40094-01C | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | TiCN | 10 |
40094-01S | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 3 |
40094-01T | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | TiN | 1 |
40095-01C | 1/4-28 | UNF | H5 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
40095-01S | 1/4-28 | UNF | H5 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
40095-01T | 1/4-28 | UNF | H5 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
40096-01S | 1/4-28 | UNF | H6 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
40096-01T | 1/4-28 | UNF | H6 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
40097-01C | 1/4-28 | UNF | H7 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
40097-01S | 1/4-28 | UNF | H7 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 18 |
40097-01T | 1/4-28 | UNF | H7 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
40103-010 | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | Bright | 0 |
40103-01C | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | TiCN | 16 |
40103-01S | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 20 |
40103-01T | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | TiN | 33 |
40104-01C | 5/16-18 | UNC | H4 | 3 | .318 | .238 | 2-23/32 | TiCN | 4 |
40104-01S | 5/16-18 | UNC | H4 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
40104-01T | 5/16-18 | UNC | H4 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
40105-010 | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | Bright | 60 |
40105-01C | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | TiCN | 7 |
40105-01S | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
40105-01T | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | TiN | 24 |
40106-01C | 5/16-18 | UNC | H6 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
40106-01S | 5/16-18 | UNC | H6 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 3 |
40106-01T | 5/16-18 | UNC | H6 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
40107-01C | 5/16-18 | UNC | H7 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
40107-01S | 5/16-18 | UNC | H7 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
40107-01T | 5/16-18 | UNC | H7 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
40113-010 | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | Bright | 10 |
40113-01C | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
40113-01S | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 1 |
40113-01T | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | TiN | 2 |
40114-010 | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | Bright | 50 |
40114-01C | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | TiCN | 1 |
40114-01S | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 11 |
40114-01T | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
40115-01C | 5/16-24 | UNF | H5 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
40115-01S | 5/16-24 | UNF | H5 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 1 |
40115-01T | 5/16-24 | UNF | H5 | 3 | .318 | .238 | 2-23/32 | TiN | 4 |
40116-01S | 5/16-24 | UNF | H6 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
40116-01T | 5/16-24 | UNF | H6 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
40117-01C | 5/16-24 | UNF | H7 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
40117-01S | 5/16-24 | UNF | H7 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
40117-01T | 5/16-24 | UNF | H7 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
40123-010 | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | Bright | 35 |
40123-01C | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40123-01S | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 2 |
40123-01T | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | TiN | 6 |
40124-01C | 3/8-16 | UNC | H4 | 3 | .381 | .286 | 2-15/16 | TiCN | 10 |
40124-01S | 3/8-16 | UNC | H4 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
40124-01T | 3/8-16 | UNC | H4 | 3 | .381 | .286 | 2-15/16 | TiN | 7 |
40125-010 | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | Bright | 14 |
40125-01C | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40125-01S | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
40125-01T | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | TiN | 6 |
40126-01C | 3/8-16 | UNC | H6 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40126-01S | 3/8-16 | UNC | H6 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 10 |
40126-01T | 3/8-16 | UNC | H6 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
40127-01C | 3/8-16 | UNC | H7 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40127-01S | 3/8-16 | UNC | H7 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
40127-01T | 3/8-16 | UNC | H7 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
40133-010 | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | Bright | 18 |
40133-01C | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40133-01S | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 13 |
40133-01T | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | TiN | 22 |
40134-010 | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | Bright | 0 |
40134-01C | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40134-01S | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 54 |
40134-01T | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
40135-01C | 3/8-24 | UNF | H5 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40135-01S | 3/8-24 | UNF | H5 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 1 |
40135-01T | 3/8-24 | UNF | H5 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
40136-01C | 3/8-24 | UNF | H6 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
40136-01S | 3/8-24 | UNF | H6 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
40136-01T | 3/8-24 | UNF | H6 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
40137-01S | 3/8-24 | UNF | H7 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
40137-01T | 3/8-24 | UNF | H7 | 3 | .381 | .286 | 2-15/16 | TiN | 61 |
40143-000 | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | Bright | 0 |
40143-00C | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | TiCN | 0 |
40143-00S | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 3 |
40143-00T | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
40145-000 | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | Bright | 7 |
40145-00C | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | TiCN | 10 |
40145-00S | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 6 |
40145-00T | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | TiN | 6 |
40147-00S | 7/16-14 | UNC | H7 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 0 |
40147-00T | 7/16-14 | UNC | H7 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
40153-000 | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | Bright | 12 |
40153-00C | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | TiCN | 0 |
40153-00S | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 6 |
40153-00T | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | TiN | 5 |
40155-000 | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | Bright | 3 |
40155-00C | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | TiCN | 0 |
40155-00S | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 0 |
40155-00T | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | TiN | 2 |
40157-00C | 7/16-20 | UNF | H7 | 3 | .323 | .242 | 3-5/32 | TiCN | 0 |
40157-00S | 7/16-20 | UNF | H7 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 0 |
40157-00T | 7/16-20 | UNF | H7 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
40163-000 | 1/2-13 | UNC | H3 | 3 | .367 | .275 | 3-3/8 | Bright | 0 |
40163-00C | 1/2-13 | UNC | H3 | 3 | .367 | .275 | 3-3/8 | TiCN | 0 |
40163-00S | 1/2-13 | UNC | H3 | 3 | .367 | .275 | 3-3/8 | Steam Oxide | 0 |
40163-00T | 1/2-13 | UNC | H3 | 3 | .367 | .275 | 3-3/8 | TiN | 0 |
40165-000 | 1/2-13 | UNC | H5 | 3 | .367 | .275 | 3-3/8 | Bright | 2 |
40165-00C | 1/2-13 | UNC | H5 | 3 | .367 | .275 | 3-3/8 | TiCN | 4 |
40165-00S | 1/2-13 | UNC | H5 | 3 | .367 | .275 | 3-3/8 | Steam Oxide | 0 |
40165-00T | 1/2-13 | UNC | H5 | 3 | .367 | .275 | 3-3/8 | TiN | 0 |
40167-00C | 1/2-13 | UNC | H7 | 3 | .367 | .275 | 3-3/8 | TiCN | 0 |
40167-00S | 1/2-13 | UNC | H7 | 3 | .367 | .275 | 3-3/8 | Steam Oxide | 1 |
40167-00T | 1/2-13 | UNC | H7 | 3 | .367 | .275 | 3-3/8 | TiN | 0 |
40173-000 | 1/2-20 | UNF | H3 | 3 | .367 | .275 | 3-3/8 | Bright | 47 |
40173-00C | 1/2-20 | UNF | H3 | 3 | .367 | .275 | 3-3/8 | TiCN | 0 |
40173-00S | 1/2-20 | UNF | H3 | 3 | .367 | .275 | 3-3/8 | Steam Oxide | 16 |
40173-00T | 1/2-20 | UNF | H3 | 3 | .367 | .275 | 3-3/8 | TiN | 24 |
40175-000 | 1/2-20 | UNF | H5 | 3 | .367 | .275 | 3-3/8 | Bright | 4 |
40175-00C | 1/2-20 | UNF | H5 | 3 | .367 | .275 | 3-3/8 | TiCN | 1 |
40175-00S | 1/2-20 | UNF | H5 | 3 | .367 | .275 | 3-3/8 | Steam Oxide | 0 |
40175-00T | 1/2-20 | UNF | H5 | 3 | .367 | .275 | 3-3/8 | TiN | 0 |
40177-00C | 1/2-20 | UNF | H7 | 3 | .367 | .275 | 3-3/8 | TiCN | 0 |
40177-00S | 1/2-20 | UNF | H7 | 3 | .367 | .275 | 3-3/8 | Steam Oxide | 0 |
40177-00T | 1/2-20 | UNF | H7 | 3 | .367 | .275 | 3-3/8 | TiN | 0 |
