Performance
Series BX100
BX100 | Thredshaver | Spiral Point
Premium Powdered Metal Spiral Point Taps For Ferrous And Non-Ferrous Materials

Overview
- Premium powdered metal
- Gun tap for through holes
- ANSI tap blank dimensions (USCTI Table 302A)
Features




Applications

Work Materials








Series Data
Part | taps_thread_size | pitch_classification | taps_thread_limit | flutes | taps_shank | taps_square | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|---|
30001-000 | 2-56 | UNC | H1 | 2 | .141 | .110 | 1-3/4 | Bright | 0 |
30001-00S | 2-56 | UNC | H1 | 2 | .141 | .110 | 1-3/4 | Steam Oxide | 0 |
30001-00T | 2-56 | UNC | H1 | 2 | .141 | .110 | 1-3/4 | TiN | 0 |
30002-000 | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | Bright | 39 |
30002-00C | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | TiCN | 0 |
30002-00S | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | Steam Oxide | 0 |
30002-00T | 2-56 | UNC | H2 | 2 | .141 | .110 | 1-3/4 | TiN | 19 |
30003-00C | 2-56 | UNC | H3 | 2 | .141 | .110 | 1-3/4 | TiCN | 1 |
30003-00S | 2-56 | UNC | H3 | 2 | .141 | .110 | 1-3/4 | Steam Oxide | 0 |
30003-00T | 2-56 | UNC | H3 | 2 | .141 | .110 | 1-3/4 | TiN | 0 |
30011-000 | 3-48 | UNC | H1 | 2 | .141 | .110 | 1-13/16 | Bright | 1 |
30011-00S | 3-48 | UNC | H1 | 2 | .141 | .110 | 1-13/16 | Steam Oxide | 0 |
30011-00T | 3-48 | UNC | H1 | 2 | .141 | .110 | 1-13/16 | TiN | 0 |
30012-000 | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | Bright | 25 |
30012-00C | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | TiCN | 0 |
30012-00S | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | Steam Oxide | 0 |
30012-00T | 3-48 | UNC | H2 | 2 | .141 | .110 | 1-13/16 | TiN | 1 |
30013-00C | 3-48 | UNC | H3 | 2 | .141 | .110 | 1-13/16 | TiCN | 0 |
30013-00S | 3-48 | UNC | H3 | 2 | .141 | .110 | 1-13/16 | Steam Oxide | 0 |
30013-00T | 3-48 | UNC | H3 | 2 | .141 | .110 | 1-13/16 | TiN | 0 |
30022-000 | 4-40 | UNC | H2 | 3 | .141 | .110 | 1-7/8 | Bright | 67 |
30022-00C | 4-40 | UNC | H2 | 3 | .141 | .110 | 1-7/8 | TiCN | 10 |
30022-00S | 4-40 | UNC | H2 | 3 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
30022-00T | 4-40 | UNC | H2 | 3 | .141 | .110 | 1-7/8 | TiN | 0 |
30023-00C | 4-40 | UNC | H3 | 3 | .141 | .110 | 1-7/8 | TiCN | 48 |
30023-00S | 4-40 | UNC | H3 | 3 | .141 | .110 | 1-7/8 | Steam Oxide | 24 |
30023-00T | 4-40 | UNC | H3 | 3 | .141 | .110 | 1-7/8 | TiN | 8 |
30024-00C | 4-40 | UNC | H4 | 3 | .141 | .110 | 1-7/8 | TiCN | 2 |
30024-00S | 4-40 | UNC | H4 | 3 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
30024-00T | 4-40 | UNC | H4 | 3 | .141 | .110 | 1-7/8 | TiN | 12 |
30025-00C | 4-40 | UNC | H5 | 3 | .141 | .110 | 1-7/8 | TiCN | 10 |
30025-00S | 4-40 | UNC | H5 | 3 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
30025-00T | 4-40 | UNC | H5 | 3 | .141 | .110 | 1-7/8 | TiN | 12 |
30026-00C | 4-40 | UNC | H6 | 3 | .141 | .110 | 1-7/8 | TiCN | 0 |
30026-00S | 4-40 | UNC | H6 | 3 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
30026-00T | 4-40 | UNC | H6 | 3 | .141 | .110 | 1-7/8 | TiN | 0 |
30027-00C | 4-40 | UNC | H7 | 3 | .141 | .110 | 1-7/8 | TiCN | 0 |
30027-00S | 4-40 | UNC | H7 | 3 | .141 | .110 | 1-7/8 | Steam Oxide | 0 |
30027-00T | 4-40 | UNC | H7 | 3 | .141 | .110 | 1-7/8 | TiN | 0 |
30032-000 | 5-40 | UNC | H2 | 3 | .141 | .110 | 1-15/16 | Bright | 17 |
30032-00C | 5-40 | UNC | H2 | 3 | .141 | .110 | 1-15/16 | TiCN | 1 |
30032-00S | 5-40 | UNC | H2 | 3 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
30032-00T | 5-40 | UNC | H2 | 3 | .141 | .110 | 1-15/16 | TiN | 0 |
30033-00S | 5-40 | UNC | H3 | 3 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
30033-00T | 5-40 | UNC | H3 | 3 | .141 | .110 | 1-15/16 | TiN | 0 |
30034-00C | 5-40 | UNC | H4 | 3 | .141 | .110 | 1-15/16 | TiCN | 0 |
30034-00S | 5-40 | UNC | H4 | 3 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
30034-00T | 5-40 | UNC | H4 | 3 | .141 | .110 | 1-15/16 | TiN | 0 |
30035-00C | 5-40 | UNC | H5 | 3 | .141 | .110 | 1-15/16 | TiCN | 24 |
30035-00S | 5-40 | UNC | H5 | 3 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
30035-00T | 5-40 | UNC | H5 | 3 | .141 | .110 | 1-15/16 | TiN | 0 |
30036-00C | 5-40 | UNC | H6 | 3 | .141 | .110 | 1-15/16 | TiCN | 0 |
30036-00S | 5-40 | UNC | H6 | 3 | .141 | .110 | 1-15/16 | Steam Oxide | 0 |
30036-00T | 5-40 | UNC | H6 | 3 | .141 | .110 | 1-15/16 | TiN | 0 |
30042-000 | 6-32 | UNC | H2 | 2 | .141 | .110 | 2 | Bright | 9 |
30042-00C | 6-32 | UNC | H2 | 2 | .141 | .110 | 2 | TiCN | 0 |
30042-00S | 6-32 | UNC | H2 | 2 | .141 | .110 | 2 | Steam Oxide | 6 |
30042-00T | 6-32 | UNC | H2 | 2 | .141 | .110 | 2 | TiN | 6 |
30043-000 | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | Bright | 191 |
30043-00C | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | TiCN | 1 |
30043-00S | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | Steam Oxide | 0 |
30043-00T | 6-32 | UNC | H3 | 3 | .141 | .110 | 2 | TiN | 20 |
30044-00C | 6-32 | UNC | H4 | 3 | .141 | .110 | 2 | TiCN | 0 |
30044-00S | 6-32 | UNC | H4 | 3 | .141 | .110 | 2 | Steam Oxide | 0 |
30044-00T | 6-32 | UNC | H4 | 3 | .141 | .110 | 2 | TiN | 13 |
30045-00C | 6-32 | UNC | H5 | 3 | .141 | .110 | 2 | TiCN | 44 |
30045-00S | 6-32 | UNC | H5 | 3 | .141 | .110 | 2 | Steam Oxide | 3 |
30045-00T | 6-32 | UNC | H5 | 3 | .141 | .110 | 2 | TiN | 3 |
30046-00C | 6-32 | UNC | H6 | 3 | .141 | .110 | 2 | TiCN | 5 |
30046-00S | 6-32 | UNC | H6 | 3 | .141 | .110 | 2 | Steam Oxide | 0 |
30046-00T | 6-32 | UNC | H6 | 3 | .141 | .110 | 2 | TiN | 6 |
30047-00C | 6-32 | UNC | H7 | 3 | .141 | .110 | 2 | TiCN | 0 |
30047-00S | 6-32 | UNC | H7 | 3 | .141 | .110 | 2 | Steam Oxide | 0 |
30047-00T | 6-32 | UNC | H7 | 3 | .141 | .110 | 2 | TiN | 1 |
30052-000 | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | Bright | 17 |
30052-00C | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | TiCN | 0 |
30052-00S | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
30052-00T | 8-32 | UNC | H2 | 3 | .168 | .131 | 2-1/8 | TiN | 12 |
30053-000 | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | Bright | 115 |
30053-00C | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | TiCN | 0 |
30053-00S | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 10 |
30053-00T | 8-32 | UNC | H3 | 3 | .168 | .131 | 2-1/8 | TiN | 0 |
30054-00C | 8-32 | UNC | H4 | 3 | .168 | .131 | 2-1/8 | TiCN | 0 |
30054-00S | 8-32 | UNC | H4 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
30054-00T | 8-32 | UNC | H4 | 3 | .168 | .131 | 2-1/8 | TiN | 5 |
30055-00C | 8-32 | UNC | H5 | 3 | .168 | .131 | 2-1/8 | TiCN | 0 |
30055-00S | 8-32 | UNC | H5 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
30055-00T | 8-32 | UNC | H5 | 3 | .168 | .131 | 2-1/8 | TiN | 6 |
30056-00C | 8-32 | UNC | H6 | 3 | .168 | .131 | 2-1/8 | TiCN | 11 |
30056-00S | 8-32 | UNC | H6 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
30056-00T | 8-32 | UNC | H6 | 3 | .168 | .131 | 2-1/8 | TiN | 6 |
30057-00C | 8-32 | UNC | H7 | 3 | .168 | .131 | 2-1/8 | TiCN | 47 |
30057-00S | 8-32 | UNC | H7 | 3 | .168 | .131 | 2-1/8 | Steam Oxide | 0 |
30057-00T | 8-32 | UNC | H7 | 3 | .168 | .131 | 2-1/8 | TiN | 12 |
30063-000 | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | Bright | 60 |
30063-00C | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | TiCN | 30 |
30063-00S | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30063-00T | 10-24 | UNC | H3 | 3 | .194 | .152 | 2-3/8 | TiN | 15 |
30064-00C | 10-24 | UNC | H4 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
30064-00S | 10-24 | UNC | H4 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30064-00T | 10-24 | UNC | H4 | 3 | .194 | .152 | 2-3/8 | TiN | 6 |
30065-00C | 10-24 | UNC | H5 | 3 | .194 | .152 | 2-3/8 | TiCN | 4 |
30065-00S | 10-24 | UNC | H5 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 24 |
30065-00T | 10-24 | UNC | H5 | 3 | .194 | .152 | 2-3/8 | TiN | 24 |
30066-00C | 10-24 | UNC | H6 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
30066-00S | 10-24 | UNC | H6 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30066-00T | 10-24 | UNC | H6 | 3 | .194 | .152 | 2-3/8 | TiN | 0 |
30067-00C | 10-24 | UNC | H7 | 3 | .194 | .152 | 2-3/8 | TiCN | 36 |
30067-00S | 10-24 | UNC | H7 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30067-00T | 10-24 | UNC | H7 | 3 | .194 | .152 | 2-3/8 | TiN | 8 |
30072-000 | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | Bright | 40 |
30072-00C | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
30072-00S | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30072-00T | 10-32 | UNF | H2 | 3 | .194 | .152 | 2-3/8 | TiN | 6 |
30073-000 | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | Bright | 137 |
30073-00C | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | TiCN | 17 |
30073-00S | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 8 |
30073-00T | 10-32 | UNF | H3 | 3 | .194 | .152 | 2-3/8 | TiN | 51 |
30074-00C | 10-32 | UNF | H4 | 3 | .194 | .152 | 2-3/8 | TiCN | 6 |
30074-00S | 10-32 | UNF | H4 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30074-00T | 10-32 | UNF | H4 | 3 | .194 | .152 | 2-3/8 | TiN | 7 |
30075-00C | 10-32 | UNF | H5 | 3 | .194 | .152 | 2-3/8 | TiCN | 0 |
30075-00S | 10-32 | UNF | H5 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30075-00T | 10-32 | UNF | H5 | 3 | .194 | .152 | 2-3/8 | TiN | 20 |
30076-00C | 10-32 | UNF | H6 | 3 | .194 | .152 | 2-3/8 | TiCN | 12 |
30076-00S | 10-32 | UNF | H6 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 54 |
30076-00T | 10-32 | UNF | H6 | 3 | .194 | .152 | 2-3/8 | TiN | 5 |
30077-00C | 10-32 | UNF | H7 | 3 | .194 | .152 | 2-3/8 | TiCN | 3 |
30077-00S | 10-32 | UNF | H7 | 3 | .194 | .152 | 2-3/8 | Steam Oxide | 0 |
30077-00T | 10-32 | UNF | H7 | 3 | .194 | .152 | 2-3/8 | TiN | 15 |
30083-000 | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | Bright | 141 |
30083-00C | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | TiCN | 18 |
30083-00S | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
30083-00T | 1/4-20 | UNC | H3 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
30084-00C | 1/4-20 | UNC | H4 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
30084-00S | 1/4-20 | UNC | H4 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
30084-00T | 1/4-20 | UNC | H4 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
30085-000 | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | Bright | 233 |
30085-00C | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | TiCN | 4 |
30085-00S | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 19 |
30085-00T | 1/4-20 | UNC | H5 | 3 | .255 | .191 | 2-1/2 | TiN | 4 |
30086-00C | 1/4-20 | UNC | H6 | 3 | .255 | .191 | 2-1/2 | TiCN | 2 |
30086-00S | 1/4-20 | UNC | H6 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 2 |
30086-00T | 1/4-20 | UNC | H6 | 3 | .255 | .191 | 2-1/2 | TiN | 1 |
30087-00C | 1/4-20 | UNC | H7 | 3 | .255 | .191 | 2-1/2 | TiCN | 1 |
30087-00S | 1/4-20 | UNC | H7 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
30087-00T | 1/4-20 | UNC | H7 | 3 | .255 | .191 | 2-1/2 | TiN | 24 |
30093-000 | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | Bright | 19 |
30093-00C | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
30093-00S | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 9 |
30093-00T | 1/4-28 | UNF | H3 | 3 | .255 | .191 | 2-1/2 | TiN | 10 |
30094-000 | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | Bright | 39 |
30094-00C | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
30094-00S | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
30094-00T | 1/4-28 | UNF | H4 | 3 | .255 | .191 | 2-1/2 | TiN | 19 |
30095-00C | 1/4-28 | UNF | H5 | 3 | .255 | .191 | 2-1/2 | TiCN | 0 |
30095-00S | 1/4-28 | UNF | H5 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 2 |
30095-00T | 1/4-28 | UNF | H5 | 3 | .255 | .191 | 2-1/2 | TiN | 12 |
30096-00C | 1/4-28 | UNF | H6 | 3 | .255 | .191 | 2-1/2 | TiCN | 22 |
30096-00S | 1/4-28 | UNF | H6 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 0 |
30096-00T | 1/4-28 | UNF | H6 | 3 | .255 | .191 | 2-1/2 | TiN | 2 |
30097-00C | 1/4-28 | UNF | H7 | 3 | .255 | .191 | 2-1/2 | TiCN | 11 |
30097-00S | 1/4-28 | UNF | H7 | 3 | .255 | .191 | 2-1/2 | Steam Oxide | 9 |
30097-00T | 1/4-28 | UNF | H7 | 3 | .255 | .191 | 2-1/2 | TiN | 0 |
30103-000 | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | Bright | 52 |
30103-00C | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | TiCN | 4 |
30103-00S | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 18 |
30103-00T | 5/16-18 | UNC | H3 | 3 | .318 | .238 | 2-23/32 | TiN | 5 |
30104-00C | 5/16-18 | UNC | H4 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
30104-00S | 5/16-18 | UNC | H4 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30104-00T | 5/16-18 | UNC | H4 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
30105-000 | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | Bright | 68 |
30105-00C | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | TiCN | 2 |
30105-00S | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30105-00T | 5/16-18 | UNC | H5 | 3 | .318 | .238 | 2-23/32 | TiN | 21 |
30106-00C | 5/16-18 | UNC | H6 | 3 | .318 | .238 | 2-23/32 | TiCN | 3 |
30106-00S | 5/16-18 | UNC | H6 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30106-00T | 5/16-18 | UNC | H6 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
30107-00C | 5/16-18 | UNC | H7 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
30107-00S | 5/16-18 | UNC | H7 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30107-00T | 5/16-18 | UNC | H7 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
30113-000 | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | Bright | 2 |
30113-00C | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
30113-00S | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 14 |
30113-00T | 5/16-24 | UNF | H3 | 3 | .318 | .238 | 2-23/32 | TiN | 6 |
30114-000 | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | Bright | 101 |
30114-00C | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
30114-00S | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30114-00T | 5/16-24 | UNF | H4 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
30115-00C | 5/16-24 | UNF | H5 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
30115-00S | 5/16-24 | UNF | H5 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30115-00T | 5/16-24 | UNF | H5 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
30116-00C | 5/16-24 | UNF | H6 | 3 | .318 | .238 | 2-23/32 | TiCN | 24 |
30116-00S | 5/16-24 | UNF | H6 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30116-00T | 5/16-24 | UNF | H6 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
30117-00C | 5/16-24 | UNF | H7 | 3 | .318 | .238 | 2-23/32 | TiCN | 0 |
30117-00S | 5/16-24 | UNF | H7 | 3 | .318 | .238 | 2-23/32 | Steam Oxide | 0 |
30117-00T | 5/16-24 | UNF | H7 | 3 | .318 | .238 | 2-23/32 | TiN | 0 |
30123-000 | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | Bright | 56 |
30123-00C | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | TiCN | 22 |
30123-00S | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
30123-00T | 3/8-16 | UNC | H3 | 3 | .381 | .286 | 2-15/16 | TiN | 40 |
30124-00C | 3/8-16 | UNC | H4 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
30124-00S | 3/8-16 | UNC | H4 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 1 |
30124-00T | 3/8-16 | UNC | H4 | 3 | .381 | .286 | 2-15/16 | TiN | 1 |
30125-000 | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | Bright | 233 |
30125-00C | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
30125-00S | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
30125-00T | 3/8-16 | UNC | H5 | 3 | .381 | .286 | 2-15/16 | TiN | 30 |
30126-00C | 3/8-16 | UNC | H6 | 3 | .381 | .286 | 2-15/16 | TiCN | 8 |
30126-00S | 3/8-16 | UNC | H6 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
30126-00T | 3/8-16 | UNC | H6 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
30127-00C | 3/8-16 | UNC | H7 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
30127-00S | 3/8-16 | UNC | H7 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 24 |
30127-00T | 3/8-16 | UNC | H7 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
30133-000 | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | Bright | 7 |
30133-00C | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
30133-00S | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 24 |
30133-00T | 3/8-24 | UNF | H3 | 3 | .381 | .286 | 2-15/16 | TiN | 1 |
30134-000 | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | Bright | 0 |
30134-00C | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
30134-00S | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
30134-00T | 3/8-24 | UNF | H4 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
30135-00C | 3/8-24 | UNF | H5 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
30135-00S | 3/8-24 | UNF | H5 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
30135-00T | 3/8-24 | UNF | H5 | 3 | .381 | .286 | 2-15/16 | TiN | 18 |
30136-00C | 3/8-24 | UNF | H6 | 3 | .381 | .286 | 2-15/16 | TiCN | 60 |
30136-00S | 3/8-24 | UNF | H6 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
30136-00T | 3/8-24 | UNF | H6 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
30137-00C | 3/8-24 | UNF | H7 | 3 | .381 | .286 | 2-15/16 | TiCN | 0 |
30137-00S | 3/8-24 | UNF | H7 | 3 | .381 | .286 | 2-15/16 | Steam Oxide | 0 |
30137-00T | 3/8-24 | UNF | H7 | 3 | .381 | .286 | 2-15/16 | TiN | 0 |
30143-000 | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | Bright | 29 |
30143-00C | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | TiCN | 12 |
30143-00S | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 10 |
30143-00T | 7/16-14 | UNC | H3 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
30145-000 | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | Bright | 5 |
30145-00C | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | TiCN | 5 |
30145-00S | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 0 |
30145-00T | 7/16-14 | UNC | H5 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
30147-00C | 7/16-14 | UNC | H7 | 3 | .323 | .242 | 3-5/32 | TiCN | 0 |
30147-00S | 7/16-14 | UNC | H7 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 0 |
30147-00T | 7/16-14 | UNC | H7 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
30153-000 | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | Bright | 89 |
30153-00C | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | TiCN | 3 |
30153-00S | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 6 |
30153-00T | 7/16-20 | UNF | H3 | 3 | .323 | .242 | 3-5/32 | TiN | 8 |
30155-000 | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | Bright | 14 |
30155-00C | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | TiCN | 43 |
30155-00S | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 0 |
30155-00T | 7/16-20 | UNF | H5 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
30157-00C | 7/16-20 | UNF | H7 | 3 | .323 | .242 | 3-5/32 | TiCN | 36 |
30157-00S | 7/16-20 | UNF | H7 | 3 | .323 | .242 | 3-5/32 | Steam Oxide | 0 |
30157-00T | 7/16-20 | UNF | H7 | 3 | .323 | .242 | 3-5/32 | TiN | 0 |
30163-000 | 1/2-13 | UNC | H3 | 4 | .367 | .275 | 3-3/8 | Bright | 18 |
30163-00C | 1/2-13 | UNC | H3 | 4 | .367 | .275 | 3-3/8 | TiCN | 5 |
30163-00S | 1/2-13 | UNC | H3 | 4 | .367 | .275 | 3-3/8 | Steam Oxide | 20 |
30163-00T | 1/2-13 | UNC | H3 | 4 | .367 | .275 | 3-3/8 | TiN | 16 |
30165-000 | 1/2-13 | UNC | H5 | 4 | .367 | .275 | 3-3/8 | Bright | 9 |
30165-00C | 1/2-13 | UNC | H5 | 4 | .367 | .275 | 3-3/8 | TiCN | 0 |
30165-00S | 1/2-13 | UNC | H5 | 4 | .367 | .275 | 3-3/8 | Steam Oxide | 0 |
30165-00T | 1/2-13 | UNC | H5 | 4 | .367 | .275 | 3-3/8 | TiN | 12 |
30167-00C | 1/2-13 | UNC | H7 | 4 | .367 | .275 | 3-3/8 | TiCN | 0 |
30167-00S | 1/2-13 | UNC | H7 | 4 | .367 | .275 | 3-3/8 | Steam Oxide | 0 |
30167-00T | 1/2-13 | UNC | H7 | 4 | .367 | .275 | 3-3/8 | TiN | 0 |
30173-000 | 1/2-20 | UNF | H3 | 4 | .367 | .275 | 3-3/8 | Bright | 11 |
30173-00C | 1/2-20 | UNF | H3 | 4 | .367 | .275 | 3-3/8 | TiCN | 0 |
30173-00S | 1/2-20 | UNF | H3 | 4 | .367 | .275 | 3-3/8 | Steam Oxide | 12 |
