Performance
Series 780
DCR | Style A-F
Solid Carbide Diamond Cut Routers
Overview
- Multiple end-types available
- Diamond-cut flute geometry for maximum cutting action
- Ideal for printed circuit boards, plastics, epoxy resins, and various composite materials
- Shank Tol.: +0/-0.0005"
Features
Applications
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | customimage | Stock |
|---|---|---|---|---|---|---|
| 780-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | noend | 118 |
| 780-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | noend | 60 |
| 780-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | noend | 147 |
| 780-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | noend | 33 |
| 780-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | noend | 167 |
| 780-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | noend | 8 |
| 780-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | noend | 0 |
| 780-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | noend | 243 |
| 780-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | noend | 71 |
| 780-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | noend | 123 |
| 780-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | noend | 238 |
| 781-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | burrend | 162 |
| 781-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | burrend | 45 |
| 781-001012 | (.0938) 3/32 | (.3125) 5/16 | (1.5) 1-1/2 | (.1250) 1/8 | burrend | 0 |
| 781-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | burrend | 0 |
| 781-001022 | (.1250) 1/8 | (.4375) 7/16 | (1.5) 1-1/2 | (.1250) 1/8 | burrend | 743 |
| 781-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | burrend | 248 |
| 781-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | burrend | 182 |
| 781-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | burrend | 506 |
| 781-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | burrend | 640 |
| 781-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | burrend | 281 |
| 781-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | burrend | 46 |
| 781-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | burrend | 35 |
| 781-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | burrend | 21 |
| 782-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | endmill | 0 |
| 782-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | endmill | 48 |
| 782-001012 | (.0938) 3/32 | (.3125) 5/16 | (1.5) 1-1/2 | (.1250) 1/8 | endmill | 73 |
| 782-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | endmill | 18 |
| 782-001022 | (.1250) 1/8 | (.4375) 7/16 | (1.5) 1-1/2 | (.1250) 1/8 | endmill | 269 |
| 782-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | endmill | 93 |
| 782-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | endmill | 0 |
| 782-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | endmill | 405 |
| 782-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | endmill | 91 |
| 782-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | endmill | 290 |
| 782-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | endmill | 0 |
| 782-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | endmill | 566 |
| 782-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | endmill | 363 |
| 783-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | drillpoint | 120 |
| 783-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | drillpoint | 164 |
| 783-001012 | (.0938) 3/32 | (.3125) 5/16 | (1.5) 1-1/2 | (.1250) 1/8 | drillpoint | 28 |
| 783-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | drillpoint | 98 |
| 783-001022 | (.1250) 1/8 | (.4375) 7/16 | (1.5) 1-1/2 | (.1250) 1/8 | drillpoint | 55 |
| 783-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | drillpoint | 370 |
| 783-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | drillpoint | 81 |
| 783-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | drillpoint | 289 |
| 783-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | drillpoint | 823 |
| 783-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | drillpoint | 137 |
| 783-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | drillpoint | 26 |
| 783-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | drillpoint | 374 |
| 783-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | drillpoint | 83 |
| 784-001001 | (.0625) 1/16 | (.1875) 3/16 | (1.5) 1-1/2 | (.1250) 1/8 | fishtail | 89 |
| 784-001010 | (.0938) 3/32 | (.375) 3/8 | (1.5) 1-1/2 | (.1250) 1/8 | fishtail | 43 |
| 784-001020 | (.1250) 1/8 | (.50) 1/2 | (1.5) 1-1/2 | (.1250) 1/8 | fishtail | 19 |
| 784-001030 | (.1875) 3/16 | (.625) 5/8 | 2 | (.1875) 3/16 | fishtail | 84 |
| 784-001040 | (.1875) 3/16 | (.625) 5/8 | 2 | (.25) 1/4 | fishtail | 11 |
| 784-001050 | (.25) 1/4 | (.75) 3/4 | 2 | (.25) 1/4 | fishtail | 47 |
| 784-001060 | (.25) 1/4 | (.75) 3/4 | (2.5) 2-1/2 | (.25) 1/4 | fishtail | 12 |
| 784-001070 | (.25) 1/4 | 1 | 3 | (.25) 1/4 | fishtail | 11 |
| 784-001080 | (.3125) 5/16 | 1 | (2.5) 2-1/2 | (.3125) 5/16 | fishtail | 20 |
| 784-001090 | (.375) 3/8 | 1 | (2.5) 2-1/2 | (.375) 3/8 | fishtail | 55 |
| 784-001100 | (.50) 1/2 | 1 | 3 | (.50) 1/2 | fishtail | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.
