Performance
Series 702L
Ground and Unground
12" Carbide Rods

Overview
- C2 sub-micron grade carbide - unparalleled versatility
- Centerless ground for premium finish and precision
- Phenomenal shock and heat resistance
- Diameter Tol.: +0/-0.0005"
Features

Applications
Work Materials

Series Data
Part | cut_dia_in_display | oal_in_display | ground | unground | Stock |
---|---|---|---|---|---|
702-005900 | (.1250) 1/8 | 6 | 702-005900 | - | 885 |
702-006100 | (.1563) 5/32 | 6 | 702-006100 | - | 0 |
702-006300 | (.1875) 3/16 | 6 | 702-006300 | - | 20 |
702-006750 | (.25) 1/4 | 6 | 702-006750 | - | 1,484 |
702-007150 | (.3125) 5/16 | 6 | 702-007150 | - | 1,565 |
702-100200 | (.0313) 1/32 | 12 | 702-100200 | - | 29 |
702-100300 | (.0469) 3/64 | 12 | - | - | 3,600 |
702-100350 | (.0469) 3/64 | 12 | 702-100350 | 702-100300 | 138 |
702-100400 | (.0625) 1/16 | 12 | - | - | 6,688 |
702-100450 | (.0625) 1/16 | 12 | 702-100450 | 702-100400 | 0 |
702-100550 | (.0781) 5/64 | 12 | 702-100550 | - | 102 |
702-100600 | (.0938) 3/32 | 12 | - | - | 148 |
702-100650 | (.0938) 3/32 | 12 | 702-100650 | 702-100600 | 0 |
702-100750 | (.1094) 7/64 | 12 | 702-100750 | - | 3 |
702-100776 | 12 | 702-100776 | - | 135 | |
702-100900 | (.1250) 1/8 | 12 | 702-100900 | - | 460 |
702-100950 | (.1406) 9/64 | 12 | - | - | 118 |
702-101000 | (.1406) 9/64 | 12 | 702-101000 | 702-100950 | 5 |
702-101050 | (.1563) 5/32 | 12 | - | - | 92 |
702-101100 | (.1563) 5/32 | 12 | 702-101100 | 702-101050 | 995 |
702-101200 | (.1719) 11/64 | 12 | 702-101200 | - | 24 |
702-101250 | (.1875) 3/16 | 12 | - | - | 0 |
702-101300 | (.1875) 3/16 | 12 | 702-101300 | 702-101250 | 280 |
702-101355 | 12 | 702-101355 | - | 5 | |
702-101450 | (.2031) 13/64 | 12 | 702-101450 | - | 53 |
702-101550 | (.2188) 7/32 | 12 | 702-101550 | - | 0 |
702-101600 | (.2344) 15/64 | 12 | - | - | 163 |
702-101650 | (.2344) 15/64 | 12 | 702-101650 | 702-101600 | 17 |
702-101659 | 12 | - | - | 323 | |
702-101660 | 12 | 702-101660 | 702-101659 | 2 | |
702-101700 | (.25) 1/4 | 12 | - | - | 18 |
702-101750 | (.25) 1/4 | 12 | 702-101750 | 702-101700 | 316 |
702-101800 | (.2656) 17/64 | 12 | - | - | 0 |
702-101850 | (.2656) 17/64 | 12 | 702-101850 | 702-101800 | 0 |
702-101900 | (.2813) 9/32 | 12 | - | - | 0 |
702-101950 | (.2813) 9/32 | 12 | 702-101950 | 702-101900 | 3 |
702-102100 | 12 | - | - | 335 | |
702-102150 | (.3125) 5/16 | 12 | 702-102150 | 702-102100 | 89 |
702-102159 | 12 | - | - | 60 | |
702-102160 | 12 | 702-102160 | 702-102159 | 8 | |
702-102250 | (.3281) 21/64 | 12 | 702-102250 | - | 11 |
702-102300 | (.3438) 11/32 | 12 | - | - | 81 |
702-102350 | (.3438) 11/32 | 12 | 702-102350 | 702-102300 | 7 |
702-102355 | 12 | 702-102355 | - | 9 | |
702-102450 | (.3594) 23/64 | 12 | 702-102450 | - | 14 |
702-102500 | (.375) 3/8 | 12 | - | - | 124 |
702-102550 | (.375) 3/8 | 12 | 702-102550 | 702-102500 | 72 |
702-102600 | (.3906) 25/64 | 12 | - | - | 0 |
702-102650 | (.3906) 25/64 | 12 | 702-102650 | 702-102600 | 0 |
702-102660 | 12 | - | - | 0 | |
702-102670 | 12 | 702-102670 | 702-102660 | 43 | |
702-102700 | (.4063) 13/32 | 12 | - | - | 45 |
702-102750 | (.4063) 13/32 | 12 | 702-102750 | 702-102700 | 0 |
702-102760 | (.4219) 27/64 | 12 | - | - | 165 |
702-102770 | (.4219) 27/64 | 12 | 702-102770 | 702-102760 | 27 |
702-102800 | (.4375) 7/16 | 12 | - | - | 7 |
702-102850 | (.4375) 7/16 | 12 | 702-102850 | 702-102800 | 5 |
702-102880 | (.4531) 29/64 | 12 | - | - | 10 |
702-102890 | (.4531) 29/64 | 12 | 702-102890 | 702-102880 | 5 |
702-102900 | (.4688) 15/32 | 12 | - | - | 50 |
702-102950 | (.4688) 15/32 | 12 | 702-102950 | 702-102900 | 7 |
702-102960 | 12 | - | - | 91 | |
702-102980 | 12 | 702-102980 | 702-102960 | 16 | |
702-102990 | (.4844) 31/64 | 12 | - | 702-102990 | 41 |
702-103000 | (.50) 1/2 | 12 | - | - | 115 |
702-103050 | (.50) 1/2 | 12 | 702-103050 | 702-103000 | 23 |
702-103059 | 12 | - | - | 3 | |
702-103060 | 12 | 702-103060 | 702-103059 | 3 | |
702-103070 | (.5313) 17/32 | 12 | - | - | 0 |
702-103080 | (.5313) 17/32 | 12 | 702-103080 | 702-103070 | 9 |
702-103100 | (.5625) 9/16 | 12 | - | - | 198 |
702-103150 | (.5625) 9/16 | 12 | 702-103150 | 702-103100 | 4 |
702-103250 | (.625) 5/8 | 12 | 702-103250 | - | 16 |
702-103350 | (.6875) 11/16 | 12 | 702-103350 | - | 10 |
702-103400 | (.75) 3/4 | 12 | - | - | 246 |
702-103450 | (.75) 3/4 | 12 | 702-103450 | 702-103400 | 60 |
702-103500 | (.8125) 13/16 | 12 | - | - | 0 |
702-103550 | (.8125) 13/16 | 12 | 702-103550 | 702-103500 | 0 |
702-103600 | (.875) 7/8 | 12 | - | - | 0 |
702-103650 | (.875) 7/8 | 12 | 702-103650 | 702-103600 | 2 |
702-103750 | 12 | 702-103750 | - | 10 | |
702-103800 | 1 | 12 | - | - | 0 |
702-103850 | 1 | 12 | 702-103850 | 702-103800 | 102 |
702-990787 | - | 12 | 702-990787 | - | 1,390 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.