Advanced Performance
Series 6004
AlloyCat | Dog Bone Flat Nose | CG88 | Whiskered Ceramic
Whiskered Ceramic Inserts For Turning Nickel Alloys
Overview
- Whisker Reinforced Ceramic material for High Temp Alloys and CGI
- Multiple edge preparations for finishing or roughing applications
Features
Applications
Work Materials
Series Data
| Part | grade | thickness | width | ic | radius_in_display | edge_prep | iso_code | Stock |
|---|---|---|---|---|---|---|---|---|
| 600401 | CG88 | - | 0.125 | - | 0.015 | A | - | 252 |
| 600402 | CG88 | - | 0.125 | - | 0.031 | A | - | 230 |
| 600403 | CG88 | - | 0.156 | - | 0.015 | A | - | 248 |
| 600404 | CG88 | - | 0.187 | - | 0.031 | A | - | 256 |
| 600405 | CG88 | - | 0.187 | - | 0.015 | A | - | 0 |
| 600406 | CG88 | - | 0.187 | - | 0.031 | A | - | 200 |
| 600407 | CG88 | - | 0.218 | - | 0.015 | A | - | 110 |
| 600408 | CG88 | - | 0.218 | - | 0.031 | A | - | 248 |
| 600409 | CG88 | - | 0.25 | - | 0.015 | A | - | 94 |
| 600410 | CG88 | - | 0.25 | - | 0.031 | A | - | 188 |
| 600411 | CG88 | - | 0.25 | - | 0.046 | A | - | 90 |
| 600412 | CG88 | - | 0.25 | - | 0.062 | A | - | 182 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.
