Advanced Performance
Series 6004
AlloyCat | Dog Bone Flat Nose | CG88 | Whiskered Ceramic
Whiskered Ceramic Inserts For Turning Nickel Alloys
Overview
- Whiskered Reinforced Ceramic material for High Temp Alloys and CGI
- Multiple edge preparations for finishing or roughing applications
Features
Applications
Work Materials
Series Data
Part | thickness | width | ic | radius_in_display | edge_prep | iso_code | Stock |
---|---|---|---|---|---|---|---|
600401 | - | 0.125 | - | 0.015 | A | - | 126 |
600402 | - | 0.125 | - | 0.031 | A | - | 115 |
600403 | - | 0.156 | - | 0.015 | A | - | 124 |
600404 | - | 0.187 | - | 0.031 | A | - | 128 |
600405 | - | 0.187 | - | 0.015 | A | - | 0 |
600406 | - | 0.187 | - | 0.031 | A | - | 100 |
600407 | - | 0.218 | - | 0.015 | A | - | 55 |
600408 | - | 0.218 | - | 0.031 | A | - | 124 |
600409 | - | 0.25 | - | 0.015 | A | - | 47 |
600410 | - | 0.25 | - | 0.031 | A | - | 0 |
600411 | - | 0.25 | - | 0.046 | A | - | 45 |
600412 | - | 0.25 | - | 0.062 | A | - | 91 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.