Performance
Series 550
4 - 6FL | Slow Spiral | 45° Chamfer
Solid Carbide Spiral Flute Chucking Reamer

Overview
- ≤1/4 Diameter Tolerance = +0/+0.0002"
- >1/4 Diameter Tolerance = +0/+0.0003"
- Expand an existing hole to a precise size or create a perfect hole finish
- Reduced neck for through-hole clearance
- Best suited for blind holes
- Helical flute geometry pulls chips up out of the hole
- View Speed and Feed
Features







Applications

Work Materials













Series Data
Part | diasize | diadec | loc_in_display | oal_in_display | shank_dia_in_display | helix | Stock |
---|---|---|---|---|---|---|---|
550-001003 | (.0404) 3/64 | (.0468) 0.0468 | (.3750) 3/8 | (1.5) 1-1/2 | (.0404) 3/64 | 15 | 77 |
550-001004 | (.0625) 1/16 | (.0625) 0.0625 | (.3750) 3/8 | (1.5) 1-1/2 | (.0625) 1/16 | 15 | 462 |
550-001005 | (.0781) 5/64 | (.0781) 0.0781 | (.2500) 1/4 | (1.75) 1-3/4 | (.0781) 5/64 | 15 | 145 |
550-001006 | (.0938) 3/32 | (.0938) 3/32 | (.5000) 1/2 | (2) 2 | (.0938) 3/32 | 15 | 229 |
550-001007 | (.1094) 7/64 | (.1093) 0.1093 | (.6250) 5/8 | (2.25) 2-1/4 | (.1094) 7/64 | 15 | 108 |
550-001008 | (.1250) 1/8 | (.1250) 1/8 | (.6250) 5/8 | (2.25) 2-1/4 | (.1250) 1/8 | 15 | 145 |
550-001009 | (.1406) 9/64 | (.1406) 0.1406 | (.75) 3/4 | (2.5) 2-1/2 | (.1406) 9/64 | 10 | 34 |
550-001010 | (.1563) 5/32 | (.1563) 5/32 | (.75) 3/4 | (2.5) 2-1/2 | (.1563) 5/32 | 10 | 40 |
550-001011 | (.1719) 11/64 | (.1718) 0.1718 | (.8750) 7/8 | (2.75) 2-3/4 | (.1719) 11/64 | 10 | 72 |
550-001012 | (.1875) 3/16 | (.1875) 3/16 | (.8750) 7/8 | (2.75) 2-3/4 | (.1875) 3/16 | 10 | 142 |
550-001013 | (.2826) 9/32 | (.2031) 0.2031 | (1) 1 | (3) 3 | (.2826) 9/32 | 10 | 104 |
550-001014 | (.2188) 7/32 | (.2187) 0.2187 | (1) 1 | (3) 3 | (.2188) 7/32 | 10 | 16 |
550-001015 | (.2344) 15/64 | (.2343) 0.2343 | (1) 1 | (3) 3 | (.2344) 15/64 | 10 | 100 |
550-001016 | (.2500) 1/4 | (.2500) 1/4 | (1) 1 | (3) 3 | (.2500) 1/4 | 10 | 0 |
550-001017 | (.2656) 17/64 | (.2656) 0.2656 | (1.125) 1-1/8 | (3.25) 3-1/4 | (.2656) 17/64 | 10 | 36 |
550-001018 | (.2813) 9/32 | (.2812) 0.2812 | (1.125) 1-1/8 | (3.25) 3-1/4 | (.2813) 9/32 | 10 | 34 |
550-001020 | (.3125) 5/16 | (.3125) 0.3125 | (1.125) 1-1/8 | (3.25) 3-1/4 | (.3125) 5/16 | 10 | 39 |
550-001024 | (.3750) 3/8 | (.375) 0.3750 | (1.25) 1-1/4 | (3.5) 3-1/2 | (.3750) 3/8 | 10 | 60 |
550-001026 | (.4063) 13/32 | (.4062) 0.4062 | (1.25) 1-1/4 | (3.5) 3-1/2 | (.4063) 13/32 | 10 | 47 |
550-001028 | (.4375) 7/16 | (.4375) 0.4375 | (1.375) 1-3/8 | (4) 4 | (.4375) 7/16 | 10 | 28 |
550-001032 | (.5000) 1/2 | (.5) 0.5000 | (1.5) 1-1/2 | (4) 4 | (.5000) 1/2 | 10 | 29 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.