Performance
Series 460
2FL | Screw Machine
Solid Carbide Screw Machine Drills
Overview
- Sub-micrograin carbide substrate for wear resistance
- General purpose drilling operations
- 4-facet split point
- 15° helix for increased rigidity in demanding jobs
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | diasize | diadec | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
460-000015 | - | - | - | Bright | 0 | ||
460-000015B | - | - | - | AlTiN | 0 | ||
460-000021 | - | - | - | Bright | 0 | ||
460-000021B | - | - | - | AlTiN | 2 | ||
460-000024 | - | - | - | Bright | 0 | ||
460-000024B | - | - | - | AlTiN | 2 | ||
460-000029 | - | - | - | Bright | 0 | ||
460-000029B | - | - | - | AlTiN | 0 | ||
460-100312 | (.0313) 1/32 | 0.0313 | (.5000) 1/2 | (1.5) 1-1/2 | (.0312) 1/32 | Bright | 46 |
460-100312B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | (.0313) 1/32 | AlTiN | 8 |
460-100469 | (.0469) 3/64 | 0.0469 | (.5000) 1/2 | (1.5) 1-1/2 | (.0468) 3/64 | Bright | 1,245 |
460-100469B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | (.0469) 3/64 | AlTiN | 91 |
460-100625 | (.0625) 1/16 | 0.0625 | (.6250) 5/8 | (1.625) 1-5/8 | (.0625) 1/16 | Bright | 1,038 |
460-100625A | (.0625) 1/16 | 0.0625 | (.6250) 5/8 | (1.625) 1 5/8 | (.0625) 1/16 | TiN | 23 |
460-100625B | (.0625) 1/16 | 0.0625 | (.6250) 5/8 | (1.625) 1 5/8 | (.0625) 1/16 | AlTiN | 139 |
460-100781 | (.0781) 5/64 | 0.0781 | (.6875) 11/16 | (1.6875) 1-11/16 | (.0781) 5/64 | Bright | 1,011 |
460-100781A | - | - | (.6875) 11/16 | (1.688) 1-11/16 | (.0781) 5/64 | TiN | 52 |
460-100781B | - | - | (.6875) 11/16 | (1.688) 1-11/16 | (.0781) 5/64 | AlTiN | 102 |
460-100938 | (.0938) 3/32 | 0.0938 | (.75) 3/4 | (1.75) 1-3/4 | (.0938) 3/32 | Bright | 2,234 |
460-100938A | - | - | (.75) 3/4 | (1.750) 1-3/4 | (.0938) 3/32 | TiN | 122 |
460-100938B | - | - | (.75) 3/4 | (1.750) 1-3/4 | (.0938) 3/32 | AlTiN | 122 |
460-101094 | (.1094) 7/64 | 0.1094 | (.8125) 13/16 | (1.8125) 1-13/16 | (.1094) 7/64 | Bright | 787 |
460-101094A | - | - | (.8125) 13/16 | (1.813) 1-13/16 | (.1094) 7/64 | TiN | 42 |
460-101094B | - | - | (.8125) 13/16 | (1.813) 1-13/16 | (.1094) 7/64 | AlTiN | 56 |
460-101250 | (.1250) 1/8 | 0.1250 | (.8750) 7/8 | (1.875) 1-7/8 | (.1250) 1/8 | Bright | 144 |
460-101250A | (.1250) 1/8 | 0.1250 | (.8750) 7/8 | (1.875) 1 7/8 | (.1250) 1/8 | TiN | 177 |
460-101250B | (.1250) 1/8 | 0.1250 | (.8750) 7/8 | (1.875) 1 7/8 | (.1250) 1/8 | AlTiN | 143 |
460-101406 | (.1406) 9/64 | 0.1406 | (.9375) 15/16 | (1.9375) 1-15/16 | (.1406) 9/64 | Bright | 1,033 |
460-101406A | - | - | (.9375) 15/16 | (1.938) 1-15/16 | (.1406) 9/64 | TiN | 27 |
460-101406B | - | - | (.9375) 15/16 | (1.938) 1-15/16 | (.1406) 9/64 | AlTiN | 80 |
460-101562 | (.1563) 5/32 | 0.1563 | (1) 1 | (2.0625) 2-1/16 | (.1563) 5/32 | Bright | 284 |
460-101562A | - | - | (1) 1 | (2.063) 2-1/16 | (.1563) 5/32 | TiN | 32 |
460-101562B | - | - | (1) 1 | (2.063) 2-1/16 | (.1563) 5/32 | AlTiN | 18 |
460-101719 | (.1719) 11/64 | 0.1719 | (1.0625) 1-1/16 | (2.125) 2-1/8 | (.1719) 11/64 | Bright | 993 |
460-101719A | - | - | (1.063) 1-1/16 | (2.125) 2-1/8 | (.1719) 11/64 | TiN | 7 |
460-101719B | - | - | (1.063) 1-1/16 | (2.125) 2-1/8 | (.1719) 11/64 | AlTiN | 46 |
460-101875 | (.1875) 3/16 | 0.1875 | (1.125) 1-1/8 | (2.1875) 2-3/16 | (.1875) 3/16 | Bright | 127 |
460-101875A | (.1875) 3/16 | 0.1875 | (1.125) 1 1/8 | (2.1875) 2 3/16 | (.1875) 3/16 | TiN | 20 |
460-101875B | (.1875) 3/16 | 0.1875 | (1.125) 1 1/8 | (2.1875) 2 3/16 | (.1875) 3/16 | AlTiN | 0 |
460-102031 | (.2031) 13/64 | 0.2031 | (1.1875) 1-3/16 | (2.25) 2-1/4 | (.2031) 13/64 | Bright | 1,129 |
460-102031A | - | - | (1.188) 1-1/16 | (2.25) 2-1/4 | (.2031) 13/64 | TiN | 4 |
460-102031B | - | - | (1.188) 1-1/16 | (2.25) 2-1/4 | (.2031) 13/64 | AlTiN | 332 |
460-102188 | (.2188) 7/32 | 0.2188 | (1.25) 1-1/4 | (2.375) 2-3/8 | (.2188) 7/32 | Bright | 748 |
460-102188A | - | - | (1.25) 1-1/4 | (2.375) 2-3/8 | (.2188) 7/32 | TiN | 26 |
460-102188B | - | - | (1.25) 1-1/4 | (2.375) 2-3/8 | (.2188) 7/32 | AlTiN | 219 |
460-102344 | (.2344) 15/64 | 0.2344 | (1.3125) 1-5/16 | (2.4375) 2-7/16 | (.2344) 15/64 | Bright | 164 |
460-102344A | - | - | (1.313) 1-5/16 | (2.438) 2-7/16 | (.2344) 15/64 | TiN | 9 |
460-102344B | - | - | (1.313) 1-5/16 | (2.438) 2-7/16 | (.2344) 15/64 | AlTiN | 9 |
460-102500 | (.2500) 1/4 | 0.2500 | (1.375) 1-3/8 | (2.5) 2-1/2 | (.2500) 1/4 | Bright | 5 |
460-102500A | (.2500) 1/4 | 0.2500 | (1.375) 1 3/8 | (2.5) 2 1/2 | (.2500) 1/4 | TiN | 16 |
460-102500B | (.2500) 1/4 | 0.2500 | (1.375) 1 3/8 | (2.5) 2 1/2 | (.2500) 1/4 | AlTiN | 228 |
460-102656 | (.2656) 17/64 | 0.2656 | (1.4375) 1-7/16 | (2.625) 2-5/8 | (.2656) 17/64 | Bright | 0 |
460-102656A | - | - | (1.438) 1-7/16 | (2.625) 2-5/8 | (.2656) 17/64 | TiN | 25 |
460-102656B | - | - | (1.438) 1-7/16 | (2.625) 2-5/8 | (.2656) 17/64 | AlTiN | 2 |
460-102812 | 9/32 | 0.2813 | (1.5) 1-1/2 | (2.6875) 2-11/16 | (.2813) 9/32 | Bright | 213 |
460-102812A | - | - | (1.50) 1-1/2 | (2.688) 2-11/16 | (.2813) 9/32 | TiN | 14 |
460-102812B | - | - | (1.50) 1-1/2 | (2.688) 2-11/16 | (.2813) 9/32 | AlTiN | 165 |
460-102969 | 19/64 | 0.2969 | (1.5625) 1-9/16 | (2.75) 2-3/4 | (.2969) 19/64 | Bright | 266 |
460-102969A | - | - | (1.563) 1-9/16 | (2.75) 2-3/4 | (.2969) 19/64 | TiN | 15 |
460-102969B | - | - | (1.563) 1-9/16 | (2.75) 2-3/4 | (.2969) 19/64 | AlTiN | 64 |
460-103125 | (.3125) 5/16 | 0.3125 | (1.625) 1-5/8 | (2.8125) 2-13/16 | (.3125) 5/16 | Bright | 1,146 |
460-103125A | (.3125) 5/16 | 0.3125 | (1.625) 1 5/8 | (2.8125) 2 13/16 | (.3125) 5/16 | TiN | 50 |
460-103125B | (.3125) 5/16 | 0.3125 | (1.625) 1 5/8 | (2.8125) 2 13/16 | (.3125) 5/16 | AlTiN | 71 |
460-103281 | 21/64 | 0.3281 | (1.6875) 1-11/16 | (2.9375) 2-15/16 | (.3281) 21/64 | Bright | 170 |
460-103281A | - | - | (1.688) 1-11/16 | (2.938) 2-15/16 | (.3281) 21/64 | TiN | 15 |
460-103281B | - | - | (1.688) 1-11/16 | (2.938) 2-15/16 | (.3281) 21/64 | AlTiN | 29 |
460-103438 | 11/32 | 0.3438 | (1.6875) 1-11/16 | (3) 3 | (.3438) 11/32 | Bright | 104 |
460-103438A | - | - | (1.688) 1-11/16 | 3 | (.3438) 11/32 | TiN | 24 |
460-103438B | - | - | (1.688) 1-11/16 | 3 | (.3438) 11/32 | AlTiN | 30 |
460-103594 | 23/64 | 0.3594 | (1.75) 1-3/4 | (3.0625) 3-1/16 | (.3593) 23/64 | Bright | 327 |
460-103594A | - | - | (1.750) 1-3/4 | (3.063) 3-1/16 | (.3594) 23/64 | TiN | 15 |
460-103594B | - | - | (1.750) 1-3/4 | (3.063) 3-1/16 | (.3594) 23/64 | AlTiN | 9 |
460-103750 | (.3750) 3/8 | 0.3750 | (1.8125) 1-13/16 | (3.125) 3-1/8 | (.3750) 3/8 | Bright | 117 |
460-103750A | (.3750) 3/8 | 0.3750 | (1.8125) 1 13/16 | (3.125) 3 1/8 | (.3750) 3/8 | TiN | 13 |
460-103750B | (.3750) 3/8 | 0.3750 | (1.8125) 1 13/16 | (3.125) 3 1/8 | (.3750) 3/8 | AlTiN | 93 |
460-103906 | 25/64 | 0.3906 | (1.875) 1-7/8 | (3.25) 3-1/4 | (.3906) 25/64 | Bright | 371 |
460-103906A | - | - | (1.875) 1-7/8 | (3.25) 3-1/4 | (.3906) 25/64 | TiN | 11 |
460-103906B | - | - | (1.875) 1-7/8 | (3.25) 3-1/4 | (.3906) 25/64 | AlTiN | 45 |
460-104062 | 13/32 | 0.4063 | (1.9375) 1-15/16 | (3.3125) 3-5/16 | (.4063) 13/32 | Bright | 115 |
460-104062A | - | - | (1.938) 1-15/16 | (3.313) 3-5/16 | (.4063) 13/32 | TiN | 8 |
460-104062B | - | - | (1.938) 1-15/16 | (3.313) 3-5/16 | (.4063) 13/32 | AlTiN | 36 |
460-104219 | 27/64 | 0.4219 | (2) 2 | (3.375) 3-3/8 | (.4219) 27/64 | Bright | 80 |
460-104219A | - | - | 2 | (3.375) 3-3/8 | (.4219) 27/64 | TiN | 10 |
460-104219B | - | - | 2 | (3.375) 3-3/8 | (.4219) 27/64 | AlTiN | 48 |
460-104375 | (.4375) 7/16 | 0.4375 | (2.0625) 2-1/16 | (3.4375) 3-7/16 | (.4375) 7/16 | Bright | 5 |
460-104375A | (.4375) 7/16 | 0.4375 | (2.0625) 2 1/16 | (3.4375) 3 7/16 | (.4375) 7/16 | TiN | 17 |
460-104375B | (.4375) 7/16 | 0.4375 | (2.0625) 2 1/16 | (3.4375) 3 7/16 | (.4375) 7/16 | AlTiN | 24 |
460-104531 | 29/64 | 0.4531 | (2.125) 2-1/8 | (3.5625) 3-9/16 | (.4531) 29/64 | Bright | 174 |
460-104531A | - | - | (2.125) 2-1/8 | (3.563) 3-9/16 | (.4531) 29/64 | TiN | 3 |
460-104531B | - | - | (2.125) 2-1/8 | (3.563) 3-9/16 | (.4531) 29/64 | AlTiN | 23 |
460-104688 | 15/32 | 0.4688 | (2.125) 2-1/8 | (3.625) 3-5/8 | (.4688) 15/32 | Bright | 118 |
460-104688A | - | - | (2.125) 2-1/8 | (3.625) 3-5/8 | (.4688) 15/32 | TiN | 9 |
460-104688B | - | - | (2.125) 2-1/8 | (3.625) 3-5/8 | (.4688) 15/32 | AlTiN | 30 |
460-104844 | 31/64 | 0.4844 | (2.1875) 2-3/16 | (3.6875) 3-11/16 | (.4844) 31/64 | Bright | 124 |
460-104844A | - | - | (2.188) 2-3/16 | (3.688) 3-11/16 | (.4844) 31/64 | TiN | 3 |
460-104844B | - | - | (2.188) 2-3/16 | (3.688) 3-11/16 | (.4844) 31/64 | AlTiN | 18 |
460-105000 | (.5000) 1/2 | 0.5000 | (2.25) 2-1/4 | (3.75) 3-3/4 | (.5000) 1/2 | Bright | 398 |
460-105000A | (.5000) 1/2 | 0.5000 | (2.25) 2 1/4 | (3.75) 3 3/4 | (.5000) 1/2 | TiN | 5 |
460-105000B | (.5000) 1/2 | 0.5000 | (2.25) 2 1/4 | (3.75) 3 3/4 | (.5000) 1/2 | AlTiN | 7 |
460-105156 | (.5156) 33/64 | 0.5156 | (2.375) 2-3/8 | (3.875) 3-7/8 | (.5156) 33/64 | Bright | 59 |
460-105156B | - | - | (2.375) 2-3/8 | (3.875) 3-7/8 | (.5156) 33/64 | AlTiN | 2 |
460-105312 | 17/32 | 0.5313 | (2.375) 2-3/8 | (3.875) 3-7/8 | (.5312) 17/32 | Bright | 31 |
460-105312B | - | - | (2.375) 2-3/8 | (3.875) 3-7/8 | (.5313) 17/32 | AlTiN | 3 |
460-105469 | 35/64 | 0.5469 | (2.5) 2-1/2 | (4) 4 | (.5468) 35/64 | Bright | 0 |
460-105469B | - | - | (2.5) 2-1/2 | 4 | (.5469) 35/64 | AlTiN | 2 |
460-105625 | (.5625) 9/16 | 0.5625 | (2.5) 2-1/2 | (4) 4 | (.5625) 9/16 | Bright | 39 |
460-105625B | (.5625) 9/16 | 0.5625 | (2.5) 2 1/2 | (4) 4 | (.5625) 9/16 | AlTiN | 2 |
460-106250 | (.6250) 5/8 | 0.6250 | (2.75) 2-3/4 | (4.25) 4-1/4 | (.6250) 5/8 | Bright | 40 |
460-106250B | (.6250) 5/8 | 0.6250 | (2.75) 2 3/4 | (4.25) 4 1/4 | (.6250) 5/8 | AlTiN | 14 |
460-106875 | (.6875) 11/16 | 0.6875 | (3) 3 | (4.625) 4-5/8 | (.6875) 11/16 | Bright | 56 |
460-106875B | (.6875) 11/16 | 0.6875 | (3) 3 | (4.625) 4 5/8 | (.6875) 11/16 | AlTiN | 25 |
460-107500 | (.750) 3/4 | 0.7500 | (3.125) 3-1/8 | (5) 5 | (.75) 3/4 | Bright | 104 |
460-107500B | (.75) 3/4 | 0.7500 | (3.125) 3 1/8 | (5) 5 | (.75) 3/4 | AlTiN | 41 |
460-202340 | A | 0.2340 | (1.3125) 1-5/16 | (2.4375) 2-7/16 | (.2344) 15/64 | Bright | 92 |
460-202340B | - | - | (1.313) 1-5/16 | (2.438) 2-7/16 | 0.2340 | AlTiN | 7 |
460-202380 | B | 0.2380 | (1.375) 1-3/8 | (2.5) 2-1/2 | 0.238 | Bright | 0 |
460-202380B | - | - | (1.375) 1-3/8 | (2.5) 2-1/2 | 0.2380 | AlTiN | 58 |
460-202420 | C | 0.2420 | (1.375) 1-3/8 | (2.5) 2-1/2 | 0.242 | Bright | 62 |
460-202420B | - | - | (1.375) 1-3/8 | (2.5) 2-1/2 | 0.2420 | AlTiN | 27 |
460-202460 | D | 0.2460 | (1.375) 1-3/8 | (2.5) 2-1/2 | 0.246 | Bright | 242 |
460-202460B | - | - | (1.375) 1-3/8 | (2.5) 2-1/2 | 0.2460 | AlTiN | 35 |
460-202500 | E | 0.2500 | (1.375) 1-3/8 | (2.5) 2-1/2 | (.2500) 1/4 | Bright | 0 |
460-202500B | - | - | (1.375) 1-3/8 | (2.5) 2-1/2 | 0.2500 | AlTiN | 0 |
460-202570 | F | 0.2570 | (1.4375) 1-7/16 | (2.625) 2-5/8 | 0.257 | Bright | 30 |
460-202570B | - | - | (1.438) 1-7/16 | (2.625) 2-5/8 | 0.2570 | AlTiN | 34 |
460-202610 | G | 0.2610 | (1.4375) 1-7/16 | (2.625) 2-5/8 | 0.261 | Bright | 139 |
460-202610B | - | - | (1.438) 1-7/16 | (2.625) 2-5/8 | 0.2610 | AlTiN | 69 |
460-202660 | H | 0.2660 | (1.5) 1-1/2 | (2.6875) 2-11/16 | (.266) 17/64 | Bright | 47 |
460-202660B | - | - | (1.50) 1-1/2 | (2.688) 2-11/16 | 0.2660 | AlTiN | 27 |
460-202720 | I | 0.2720 | (1.5) 1-1/2 | (2.6875) 2-11/16 | 0.272 | Bright | 65 |
460-202720B | - | - | (1.50) 1-1/2 | (2.688) 2-11/16 | 0.2720 | AlTiN | 2 |
460-202770 | J | 0.2770 | (1.5) 1-1/2 | (2.6875) 2-11/16 | 0.277 | Bright | 436 |
460-202770B | - | - | (1.50) 1-1/2 | (2.688) 2-11/16 | 0.2770 | AlTiN | 140 |
460-202810 | K | 0.2810 | (1.5) 1-1/2 | (2.6875) 2-11/16 | (.2813) 9/32 | Bright | 139 |
460-202810B | - | - | (1.50) 1-1/2 | (2.688) 2-11/16 | 0.2810 | AlTiN | 32 |
460-202900 | L | 0.2900 | (1.5625) 1-9/16 | (2.75) 2-3/4 | 0.29 | Bright | 0 |
460-202900B | - | - | (1.563) 1-9/16 | (2.75) 2-3/4 | 0.2900 | AlTiN | 50 |
460-202950 | M | 0.2950 | (1.5625) 1-9/16 | (2.75) 2-3/4 | 0.295 | Bright | 490 |
460-202950B | - | - | (1.563) 1-9/16 | (2.75) 2-3/4 | 0.2950 | AlTiN | 101 |
460-203020 | N | 0.3020 | (1.625) 1-5/8 | (2.8125) 2-13/16 | 0.302 | Bright | 139 |
460-203020B | - | - | (1.625) 1-5/8 | (2.813) 2-13/16 | 0.3020 | AlTiN | 31 |
460-203160 | O | 0.3160 | (1.6875) 1-11/16 | (2.9375) 2-15/16 | 0.316 | Bright | 3 |
460-203160B | - | - | (1.688) 1-11/16 | (2.938) 2-15/16 | 0.3160 | AlTiN | 0 |
460-203230 | P | 0.3230 | (1.6875) 1-11/16 | (2.9375) 2-15/16 | 0.323 | Bright | 61 |
460-203230B | - | - | (1.688) 1-11/16 | (2.938) 2-15/16 | 0.3230 | AlTiN | 18 |
460-203320 | Q | 0.3320 | (1.6875) 1-11/16 | (3) 3 | 0.332 | Bright | 0 |
460-203320B | - | - | (1.688) 1-11/16 | 3 | 0.3320 | AlTiN | 12 |
460-203390 | R | 0.3390 | (1.6875) 1-11/16 | (3) 3 | 0.339 | Bright | 318 |
460-203390B | - | - | (1.688) 1-11/16 | 3 | 0.3390 | AlTiN | 12 |
460-203480 | S | 0.3480 | (1.75) 1-3/4 | (3.0625) 3-1/16 | 0.348 | Bright | 33 |
460-203480B | - | - | (1.750) 1-3/4 | (3.063) 3-1/16 | 0.3480 | AlTiN | 15 |
460-203580 | T | 0.3580 | (1.75) 1-3/4 | (3.0625) 3-1/16 | (.358) 23/64 | Bright | 62 |
460-203580B | - | - | (1.750) 1-3/4 | (3.063) 3-1/16 | 0.3580 | AlTiN | 19 |
460-203680 | U | 0.3680 | (1.8125) 1-13/16 | (3.125) 3-1/8 | 0.368 | Bright | 45 |
460-203680B | - | - | (1.813) 1-13/16 | (3.125) 3-1/8 | 0.3680 | AlTiN | 43 |
460-203770 | V | 0.3770 | (1.875) 1-7/8 | (3.25) 3-1/4 | 0.377 | Bright | 77 |
460-203770B | - | - | (1.875) 1-7/8 | (3.25) 3-1/4 | 0.3770 | AlTiN | 39 |
460-203860 | W | 0.3860 | (1.875) 1-7/8 | (3.25) 3-1/4 | 0.386 | Bright | 184 |
460-203860B | - | - | (1.875) 1-7/8 | (3.25) 3-1/4 | 0.3860 | AlTiN | 31 |
460-203970 | X | 0.3970 | (1.9375) 1-15/16 | (3.3125) 3-5/16 | 0.397 | Bright | 74 |
460-203970B | - | - | (1.938) 1-15/16 | (3.313) 3-5/16 | 0.3970 | AlTiN | 19 |
460-204040 | Y | 0.4040 | (1.9375) 1-15/16 | (3.3125) 3-5/16 | 0.404 | Bright | 68 |
460-204040B | - | - | (1.938) 1-15/16 | (3.313) 3-5/16 | 0.4040 | AlTiN | 28 |
460-204130 | Z | 0.4130 | (2) 2 | (3.375) 3-3/8 | 0.413 | Bright | 117 |
460-204130B | - | - | 2 | (3.375) 3-3/8 | 0.4130 | AlTiN | 20 |
460-300400 | #60 | 0.0400 | (.5000) 1/2 | (1.5) 1-1/2 | 0.04 | Bright | 1,125 |
460-300400B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0400 | AlTiN | 41 |
460-300410 | #59 | 0.0410 | (.5000) 1/2 | (1.5) 1-1/2 | 0.041 | Bright | 1,343 |
460-300410B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0410 | AlTiN | 18 |
460-300420 | #58 | 0.0420 | (.5000) 1/2 | (1.5) 1-1/2 | 0.042 | Bright | 1,526 |
460-300420B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0420 | AlTiN | 35 |
460-300430 | #57 | 0.0430 | (.5000) 1/2 | (1.5) 1-1/2 | 0.043 | Bright | 23 |
460-300430B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0430 | AlTiN | 21 |
460-300465 | #56 | 0.0465 | (.5000) 1/2 | (1.5) 1-1/2 | (.0465) 3/64 | Bright | 304 |
460-300465B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0465 | AlTiN | 60 |
460-300520 | #55 | 0.0520 | (.5000) 1/2 | (1.5) 1-1/2 | 0.052 | Bright | 1,410 |
460-300520B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0520 | AlTiN | 33 |
460-300550 | #54 | 0.0550 | (.5000) 1/2 | (1.5) 1-1/2 | 0.055 | Bright | 329 |
460-300550B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0550 | AlTiN | 17 |
460-300595 | #53 | 0.0595 | (.5000) 1/2 | (1.5) 1-1/2 | 0.0595 | Bright | 856 |
460-300595B | - | - | (.5000) 1/2 | (1.50) 1-1/2 | 0.0595 | AlTiN | 92 |
460-300635 | #52 | 0.0635 | (.6875) 11/16 | (1.6875) 1-11/16 | (.0635) 1/16 | Bright | 1,064 |
460-300635B | - | - | (.6875) 11/16 | (1.688) 1-11/16 | 0.0635 | AlTiN | 5 |
460-300670 | #51 | 0.0670 | (.6875) 11/16 | (1.6875) 1-11/16 | 0.067 | Bright | 1,082 |
460-300670B | - | - | (.6875) 11/16 | (1.688) 1-11/16 | 0.0670 | AlTiN | 200 |
460-300700 | #50 | 0.0700 | (.6875) 11/16 | (1.6875) 1-11/16 | 0.07 | Bright | 489 |
460-300700B | - | - | (.6875) 11/16 | (1.688) 1-11/16 | 0.0700 | AlTiN | 50 |
460-300730 | #49 | 0.0730 | (.6875) 11/16 | (1.6875) 1-11/16 | 0.073 | Bright | 0 |
460-300730B | - | - | (.6875) 11/16 | (1.688) 1-11/16 | 0.0730 | AlTiN | 0 |
460-300760 | #48 | 0.0760 | (.6875) 11/16 | (1.6875) 1-11/16 | 0.076 | Bright | 30 |
460-300760B | - | - | (.6875) 11/16 | (1.688) 1-11/16 | 0.0760 | AlTiN | 14 |
460-300785 | #47 | 0.0785 | (.75) 3/4 | (1.75) 1-3/4 | (.0785) 5/64 | Bright | 1,565 |
460-300785B | - | - | (.75) 3/4 | (1.750) 1-3/4 | 0.0785 | AlTiN | 36 |
460-300810 | #46 | 0.0810 | (.75) 3/4 | (1.75) 1-3/4 | 0.081 | Bright | 1,128 |
460-300810B | - | - | (.75) 3/4 | (1.750) 1-3/4 | 0.0810 | AlTiN | 127 |
460-300820 | #45 | 0.0820 | (.75) 3/4 | (1.75) 1-3/4 | 0.082 | Bright | 116 |
460-300820B | - | - | (.75) 3/4 | (1.750) 1-3/4 | 0.0820 | AlTiN | 175 |
460-300860 | #44 | 0.0860 | (.75) 3/4 | (1.75) 1-3/4 | 0.086 | Bright | 224 |
460-300860B | - | - | (.75) 3/4 | (1.750) 1-3/4 | 0.0860 | AlTiN | 12 |
460-300890 | #43 | 0.0890 | (.75) 3/4 | (1.75) 1-3/4 | 0.089 | Bright | 13 |
460-300890B | - | - | (.75) 3/4 | (1.750) 1-3/4 | 0.0890 | AlTiN | 103 |
460-300935 | #42 | 0.0935 | (.75) 3/4 | (1.75) 1-3/4 | (.0938) 3/32 | Bright | 423 |
460-300935B | - | - | (.75) 3/4 | (1.750) 1-3/4 | 0.0935 | AlTiN | 39 |
460-300960 | #41 | 0.0960 | (.8125) 13/16 | (1.8125) 1-13/16 | 0.096 | Bright | 615 |
460-300960B | - | - | (.8125) 13/16 | (1.813) 1-13/16 | 0.0960 | AlTiN | 98 |
460-300980 | (.0980) #40 | 0.0980 | (.8125) 13/16 | (1.8125) 1-13/16 | 0.098 | Bright | 290 |
460-300980B | - | - | (.8125) 13/16 | (1.813) 1-13/16 | 0.0980 | AlTiN | 176 |
460-300995 | #39 | 0.0995 | (.8125) 13/16 | (1.8125) 1-13/16 | 0.0995 | Bright | 462 |
460-300995B | - | - | (.8125) 13/16 | (1.813) 1-13/16 | 0.0995 | AlTiN | 116 |
460-301015 | #38 | 0.1015 | (.8125) 13/16 | (1.8125) 1-13/16 | 0.1015 | Bright | 277 |
460-301015B | - | - | (.8125) 13/16 | (1.813) 1-13/16 | 0.1015 | AlTiN | 122 |
460-301040 | #37 | 0.1040 | (.8125) 13/16 | (1.8125) 1-13/16 | 0.104 | Bright | 670 |
460-301040B | - | - | (.8125) 13/16 | (1.813) 1-13/16 | 0.1040 | AlTiN | 13 |
460-301065 | #36 | 0.1065 | (.8125) 13/16 | (1.8125) 1-13/16 | 0.1065 | Bright | 24 |
460-301065B | - | - | (.8125) 13/16 | (1.813) 1-13/16 | 0.1065 | AlTiN | 85 |
460-301100 | #35 | 0.1100 | (.8750) 7/8 | (1.875) 1-7/8 | (.1094) 7/64 | Bright | 104 |
460-301100B | - | - | (.8750) 7/8 | (1.875) 1-7/8 | 0.1100 | AlTiN | 23 |
460-301110 | #34 | 0.1110 | (.8750) 7/8 | (1.875) 1-7/8 | 0.111 | Bright | 0 |
460-301110B | - | - | (.8750) 7/8 | (1.875) 1-7/8 | 0.1110 | AlTiN | 11 |
460-301130 | #33 | 0.1130 | (.8750) 7/8 | (1.875) 1-7/8 | 0.113 | Bright | 172 |
460-301130B | - | - | (.8750) 7/8 | (1.875) 1-7/8 | 0.1130 | AlTiN | 42 |
460-301160 | #32 | 0.1160 | (.8750) 7/8 | (1.875) 1-7/8 | 0.116 | Bright | 234 |
460-301160B | - | - | (.8750) 7/8 | (1.875) 1-7/8 | 0.1160 | AlTiN | 85 |
460-301200 | #31 | 0.1200 | (.8750) 7/8 | (1.875) 1-7/8 | 0.12 | Bright | 633 |
460-301200B | - | - | (.8750) 7/8 | (1.875) 1-7/8 | 0.1200 | AlTiN | 48 |
460-301285 | (.1285) #30 | 0.1285 | (.9375) 15/16 | (1.9375) 1-15/16 | 0.1285 | Bright | 4,142 |
460-301285B | - | - | (.9375) 15/16 | (1.938) 1-15/16 | 0.1285 | AlTiN | 150 |
460-301360 | #29 | 0.1360 | (.9375) 15/16 | (1.9375) 1-15/16 | 0.136 | Bright | 116 |
460-301360B | - | - | (.9375) 15/16 | (1.938) 1-15/16 | 0.1360 | AlTiN | 201 |
460-301405 | #28 | 0.1405 | (.9375) 15/16 | (1.9375) 1-15/16 | (.1406) 9/64 | Bright | 89 |
460-301405B | - | - | (.9375) 15/16 | (1.938) 1-15/16 | 0.1405 | AlTiN | 27 |
460-301440 | #27 | 0.1440 | (1) 1 | (2.0625) 2-1/16 | 0.144 | Bright | 492 |
460-301440B | - | - | 1 | (2.063) 2-1/16 | 0.1440 | AlTiN | 127 |
460-301470 | #26 | 0.1470 | (1) 1 | (2.0625) 2-1/16 | 0.147 | Bright | 265 |
460-301470B | - | - | 1 | (2.063) 2-1/16 | 0.1470 | AlTiN | 67 |
460-301495 | #25 | 0.1495 | (1) 1 | (2.0625) 2-1/16 | 0.1495 | Bright | 437 |
460-301495B | - | - | 1 | (2.063) 2-1/16 | 0.1495 | AlTiN | 16 |
460-301520 | #24 | 0.1520 | (1) 1 | (2.0625) 2-1/16 | 0.152 | Bright | 4,084 |
