Performance
Series 453
3FL | Twist
Solid Carbide 3-Flute Twist Drill

Overview
- Sub-micrograin carbide substrate for wear resistance
- Performs well in short-chip materials
- No preliminary drilling or spotting operations needed
- Rapid penetration via 3-fluted split point
- 150° split drill point with corner breaks resists chipping
- View Speed and Feed

Series Data
Part | diasize | diadec | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
453-101250 | (.1250) 1/8 | 0.1250 | (1.25) 1 1/4 | (2.25) 2 1/4 | (.1250) 1/8 | Bright | 8 |
453-101250B | (.1250) 1/8 | 0.1250 | (1.25) 1-1/4 | (2.25) 2-1/4 | (.1250) 1/8 | TiN | 0 |
453-101406 | - | - | (1.375) 1-3/8 | (2.50) 2-1/2 | (.1406) 9/64 | Bright | 41 |
453-101406B | (.1406) 9/64 | 0.1406 | (1.375) 1-3/8 | (2.5) 2-1/2 | (.1406) 9/64 | TiN | 39 |
453-101562 | - | - | (1.375) 1-3/8 | (2.50) 2-1/2 | (.1563) 5/32 | Bright | 75 |
453-101562B | (.1563) 5/32 | 0.1563 | (1.375) 1-3/8 | (2.5) 2-1/2 | (.1563) 5/32 | TiN | 14 |
453-101719 | - | - | (1.625) 1-5/8 | (2.750) 2-3/4 | (.1719) 11/64 | Bright | 154 |
453-101719B | (.1719) 11/64 | 0.1719 | (1.625) 1-5/8 | (2.75) 2-3/4 | (.1719) 11/64 | TiN | 63 |
453-101875 | (.1875) 3/16 | 0.1875 | (1.625) 1 5/8 | (2.75) 2 3/4 | (.1875) 3/16 | Bright | 182 |
453-101875B | (.1875) 3/16 | 0.1875 | (1.625) 1-5/8 | (2.75) 2-3/4 | (.1875) 3/16 | TiN | 24 |
453-102031 | - | - | (1.750) 1-3/4 | (3.0) 3 | (.2031) 13/64 | Bright | 117 |
453-102031B | (.2031) 13/64 | 0.2031 | (1.75) 1-3/4 | (3) 3 | (.2031) 13/64 | TiN | 58 |
453-102188 | - | - | (1.750) 1-3/4 | (3.0) 3 | (.2188) 7/32 | Bright | 0 |
453-102188B | (.2188) 7/32 | 0.2188 | (1.75) 1-3/4 | (3) 3 | (.2188) 7/32 | TiN | 222 |
453-102344 | - | - | (2.0) 2 | (3.25) 3-1/4 | (.2344) 15/64 | Bright | 267 |
453-102344B | (.2344) 15/64 | 0.2344 | (2) 2 | (3.25) 3-1/4 | (.2344) 15/64 | TiN | 172 |
453-102500 | (.2500) 1/4 | 0.2500 | (2) 2 | (3.25) 3 1/4 | (.2500) 1/4 | Bright | 0 |
453-102500B | (.2500) 1/4 | 0.2500 | (2) 2 | (3.25) 3-1/4 | (.2500) 1/4 | TiN | 48 |
453-102656 | - | - | (2.125) 2-1/8 | (3.50) 3-1/2 | (.2656) 17/64 | Bright | 140 |
453-102656B | (.2656) 17/64 | 0.2656 | (2.125) 2-1/8 | (3.5) 3-1/2 | (.2656) 17/64 | TiN | 44 |
453-102812 | - | - | (2.125) 2-1/8 | (3.50) 3-1/2 | (.2813) 9/32 | Bright | 125 |
453-102812B | 9/32 | 0.2813 | (2.125) 2-1/8 | (3.5) 3-1/2 | (.2813) 9/32 | TiN | 33 |
453-102969 | - | - | (2.375) 2-3/8 | (3.75) 3-3/4 | (.2969) 19/64 | Bright | 40 |
453-102969B | 19/64 | 0.2969 | (2.375) 2-3/8 | (3.75) 3-3/4 | (.2969) 19/64 | TiN | 50 |
453-103125 | (.3125) 5/16 | 0.3125 | (2.375) 2 3/8 | (3.75) 3 3/4 | (.3125) 5/16 | Bright | 37 |
453-103125B | (.3125) 5/16 | 0.3125 | (2.375) 2-3/8 | (3.75) 3-3/4 | (.3125) 5/16 | TiN | 128 |
453-103281 | - | - | (2.5) 2-1/2 | (4.0) 4 | (.3281) 21/64 | Bright | 31 |
453-103281B | 21/64 | 0.3281 | (2.5) 2-1/2 | (4) 4 | (.3281) 21/64 | TiN | 46 |
453-103438 | - | - | (2.5) 2-1/2 | (4.0) 4 | (.3438) 11/32 | Bright | 48 |
453-103438B | 11/32 | 0.3438 | (2.5) 2-1/2 | (4) 4 | (.3438) 11/32 | TiN | 37 |
453-103594 | - | - | (2.75) 2-3/4 | (4.25) 4-1/4 | (.3594) 23/64 | Bright | 78 |
453-103594B | 23/64 | 0.3594 | (2.75) 2-3/4 | (4.25) 4-1/4 | (.3593) 23/64 | TiN | 19 |
453-103750 | (.3750) 3/8 | 0.3750 | (2.75) 2 3/4 | (4.25) 4 1/4 | (.3750) 3/8 | Bright | 70 |
453-405512 | - | - | - | - | - | Bright | 29 |
453-405512B | 14.0mm | 0.5512 | - | - | - | TiN | 18 |
453-406299 | - | - | - | - | - | Bright | 5 |
453-406299B | 16.0mm | 0.6299 | - | - | - | TiN | 6 |
453-103750B | (.3750) 3/8 | 0.3750 | (2.75) 2-3/4 | (4.25) 4-1/4 | (.3750) 3/8 | TiN | 22 |
453-103906 | - | - | (2.875) 2-7/8 | (4.50) 4-1/2 | (.3906) 25/64 | Bright | 69 |
453-103906B | 25/64 | 0.3906 | (2.875) 2-7/8 | (4.5) 4-1/2 | (.3906) 25/64 | TiN | 16 |
453-104062 | - | - | (2.875) 2-7/8 | (4.50) 4-1/2 | (.4063) 13/32 | Bright | 12 |
453-104062B | 13/32 | 0.4063 | (2.875) 2-7/8 | (4.5) 4-1/2 | (.4063) 13/32 | TiN | 20 |
453-104219 | - | - | (2.875) 2-7/8 | (4.50) 4-1/2 | (.4219) 27/64 | Bright | 36 |
453-104219B | 27/64 | 0.4219 | (2.875) 2-7/8 | (4.5) 4-1/2 | (.4219) 27/64 | TiN | 14 |
453-104375 | (.4375) 7/16 | 0.4375 | (2.875) 2 7/8 | (4.5) 4 1/2 | (.4375) 7/16 | Bright | 1 |
453-104375B | (.4375) 7/16 | 0.4375 | (2.875) 2-7/8 | (4.5) 4-1/2 | (.4375) 7/16 | TiN | 8 |
453-104531 | - | - | (.5000) 1/2 | (4.75) 4-3/4 | (.4531) 29/64 | Bright | 14 |
453-104531B | 29/64 | 0.4531 | (3) 3 | (4.75) 4-3/4 | (.4531) 29/64 | TiN | 18 |
453-104688 | - | - | (.5000) 1/2 | (4.75) 4-3/4 | (.4688) 15/32 | Bright | 104 |
453-104688B | 15/32 | 0.4688 | (3) 3 | (4.75) 4-3/4 | (.4688) 15/32 | TiN | 20 |
453-104844 | - | - | (.1181) 3.0mm | (4.75) 4-3/4 | (.4844) 31/64 | Bright | 0 |
453-104844B | 31/64 | 0.4844 | (3) 3 | (4.75) 4-3/4 | (.4844) 31/64 | TiN | 23 |
453-105000 | (.5000) 1/2 | 0.5000 | (3) 3 | (4.75) 4 3/4 | (.5000) 1/2 | Bright | 132 |
453-105000B | (.5000) 1/2 | 0.5000 | (3) 3 | (4.75) 4-3/4 | (.5000) 1/2 | TiN | 10 |
453-105312 | - | - | (.1181) 3.0mm | (4.75) 4-3/4 | (.5313) 17/32 | Bright | 54 |
453-105312B | 17/32 | 0.5313 | (3) 3 | (4.75) 4-3/4 | (.5312) 17/32 | TiN | 6 |
453-105625 | (.5625) 9/16 | 0.5625 | (3.5) 3 1/2 | (5.75) 5 3/4 | (.5625) 9/16 | Bright | 34 |
453-105625B | (.5625) 9/16 | 0.5625 | (3.5) 3-1/2 | (5.75) 5-3/4 | (.5625) 9/16 | TiN | 2 |
453-106250 | (.6250) 5/8 | 0.6250 | (3.5) 3 1/2 | (5.75) 5 3/4 | (.6250) 5/8 | Bright | 81 |
453-106250B | (.6250) 5/8 | 0.6250 | (3.5) 3-1/2 | (5.75) 5-3/4 | (.6250) 5/8 | TiN | 10 |
453-107500 | (.75) 3/4 | 0.7500 | (4) 4 | (5.75) 5 3/4 | (.75) 3/4 | Bright | 63 |
453-107500B | (.750) 3/4 | 0.7500 | (4) 4 | (5.75) 5-3/4 | (.75) 3/4 | TiN | 17 |
453-401181 | - | - | - | - | - | Bright | 4 |
453-401181B | 3.0mm | 0.1181 | - | - | - | TiN | 0 |
453-401575 | - | - | - | - | - | Bright | 49 |
453-401575B | 4.0mm | 0.1575 | - | - | - | TiN | 18 |
453-401969 | - | - | - | - | - | Bright | 44 |
453-401969B | 5.0mm | 0.1969 | - | - | - | TiN | 10 |
453-402362 | - | - | - | - | - | Bright | 37 |
453-402362B | 6.0mm | 0.2362 | - | - | - | TiN | 4 |
453-402756 | - | - | - | - | - | Bright | 50 |
453-402756B | 7.0mm | 0.2756 | - | - | - | TiN | 20 |
453-403150 | - | - | - | - | - | Bright | 48 |
453-403150B | 8.0mm | 0.3150 | - | - | - | TiN | 19 |
453-403543 | - | - | - | - | - | Bright | 25 |
453-403543B | 9.0mm | 0.3543 | - | - | - | TiN | 13 |
453-403937 | - | - | - | - | - | Bright | 23 |
453-403937B | 1.0mm | 0.3937 | - | - | - | TiN | 15 |
453-404331 | - | - | - | - | - | Bright | 25 |
453-404331B | 11.0mm | 0.4331 | - | - | - | TiN | 13 |
453-404724 | - | - | - | - | - | Bright | 25 |
453-404724B | 12.0mm | 0.4724 | - | - | - | TiN | 18 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.