Performance
Series 450
2FL | Jobber Length | Twist
Solid Carbide Twist Drills
Overview
- Sub-micrograin carbide substrate for wear resistance
- General purpose drilling operations
- 4-facet 118° split point
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | diasize | diadec | loc_in_display | oal_in_display | coating | Stock |
---|---|---|---|---|---|---|
450-100156 | 1/64 | 0.0156 | (.1875) 3/16 | (1.25) 1-1/4 | Bright | 798 |
450-100156A | 1/64 | 0.0156 | (.1875) 3/16 | (1.25) 1-1/4 | TiN | 23 |
450-100156B | 1/64 | 0.0156 | (.1875) 3/16 | (1.25) 1-1/4 | AlTiN | 0 |
450-100312 | (.0313) 1/32 | 0.0313 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 2,269 |
450-100312A | (.0313) 1/32 | 0.0313 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 85 |
450-100312B | (.0313) 1/32 | 0.0313 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 0 |
450-100469 | (.0469) 3/64 | 0.0469 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 1,839 |
450-100469A | (.0469) 3/64 | 0.0469 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 7 |
450-100469B | (.0469) 3/64 | 0.0469 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 30 |
450-100625 | (.0625) 1/16 | 0.0625 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 1,834 |
450-100625A | (.0625) 1/16 | 0.0625 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 403 |
450-100625B | (.0625) 1/16 | 0.0625 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 283 |
450-100781 | (.0781) 5/64 | 0.0781 | (.8750) 7/8 | (1.75) 1-3/4 | Bright | 5,119 |
450-100781A | (.0781) 5/64 | 0.0781 | (.8750) 7/8 | (1.75) 1-3/4 | TiN | 72 |
450-100781B | (.0781) 5/64 | 0.0781 | (.8750) 7/8 | (1.75) 1-3/4 | AlTiN | 376 |
450-100938 | (.0938) 3/32 | 0.0938 | (1) 1 | (2) 2 | Bright | 15,158 |
450-100938A | (.0938) 3/32 | 0.0938 | (1) 1 | (2) 2 | TiN | 69 |
450-100938B | (.0938) 3/32 | 0.0938 | (1) 1 | (2) 2 | AlTiN | 323 |
450-101094 | (.1094) 7/64 | 0.1094 | (1.25) 1-1/4 | (2.25) 2-1/4 | Bright | 390 |
450-101094A | (.1094) 7/64 | 0.1094 | (1.25) 1-1/4 | (2.25) 2-1/4 | TiN | 186 |
450-101094B | (.1094) 7/64 | 0.1094 | (1.25) 1-1/4 | (2.25) 2-1/4 | AlTiN | 106 |
450-101250 | (.1250) 1/8 | 0.1250 | (1.25) 1-1/4 | (2.25) 2-1/4 | Bright | 0 |
450-101250A | (.1250) 1/8 | 0.1250 | (1.25) 1-1/4 | (2.25) 2-1/4 | TiN | 342 |
450-101250B | (.1250) 1/8 | 0.1250 | (1.25) 1-1/4 | (2.25) 2-1/4 | AlTiN | 464 |
450-101406 | (.1406) 9/64 | 0.1406 | (1.375) 1-3/8 | (2.5) 2-1/2 | Bright | 844 |
450-101406A | (.1406) 9/64 | 0.1406 | (1.375) 1-3/8 | (2.5) 2-1/2 | TiN | 190 |
450-101406B | (.1406) 9/64 | 0.1406 | (1.375) 1-3/8 | (2.5) 2-1/2 | AlTiN | 50 |
450-101562 | (.1563) 5/32 | 0.1563 | (1.375) 1-3/8 | (2.5) 2-1/2 | Bright | 474 |
450-101562A | (.1563) 5/32 | 0.1563 | (1.375) 1-3/8 | (2.5) 2-1/2 | TiN | 111 |
450-101562B | (.1563) 5/32 | 0.1563 | (1.375) 1-3/8 | (2.5) 2-1/2 | AlTiN | 280 |
450-101719 | (.1719) 11/64 | 0.1719 | (1.625) 1-5/8 | (2.75) 2-3/4 | Bright | 144 |
450-101719A | (.1719) 11/64 | 0.1719 | (1.625) 1-5/8 | (2.75) 2-3/4 | TiN | 58 |
450-101719B | (.1719) 11/64 | 0.1719 | (1.625) 1-5/8 | (2.75) 2-3/4 | AlTiN | 71 |
450-101875 | (.1875) 3/16 | 0.1875 | (1.625) 1-5/8 | (2.75) 2-3/4 | Bright | 2,210 |
450-101875A | (.1875) 3/16 | 0.1875 | (1.625) 1-5/8 | (2.75) 2-3/4 | TiN | 292 |
450-101875B | (.1875) 3/16 | 0.1875 | (1.625) 1-5/8 | (2.75) 2-3/4 | AlTiN | 197 |
450-102031 | (.2031) 13/64 | 0.2031 | (1.75) 1-3/4 | (3) 3 | Bright | 353 |
450-102031A | (.2031) 13/64 | 0.2031 | (1.75) 1-3/4 | (3) 3 | TiN | 35 |
450-102031B | (.2031) 13/64 | 0.2031 | (1.75) 1-3/4 | (3) 3 | AlTiN | 34 |
450-102188 | (.2188) 7/32 | 0.2188 | (1.75) 1-3/4 | (3) 3 | Bright | 87 |
450-102188A | (.2188) 7/32 | 0.2188 | (1.75) 1-3/4 | (3) 3 | TiN | 46 |
450-102188B | (.2188) 7/32 | 0.2188 | (1.75) 1-3/4 | (3) 3 | AlTiN | 55 |
450-102344 | (.2344) 15/64 | 0.2344 | (2) 2 | (3.25) 3-1/4 | Bright | 702 |
450-102344A | (.2344) 15/64 | 0.2344 | (2) 2 | (3.25) 3-1/4 | TiN | 165 |
450-102344B | (.2344) 15/64 | 0.2344 | (2) 2 | (3.25) 3-1/4 | AlTiN | 49 |
450-102500 | (.2500) 1/4 | 0.2500 | (2) 2 | (3.25) 3-1/4 | Bright | 674 |
450-102500A | (.2500) 1/4 | 0.2500 | (2) 2 | (3.25) 3-1/4 | TiN | 224 |
450-102500B | (.2500) 1/4 | 0.2500 | (2) 2 | (3.25) 3-1/4 | AlTiN | 71 |
450-102656 | (.2656) 17/64 | 0.2656 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 297 |
450-102656A | (.2656) 17/64 | 0.2656 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 13 |
450-102656B | (.2656) 17/64 | 0.2656 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 45 |
450-102812 | 9/32 | 0.2813 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 1,208 |
450-102812A | 9/32 | 0.2813 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 60 |
450-102812B | 9/32 | 0.2813 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 259 |
450-102969 | 19/64 | 0.2969 | (2.375) 2-3/8 | (3.75) 3-3/4 | Bright | 228 |
450-102969A | 19/64 | 0.2969 | (2.375) 2-3/8 | (3.75) 3-3/4 | TiN | 34 |
450-102969B | 19/64 | 0.2969 | (2.375) 2-3/8 | (3.75) 3-3/4 | AlTiN | 49 |
450-103125 | (.3125) 5/16 | 0.3125 | (2.375) 2-3/8 | (3.75) 3-3/4 | Bright | 6,874 |
450-103125A | (.3125) 5/16 | 0.3125 | (2.375) 2-3/8 | (3.75) 3-3/4 | TiN | 121 |
450-103125B | (.3125) 5/16 | 0.3125 | (2.375) 2-3/8 | (3.75) 3-3/4 | AlTiN | 93 |
450-103281 | 21/64 | 0.3281 | (2.5) 2-1/2 | (4) 4 | Bright | 2,052 |
450-103281A | 21/64 | 0.3281 | (2.5) 2-1/2 | (4) 4 | TiN | 7 |
450-103281B | 21/64 | 0.3281 | (2.5) 2-1/2 | (4) 4 | AlTiN | 53 |
450-103438 | 11/32 | 0.3438 | (2.5) 2-1/2 | (4) 4 | Bright | 249 |
450-103438A | 11/32 | 0.3438 | (2.5) 2-1/2 | (4) 4 | TiN | 36 |
450-103438B | 11/32 | 0.3438 | (2.5) 2-1/2 | (4) 4 | AlTiN | 191 |
450-103594 | 23/64 | 0.3594 | (2.75) 2-3/4 | (4.25) 4-1/4 | Bright | 174 |
450-103594A | 23/64 | 0.3594 | (2.75) 2-3/4 | (4.25) 4-1/4 | TiN | 43 |
450-103594B | 23/64 | 0.3594 | (2.75) 2-3/4 | (4.25) 4-1/4 | AlTiN | 14 |
450-103750 | (.3750) 3/8 | 0.3750 | (2.75) 2-3/4 | (4.25) 4-1/4 | Bright | 1,015 |
450-103750A | (.3750) 3/8 | 0.3750 | (2.75) 2-3/4 | (4.25) 4-1/4 | TiN | 78 |
450-103750B | (.3750) 3/8 | 0.3750 | (2.75) 2-3/4 | (4.25) 4-1/4 | AlTiN | 101 |
450-103906 | 25/64 | 0.3906 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 48 |
450-103906A | 25/64 | 0.3906 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 3 |
450-103906B | 25/64 | 0.3906 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 37 |
450-104062 | 13/32 | 0.4063 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 259 |
450-104062A | 13/32 | 0.4063 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 1 |
450-104062B | 13/32 | 0.4063 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 149 |
450-104219 | 27/64 | 0.4219 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 540 |
450-104219A | 27/64 | 0.4219 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 32 |
450-104219B | 27/64 | 0.4219 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 25 |
450-104375 | (.4375) 7/16 | 0.4375 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 40 |
450-104375A | (.4375) 7/16 | 0.4375 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 23 |
450-104375B | (.4375) 7/16 | 0.4375 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 74 |
450-104531 | 29/64 | 0.4531 | (3) 3 | (4.75) 4-3/4 | Bright | 115 |
450-104531A | 29/64 | 0.4531 | (3) 3 | (4.75) 4-3/4 | TiN | 15 |
450-104531B | 29/64 | 0.4531 | (3) 3 | (4.75) 4-3/4 | AlTiN | 34 |
450-104688 | 15/32 | 0.4688 | (3) 3 | (4.75) 4-3/4 | Bright | 318 |
450-104688A | 15/32 | 0.4688 | (3) 3 | (4.75) 4-3/4 | TiN | 15 |
450-104688B | 15/32 | 0.4688 | (3) 3 | (4.75) 4-3/4 | AlTiN | 134 |
450-104844 | 31/64 | 0.4844 | (3) 3 | (4.75) 4-3/4 | Bright | 101 |
450-104844A | 31/64 | 0.4844 | (3) 3 | (4.75) 4-3/4 | TiN | 17 |
450-104844B | 31/64 | 0.4844 | (3) 3 | (4.75) 4-3/4 | AlTiN | 67 |
450-105000 | (.5000) 1/2 | 0.5000 | (3) 3 | (4.75) 4-3/4 | Bright | 701 |
450-105000A | (.5000) 1/2 | 0.5000 | (3) 3 | (4.75) 4-3/4 | TiN | 220 |
450-105000B | (.5000) 1/2 | 0.5000 | (3) 3 | (4.75) 4-3/4 | AlTiN | 87 |
450-202340 | A | 0.2340 | (2) 2 | (3.25) 3-1/4 | Bright | 20 |
450-202340A | A | 0.2340 | (2) 2 | (3.25) 3-1/4 | TiN | 11 |
450-202340B | A | 0.2340 | (2) 2 | (3.25) 3-1/4 | AlTiN | 42 |
450-202380 | B | 0.2380 | (2) 2 | (3.25) 3-1/4 | Bright | 42 |
450-202380A | B | 0.2380 | (2) 2 | (3.25) 3-1/4 | TiN | 8 |
450-202380B | B | 0.2380 | (2) 2 | (3.25) 3-1/4 | AlTiN | 2 |
450-202420 | C | 0.2420 | (2) 2 | (3.25) 3-1/4 | Bright | 642 |
450-202420A | C | 0.2420 | (2) 2 | (3.25) 3-1/4 | TiN | 27 |
450-202420B | C | 0.2420 | (2) 2 | (3.25) 3-1/4 | AlTiN | 34 |
450-202460 | D | 0.2460 | (2) 2 | (3.25) 3-1/4 | Bright | 750 |
450-202460A | D | 0.2460 | (2) 2 | (3.25) 3-1/4 | TiN | 16 |
450-202460B | D | 0.2460 | (2) 2 | (3.25) 3-1/4 | AlTiN | 23 |
450-202500 | E | 0.2500 | (2) 2 | (3.25) 3-1/4 | Bright | 0 |
450-202500A | E | 0.2500 | (2) 2 | (3.25) 3-1/4 | TiN | 0 |
450-202500B | E | 0.2500 | (2) 2 | (3.25) 3-1/4 | AlTiN | 0 |
450-202570 | F | 0.2570 | (2) 2 | (3.25) 3-1/4 | Bright | 153 |
450-202570A | F | 0.2570 | (2) 2 | (3.25) 3-1/4 | TiN | 35 |
450-202570B | F | 0.2570 | (2) 2 | (3.25) 3-1/4 | AlTiN | 31 |
450-202610 | G | 0.2610 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 528 |
450-202610A | G | 0.2610 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 16 |
450-202610B | G | 0.2610 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 30 |
450-202660 | H | 0.2660 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 0 |
450-202660A | H | 0.2660 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 7 |
450-202660B | H | 0.2660 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 16 |
450-202720 | I | 0.2720 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 54 |
450-202720A | I | 0.2720 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 17 |
450-202720B | I | 0.2720 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 41 |
450-202770 | J | 0.2770 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 44 |
450-202770A | J | 0.2770 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 5 |
450-202770B | J | 0.2770 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 19 |
450-202810 | K | 0.2810 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 54 |
450-202810A | K | 0.2810 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 8 |
450-202810B | K | 0.2810 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 24 |
450-202900 | L | 0.2900 | (2.125) 2-1/8 | (3.5) 3-1/2 | Bright | 35 |
450-202900A | L | 0.2900 | (2.125) 2-1/8 | (3.5) 3-1/2 | TiN | 8 |
450-202900B | L | 0.2900 | (2.125) 2-1/8 | (3.5) 3-1/2 | AlTiN | 21 |
450-202950 | M | 0.2950 | (2.375) 2-3/8 | (3.75) 3-3/4 | Bright | 124 |
450-202950A | M | 0.2950 | (2.375) 2-3/8 | (3.75) 3-3/4 | TiN | 9 |
450-202950B | M | 0.2950 | (2.375) 2-3/8 | (3.75) 3-3/4 | AlTiN | 26 |
450-203020 | N | 0.3020 | (2.375) 2-3/8 | (3.75) 3-3/4 | Bright | 562 |
450-203020A | N | 0.3020 | (2.375) 2-3/8 | (3.75) 3-3/4 | TiN | 52 |
450-203020B | N | 0.3020 | (2.375) 2-3/8 | (3.75) 3-3/4 | AlTiN | 38 |
450-203160 | O | 0.3160 | (2.375) 2-3/8 | (3.75) 3-3/4 | Bright | 22 |
450-203160A | O | 0.3160 | (2.375) 2-3/8 | (3.75) 3-3/4 | TiN | 3 |
450-203160B | O | 0.3160 | (2.375) 2-3/8 | (3.75) 3-3/4 | AlTiN | 10 |
450-203230 | P | 0.3230 | (2.375) 2-3/8 | (3.75) 3-3/4 | Bright | 275 |
450-203230A | P | 0.3230 | (2.375) 2-3/8 | (3.75) 3-3/4 | TiN | 18 |
450-203230B | P | 0.3230 | (2.375) 2-3/8 | (3.75) 3-3/4 | AlTiN | 25 |
450-203320 | Q | 0.3320 | (2.5) 2-1/2 | (4) 4 | Bright | 67 |
450-203320A | Q | 0.3320 | (2.5) 2-1/2 | (4) 4 | TiN | 13 |
450-203320B | Q | 0.3320 | (2.5) 2-1/2 | (4) 4 | AlTiN | 26 |
450-203390 | R | 0.3390 | (2.5) 2-1/2 | (4) 4 | Bright | 264 |
450-203390A | R | 0.3390 | (2.5) 2-1/2 | (4) 4 | TiN | 11 |
450-203390B | R | 0.3390 | (2.5) 2-1/2 | (4) 4 | AlTiN | 21 |
450-203480 | S | 0.3480 | (2.5) 2-1/2 | (4) 4 | Bright | 266 |
450-203480A | S | 0.3480 | (2.5) 2-1/2 | (4) 4 | TiN | 5 |
450-203480B | S | 0.3480 | (2.5) 2-1/2 | (4) 4 | AlTiN | 35 |
450-203580 | T | 0.3580 | (2.75) 2-3/4 | (4.25) 4-1/4 | Bright | 44 |
450-203580A | T | 0.3580 | (2.75) 2-3/4 | (4.25) 4-1/4 | TiN | 3 |
450-203580B | T | 0.3580 | (2.75) 2-3/4 | (4.25) 4-1/4 | AlTiN | 13 |
450-203680 | U | 0.3680 | (2.75) 2-3/4 | (4.25) 4-1/4 | Bright | 7 |
450-203680A | U | 0.3680 | (2.75) 2-3/4 | (4.25) 4-1/4 | TiN | 6 |
450-203680B | U | 0.3680 | (2.75) 2-3/4 | (4.25) 4-1/4 | AlTiN | 16 |
450-203770 | V | 0.3770 | (2.75) 2-3/4 | (4.25) 4-1/4 | Bright | 59 |
450-203770A | V | 0.3770 | (2.75) 2-3/4 | (4.25) 4-1/4 | TiN | 6 |
450-203770B | V | 0.3770 | (2.75) 2-3/4 | (4.25) 4-1/4 | AlTiN | 10 |
450-203860 | W | 0.3860 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 59 |
450-203860A | W | 0.3860 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 16 |
450-203860B | W | 0.3860 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 12 |
450-203970 | X | 0.3970 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 119 |
450-203970A | X | 0.3970 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 31 |
450-203970B | X | 0.3970 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 30 |
450-204040 | Y | 0.4040 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 112 |
450-204040A | Y | 0.4040 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 8 |
450-204040B | Y | 0.4040 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 16 |
450-204130 | Z | 0.4130 | (2.875) 2-7/8 | (4.5) 4-1/2 | Bright | 56 |
450-204130A | Z | 0.4130 | (2.875) 2-7/8 | (4.5) 4-1/2 | TiN | 24 |
450-204130B | Z | 0.4130 | (2.875) 2-7/8 | (4.5) 4-1/2 | AlTiN | 22 |
450-300135 | #80 | 0.0135 | (.1875) 3/16 | (1.25) 1-1/4 | Bright | 526 |
450-300135A | #80 | 0.0135 | (.1875) 3/16 | (1.25) 1-1/4 | TiN | 8 |
450-300135B | #80 | 0.0135 | (.1875) 3/16 | (1.25) 1-1/4 | AlTiN | 10 |
450-300145 | #79 | 0.0145 | (.1875) 3/16 | (1.25) 1-1/4 | Bright | 426 |
450-300145A | #79 | 0.0145 | (.1875) 3/16 | (1.25) 1-1/4 | TiN | 4 |
450-300145B | #79 | 0.0145 | (.1875) 3/16 | (1.25) 1-1/4 | AlTiN | 7 |
450-300160 | #78 | 0.0160 | (.1875) 3/16 | (1.25) 1-1/4 | Bright | 552 |
450-300160A | #78 | 0.0160 | (.1875) 3/16 | (1.25) 1-1/4 | TiN | 17 |
450-300160B | #78 | 0.0160 | (.1875) 3/16 | (1.25) 1-1/4 | AlTiN | 4 |
450-300180 | #77 | 0.0180 | (.1875) 3/16 | (1.25) 1-1/4 | Bright | 244 |
450-300180A | #77 | 0.0180 | (.1875) 3/16 | (1.25) 1-1/4 | TiN | 40 |
450-300180B | #77 | 0.0180 | (.1875) 3/16 | (1.25) 1-1/4 | AlTiN | 20 |
450-300200 | #76 | 0.0200 | (.2500) 1/4 | (1.25) 1-1/4 | Bright | 720 |
450-300200A | #76 | 0.0200 | (.2500) 1/4 | (1.25) 1-1/4 | TiN | 24 |
450-300200B | #76 | 0.0200 | (.2500) 1/4 | (1.25) 1-1/4 | AlTiN | 9 |
450-300210 | #75 | 0.0210 | (.2500) 1/4 | (1.25) 1-1/4 | Bright | 1,267 |
450-300210A | #75 | 0.0210 | (.2500) 1/4 | (1.25) 1-1/4 | TiN | 3 |
450-300210B | #75 | 0.0210 | (.2500) 1/4 | (1.25) 1-1/4 | AlTiN | 30 |
450-300225 | #74 | 0.0225 | (.2500) 1/4 | (1.25) 1-1/4 | Bright | 344 |
450-300225A | #74 | 0.0225 | (.2500) 1/4 | (1.25) 1-1/4 | TiN | 18 |
450-300225B | #74 | 0.0225 | (.2500) 1/4 | (1.25) 1-1/4 | AlTiN | 0 |
450-300240 | #73 | 0.0240 | (.2500) 1/4 | (1.25) 1-1/4 | Bright | 109 |
450-300240A | #73 | 0.0240 | (.2500) 1/4 | (1.25) 1-1/4 | TiN | 4 |
450-300240B | #73 | 0.0240 | (.2500) 1/4 | (1.25) 1-1/4 | AlTiN | 19 |
450-300250 | #72 | 0.0250 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 741 |
450-300250A | #72 | 0.0250 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 16 |
450-300250B | #72 | 0.0250 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 6 |
450-300260 | #71 | 0.0260 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 1,562 |
450-300260A | #71 | 0.0260 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 15 |
450-300260B | #71 | 0.0260 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 5 |
450-300280 | #70 | 0.0280 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 627 |
450-300280A | #70 | 0.0280 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 16 |
450-300280B | #70 | 0.0280 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 33 |
450-300292 | #69 | 0.0292 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 1,138 |
450-300292A | #69 | 0.0292 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 24 |
450-300292B | #69 | 0.0292 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 26 |
450-300310 | #68 | 0.0310 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 0 |
450-300310A | #68 | 0.0310 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 25 |
450-300310B | #68 | 0.0310 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 0 |
450-300320 | #67 | 0.0320 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 296 |
450-300320A | #67 | 0.0320 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 34 |
450-300320B | #67 | 0.0320 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 7 |
450-300330 | #66 | 0.0330 | (.3125) 5/16 | (1.25) 1-1/4 | Bright | 595 |
450-300330A | #66 | 0.0330 | (.3125) 5/16 | (1.25) 1-1/4 | TiN | 7 |
450-300330B | #66 | 0.0330 | (.3125) 5/16 | (1.25) 1-1/4 | AlTiN | 65 |
450-300350 | #65 | 0.0350 | (.6250) 5/8 | (1.375) 1-3/8 | Bright | 397 |
450-300350A | #65 | 0.0350 | (.6250) 5/8 | (1.375) 1-3/8 | TiN | 21 |
450-300350B | #65 | 0.0350 | (.6250) 5/8 | (1.375) 1-3/8 | AlTiN | 6 |
450-300360 | #64 | 0.0360 | (.6250) 5/8 | (1.375) 1-3/8 | Bright | 0 |
450-300360A | #64 | 0.0360 | (.6250) 5/8 | (1.375) 1-3/8 | TiN | 18 |
450-300360B | #64 | 0.0360 | (.6250) 5/8 | (1.375) 1-3/8 | AlTiN | 215 |
450-300370 | #63 | 0.0370 | (.6250) 5/8 | (1.375) 1-3/8 | Bright | 1,685 |
450-300370A | #63 | 0.0370 | (.6250) 5/8 | (1.375) 1-3/8 | TiN | 33 |
450-300370B | #63 | 0.0370 | (.6250) 5/8 | (1.375) 1-3/8 | AlTiN | 3 |
450-300380 | #62 | 0.0380 | (.6250) 5/8 | (1.375) 1-3/8 | Bright | 257 |
450-300380A | #62 | 0.0380 | (.6250) 5/8 | (1.375) 1-3/8 | TiN | 15 |
450-300380B | #62 | 0.0380 | (.6250) 5/8 | (1.375) 1-3/8 | AlTiN | 16 |
450-300390 | #61 | 0.0390 | (.6250) 5/8 | (1.375) 1-3/8 | Bright | 516 |
450-300390A | #61 | 0.0390 | (.6250) 5/8 | (1.375) 1-3/8 | TiN | 7 |
450-300390B | #61 | 0.0390 | (.6250) 5/8 | (1.375) 1-3/8 | AlTiN | 168 |
450-300400 | #60 | 0.0400 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 604 |
450-300400A | #60 | 0.0400 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 56 |
450-300400B | #60 | 0.0400 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 134 |
450-300410 | #59 | 0.0410 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 634 |
450-300410A | #59 | 0.0410 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 13 |
450-300410B | #59 | 0.0410 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 56 |
450-300420 | #58 | 0.0420 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 125 |
450-300420A | #58 | 0.0420 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 9 |
450-300420B | #58 | 0.0420 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 28 |
450-300430 | #57 | 0.0430 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 632 |
450-300430A | #57 | 0.0430 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 18 |
450-300430B | #57 | 0.0430 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 8 |
450-300465 | #56 | 0.0465 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 236 |
450-300465A | #56 | 0.0465 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 14 |
450-300465B | #56 | 0.0465 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 43 |
450-300520 | #55 | 0.0520 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 0 |
450-300520A | #55 | 0.0520 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 41 |
450-300520B | #55 | 0.0520 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 23 |
450-300550 | #54 | 0.0550 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 0 |
450-300550A | #54 | 0.0550 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 28 |
450-300550B | #54 | 0.0550 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 74 |
450-300595 | #53 | 0.0595 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 830 |
450-300595A | #53 | 0.0595 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 16 |
450-300595B | #53 | 0.0595 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 92 |
450-300635 | #52 | 0.0635 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 1,939 |
450-300635A | #52 | 0.0635 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 4 |
450-300635B | #52 | 0.0635 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 35 |
450-300670 | #51 | 0.0670 | (.75) 3/4 | (1.5) 1-1/2 | Bright | 0 |
450-300670A | #51 | 0.0670 | (.75) 3/4 | (1.5) 1-1/2 | TiN | 0 |
450-300670B | #51 | 0.0670 | (.75) 3/4 | (1.5) 1-1/2 | AlTiN | 25 |
450-300700 | #50 | 0.0700 | (.8750) 7/8 | (1.75) 1-3/4 | Bright | 461 |
450-300700A | #50 | 0.0700 | (.8750) 7/8 | (1.75) 1-3/4 | TiN | 25 |
450-300700B | #50 | 0.0700 | (.8750) 7/8 | (1.75) 1-3/4 | AlTiN | 3 |
