Performance
Series 4220
RSF-SC | Carbide Body | HSS Pilots
Solid Carbide Reverse Spot Facers For Aircraft
Overview
- Solid carbide spot facer
- HSS Pilot
- Structural aerospace components and rivets
Features
Applications
Work Materials
Series Data
| Part | cut_dia_in_display | radius_in_display | pilot_dia | Stock |
|---|---|---|---|---|
| 422001 | (.2500) 1/4 | 0.0300 | (.0938) 3/32 | 0 |
| 422002 | (.2500) 1/4 | 0.0300 | (.1250) 1/8 | 0 |
| 422003 | (.3125) 5/16 | 0.0300 | (.0938) 3/32 | 0 |
| 422004 | (.3125) 5/16 | 0.0300 | (.1250) 1/8 | 0 |
| 422005 | (.3750) 3/8 | 0.0300 | (.1563) 5/32 | 0 |
| 422006 | (.3750) 3/8 | 0.0300 | (.1250) 1/8 | 0 |
| 422007 | (.3750) 3/8 | 0.0300 | (.1875) 3/16 | 0 |
| 422008 | (.4375) 7/16 | 0.0300 | (.1250) 1/8 | 0 |
| 422009 | (.4375) 7/16 | 0.0300 | (.1563) 5/32 | 0 |
| 422010 | (.4375) 7/16 | 0.0300 | (.1875) 3/16 | 0 |
| 422011 | (.5000) 1/2 | 0.0300 | (.1875) 3/16 | 0 |
| 422012 | (.5000) 1/2 | 0.0300 | (.2500) 1/4 | 0 |
| 422013 | (.5625) 9/16 | 0.0300 | (.1875) 3/16 | 0 |
| 422014 | (.5625) 9/16 | 0.0300 | (.2500) 1/4 | 0 |
| 422015 | (.6250) 5/8 | 0.0300 | (.1875) 3/16 | 0 |
| 422016 | (.6250) 5/8 | 0.0300 | (.2500) 1/4 | 0 |
| 422017 | (.6250) 5/8 | 0.0300 | (.1875) 3/16 | 0 |
| 422018 | (.6875) 11/16 | 0.0300 | (.2500) 1/4 | 0 |
| 422019 | (.6875) 11/16 | 0.0300 | (.3125) 5/16 | 0 |
| 422020 | (.7500) 3/4 | 0.0300 | (.2500) 1/4 | 0 |
| 422021 | (.7500) 3/4 | 0.0300 | (.3125) 5/16 | 0 |
| 422022 | (.7500) 3/4 | 0.0300 | (.2500) 1/4 | 0 |
| 422023 | (.8750) 7/8 | 0.0300 | (.3125) 5/16 | 0 |
| 422024 | (.8750) 7/8 | 0.0300 | (.3750) 3/8 | 0 |
| 422025 | 1.0000 | 0.0300 | (.3125) 5/16 | 0 |
| 422026 | 1.0000 | 0.0300 | (.3750) 3/8 | 0 |
| 422027 | 1.0000 | 0.0300 | (.5000) 1/2 | 0 |
| 422028 | (1.25) 1-1/4 | 0.0300 | (.3750) 3/8 | 0 |
| 422029 | (1.25) 1-1/4 | 0.0300 | (.5000) 1/2 | 0 |
| 422040 | (.0938) 3/32 | 0.0300 | (.0938) 3/32 | 0 |
| 422041 | (.1250) 1/8 | 0.0300 | (.1250) 1/8 | 0 |
| 422042 | (.1563) 5/32 | 0.0300 | (.1563) 5/32 | 0 |
| 422043 | (.1875) 3/16 | 0.0300 | (.1875) 3/16 | 0 |
| 422044 | (.2500) 1/4 | 0.0300 | (.2500) 1/4 | 0 |
| 422045 | (.3125) 5/16 | 0.0300 | (.3125) 5/16 | 0 |
| 422046 | (.3750) 3/8 | 0.0300 | (.3750) 3/8 | 0 |
| 422047 | (.5000) 1/2 | 0.0300 | (.5000) 1/2 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.
