Performance
Series 4207
DRM | 4FL | 4" & 6" OAL
Solid Carbide Drill/Reamers For Aircraft

Overview
- Structural aircraft Dreamer drill for manual or CNC applications
- Sub-micron grade carbide substrate for wear resistance
- Drill and Reamer In-One
- Ideal for composites and Aluminum
Features




Applications

Work Materials



Series Data
Part | diasize | diadec | loc_in_display | oal_in_display | shank_dia_in_display | Stock |
---|---|---|---|---|---|---|
420701 | (.0938) 3/32 | 0.0938 | (1) 1 | (6) 6 | (.0938) 3/32 | 22 |
420702 | (.0938) 3/32 | 0.0938 | (1) 1 | (4) 4 | (.0938) 3/32 | 8 |
420703 | (.098) #40 | 0.0980 | (1) 1 | (6) 6 | (.098) 0.098 | 51 |
420704 | (.098) #40 | 0.0980 | (1) 1 | (4) 4 | (.098) 0.098 | 0 |
420705 | (.1250) 1/8 | 0.1250 | (1.5) 1-1/2 | (6) 6 | (.1250) 1/8 | 27 |
420706 | (.1250) 1/8 | 0.1250 | (1.5) 1-1/2 | (4) 4 | (.1250) 1/8 | 0 |
420707 | (.1285) #30 | 0.1285 | (1.5) 1-1/2 | (6) 6 | (.1285) #30 | 0 |
420708 | (.1285) #30 | 0.1285 | (1.5) 1-1/2 | (4) 4 | (.1285) #30 | 8 |
420709 | (.1563) 5/32 | 0.1562 | (1.5) 1-1/2 | (6) 6 | (.1563) 5/32 | 32 |
420710 | (.1563) 5/32 | 0.1562 | (1.5) 1-1/2 | (4) 4 | (.1563) 5/32 | 18 |
420711 | (.159) #21 | 0.1590 | (1.5) 1-1/2 | (6) 6 | (.159) #21 | 25 |
420712 | (.159) #21 | 0.1590 | (1.5) 1-1/2 | (4) 4 | (.159) #21 | 0 |
420713 | (.161) #20 | 0.1610 | (1.5) 1-1/2 | (6) 6 | (.161) #20 | 23 |
420714 | (.161) #20 | 0.1610 | (1.5) 1-1/2 | (4) 4 | (.161) #20 | 5 |
420715 | (.1875) 3/16 | 0.1875 | (1.5) 1-1/2 | (6) 6 | (.1875) 3/16 | 28 |
420716 | (.1875) 3/16 | 0.1875 | (1.5) 1-1/2 | (4) 4 | (.1875) 3/16 | 7 |
420717 | (.191) #11 | 0.1910 | (1.5) 1-1/2 | (6) 6 | (.191) #11 | 0 |
420718 | (.191) #11 | 0.1910 | (1.5) 1-1/2 | (4) 4 | (.191) #11 | 12 |
420719 | (.1935) #10 | 0.1935 | (1.5) 1-1/2 | (6) 6 | (.1935) #10 | 297 |
420720 | (.1935) #10 | 0.1935 | (1.5) 1-1/2 | (4) 4 | (.1935) #10 | 20 |
420721 | (.196) #9 | 0.1960 | (1.5) 1-1/2 | (6) 6 | (.196) 0.1960 | 52 |
420722 | (.196) #9 | 0.1960 | (1.5) 1-1/2 | (4) 4 | (.196) 0.1960 | 0 |
420723 | (.199) #8 | 0.1990 | (1.5) 1-1/2 | (6) 6 | (.199) 0.1990 | 4 |
420724 | (.199) #8 | 0.1990 | (1.5) 1-1/2 | (4) 4 | (.199) 0.1990 | 0 |
420725 | (.2500) 1/4 | 0.2500 | (1.5) 1-1/2 | (6) 6 | (.2500) 1/4 | 0 |
420726 | (.2500) 1/4 | 0.2500 | (1.5) 1-1/2 | (4) 4 | (.2500) 1/4 | 4 |
420727 | (.3125) 5/16 | 0.3125 | (1.5) 1-1/2 | (6) 6 | (.3125) 5/16 | 67 |
420728 | (.3125) 5/16 | 0.3125 | (1.5) 1-1/2 | (4) 4 | (.3125) 5/16 | 8 |
420729 | (.3750) 3/8 | 0.3750 | (1.5) 1-1/2 | (6) 6 | (.3750) 3/8 | 21 |
420730 | (.3750) 3/8 | 0.3750 | (1.5) 1-1/2 | (4) 4 | (.3750) 3/8 | 3 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.