Performance
Series 4206
DGRT | 1FL | 1.5 & 2.5" OAL | Threaded Shank"
Solid Carbide Dagger Drills For Aircraft

Overview
- Structural aircraft drill
- Sub-micron grade carbide substrate for wear resistance
- High shear
- Threaded Shank
- Ideal for composites
- For manual or pneumatic drilling operations
- Adapter = 1/4-28 HSS
Features




Work Materials



Series Data
Part | diasize | diadec | oal_in_display | shank_dia_in_display | Stock |
---|---|---|---|---|---|
420601 | (.0938) 3/32 | 0.0938 | (2.5) 2-1/2 | (.0938) 3/32 | 0 |
420602 | (.0938) 3/32 | 0.0938 | (1.5) 1-1/2 | (.0938) 3/32 | 24 |
420603 | (.098) #40 | 0.0980 | (2.5) 2-1/2 | (.098) 0.098 | 2 |
420604 | (.098) #40 | 0.0980 | (1.5) 1-1/2 | (.098) 0.098 | 8 |
420605 | (.1250) 1/8 | 0.1250 | (2.5) 2-1/2 | (.1250) 1/8 | 0 |
420606 | (.1250) 1/8 | 0.1250 | (1.5) 1-1/2 | (.1250) 1/8 | 0 |
420607 | (.1285) #30 | 0.1285 | (2.5) 2-1/2 | (.1285) #30 | 12 |
420608 | (.1285) #30 | 0.1285 | (1.5) 1-1/2 | (.1285) #30 | 5 |
420609 | (.1405) #28 | 0.1405 | (2.5) 2-1/2 | (.1406) 9/64 | 0 |
420610 | (.1405) #28 | 0.1405 | (1.5) 1-1/2 | (.1406) 9/64 | 0 |
420611 | (.144) #27 | 0.1440 | (2.5) 2-1/2 | (.144) 0.144 | 0 |
420612 | (.144) #27 | 0.1440 | (1.5) 1-1/2 | (.144) 0.144 | 0 |
420613 | (.147) #26 | 0.1470 | (2.5) 2-1/2 | (.147) 0.147 | 0 |
420614 | (.147) #26 | 0.1470 | (1.5) 1-1/2 | (.147) 0.147 | 0 |
420615 | (.1563) 5/32 | 0.1562 | (2.5) 2-1/2 | (.1563) 5/32 | 0 |
420616 | (.1563) 5/32 | 0.1562 | (1.5) 1-1/2 | (.1563) 5/32 | 10 |
420617 | (.159) #21 | 0.1590 | (1.5) 1-1/2 | (.159) 0.159 | 7 |
420618 | (.159) #21 | 0.1590 | (2.5) 2-1/2 | (.159) 0.159 | 11 |
420619 | (.161) #20 | 0.1610 | (1.5) 1-1/2 | (.161) 0.161 | 0 |
420620 | (.161) #20 | 0.1610 | (2.5) 2-1/2 | (.161) 0.161 | 11 |
420621 | (.1875) 3/16 | 0.1875 | (1.5) 1-1/2 | (.1875) 3/16 | 25 |
420622 | (.1875) 3/16 | 0.1875 | (2.5) 2-1/2 | (.1875) 3/16 | 22 |
420623 | (.191) #11 | 0.1910 | (1.5) 1-1/2 | (.191) 0.191 | 11 |
420624 | (.191) #11 | 0.1910 | (2.5) 2-1/2 | (.191) 0.191 | 0 |
420625 | (.1935) #10 | 0.1935 | (1.5) 1-1/2 | (.1935) #10 | 15 |
420626 | (.1935) #10 | 0.1935 | (2.5) 2-1/2 | (.1935) #10 | 20 |
420627 | (.196) #9 | 0.1960 | (1.5) 1-1/2 | (.196) 0.196 | 25 |
420628 | (.196) #9 | 0.1960 | (2.5) 2-1/2 | (.196) 0.196 | 24 |
420629 | (.199) #8 | 0.1990 | (1.5) 1-1/2 | (.199) 0.199 | 25 |
420630 | (.199) #8 | 0.1990 | (2.5) 2-1/2 | (.199) 0.199 | 0 |
420631 | (.2500) 1/4 | 0.2500 | (1.5) 1-1/2 | (.2500) 1/4 | 2 |
420632 | (.2500) 1/4 | 0.2500 | (2.5) 2-1/2 | (.2500) 1/4 | 20 |
420633 | (.3125) 5/16 | 0.3125 | (1.5) 1-1/2 | (.3125) 5/16 | 0 |
420634 | (.3125) 5/16 | 0.3125 | (2.5) 2-1/2 | (.3125) 5/16 | 0 |
420635 | (.3750) 3/8 | 0.3750 | (1.5) 1-1/2 | (.3750) 3/8 | 0 |
420636 | (.3750) 3/8 | 0.3750 | (2.5) 2-1/2 | (.3750) 3/8 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.