Performance
Series 4205
DGR | 1FL | 4" & 6" OAL
Solid Carbide Dagger Drills For Aircraft

Overview
- Structural aircraft drill for manual or CNC applications
- Sub-micron grade carbide substrate for wear resistance
- High shear
- Ideal for composites
Features



Applications

Work Materials



Series Data
Part | diasize | diadec | oal_in_display | shank_dia_in_display | Stock |
---|---|---|---|---|---|
420501 | (.0938) 3/32 | 0.0938 | (6) 6 | (.0938) 3/32 | 0 |
420502 | (.0938) 3/32 | 0.0938 | (4) 4 | (.0938) 3/32 | 57 |
420503 | (.098) #40 | 0.0980 | (6) 6 | (.098) #40 | 8 |
420504 | (.098) #40 | 0.0980 | (4) 4 | (.098) #40 | 53 |
420505 | (.1250) 1/8 | 0.1250 | (6) 6 | (.1250) 1/8 | 46 |
420506 | (.1250) 1/8 | 0.1250 | (4) 4 | (.1250) 1/8 | 7 |
420507 | (.1285) #30 | 0.1285 | (6) 6 | (.1285) #30 | 14 |
420508 | (.1285) #30 | 0.1285 | (4) 4 | (.1285) #30 | 11 |
420509 | (.1405) #28 | 0.1405 | (6) 6 | (.1405) #28 | 34 |
420510 | (.1405) #28 | 0.1405 | (4) 4 | (.1405) #28 | 0 |
420511 | (.144) #27 | 0.1440 | (6) 6 | (.144) #27 | 12 |
420512 | (.144) #27 | 0.1440 | (4) 4 | (.144) #27 | 0 |
420513 | (.147) #26 | 0.1470 | (6) 6 | (.147) #26 | 25 |
420514 | (.147) #26 | 0.1470 | (4) 4 | (.147) #26 | 48 |
420515 | (.1563) 5/32 | 0.1562 | (6) 6 | (.1563) 5/32 | 0 |
420516 | (.1563) 5/32 | 0.1562 | (4) 4 | (.1563) 5/32 | 5 |
420517 | (.159) #21 | 0.1590 | (6) 6 | (.159) #21 | 83 |
420518 | (.159) #21 | 0.1590 | (4) 4 | (.159) #21 | 0 |
420519 | (.161) #20 | 0.1610 | (6) 6 | (.161) #20 | 20 |
420520 | (.161) #20 | 0.1610 | (4) 4 | (.161) #20 | 0 |
420521 | (.1875) 3/16 | 0.1875 | (6) 6 | (.1875) 3/16 | 0 |
420522 | (.1875) 3/16 | 0.1875 | (4) 4 | (.1875) 3/16 | 19 |
420523 | (.191) #11 | 0.1910 | (6) 6 | (.191) #11 | 22 |
420524 | (.191) #11 | 0.1910 | (4) 4 | (.191) #11 | 13 |
420525 | (.1935) #10 | 0.1935 | (6) 6 | (.1935) #10 | 49 |
420526 | (.1935) #10 | 0.1935 | (4) 4 | (.1935) #10 | 12 |
420527 | (.196) #9 | 0.1960 | (6) 6 | (.196) #9 | 116 |
420528 | (.196) #9 | 0.1960 | (4) 4 | (.196) #9 | 0 |
420529 | (.199) #8 | 0.1990 | (6) 6 | (.199) #8 | 40 |
420530 | (.199) #8 | 0.1990 | (4) 4 | (.199) #8 | 0 |
420531 | (.2500) 1/4 | 0.2500 | (6) 6 | (.2500) 1/4 | 27 |
420532 | (.2500) 1/4 | 0.2500 | (4) 4 | (.2500) 1/4 | 23 |
420533 | (.3125) 5/16 | 0.3125 | (6) 6 | (.3125) 5/16 | 32 |
420534 | (.3125) 5/16 | 0.3125 | (4) 4 | (.3125) 5/16 | 11 |
420535 | (.3750) 3/8 | 0.3750 | (6) 6 | (.3750) 3/8 | 0 |
420536 | (.3750) 3/8 | 0.3750 | (4) 4 | (.3750) 3/8 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.