Advanced Performance
Series 4050
PAC | 1FL | Solid Carbide | Inch & Metric | Reamer
Self-Locating Carbide Reamers For Ferrous Materials

Overview
- Precise - Accurate - Concentric
- Micrograin carbide substrate for wear resistance
- Burnishing pad for mirror-like finishes
- Proprietary geometry ensures perfect straightness
- Available in stocked sizes for press and slip fit applications
- >0.6240 has reduced shank
- View Speed and Feed
Features





Applications

Work Materials








Series Data
Part | diasize | diadec | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | pac_drill_size | Stock |
---|---|---|---|---|---|---|---|---|
427113 | 3.1496mm | 0.1240 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | 2.5mm | 18 |
427115 | 3.1623mm | 0.1245 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | 2.5mm | 10 |
427118 | 3.175mm | 0.1250 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | 2.5mm | 11 |
427122 | 3.1877mm | 0.1255 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | 2.5mm | 20 |
427123 | 3.2004mm | 0.1260 | (1) 1 | 2 | (3) 3 | (.1250) 1/8 | 2.5mm | 3 |
427126 | 4.7371mm | 0.1865 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | 4.0mm | 11 |
427127 | 4.7498mm | 0.1870 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | 4.0mm | 14 |
427130 | 4.7625mm | 0.1875 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | 4.0mm | 18 |
427131 | 4.7752mm | 0.1880 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | 4.0mm | 12 |
427134 | 4.7879mm | 0.1885 | (1.50) 1-1/2 | 3 | (4) 4 | (.1875) 3/16 | 4.0mm | 2 |
427136 | 5.975mm | 0.2352 | - | - | - | - | 5.5mm | 24 |
427137 | 5.987mm | 0.2357 | - | - | - | - | 5.5mm | 11 |
427141 | (.2362) 6.0mm | 0.2362 | - | - | - | - | 5.5mm | 10 |
427142 | 6.013mm | 0.2367 | - | - | - | - | 5.5mm | 20 |
427145 | 6.025mm | 0.2372 | - | - | - | - | 5.5mm | 18 |
427147 | 6.3246mm | 0.2490 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | 6.0mm | 22 |
427151 | 6.3373mm | 0.2495 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | 6.0mm | 27 |
427154 | 6.35mm | 0.2500 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | 6.0mm | 38 |
427157 | 6.3627mm | 0.2505 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | 6.0mm | 15 |
427161 | 6.3754mm | 0.2510 | (1.50) 1-1/2 | 3 | (4) 4 | (.2500) 1/4 | 6.0mm | 25 |
427163 | 7.9121mm | 0.3115 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | 7.5mm | 3 |
427164 | 7.9121mm | 0.3115 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | 7.5mm | 4 |
427168 | 7.9248mm | 0.3120 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | 7.5mm | 26 |
427170 | 7.9248mm | 0.3120 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | 7.5mm | 14 |
427173 | 7.9375mm | 0.3125 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | 7.5mm | 20 |
427177 | 7.9375mm | 0.3125 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | 7.5mm | 20 |
427178 | 7.9502mm | 0.3130 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | 7.5mm | 24 |
427179 | 7.9502mm | 0.3130 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | 7.5mm | 7 |
427181 | 7.9629mm | 0.3135 | (1.50) 1-1/2 | 3 | (4) 4 | (.3125) 5/16 | 7.5mm | 8 |
427182 | 7.9629mm | 0.3135 | (2) 2 | 4 | (6) 6 | (.3125) 5/16 | 7.5mm | 3 |
427185 | 7.975mm | 0.3140 | - | - | - | - | 7.5mm | 40 |
427188 | 7.975mm | 0.3140 | - | - | - | - | 7.5mm | 5 |
427192 | 7.987mm | 0.3144 | - | - | - | - | 7.5mm | 17 |
427196 | 7.987mm | 0.3144 | - | - | - | - | 7.5mm | 13 |
427198 | (.3149) 8.0mm | 0.3150 | - | - | - | - | 7.5mm | 29 |
427199 | (.3149) 8.0mm | 0.3150 | - | - | - | - | 7.5mm | 6 |
427202 | 8.013mm | 0.3155 | - | - | - | - | 7.5mm | 30 |
427204 | 8.013mm | 0.3155 | - | - | - | - | 7.5mm | 22 |
427206 | 8.025mm | 0.3159 | - | - | - | - | 7.5mm | 20 |
427207 | 8.025mm | 0.3159 | - | - | - | - | 7.5mm | 4 |
427210 | 9.4996mm | 0.3740 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | 9.0mm | 5 |
427214 | 9.4996mm | 0.3740 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | 9.0mm | 17 |
427215 | 9.5123mm | 0.3745 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | 9.0mm | 6 |
427219 | 9.5123mm | 0.3745 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | 9.0mm | 6 |
427222 | 9.525mm | 0.3750 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | 9.0mm | 23 |
427225 | 9.525mm | 0.3750 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | 9.0mm | 42 |
427226 | 9.5377mm | 0.3755 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | 9.0mm | 8 |
427229 | 9.5377mm | 0.3755 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | 9.0mm | 17 |
427231 | 9.5504mm | 0.3760 | (1.50) 1-1/2 | 3 | (4) 4 | (.3750) 3/8 | 9.0mm | 10 |
427233 | 9.5504mm | 0.3760 | (2) 2 | 4 | (6) 6 | (.3750) 3/8 | 9.0mm | 6 |
427235 | 9.975mm | 0.3927 | - | - | - | - | 9.5mm | 52 |
427238 | 9.987mm | 0.3932 | - | - | - | - | 9.5mm | 7 |
427239 | 10.0mm | 0.3937 | - | - | - | - | 9.5mm | 13 |
427242 | 10.013mm | 0.3942 | - | - | - | - | 9.5mm | 14 |
427243 | 10.025mm | 0.3947 | - | - | - | - | 9.5mm | 29 |
427247 | 11.0871mm | 0.4365 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | 10.5mm | 6 |
427250 | 11.0998mm | 0.4370 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | 10.5mm | 7 |
427252 | 11.1125mm | 0.4375 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | 10.5mm | 16 |
427255 | 11.1252mm | 0.4380 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | 10.5mm | 14 |
427256 | 11.1379mm | 0.4385 | (2) 2 | 4 | (6) 6 | (.4375) 7/16 | 10.5mm | 7 |
427257 | 11.975mm | 0.4715 | - | - | - | - | 11.5mm | 18 |
427258 | 11.987mm | 0.4719 | - | - | - | - | 11.5mm | 18 |
427262 | (.4724) 12.0mm | 0.4724 | - | - | - | - | 11.5mm | 14 |
427266 | 12.013mm | 0.4730 | - | - | - | - | 11.5mm | 28 |
427269 | 12.025mm | 0.4734 | - | - | - | - | 11.5mm | 7 |
427271 | 12.6746mm | 0.4990 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | 12mm | 19 |
427273 | 12.6873mm | 0.4995 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | 12mm | 27 |
427275 | 12.7mm | 0.5000 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | 12mm | 25 |
427277 | 12.7127mm | 0.5005 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | 12mm | 38 |
427279 | 12.7254mm | 0.5010 | (2) 2 | 4 | (6) 6 | (.5000) 1/2 | 12mm | 12 |
427281 | 13.975mm | 0.5502 | - | - | - | - | 13.5mm | 4 |
427285 | 13.987mm | 0.5507 | - | - | - | - | 13.5mm | 7 |
427289 | (.5512) 14.0mm | 0.5512 | - | - | - | - | 13.5mm | 15 |
427293 | 14.013mm | 0.5517 | - | - | - | - | 13.5mm | 7 |
427297 | 14.025mm | 0.5522 | - | - | - | - | 13.5mm | 7 |
427300 | 15.8496mm | 0.6240 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | 15mm | 7 |
427302 | 15.8623mm | 0.6245 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | 15mm | 1 |
427305 | 15.875mm | 0.6250 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | 15mm | 4 |
427308 | 15.8877mm | 0.6255 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | 15mm | 7 |
427312 | 15.9004mm | 0.6260 | (2) 2 | 4 | (6) 6 | (.5625) 9/16 | 15mm | 7 |
427316 | 15.975mm | 0.6289 | - | - | - | - | 15.5mm | 12 |
427320 | 15.987mm | 0.6294 | - | - | - | - | 15.5mm | 12 |
427324 | (.6299) 16.0mm | 0.6299 | - | - | - | - | 15.5mm | 28 |
427325 | 16.013mm | 0.6304 | - | - | - | - | 15.5mm | 4 |
427329 | 16.025mm | 0.6309 | - | - | - | - | 15.5mm | 6 |
427333 | 19.0246mm | 0.7490 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | 18.5mm | 11 |
427337 | 19.0373mm | 0.7495 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | 18.5mm | 12 |
427339 | 19.05mm | 0.7500 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | 18.5mm | 15 |
427341 | 19.0627mm | 0.7505 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | 18.5mm | 15 |
427344 | 19.0754mm | 0.7510 | (2) 2 | 4 | (6) 6 | (.6250) 5/8 | 18.5mm | 10 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.