Advanced Performance
Series 4001
4xD | 2FL | Solid
4D Solid Carbide Drills For Ferrous Materials

Overview
- Micrograin carbide substrate for wear resistance
- Proprietary drill point technology produces reduced thrust forces and increases penetration rates
- Fx2 coating provides unrivaled lubricity and temperature reduction
- View Speed and Feed
Features






Applications

Work Materials









Series Data
Part | diasize | diadec | loc_in_display | oal_in_display | shank_dia_in_display | Stock |
---|---|---|---|---|---|---|
434-000469B | (.0469) 3/64 | 0.0469 | (.2813) 9/32 | (1.5) 1-1/2 | (.1250) 1/8 | 132 |
434-000520B | #55 | 0.0520 | (.309) 0.309 | (1.5) 1-1/2 | (.1250) 1/8 | 369 |
434-000550B | #54 | 0.0550 | (.325) 0.325 | (1.5) 1-1/2 | (.1250) 1/8 | 108 |
434-000591B | 1.5mm | 0.0591 | - | - | - | 353 |
434-000595B | #53 | 0.0595 | (.348) 0.348 | (1.5) 1-1/2 | (.1250) 1/8 | 297 |
434-000625B | (.0625) 1/16 | 0.0625 | (.363) 0.363 | (1.5) 1-1/2 | (.1250) 1/8 | 140 |
434-000635B | #52 | 0.0635 | (.365) 0.365 | (1.5) 1-1/2 | (.1250) 1/8 | 119 |
434-000700B | #50 | 0.0700 | (.399) 0.399 | (2) 2 | (.1250) 1/8 | 200 |
434-000730B | #49 | 0.0730 | (.412) 0.412 | (2) 2 | (.1250) 1/8 | 252 |
434-000760B | #48 | 0.0760 | (.426) 0.426 | (2) 2 | (.1250) 1/8 | 390 |
434-000781B | (.0781) 5/64 | 0.0781 | (.433) 0.433 | (2) 2 | (.1250) 1/8 | 66 |
434-000787B | 2.0mm | 0.0787 | - | - | - | 149 |
434-000810B | #46 | 0.0810 | (.446) 0.446 | (2) 2 | (.1250) 1/8 | 361 |
434-000820B | #45 | 0.0820 | (.447) 0.447 | (2) 2 | (.1250) 1/8 | 322 |
434-000860B | #44 | 0.0860 | (.464) 0.464 | (2) 2 | (.1250) 1/8 | 308 |
434-000890B | #43 | 0.0890 | (.476) 0.476 | (2) 2 | (.1250) 1/8 | 133 |
434-000935B | #42 | 0.0935 | (.496) 0.496 | (2) 2 | (.1250) 1/8 | 435 |
434-000938B | (.0938) 3/32 | 0.0938 | (.492) 0.492 | (2) 2 | (.1250) 1/8 | 1,336 |
434-000960B | #41 | 0.0960 | (.499) 1/2 | (2) 2 | (.1250) 1/8 | 59 |
434-000980B | (.0980) #40 | 0.0980 | (.505) 0.505 | (2) 2 | (.1250) 1/8 | 169 |
434-000984B | 2.5mm | 0.0984 | - | - | - | 132 |
434-000995B | #39 | 0.0995 | (.507) 0.507 | (2) 2 | (.1250) 1/8 | 0 |
434-001015B | #38 | 0.1015 | (.513) 0.513 | (2) 2 | (.1250) 1/8 | 246 |
434-001040B | #37 | 0.1040 | (.52) 0.52 | (2) 2 | (.1250) 1/8 | 322 |
434-001065B | #36 | 0.1065 | (.527) 0.527 | (2) 2 | (.1250) 1/8 | 202 |
434-001094B | (.1094) 7/64 | 0.1094 | (.536) 0.536 | (2) 2 | (.1250) 1/8 | 1,076 |
434-001181B | 3.0mm | 0.1181 | - | - | - | 30 |
434-001200B | #31 | 0.1200 | (.582) 0.582 | (2) 2 | (.1250) 1/8 | 122 |
434-001250B | (.1250) 1/8 | 0.1250 | (.6) 0.6 | (2) 2 | (.1250) 1/8 | 365 |
434-001285B | (.1285) #30 | 0.1285 | (.61) 39/64 | (2) 2 | (.1875) 3/16 | 126 |
434-001360B | #29 | 0.1360 | (.639) 0.639 | (2) 2 | (.1875) 3/16 | 598 |
434-001378B | 3.5mm | 0.1378 | - | - | - | 65 |
434-001405B | #28 | 0.1405 | (.653) 0.653 | (2) 2 | (.1875) 3/16 | 151 |
434-001406B | (.1406) 9/64 | 0.1406 | (.647) 0.647 | (2) 2 | (.1875) 3/16 | 353 |
434-001495B | #25 | 0.1495 | (.68) 0.68 | (2.5) 2-1/2 | (.1875) 3/16 | 14 |
434-001562B | (.1563) 5/32 | 0.1563 | (.703) 45/64 | (2.5) 2-1/2 | (.1875) 3/16 | 127 |
434-001575B | 4.0mm | 0.1575 | - | - | - | 95 |
434-001590B | (.1590) #21 | 0.1590 | (.708) 0.708 | (2.5) 2-1/2 | (.1875) 3/16 | 265 |
434-001610B | (.1610) #20 | 0.1610 | (.644) 0.644 | (2.5) 2-1/2 | (.1875) 3/16 | 117 |
434-001719B | (.1719) 11/64 | 0.1719 | (.688) 11/16 | (2.5) 2-1/2 | (.1875) 3/16 | 77 |
434-001770B | #16 | 0.1770 | (.708) 0.708 | (2.5) 2-1/2 | (.1875) 3/16 | 45 |
434-001772B | 4.5mm | 0.1772 | - | - | - | 91 |
434-001875B | (.1875) 3/16 | 0.1875 | (.75) 3/4 | (2.5) 2-1/2 | (.1875) 3/16 | 0 |
434-001910B | (.1910) #11 | 0.1910 | (.764) 0.764 | (2.5) 2-1/2 | (.2500) 1/4 | 74 |
434-001935B | (.1935) #10 | 0.1935 | (.774) 0.774 | (2.5) 2-1/2 | (.2500) 1/4 | 345 |
434-001969B | 5.0mm | 0.1969 | - | - | - | 32 |
434-002010B | #7 | 0.2010 | (.804) 0.804 | (2.5) 2-1/2 | (.2500) 1/4 | 490 |
434-002031B | (.2031) 13/64 | 0.2031 | (.812) 13/16 | (2.5) 2-1/2 | (.2500) 1/4 | 286 |
434-002055B | #5 | 0.2055 | (.822) 0.822 | (2.5) 2-1/2 | (.2500) 1/4 | 139 |
434-002130B | #3 | 0.2130 | (.852) 0.852 | (2.5) 2-1/2 | (.2500) 1/4 | 112 |
434-002188B | (.2188) 7/32 | 0.2188 | (.8750) 7/8 | (2.5) 2-1/2 | (.2500) 1/4 | 26 |
434-002344B | (.2344) 15/64 | 0.2344 | (.938) 15/16 | (2.5) 2-1/2 | (.2500) 1/4 | 186 |
434-002362B | 6.0mm | 0.2362 | - | - | - | 31 |
434-002500B | (.2500) 1/4 | 0.2500 | (1) 1 | (2.5) 2-1/2 | (.2500) 1/4 | 591 |
434-002559B | 6.5mm | 0.2559 | - | - | - | 20 |
434-002570B | F | 0.2570 | (1.028) 1.028 | (3) 3 | (.3125) 5/16 | 1 |
434-002656B | (.2656) 17/64 | 0.2656 | (1.062) 1-1/16 | (3) 3 | (.3125) 5/16 | 19 |
434-002720B | I | 0.2720 | (1.088) 1.088 | (3) 3 | (.3125) 5/16 | 45 |
434-002756B | 7.0mm | 0.2756 | - | - | - | 51 |
434-002812B | 9/32 | 0.2813 | (1.125) 1-1/8 | (3) 3 | (.3125) 5/16 | 0 |
434-002953B | 7.5mm | 0.2953 | - | - | - | 93 |
434-002969B | 19/64 | 0.2969 | (1.188) 1-3/16 | (3) 3 | (.3125) 5/16 | 111 |
434-003125B | (.3125) 5/16 | 0.3125 | (1.25) 1-1/4 | (3) 3 | (.3125) 5/16 | 1 |
434-003150B | 8.0mm | 0.3150 | - | - | - | 45 |
434-003281B | 21/64 | 0.3281 | (1.313) 1-5/16 | (3) 3 | (.3750) 3/8 | 1 |
434-003320B | Q | 0.3320 | (1.328) 1-21/64 | (3) 3 | (.3750) 3/8 | 62 |
434-003346B | 8.5mm | 0.3346 | - | - | - | 56 |
434-003438B | 11/32 | 0.3438 | (1.375) 1-3/8 | (3) 3 | (.3750) 3/8 | 31 |
434-003543B | 9.0mm | 0.3543 | - | - | - | 40 |
434-003594B | 23/64 | 0.3594 | (1.438) 1-7/16 | (3) 3 | (.3750) 3/8 | 42 |
434-003680B | U | 0.3680 | (1.472) 1.472 | (3) 3 | (.3750) 3/8 | 70 |
434-003740B | 9.5mm | 0.3740 | - | - | - | 32 |
434-003750B | (.3750) 3/8 | 0.3750 | (1.5) 1-1/2 | (3) 3 | (.3750) 3/8 | 0 |
434-003906B | 25/64 | 0.3906 | (1.563) 1-9/16 | (4) 4 | (.4375) 7/16 | 4 |
434-003937B | 10.0mm | 0.3937 | - | - | - | 5 |
434-004063B | 13/32 | 0.4063 | (1.625) 1-5/8 | (4) 4 | (.4375) 7/16 | 32 |
434-004134B | 10.5mm | 0.4134 | - | - | - | 0 |
434-004219B | 27/64 | 0.4219 | (1.688) 1-11/16 | (4) 4 | (.4375) 7/16 | 74 |
434-004331B | 11.0mm | 0.4331 | - | - | - | 36 |
434-004375B | (.4375) 7/16 | 0.4375 | (1.75) 1-3/4 | (4) 4 | (.4375) 7/16 | 29 |
434-004528B | 11.5mm | 0.4528 | - | - | - | 0 |
434-004531B | 29/64 | 0.4531 | (1.813) 1-13/16 | (4) 4 | (.5000) 1/2 | 0 |
434-004724B | 12.0mm | 0.4724 | - | - | - | 0 |
434-004844B | 31/64 | 0.4844 | (1.938) 1-15/16 | (4) 4 | (.5000) 1/2 | 56 |
434-004921B | 12.5mm | 0.4921 | - | - | - | 4 |
434-005000B | (.5000) 1/2 | 0.5000 | (2) 2 | (4) 4 | (.5000) 1/2 | 1 |
434-005118B | 13.0mm | 0.5118 | - | - | - | 21 |
434-005156B | (.5156) 33/64 | 0.5156 | (2.063) 2-1/16 | (4) 4 | (.5625) 9/16 | 30 |
434-005313B | 17/32 | 0.5313 | (2.125) 2-1/8 | (4) 4 | (.5625) 9/16 | 93 |
434-005315B | 13.5mm | 0.5315 | - | - | - | 0 |
434-005469B | 35/64 | 0.5469 | (2.188) 2-3/16 | (4) 4 | (.5625) 9/16 | 0 |
434-005625B | (.5625) 9/16 | 0.5625 | (2.25) 2-1/4 | (4) 4 | (.5625) 9/16 | 79 |
434-005781B | 37/64 | 0.5781 | (2.313) 2-5/16 | (5) 5 | (.6250) 5/8 | 213 |
434-005938B | 19/32 | 0.5938 | (2.375) 2-3/8 | (5) 5 | (.6250) 5/8 | 18 |
434-006250B | (.6250) 5/8 | 0.6250 | (2.5) 2-1/2 | (5) 5 | (.6250) 5/8 | 74 |
434-006563B | 21/32 | 0.6563 | (2.428) 2.428 | (5) 5 | (.75) 3/4 | 60 |
434-006875B | (.6875) 11/16 | 0.6875 | (2.544) 2.544 | (5) 5 | (.75) 3/4 | 7 |
434-007500B | (.750) 3/4 | 0.7500 | (2.775) 2.775 | (5) 5 | (.75) 3/4 | 29 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.