Performance
Series 334
4FL | 60°-120° | Single & Double End
Solid Carbide 4-Flute Countersink
Overview
- Sub-micrograin carbide substrate for wear resistance
- General purpose countersinking operations
- Single end and double end
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | oal_in_display | shank_dia_in_display | drillpoint | angle_display | style | Stock |
---|---|---|---|---|---|---|---|
334-001050 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | No | 60 | Single End | 106 |
334-001060 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | No | 82 | Single End | 123 |
334-001070 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | No | 90 | Single End | 146 |
334-001080 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | No | 100 | Single End | 75 |
334-001090 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | No | 120 | Single End | 68 |
334-003050 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | No | 60 | Single End | 44 |
334-003060 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | No | 82 | Single End | 156 |
334-003070 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | No | 90 | Single End | 578 |
334-003080 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | No | 100 | Single End | 79 |
334-003090 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | No | 120 | Single End | 64 |
334-005050 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | No | 60 | Single End | 77 |
334-005060 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | No | 82 | Single End | 158 |
334-005070 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | No | 90 | Single End | 112 |
334-005080 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | No | 100 | Single End | 4 |
334-005090 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | No | 120 | Single End | 0 |
334-006050 | (.5000) 1/2 | (2.5) 2-1/2 | (.3750) 3/8 | No | 60 | Single End | 12 |
334-006060 | (.5000) 1/2 | (2.5) 2-1/2 | (.3750) 3/8 | No | 82 | Single End | 65 |
334-006070 | (.5000) 1/2 | (2.5) 2-1/2 | (.3750) 3/8 | No | 90 | Single End | 34 |
334-006080 | (.5000) 1/2 | (2.5) 2-1/2 | (.3750) 3/8 | No | 100 | Single End | 109 |
334-006090 | (.5000) 1/2 | (2.5) 2-1/2 | (.3750) 3/8 | No | 120 | Single End | 18 |
334-007050 | (.6250) 5/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 60 | Single End | 30 |
334-007060 | (.6250) 5/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 82 | Single End | 27 |
334-007070 | (.6250) 5/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 90 | Single End | 72 |
334-007080 | (.6250) 5/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 100 | Single End | 67 |
334-007090 | (.6250) 5/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 120 | Single End | 33 |
334-008050 | (.75) 3/4 | (3) 3 | (.5000) 1/2 | No | 60 | Single End | 55 |
334-008060 | (.75) 3/4 | (3) 3 | (.5000) 1/2 | No | 82 | Single End | 162 |
334-008070 | (.75) 3/4 | (3) 3 | (.5000) 1/2 | No | 90 | Single End | 45 |
334-008080 | (.75) 3/4 | (3) 3 | (.5000) 1/2 | No | 100 | Single End | 37 |
334-008090 | (.75) 3/4 | (3) 3 | (.5000) 1/2 | No | 120 | Single End | 28 |
334-010050 | (1) 1 | (3) 3 | (.5000) 1/2 | No | 60 | Single End | 26 |
334-010060 | (1) 1 | (3) 3 | (.5000) 1/2 | No | 82 | Single End | 20 |
334-010070 | (1) 1 | (3) 3 | (.5000) 1/2 | No | 90 | Single End | 0 |
334-010080 | (1) 1 | (3) 3 | (.5000) 1/2 | No | 100 | Single End | 10 |
334-010090 | (1) 1 | (3) 3 | (.5000) 1/2 | No | 120 | Single End | 15 |
334-201050 | (.1250) 1/8 | (1.50) 1-1/2 | (.1250) 1/8 | No | 60 | Single End | 168 |
334-201060 | (.1250) 1/8 | (1.50) 1-1/2 | (.1250) 1/8 | No | 82 | Single End | 101 |
334-201070 | (.1250) 1/8 | (1.50) 1-1/2 | (.1250) 1/8 | No | 90 | Single End | 269 |
334-201080 | (.1250) 1/8 | (1.50) 1-1/2 | (.1250) 1/8 | No | 100 | Single End | 0 |
334-201090 | (.1250) 1/8 | (1.50) 1-1/2 | (.1250) 1/8 | No | 110 | Single End | 44 |
334-201100 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | No | 120 | Double End | 29 |
334-202050 | (.1875) 3/16 | 2 | (.1875) 3/16 | No | 60 | Single End | 24 |
334-202060 | (.1875) 3/16 | 2 | (.1875) 3/16 | No | 82 | Single End | 64 |
334-202070 | (.1875) 3/16 | 2 | (.1875) 3/16 | No | 90 | Single End | 92 |
334-202080 | (.1875) 3/16 | 2 | (.1875) 3/16 | No | 100 | Single End | 9 |
334-202090 | (.1875) 3/16 | 2 | (.1875) 3/16 | No | 110 | Single End | 5 |
334-202100 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | No | 120 | Double End | 25 |
334-203050 | (.2500) 1/4 | 2 | (.2500) 1/4 | No | 60 | Single End | 94 |
334-203060 | (.2500) 1/4 | 2 | (.2500) 1/4 | No | 82 | Single End | 54 |
334-203070 | (.2500) 1/4 | 2 | (.2500) 1/4 | No | 90 | Single End | 249 |
334-203080 | (.2500) 1/4 | 2 | (.2500) 1/4 | No | 100 | Single End | 0 |
334-203090 | (.2500) 1/4 | 2 | (.2500) 1/4 | No | 110 | Single End | 159 |
334-203100 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | No | 120 | Double End | 63 |
334-204050 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | No | 60 | Single End | 0 |
334-204060 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | No | 82 | Single End | 41 |
334-204070 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | No | 90 | Single End | 37 |
334-204080 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | No | 100 | Single End | 17 |
334-204090 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | No | 110 | Single End | 13 |
334-204100 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | No | 120 | Double End | 33 |
334-205050 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 60 | Single End | 12 |
334-205060 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 82 | Single End | 19 |
334-205070 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 90 | Single End | 19 |
334-205080 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 100 | Single End | 8 |
334-205090 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 110 | Single End | 0 |
334-205100 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | No | 120 | Double End | 13 |
334-206050 | (.5000) 1/2 | 3 | (.5000) 1/2 | No | 60 | Single End | 20 |
334-206060 | (.5000) 1/2 | 3 | (.5000) 1/2 | No | 82 | Single End | 65 |
334-206070 | (.5000) 1/2 | 3 | (.5000) 1/2 | No | 90 | Single End | 20 |
334-206080 | (.5000) 1/2 | 3 | (.5000) 1/2 | No | 100 | Single End | 0 |
334-206090 | (.5000) 1/2 | 3 | (.5000) 1/2 | No | 110 | Single End | 42 |
334-206100 | (.5000) 1/2 | (3) 3 | (.5000) 1/2 | No | 120 | Double End | 1 |
334-207050 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | No | 60 | Single End | 33 |
334-207060 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | No | 82 | Single End | 13 |
334-207070 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | No | 90 | Single End | 7 |
334-207080 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | No | 100 | Single End | 18 |
334-207090 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | No | 110 | Single End | 1 |
334-207100 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | No | 120 | Double End | 0 |
334-208050 | (.75) 3/4 | (3.50) 3-1/2 | (.75) 3/4 | No | 60 | Single End | 18 |
334-208060 | (.75) 3/4 | (3.50) 3-1/2 | (.75) 3/4 | No | 82 | Single End | 0 |
334-208070 | (.75) 3/4 | (3.50) 3-1/2 | (.75) 3/4 | No | 90 | Single End | 28 |
334-208080 | (.75) 3/4 | (3.50) 3-1/2 | (.75) 3/4 | No | 100 | Single End | 6 |
334-208090 | (.75) 3/4 | (3.50) 3-1/2 | (.75) 3/4 | No | 110 | Single End | 0 |
334-208100 | (.75) 3/4 | (3.5) 3-1/2 | (.75) 3/4 | No | 120 | Double End | 8 |
334-301050 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | Yes | 60 | Double End | 0 |
334-301060 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | Yes | 82 | Double End | 44 |
334-301070 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | Yes | 90 | Double End | 39 |
334-301080 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | Yes | 100 | Double End | 0 |
334-301090 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | Yes | 110 | Double End | 18 |
334-301100 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | Yes | 120 | Double End | 0 |
334-302050 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | Yes | 60 | Double End | 39 |
334-302060 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | Yes | 82 | Double End | 0 |
334-302070 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | Yes | 90 | Double End | 13 |
334-302080 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | Yes | 100 | Double End | 0 |
334-302090 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | Yes | 110 | Double End | 29 |
334-302100 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | Yes | 120 | Double End | 19 |
334-303050 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | Yes | 60 | Double End | 26 |
334-303060 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | Yes | 82 | Double End | 104 |
334-303070 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | Yes | 90 | Double End | 46 |
334-303080 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | Yes | 100 | Double End | 40 |
334-303090 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | Yes | 110 | Double End | 12 |
334-303100 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | Yes | 120 | Double End | 85 |
334-304050 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | Yes | 60 | Double End | 0 |
334-304060 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | Yes | 82 | Double End | 29 |
334-304070 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | Yes | 90 | Double End | 21 |
334-304080 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | Yes | 100 | Double End | 6 |
334-304090 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | Yes | 110 | Double End | 8 |
334-304100 | (.3125) 5/16 | (2.125) 2-1/8 | (.3125) 5/16 | Yes | 120 | Double End | 11 |
334-305050 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | Yes | 60 | Double End | 16 |
334-305060 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | Yes | 82 | Double End | 7 |
334-305070 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | Yes | 90 | Double End | 11 |
334-305080 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | Yes | 100 | Double End | 97 |
334-305090 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | Yes | 110 | Double End | 27 |
334-305100 | (.3750) 3/8 | (2.5) 2-1/2 | (.3750) 3/8 | Yes | 120 | Double End | 3 |
334-306050 | (.5000) 1/2 | (3) 3 | (.5000) 1/2 | Yes | 60 | Double End | 15 |
334-306060 | (.5000) 1/2 | (3) 3 | (.5000) 1/2 | Yes | 82 | Double End | 56 |
334-306070 | (.5000) 1/2 | (3) 3 | (.5000) 1/2 | Yes | 90 | Double End | 5 |
334-306080 | (.5000) 1/2 | (3) 3 | (.5000) 1/2 | Yes | 100 | Double End | 0 |
334-306090 | (.5000) 1/2 | (3) 3 | (.5000) 1/2 | Yes | 110 | Double End | 17 |
334-306100 | (.5000) 1/2 | (3) 3 | (.5000) 1/2 | Yes | 120 | Double End | 10 |
334-307050 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | Yes | 60 | Double End | 15 |
334-307060 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | Yes | 82 | Double End | 0 |
334-307070 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | Yes | 90 | Double End | 23 |
334-307080 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | Yes | 100 | Double End | 14 |
334-307090 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | Yes | 110 | Double End | 12 |
334-307100 | (.6250) 5/8 | (3.25) 3-1/4 | (.6250) 5/8 | Yes | 120 | Double End | 0 |
334-308050 | (.75) 3/4 | (3.5) 3-1/2 | (.75) 3/4 | Yes | 60 | Double End | 0 |
334-308060 | (.75) 3/4 | (3.5) 3-1/2 | (.75) 3/4 | Yes | 82 | Double End | 0 |
334-308070 | (.75) 3/4 | (3.5) 3-1/2 | (.75) 3/4 | Yes | 90 | Double End | 6 |
334-308080 | (.75) 3/4 | (3.5) 3-1/2 | (.75) 3/4 | Yes | 100 | Double End | 17 |
334-308090 | (.75) 3/4 | (3.5) 3-1/2 | (.75) 3/4 | Yes | 110 | Double End | 22 |
334-308100 | (.75) 3/4 | (3.5) 3-1/2 | (.75) 3/4 | Yes | 120 | Double End | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.