Performance
Series 333
3FL | 60°-120°
Solid Carbide 3-Flute Countersink

Overview
- Sub-micrograin carbide substrate for wear resistance
- General purpose countersinking operations
- View Speed and Feed
Features



Work Materials









Series Data
Part | cut_dia_in_display | oal_in_display | shank_dia_in_display | angle_display | Stock |
---|---|---|---|---|---|
333-001050 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | 60 | 67 |
333-001060 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | 82 | 71 |
333-001070 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | 90 | 188 |
333-001080 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | 100 | 179 |
333-001090 | (.1250) 1/8 | (1.5) 1-1/2 | (.1250) 1/8 | 120 | 79 |
333-002050 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | 60 | 92 |
333-002060 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | 82 | 159 |
333-002070 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | 90 | 58 |
333-002080 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | 100 | 109 |
333-002090 | (.1875) 3/16 | (2) 2 | (.1875) 3/16 | 120 | 94 |
333-003050 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | 60 | 113 |
333-003060 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | 82 | 7 |
333-003070 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | 90 | 500 |
333-003080 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | 100 | 386 |
333-003090 | (.2500) 1/4 | (2) 2 | (.2500) 1/4 | 120 | 17 |
333-004050 | (.3125) 5/16 | (2.5625) 2-9/16 | (.2500) 1/4 | 60 | 79 |
333-004060 | (.3125) 5/16 | (2.875) 2-7/8 | (.2500) 1/4 | 82 | 16 |
333-004070 | (.3125) 5/16 | (2.875) 2-7/8 | (.2500) 1/4 | 90 | 6 |
333-005050 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | 60 | 69 |
333-005060 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | 82 | 127 |
333-005070 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | 90 | 15 |
333-005080 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | 100 | 150 |
333-005090 | (.3750) 3/8 | (2.5) 2-1/2 | (.2500) 1/4 | 120 | 17 |
333-006050 | (.5000) 1/2 | (2.5) 2-1/2 | (.2500) 1/4 | 60 | 34 |
333-006060 | (.5000) 1/2 | (2.5) 2-1/2 | (.2500) 1/4 | 82 | 38 |
333-006070 | (.5000) 1/2 | (2.5) 2-1/2 | (.2500) 1/4 | 90 | 184 |
333-006080 | (.5000) 1/2 | (2.5) 2-1/2 | (.2500) 1/4 | 100 | 71 |
333-006090 | (.5000) 1/2 | (2.5) 2-1/2 | (.2500) 1/4 | 120 | 6 |
333-006550 | (.5000) 1/2 | (2.875) 2-7/8 | (.3750) 3/8 | 60 | 9 |
333-006560 | (.5000) 1/2 | (2.75) 2-3/4 | (.3750) 3/8 | 82 | 0 |
333-006570 | (.5000) 1/2 | (2.75) 2-3/4 | (.3750) 3/8 | 90 | 32 |
333-007050 | (.6250) 5/8 | (2.75) 2-3/4 | (.3750) 3/8 | 60 | 62 |
333-007060 | (.6250) 5/8 | (2.75) 2-3/4 | (.3750) 3/8 | 82 | 22 |
333-007070 | (.6250) 5/8 | (2.75) 2-3/4 | (.3750) 3/8 | 90 | 85 |
333-007080 | (.6250) 5/8 | (2.75) 2-3/4 | (.3750) 3/8 | 100 | 38 |
333-007090 | (.6250) 5/8 | (2.75) 2-3/4 | (.3750) 3/8 | 120 | 8 |
333-008050 | (.75) 3/4 | (3) 3 | (.3750) 3/8 | 60 | 37 |
333-008060 | (.75) 3/4 | (3) 3 | (.3750) 3/8 | 82 | 31 |
333-008070 | (.75) 3/4 | (3) 3 | (.3750) 3/8 | 90 | 9 |
333-008080 | (.75) 3/4 | (3) 3 | (.3750) 3/8 | 100 | 21 |
333-008090 | (.75) 3/4 | (3) 3 | (.3750) 3/8 | 120 | 12 |
333-008550 | (.75) 3/4 | (3) 3 | (.5000) 1/2 | 60 | 0 |
333-008560 | (.75) 3/4 | (2.875) 2-7/8 | (.5000) 1/2 | 82 | 0 |
333-008570 | (.75) 3/4 | (2.75) 2-3/4 | (.5000) 1/2 | 90 | 34 |
333-009050 | (.8750) 7/8 | (3.125) 3-1/8 | (.5000) 1/2 | 60 | 14 |
333-009060 | (.8750) 7/8 | (2.9375) 2-15/16 | (.5000) 1/2 | 82 | 4 |
333-009070 | (.8750) 7/8 | (3) 3 | (.5000) 1/2 | 90 | 17 |
333-010050 | (1) 1 | (3) 3 | (.5000) 1/2 | 60 | 30 |
333-010060 | (1) 1 | (3) 3 | (.5000) 1/2 | 82 | 17 |
333-010070 | (1) 1 | (3) 3 | (.5000) 1/2 | 90 | 22 |
333-010080 | (1) 1 | (3) 3 | (.5000) 1/2 | 100 | 23 |
333-010090 | (1) 1 | (3) 3 | (.5000) 1/2 | 120 | 16 |
333-011050 | (1.25) 1-1/4 | (3.5) 3-1/2 | (.75) 3/4 | 60 | 66 |
333-011060 | (1.25) 1-1/4 | (3.5) 3-1/2 | (.75) 3/4 | 82 | 29 |
333-011070 | (1.25) 1-1/4 | (3.5) 3-1/2 | (.75) 3/4 | 90 | 18 |
333-011080 | (1.25) 1-1/4 | (3.5) 3-1/2 | (.75) 3/4 | 100 | 0 |
333-011090 | (1.25) 1-1/4 | (3.5) 3-1/2 | (.75) 3/4 | 120 | 0 |
333-012050 | (1.5) 1-1/2 | (3.5) 3-1/2 | (.75) 3/4 | 60 | 32 |
333-012060 | (1.5) 1-1/2 | (3.5) 3-1/2 | (.75) 3/4 | 82 | 5 |
333-012070 | (1.5) 1-1/2 | (3.5) 3-1/2 | (.75) 3/4 | 90 | 0 |
333-012080 | (1.5) 1-1/2 | (3.5) 3-1/2 | (.75) 3/4 | 100 | 4 |
333-012090 | (1.5) 1-1/2 | (3.5) 3-1/2 | (.75) 3/4 | 120 | 0 |
333-100060 | 1/4, 1/2, 3/4 & 1 | - | 60 | 0 | |
333-100082 | 1/4, 1/2, 3/4 & 1 | - | 82 | 0 | |
333-100090 | 1/4, 1/2, 3/4 & 1 | - | 90 | 0 | |
333-100100 | 1/4, 1/2, 3/4 & 1 | - | 100 | 0 | |
333-100120 | 1/4, 1/2, 3/4 & 1 | - | 120 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.