Performance
Series 310E
SE | Oval/Egg Shape
Carbide Oval/Egg Shape Burrs
Overview
- Molds and fillet welds
- L2 = 2" OAL, L3 = 3" OAL
- L6 = 6" Shank Length
- Single Cut = Finishing
- Double Cut = Material Removal
- Aluma Cut = Non-Ferrous
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | tool | cut_dia_in_display | loc_in_display | shank_dia_in_display | c2 | Stock |
---|---|---|---|---|---|---|
310-001100 | SE-41 | (.1250) 1/8 | (.2188) 7/32 | (.1250) 1/8 | Single Cut | 1,787 |
310-001100B | SE-41 L3 | (.1250) 1/8 | (.2188) 7/32 | (.1250) 1/8 | Single Cut | 94 |
310-001101 | SE-53 | (.1875) 3/16 | (.2813) 9/32 | (.1250) 1/8 | Single Cut | 1,118 |
310-001102 | SE-81 | (.1875) 3/16 | (.2813) 9/32 | (.1875) 3/16 | Single Cut | 196 |
310-001103 | SE-51 | (.25) 1/4 | (.375) 3/8 | (.1250) 1/8 | Single Cut | 4,329 |
310-001105C | SE-1 | (.25) 1/4 | (.375) 3/8 | (.25) 1/4 | Single Cut | 2,381 |
310-001106 | SE-3 | (.375) 3/8 | (.625) 5/8 | (.25) 1/4 | Single Cut | 1,244 |
310-001107 | SE-5 | (.50) 1/2 | (.875) 7/8 | (.25) 1/4 | Single Cut | 57 |
310-001108 | SE-6 | (.625) 5/8 | 1 | (.25) 1/4 | Single Cut | 206 |
310-001108A | SE-61 | (.0938) 3/32 | (.1250) 1/8 | (.0938) 3/32 | Single Cut | 86 |
310-001109 | SE-7 | (.75) 3/4 | 1 | (.25) 1/4 | Single Cut | 163 |
310-002100 | SE-41 | (.1250) 1/8 | (.2188) 7/32 | (.1250) 1/8 | Double Cut | 125 |
310-002100A | SE-41 L3 | (.1250) 1/8 | (.2188) 7/32 | (.1250) 1/8 | Double Cut | 124 |
310-002101 | SE-53 | (.1875) 3/16 | (.2813) 9/32 | (.1250) 1/8 | Double Cut | 657 |
310-002102 | SE-81 | (.1875) 3/16 | (.2813) 9/32 | (.1875) 3/16 | Double Cut | 497 |
310-002103 | SE-51 | (.25) 1/4 | (.375) 3/8 | (.1250) 1/8 | Double Cut | 15,192 |
310-002105C | SE-1 | (.25) 1/4 | (.375) 3/8 | (.25) 1/4 | Double Cut | 1,510 |
310-002106 | SE-3 | (.375) 3/8 | (.625) 5/8 | (.25) 1/4 | Double Cut | 6,269 |
310-002107 | SE-5 | (.50) 1/2 | (.875) 7/8 | (.25) 1/4 | Double Cut | 15,891 |
310-002108 | SE-6 | (.625) 5/8 | 1 | (.25) 1/4 | Double Cut | 336 |
310-002108A | SE-61 | (.0938) 3/32 | (.1250) 1/8 | (.0938) 3/32 | Double Cut | 184 |
310-002109 | SE-7 | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 0 |
310-002509 | SE-3NF | (.375) 3/8 | (.625) 5/8 | (.25) 1/4 | Aluma Cut | 1,103 |
310-002509A | SE-3NF L6 | (.375) 3/8 | (.625) 5/8 | (.25) 1/4 | Aluma Cut | 99 |
310-002510 | SE-5NF | (.50) 1/2 | (.875) 7/8 | (.25) 1/4 | Aluma Cut | 570 |
310-002511 | SE-6NF | (.625) 5/8 | 1 | (.25) 1/4 | Aluma Cut | 102 |
310-002511A | SE-6NF L6 | (.625) 5/8 | 1 | (.25) 1/4 | Aluma Cut | 0 |
310-002527A | SE-5NF L6 | (.50) 1/2 | (.875) 7/8 | (.25) 1/4 | Aluma Cut | 38 |
310-002613 | SE-1 L6 | (.25) 1/4 | (.375) 3/8 | (.25) 1/4 | Single Cut | 190 |
310-002614 | SE-3 L6 | (.375) 3/8 | (.625) 5/8 | (.25) 1/4 | Single Cut | 34 |
310-002643 | SE-6 L6 | (.625) 5/8 | 1 | (.25) 1/4 | Double Cut | 15 |
310-002713 | SE-1 L6 | (.25) 1/4 | (.375) 3/8 | (.25) 1/4 | Double Cut | 204 |
310-002714 | SE-3 L6 | (.375) 3/8 | (.625) 5/8 | (.25) 1/4 | Double Cut | 3 |
310-002715 | SE-5 L6 | (.50) 1/2 | (.875) 7/8 | (.25) 1/4 | Double Cut | 986 |
310-002799 | SE-51 L3 | (.25) 1/4 | (.375) 3/8 | (.1250) 1/8 | Single Cut | 47 |
310-002799D | SE-51 L3 | (.25) 1/4 | (.375) 3/8 | (.1250) 1/8 | Double Cut | 304 |
310-002800 | SE-53 L3 | (.1875) 3/16 | (.2813) 9/32 | (.1250) 1/8 | Single Cut | 133 |
310-004127 | SE-11 | (.1875) 3/16 | (.3125) 5/16 | (.25) 1/4 | Single Cut | 83 |
310-004128 | SE-11 | (.1875) 3/16 | (.3125) 5/16 | (.25) 1/4 | Double Cut | 868 |
310-004302 | SE-7NF | (.75) 3/4 | 1 | (.25) 1/4 | Aluma Cut | 97 |
310-004312 | SE-53 L3 | (.1875) 3/16 | (.2813) 9/32 | (.1250) 1/8 | Double Cut | 2,431 |
310-005020 | SE-5 L6 | (.50) 1/2 | (.875) 7/8 | (.25) 1/4 | Single Cut | 133 |
310-005021 | SE-6 L6 | (.625) 5/8 | 1 | (.25) 1/4 | Single Cut | 22 |
310-006175 | SE-41 L2 | (.1250) 1/8 | (.2188) 7/32 | (.1250) 1/8 | Single Cut | 25 |
310-006200 | SE-41 L2 | (.1250) 1/8 | (.2188) 7/32 | (.1250) 1/8 | Double Cut | 53 |
310-006929 | SE-7 L6 | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 11 |
310-006947 | SE-7 L6 | (.75) 3/4 | 1 | (.25) 1/4 | Single Cut | 18 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.