Performance
Series 310B
SB | Cylinder Shape | End Cut
Carbide Cylinder Shape Burrs

Overview
- Blind holes and inner contours
- L2 = 2" OAL, L3 = 3" OAL
- L6 = 6" Shank Length
- DE = Double End Cut, ECO = End Cut Only
- Single Cut = Finishing
- Double Cut = Material Removal
- Aluma Cut = Non-Ferrous
- View Speed and Feed
Features


Applications

Work Materials











Series Data
Part | tool | cut_dia_in_display | loc_in_display | shank_dia_in_display | c2 | Stock |
---|---|---|---|---|---|---|
310-001027 | SB-1 L6 | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Single Cut | 79 |
310-001029 | SB-12 | (.1250) 1/8 | (.625) 5/8 | (.25) 1/4 | Single Cut | 75 |
310-001030 | SB-63 | (.0938) 3/32 | (.375) 3/8 | (.0938) 3/32 | Single Cut | 96 |
310-001031 | SB-41 | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Single Cut | 707 |
310-001033 | SB-42 | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Single Cut | 692 |
310-001033A | SB-42 L2 | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Single Cut | 255 |
310-001033B | SB-42 L3 | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Single Cut | 40 |
310-001034C | SB-11 | (.1250) 1/8 | (.50) 1/2 | (.25) 1/4 | Single Cut | 150 |
310-001035 | SB-43 | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Single Cut | 3,762 |
310-001035E | SB-43 L2 | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Single Cut | 308 |
310-001036A | SB-43 L3 | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Single Cut | 31 |
310-001037 | SB-52 | (.1563) 5/32 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 0 |
310-001038C | SB-13 | (.1563) 5/32 | (.625) 5/8 | (.25) 1/4 | Single Cut | 71 |
310-001039 | SB-53 | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 159 |
310-001040 | SB-81 | (.1875) 3/16 | (.625) 5/8 | (.1875) 3/16 | Single Cut | 50 |
310-001041C | SB-14 | (.1875) 3/16 | (.625) 5/8 | (.25) 1/4 | Single Cut | 153 |
310-001042 | SB-50 | (.25) 1/4 | (.1875) 3/16 | (.1250) 1/8 | Single Cut | 0 |
310-001044 | SB-51 | (.25) 1/4 | (.1875) 3/16 | (.1250) 1/8 | Single Cut | 0 |
310-001044A | SB-51A | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 178 |
310-001046C | SB-1 | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Single Cut | 1,539 |
310-001047 | SB-2 | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Single Cut | 294 |
310-001048 | SB-3 | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Single Cut | 905 |
310-001048A | SB-3X | (.375) 3/8 | (1.5) 1-1/2 | (.25) 1/4 | Single Cut | 96 |
310-001049 | SB-4 | (.4375) 7/16 | 1 | (.25) 1/4 | Single Cut | 64 |
310-001050 | SB-6 | (.625) 5/8 | 1 | (.25) 1/4 | Single Cut | 137 |
310-001051 | SB-15 | (.75) 3/4 | (.50) 1/2 | (.25) 1/4 | Single Cut | 21 |
310-001052 | SB-16 | (.75) 3/4 | (.75) 3/4 | (.25) 1/4 | Single Cut | 197 |
310-001053 | SB-7 | (.75) 3/4 | 1 | (.25) 1/4 | Single Cut | 123 |
310-001053A | SB-8 | (.875) 7/8 | 1 | (.25) 1/4 | Single Cut | 52 |
310-001054 | SB-9 | 1 | 1 | (.25) 1/4 | Single Cut | 84 |
310-001055 | SB-5 | (.50) 1/2 | 1 | (.25) 1/4 | Single Cut | 558 |
310-001056 | SB-41 L2 | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Single Cut | 41 |
310-001057 | SB-41 L3 | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Single Cut | 109 |
310-001939 | SB-3L | (.375) 3/8 | 1 | (.25) 1/4 | Single Cut | 26 |
310-001968 | SB-1L | (.25) 1/4 | 1 | (.25) 1/4 | Single Cut | 198 |
310-001968A | SB-1L L3 | (.25) 1/4 | 1 | (.25) 1/4 | Single Cut | 102 |
310-002027A | SB-1 L6 | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Double Cut | 127 |
310-002029 | SB-12 | (.1250) 1/8 | (.625) 5/8 | (.25) 1/4 | Double Cut | 198 |
310-002031 | SB-41 | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Double Cut | 575 |
310-002033 | SB-42 | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Double Cut | 452 |
310-002033A | SB-42 L2 | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Double Cut | 18 |
310-002033B | SB-42 L3 | (.0938) 3/32 | (.4375) 7/16 | (.1250) 1/8 | Double Cut | 89 |
310-002034C | SB-11 | (.1250) 1/8 | (.50) 1/2 | (.25) 1/4 | Double Cut | 219 |
310-002035 | SB-43 | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Double Cut | 5,326 |
310-002035A | SB-43 L2 | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Double Cut | 260 |
310-002036A | SB-43 L3 | (.1250) 1/8 | (.5625) 9/16 | (.1250) 1/8 | Double Cut | 1,110 |
310-002038C | SB-13 | (.1563) 5/32 | (.625) 5/8 | (.25) 1/4 | Double Cut | 253 |
310-002039 | SB-53 | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 192 |
310-002039A | SB-53 L3 | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 59 |
310-002040 | SB-81 | (.1875) 3/16 | (.625) 5/8 | (.1875) 3/16 | Double Cut | 265 |
310-002041 | SB-14 | (.1875) 3/16 | (.625) 5/8 | (.25) 1/4 | Double Cut | 294 |
310-002044 | SB-51 | (.25) 1/4 | (.1875) 3/16 | (.1250) 1/8 | Double Cut | 706 |
310-002044AA | SB-51A | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 177 |
310-002046C | SB-1 | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Double Cut | 2,981 |
310-002047 | SB-3 | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Double Cut | 2,461 |
310-002047X | SB-3X | (.375) 3/8 | (1.5) 1-1/2 | (.25) 1/4 | Double Cut | 375 |
310-002048 | SB-2 | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Double Cut | 449 |
310-002048A | SB-2 L6 | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Double Cut | 0 |
310-002049 | SB-4 | (.4375) 7/16 | 1 | (.25) 1/4 | Double Cut | 642 |
310-002050 | SB-6 | (.625) 5/8 | 1 | (.25) 1/4 | Double Cut | 36 |
310-002051 | SB-15 | (.75) 3/4 | (.50) 1/2 | (.25) 1/4 | Double Cut | 140 |
310-002052 | SB-16 | (.75) 3/4 | (.75) 3/4 | (.25) 1/4 | Double Cut | 41 |
310-002053 | SB-7 | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 326 |
310-002053A | SB-8 | (.875) 7/8 | 1 | (.25) 1/4 | Double Cut | 35 |
310-002054 | SB-9 | 1 | 1 | (.25) 1/4 | Double Cut | 161 |
310-002055 | SB-5 | (.50) 1/2 | 1 | (.25) 1/4 | Double Cut | 691 |
310-002056 | SB-41 L2 | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Double Cut | 220 |
310-002057 | SB-41 L3 | (.0625) 1/16 | (.25) 1/4 | (.1250) 1/8 | Double Cut | 233 |
310-002546 | SB-1NF | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Aluma Cut | 31 |
310-002588 | SB-3NF | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Aluma Cut | 893 |
310-002589 | SB-5NF | (.50) 1/2 | 1 | (.25) 1/4 | Aluma Cut | 599 |
310-002590 | SB-6NF | (.625) 5/8 | 1 | (.25) 1/4 | Aluma Cut | 14 |
310-002591 | SB-7NF | (.75) 3/4 | 1 | (.25) 1/4 | Aluma Cut | 508 |
310-002763 | SB-7 L6 | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 17 |
310-002938 | SB-1L | (.25) 1/4 | 1 | (.25) 1/4 | Double Cut | 601 |
310-002939 | SB-3L | (.375) 3/8 | 1 | (.25) 1/4 | Double Cut | 169 |
310-002941 | SB-3 L6 | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Single Cut | 44 |
310-002941A | SB-3 L6 | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Double Cut | 66 |
310-004299 | SB-5 L6 | (.50) 1/2 | 1 | (.25) 1/4 | Single Cut | 100 |
310-004300 | SB-5 L6 | (.50) 1/2 | 1 | (.25) 1/4 | Double Cut | 98 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.