Advanced Performance
Series 293
Kooltwist | 2FL | Jobber Length | Coolant-Through
Solid Carbide Coolant-Through Jobber Length Drill

Overview
- Sub-micrograin carbide grade for wear resistance and edge strength
- Kooltwist coolant-through drill design allows 7XD drill at high penetration rates
- Protective flat cutting edge design reduces edge chipping when drilling
- 140° self-centering double split point reduces chisel pressure and clears chips away from point center
- Offered in TiN coating or TiAlN coating
- View Speed and Feed
Features







Applications

Work Materials













Series Data
Part | diasize | diadec | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
29301250 | (.1250) 1/8 | 0.1250 | (1.125) 1-1/8 | (3.3437) 3-11/32 | (.1250) 1/8 | TiN | 0 |
29301250A | (.1250) 1/8 | 0.1250 | (1.125) 1-1/8 | (3.3437) 3-11/32 | (.1250) 1/8 | TiAlN | 0 |
29301260 | 3.2mm | 0.1260 | (1.125) 1-1/8 | (3.3437) 3-11/32 | (.1250) 1/8 | TiN | 0 |
29301260A | 3.2mm | 0.1260 | (1.125) 1-1/8 | (3.3437) 3-11/32 | (.1250) 1/8 | TiAlN | 0 |
29301285 | (.1285) #30 | 0.1285 | (1.125) 1-1/8 | (3.3437) 3-11/32 | 0.1285 | TiN | 10 |
29301285A | (.1285) #30 | 0.1285 | (1.125) 1-1/8 | (3.3437) 3-11/32 | 0.1285 | TiAlN | 2 |
29301299 | 3.3mm | 0.1299 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1299 | TiN | 51 |
29301299A | 3.3mm | 0.1299 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1299 | TiAlN | 14 |
29301339 | 3.4mm | 0.1339 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1339 | TiN | 7 |
29301339A | 3.4mm | 0.1339 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1339 | TiAlN | 1 |
29301360 | #29 | 0.1360 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.136 | TiN | 1 |
29301360A | #29 | 0.1360 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.136 | TiAlN | 60 |
29301378 | 3.5mm | 0.1378 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1378 | TiN | 46 |
29301378A | 3.5mm | 0.1378 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1378 | TiAlN | 9 |
29301405 | #28 | 0.1405 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1406) 9/64 | TiN | 0 |
29301405A | #28 | 0.1405 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1406) 9/64 | TiAlN | 0 |
29301406 | (.1406) 9/64 | 0.1406 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1406) 9/64 | TiN | 12 |
29301406A | (.1406) 9/64 | 0.1406 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1406) 9/64 | TiAlN | 0 |
29301417 | 3.6mm | 0.1417 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1417) 9/64 | TiN | 10 |
29301417A | 3.6mm | 0.1417 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1417) 9/64 | TiAlN | 0 |
29301440 | #27 | 0.1440 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.144 | TiN | 11 |
29301440A | #27 | 0.1440 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.144 | TiAlN | 11 |
29301470 | #26 | 0.1470 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.147 | TiN | 0 |
29301470A | #26 | 0.1470 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.147 | TiAlN | 10 |
29301495 | #25 | 0.1495 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1495 | TiN | 12 |
29301495A | #25 | 0.1495 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1495 | TiAlN | 0 |
29301520 | #24 | 0.1520 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.152 | TiN | 8 |
29301520A | #24 | 0.1520 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.152 | TiAlN | 0 |
29301540 | #23 | 0.1540 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.154 | TiN | 0 |
29301540A | #23 | 0.1540 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.154 | TiAlN | 7 |
29301562 | (.1563) 5/32 | 0.1562 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1563) 5/32 | TiN | 0 |
29301562A | (.1563) 5/32 | 0.1562 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1563) 5/32 | TiAlN | 0 |
29301570 | #22 | 0.1570 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1563) 5/32 | TiN | 8 |
29301570A | #22 | 0.1570 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1563) 5/32 | TiAlN | 1 |
29301575 | 4.0mm | 0.1575 | - | TiN | 21 | ||
29301575A | 4.0mm | 0.1575 | - | TiAlN | 53 | ||
29301590 | (.1590) #21 | 0.1590 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.159 | TiN | 0 |
29301590A | (.1590) #21 | 0.1590 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.159 | TiAlN | 14 |
29301610 | (.1610) #20 | 0.1610 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.161 | TiN | 1 |
29301610A | (.1610) #20 | 0.1610 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.161 | TiAlN | 0 |
29301614 | 4.1mm | 0.1614 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1614 | TiN | 5 |
29301614A | 4.1mm | 0.1614 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1614 | TiAlN | 0 |
29301624 | 4.125mm | 0.1624 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1624 | TiN | 1 |
29301624A | 4.125mm | 0.1624 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1624 | TiAlN | 0 |
29301654 | 4.2mm | 0.1654 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1654 | TiN | 1 |
29301654A | 4.2mm | 0.1654 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1654 | TiAlN | 2 |
29301660 | #19 | 0.1660 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.166 | TiN | 5 |
29301660A | #19 | 0.1660 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.166 | TiAlN | 9 |
29301673 | 4.25mm | 0.1673 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1673 | TiN | 1 |
29301673A | 4.25mm | 0.1673 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1673 | TiAlN | 1 |
29301695 | #18 | 0.1695 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1695 | TiN | 0 |
29301695A | #18 | 0.1695 | (1.4062) 1-13/32 | (3.625) 3-5/8 | 0.1695 | TiAlN | 0 |
29301719 | (.1719) 11/64 | 0.1719 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1719) 11/64 | TiN | 6 |
29301719A | (.1719) 11/64 | 0.1719 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1719) 11/64 | TiAlN | 7 |
29301730 | #17 | 0.1730 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1719) 11/64 | TiN | 1 |
29301730A | #17 | 0.1730 | (1.4062) 1-13/32 | (3.625) 3-5/8 | (.1719) 11/64 | TiAlN | 6 |
29301770 | #16 | 0.1770 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.177 | TiN | 20 |
29301770A | #16 | 0.1770 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.177 | TiAlN | 10 |
29301772 | 4.5mm | 0.1772 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.1772 | TiN | 7 |
29301772A | 4.5mm | 0.1772 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.1772 | TiAlN | 4 |
29301800 | #15 | 0.1800 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.18 | TiN | 9 |
29301800A | #15 | 0.1800 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.18 | TiAlN | 11 |
29301820 | #14 | 0.1820 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.182 | TiN | 4 |
29301820A | #14 | 0.1820 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.182 | TiAlN | 0 |
29301850 | #13 | 0.1850 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.185 | TiN | 2 |
29301850A | #13 | 0.1850 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.185 | TiAlN | 6 |
29301875 | (.1875) 3/16 | 0.1875 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | (.1875) 3/16 | TiN | 6 |
29301875A | (.1875) 3/16 | 0.1875 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | (.1875) 3/16 | TiAlN | 18 |
29301890 | #12 | 0.1890 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | (.1875) 3/16 | TiN | 0 |
29301890A | #12 | 0.1890 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | (.1875) 3/16 | TiAlN | 4 |
29301910 | (.1910) #11 | 0.1910 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.191 | TiN | 0 |
29301910A | (.1910) #11 | 0.1910 | (1.5625) 1-9/16 | (3.7812) 3-25/32 | 0.191 | TiAlN | 2 |
29301929 | 4.9mm | 0.1929 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.1929 | TiN | 0 |
29301929A | 4.9mm | 0.1929 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.1929 | TiAlN | 0 |
29301935 | (.1935) #10 | 0.1935 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.1935 | TiN | 2 |
29301935A | (.1935) #10 | 0.1935 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.1935 | TiAlN | 1 |
29301960 | #9 | 0.1960 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.196 | TiN | 4 |
29301960A | #9 | 0.1960 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.196 | TiAlN | 4 |
29301969 | 5.0mm | 0.1969 | - | TiN | 10 | ||
29301969A | 5.0mm | 0.1969 | - | TiAlN | 0 | ||
29301990 | #8 | 0.1990 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.199 | TiN | 4 |
29301990A | #8 | 0.1990 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.199 | TiAlN | 7 |
29302010 | #7 | 0.2010 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.201 | TiN | 3 |
29302010A | #7 | 0.2010 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.201 | TiAlN | 1 |
29302031 | (.2031) 13/64 | 0.2031 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | (.2031) 13/64 | TiN | 11 |
29302031A | (.2031) 13/64 | 0.2031 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | (.2031) 13/64 | TiAlN | 0 |
29302040 | #6 | 0.2040 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | (.2031) 13/64 | TiN | 2 |
29302040A | #6 | 0.2040 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | (.2031) 13/64 | TiAlN | 13 |
29302055 | #5 | 0.2055 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.2055 | TiN | 0 |
29302055A | #5 | 0.2055 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.2055 | TiAlN | 7 |
29302090 | #4 | 0.2090 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.209 | TiN | 13 |
29302090A | #4 | 0.2090 | (1.7187) 1-23/32 | (3.9375) 3-15/16 | 0.209 | TiAlN | 0 |
29302130 | #3 | 0.2130 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.213 | TiN | 12 |
29302130A | #3 | 0.2130 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.213 | TiAlN | 0 |
29302165 | 5.5mm | 0.2165 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.2165 | TiN | 1 |
29302165A | 5.5mm | 0.2165 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.2165 | TiAlN | 0 |
29302188 | (.2188) 7/32 | 0.2188 | (1.9062) 1-29/32 | (4.125) 4-1/8 | (.2188) 7/32 | TiN | 1 |
29302188A | (.2188) 7/32 | 0.2188 | (1.9062) 1-29/32 | (4.125) 4-1/8 | (.2188) 7/32 | TiAlN | 2 |
29302205 | 5.6mm | 0.2205 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.2205 | TiN | 0 |
29302205A | 5.6mm | 0.2205 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.2205 | TiAlN | 0 |
29302210 | #2 | 0.2210 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.221 | TiN | 8 |
29302210A | 2 | 0.2210 | (1.9062) 1-29/32 | (4.125) 4-1/8 | 0.221 | TiAlN | 2 |
29302280 | #1 | 0.2280 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.228 | TiN | 3 |
29302280A | 1 | 0.2280 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.228 | TiAlN | 0 |
29302340 | A | 0.2340 | (2.125) 2-1/8 | (4.3125) 4-5/16 | (.2344) 15/64 | TiN | 0 |
29302340A | A | 0.2340 | (2.125) 2-1/8 | (4.3125) 4-5/16 | (.2344) 15/64 | TiAlN | 7 |
29302344 | (.2344) 15/64 | 0.2344 | (2.125) 2-1/8 | (4.3125) 4-5/16 | (.2344) 15/64 | TiN | 31 |
29302344A | (.2344) 15/64 | 0.2344 | (2.125) 2-1/8 | (4.3125) 4-5/16 | (.2344) 15/64 | TiAlN | 1 |
29302362 | 6.0mm | 0.2362 | - | TiN | 12 | ||
29302362A | 6.0mm | 0.2362 | - | TiAlN | 1 | ||
29302380 | B | 0.2380 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.238 | TiN | 7 |
29302380A | B | 0.2380 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.238 | TiAlN | 1 |
29302402 | 6.1mm | 0.2402 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.2402 | TiN | 10 |
29302402A | 6.1mm | 0.2402 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.2402 | TiAlN | 3 |
29302420 | C | 0.2420 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.242 | TiN | 15 |
29302420A | C | 0.2420 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.242 | TiAlN | 8 |
29302460 | D | 0.2460 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.246 | TiN | 4 |
29302460A | D | 0.2460 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.246 | TiAlN | 2 |
29302480 | 6.3mm | 0.2480 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.248 | TiN | 5 |
29302480A | 6.3mm | 0.2480 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.248 | TiAlN | 3 |
29302500 | (.2500) 1/4 | 0.2500 | (2.125) 2-1/8 | (4.3125) 4-5/16 | (.2500) 1/4 | TiN | 3 |
29302500A | (.2500) 1/4 | 0.2500 | (2.125) 2-1/8 | (4.3125) 4-5/16 | (.2500) 1/4 | TiAlN | 0 |
29302520 | 6.4mm | 0.2520 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.252 | TiN | 0 |
29302520A | 6.4mm | 0.2520 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.252 | TiAlN | 0 |
29302559 | 6.5mm | 0.2559 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.2559 | TiN | 0 |
29302559A | 6.5mm | 0.2559 | (2.125) 2-1/8 | (4.3125) 4-5/16 | 0.2559 | TiAlN | 4 |
29302570 | F | 0.2570 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.257 | TiN | 15 |
29302570A | F | 0.2570 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.257 | TiAlN | 7 |
29302598 | 6.6mm | 0.2598 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2598 | TiN | 1 |
29302598A | 6.6mm | 0.2598 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2598 | TiAlN | 11 |
29302610 | G | 0.2610 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.261 | TiN | 0 |
29302610A | G | 0.2610 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.261 | TiAlN | 0 |
29302630 | 6.68mm | 0.2630 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.263 | TiN | 0 |
29302630A | 6.68mm | 0.2630 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.263 | TiAlN | 0 |
29302656 | (.2656) 17/64 | 0.2656 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.2656) 17/64 | TiN | 22 |
29302656A | (.2656) 17/64 | 0.2656 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.2656) 17/64 | TiAlN | 0 |
29302660 | H | 0.2660 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.266) 17/64 | TiN | 3 |
29302660A | H | 0.2660 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.266) 17/64 | TiAlN | 8 |
29302697 | 6.85mm | 0.2697 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2697 | TiN | 3 |
29302697A | 6.85mm | 0.2697 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2697 | TiAlN | 12 |
29302720 | I | 0.2720 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.272 | TiN | 9 |
29302720A | I | 0.2720 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.272 | TiAlN | 10 |
29302756 | 7.0mm | 0.2756 | - | TiN | 16 | ||
29302756A | 7.0mm | 0.2756 | - | TiAlN | 3 | ||
29302770 | J | 0.2770 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.277 | TiN | 3 |
29302770A | J | 0.2770 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.277 | TiAlN | 2 |
29302795 | 7.1mm | 0.2795 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2795 | TiN | 2 |
29302795A | 7.1mm | 0.2795 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2795 | TiAlN | 2 |
29302810 | K | 0.2810 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.2813) 9/32 | TiN | 0 |
29302810A | K | 0.2810 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.2813) 9/32 | TiAlN | 7 |
29302812 | 9/32 | 0.2812 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.2813) 9/32 | TiN | 14 |
29302812A | 9/32 | 0.2812 | (2.25) 2-1/4 | (4.5) 4-1/2 | (.2813) 9/32 | TiAlN | 0 |
29302835 | 7.2mm | 0.2835 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2835 | TiN | 10 |
29302835A | 7.2mm | 0.2835 | (2.25) 2-1/4 | (4.5) 4-1/2 | 0.2835 | TiAlN | 5 |
29302900 | L | 0.2900 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.29 | TiN | 9 |
29302900A | L | 0.2900 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.29 | TiAlN | 5 |
29302950 | M | 0.2950 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.295 | TiN | 0 |
29302950A | M | 0.2950 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.295 | TiAlN | 0 |
29302953 | 7.5mm | 0.2953 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.2953 | TiN | 49 |
29302953A | 7.5mm | 0.2953 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.2953 | TiAlN | 4 |
29302969 | 19/64 | 0.2969 | (2.5312) 2-17/32 | (4.75) 4-3/4 | (.2969) 19/64 | TiN | 57 |
29302969A | 19/64 | 0.2969 | (2.5312) 2-17/32 | (4.75) 4-3/4 | (.2969) 19/64 | TiAlN | 0 |
29302992 | 7.6mm | 0.2992 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.2992 | TiN | 0 |
29302992A | 7.6mm | 0.2992 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.2992 | TiAlN | 0 |
29303020 | N | 0.3020 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.302 | TiN | 13 |
29303020A | N | 0.3020 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.302 | TiAlN | 10 |
29303071 | 7.8mm | 0.3071 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.3071 | TiN | 2 |
29303071A | 7.8mm | 0.3071 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.3071 | TiAlN | 8 |
29303125 | (.3125) 5/16 | 0.3125 | (2.5312) 2-17/32 | (4.75) 4-3/4 | (.3125) 5/16 | TiN | 0 |
29303125A | (.3125) 5/16 | 0.3125 | (2.5312) 2-17/32 | (4.75) 4-3/4 | (.3125) 5/16 | TiAlN | 13 |
29303150 | 8.0mm | 0.3150 | - | TiN | 9 | ||
29303150A | 8.0mm | 0.3150 | - | TiAlN | 1 | ||
29303160 | O | 0.3160 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.316 | TiN | 22 |
29303160A | O | 0.3160 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.316 | TiAlN | 7 |
29303189 | 8.1mm | 0.3189 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.3189 | TiN | 3 |
29303189A | 8.1mm | 0.3189 | (2.5312) 2-17/32 | (4.75) 4-3/4 | 0.3189 | TiAlN | 5 |
29303230 | P | 0.3230 | (2.8437) 2-27/32 | (5) 5 | 0.323 | TiN | 2 |
29303230A | P | 0.3230 | (2.8437) 2-27/32 | (5) 5 | 0.323 | TiAlN | 0 |
29303281 | 21/64 | 0.3281 | (2.8437) 2-27/32 | (5) 5 | (.3281) 21/64 | TiN | 12 |
29303281A | 21/64 | 0.3281 | (2.8437) 2-27/32 | (5) 5 | (.3281) 21/64 | TiAlN | 2 |
29303320 | Q | 0.3320 | (2.8437) 2-27/32 | (5) 5 | 0.332 | TiN | 7 |
29303320A | Q | 0.3320 | (2.8437) 2-27/32 | (5) 5 | 0.332 | TiAlN | 0 |
29303346 | 8.5mm | 0.3346 | (2.8437) 2-27/32 | (5) 5 | 0.3346 | TiN | 9 |
29303346A | 8.5mm | 0.3346 | (2.8437) 2-27/32 | (5) 5 | 0.3346 | TiAlN | 4 |
29303370 | 8.56mm | 0.3370 | (2.8437) 2-27/32 | (5) 5 | 0.337 | TiN | 0 |
29303370A | 8.56mm | 0.3370 | (2.8437) 2-27/32 | (5) 5 | 0.337 | TiAlN | 0 |
29303390 | R | 0.3390 | (2.8437) 2-27/32 | (5) 5 | 0.339 | TiN | 6 |
29303390A | R | 0.3390 | (2.8437) 2-27/32 | (5) 5 | 0.339 | TiAlN | 3 |
29303438 | 11/32 | 0.3438 | (2.8437) 2-27/32 | (5) 5 | (.3438) 11/32 | TiN | 7 |
29303438A | 11/32 | 0.3438 | (2.8437) 2-27/32 | (5) 5 | (.3438) 11/32 | TiAlN | 3 |
29303480 | S | 0.3480 | (3.1562) 3-5/32 | (5.375) 5-3/8 | 0.348 | TiN | 1 |
29303480A | S | 0.3480 | (3.1562) 3-5/32 | (5.375) 5-3/8 | 0.348 | TiAlN | 0 |
29303543 | 9.0mm | 0.3543 | - | TiN | 3 | ||
29303543A | 9.0mm | 0.3543 | - | TiAlN | 0 | ||
29303580 | T | 0.3580 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.358) 23/64 | TiN | 7 |
29303580A | T | 0.3580 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.358) 23/64 | TiAlN | 12 |
29303594 | 23/64 | 0.3594 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.3593) 23/64 | TiN | 11 |
29303594A | 23/64 | 0.3594 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.3593) 23/64 | TiAlN | 6 |
29303680 | U | 0.3680 | (3.1562) 3-5/32 | (5.375) 5-3/8 | 0.368 | TiN | 2 |
29303680A | U | 0.3680 | (3.1562) 3-5/32 | (5.375) 5-3/8 | 0.368 | TiAlN | 1 |
29303740 | 9.5mm | 0.3740 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.3750) 3/8 | TiN | 10 |
29303740A | 9.5mm | 0.3740 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.3750) 3/8 | TiAlN | 0 |
29303750 | (.3750) 3/8 | 0.3750 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.3750) 3/8 | TiN | 17 |
29303750A | (.3750) 3/8 | 0.3750 | (3.1562) 3-5/32 | (5.375) 5-3/8 | (.3750) 3/8 | TiAlN | 0 |
29303770 | V | 0.3770 | (3.1562) 3-5/32 | (5.375) 5-3/8 | 0.377 | TiN | 8 |
29303770A | V | 0.3770 | (3.1562) 3-5/32 | (5.375) 5-3/8 | 0.377 | TiAlN | 1 |
29303819 | 9.7mm | 0.3819 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.3819 | TiN | 4 |
29303819A | 9.7mm | 0.3819 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.3819 | TiAlN | 1 |
29303860 | W | 0.3860 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.386 | TiN | 68 |
29303860A | W | 0.3860 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.386 | TiAlN | 0 |
29303906 | 25/64 | 0.3906 | (3.3125) 3-5/16 | (5.875) 5-7/8 | (.3906) 25/64 | TiN | 12 |
29303906A | 25/64 | 0.3906 | (3.3125) 3-5/16 | (5.875) 5-7/8 | (.3906) 25/64 | TiAlN | 10 |
29303937 | 10.0mm | 0.3937 | - | TiN | 6 | ||
29303937A | 10.0mm | 0.3937 | - | TiAlN | 2 | ||
29303970 | X | 0.3970 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.397 | TiN | 6 |
29303970A | X | 0.3970 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.397 | TiAlN | 1 |
29304040 | Y | 0.4040 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.404 | TiN | 0 |
29304040A | Y | 0.4040 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.404 | TiAlN | 7 |
29304062 | 13/32 | 0.4062 | (3.3125) 3-5/16 | (5.875) 5-7/8 | (.4063) 13/32 | TiN | 0 |
29304062A | 13/32 | 0.4062 | (3.3125) 3-5/16 | (5.875) 5-7/8 | (.4063) 13/32 | TiAlN | 0 |
29304094 | 10.4mm | 0.4094 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.4094 | TiN | 0 |
29304094A | 10.4mm | 0.4094 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.4094 | TiAlN | 0 |
29304130 | Z | 0.4130 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.413 | TiN | 2 |
29304130A | Z | 0.4130 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.413 | TiAlN | 6 |
29304134 | 10.5mm | 0.4134 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.4134 | TiN | 8 |
29304134A | 10.5mm | 0.4134 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.4134 | TiAlN | 6 |
29304173 | 10.6mm | 0.4173 | (3.3125) 3-5/16 | (5.875) 5-7/8 | 0.4173 | TiN | 5 |
