Advanced Performance
Series 280
840 | Multi Flute | Square and Radius | Titanium
End Mills For Titanium Alloys
Overview
- Premium sub-micron grade carbide substrate for wear resistance
- 8-10 flute design distributes heat to reduce wear
- FX3 coating adds heat resistance and lubricity
- High helix with increased flute counts for improved heat control
- Ideal for 6Al4V
- Available with and without neck for extended reach
- SafeLock® shank available upon request
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | radius_in_display | flutes | Stock |
---|---|---|---|---|---|---|---|---|
317204 | (.5000) 1/2 | (.6250) 5/8 | - | (3.00) 3 | (.5000) 1/2 | - | 8 | 0 |
317208 | (.5000) 1/2 | (.6250) 5/8 | - | (3.00) 3 | (.5000) 1/2 | 0.03 | 8 | 0 |
317212 | (.5000) 1/2 | (.6250) 5/8 | - | (3.00) 3 | (.5000) 1/2 | 0.06 | 8 | 0 |
317216 | (.5000) 1/2 | (1.250) 1-1/4 | - | (3.00) 3 | (.5000) 1/2 | - | 8 | 136 |
317218 | (.5000) 1/2 | (1.250) 1-1/4 | - | (3.00) 3 | (.5000) 1/2 | 0.03 | 8 | 25 |
317221 | (.5000) 1/2 | (1.250) 1-1/4 | - | (3.00) 3 | (.5000) 1/2 | 0.06 | 8 | 18 |
317225 | (.6250) 5/8 | (.7500) 3/4 | - | (3.00) 3 | (.6250) 5/8 | - | 8 | 10 |
317228 | (.6250) 5/8 | (.7500) 3/4 | - | (3.00) 3 | (.6250) 5/8 | 0.03 | 8 | 12 |
317232 | (.6250) 5/8 | (.7500) 3/4 | - | (3.00) 3 | (.6250) 5/8 | 0.06 | 8 | 10 |
317236 | (.6250) 5/8 | (.7500) 3/4 | - | (3.00) 3 | (.6250) 5/8 | 0.09 | 8 | 6 |
317238 | (.6250) 5/8 | (1.625) 1-5/8 | - | (3.500) 3-1/2 | (.6250) 5/8 | - | 8 | 7 |
317240 | (.6250) 5/8 | (1.625) 1-5/8 | - | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | 8 | 1 |
317243 | (.6250) 5/8 | (1.625) 1-5/8 | - | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | 8 | 42 |
317245 | (.6250) 5/8 | (1.625) 1-5/8 | - | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | 8 | 6 |
317247 | (.7500) 3/4 | (1.0) 1 | - | (4.00) 4 | (.7500) 3/4 | - | 10 | 3 |
317249 | (.7500) 3/4 | (1.0) 1 | - | (4.00) 4 | (.7500) 3/4 | 0.03 | 10 | 11 |
317253 | (.7500) 3/4 | (1.0) 1 | - | (4.00) 4 | (.7500) 3/4 | 0.06 | 10 | 1 |
317257 | (.7500) 3/4 | (1.0) 1 | - | (4.00) 4 | (.7500) 3/4 | 0.09 | 10 | 14 |
317260 | (.7500) 3/4 | (1.0) 1 | - | (4.00) 4 | (.7500) 3/4 | 0.12 | 10 | 4 |
317262 | (.7500) 3/4 | (1.625) 1-5/8 | - | (4.00) 4 | (.7500) 3/4 | - | 10 | 20 |
317264 | (.7500) 3/4 | (1.625) 1-5/8 | - | (4.00) 4 | (.7500) 3/4 | 0.03 | 10 | 10 |
317267 | (.7500) 3/4 | (1.625) 1-5/8 | - | (4.00) 4 | (.7500) 3/4 | 0.06 | 10 | 12 |
317269 | (.7500) 3/4 | (1.625) 1-5/8 | - | (4.00) 4 | (.7500) 3/4 | 0.09 | 10 | 6 |
317272 | (.7500) 3/4 | (1.625) 1-5/8 | - | (4.00) 4 | (.7500) 3/4 | 0.12 | 10 | 13 |
317275 | (1) 1 | (1.250) 1-1/4 | - | (4.00) 4 | (1) 1 | - | 10 | 6 |
317277 | (1) 1 | (1.250) 1-1/4 | - | (4.00) 4 | (1) 1 | 0.03 | 10 | 2 |
317279 | (1) 1 | (1.250) 1-1/4 | - | (4.00) 4 | (1) 1 | 0.06 | 10 | 6 |
317282 | (1) 1 | (1.250) 1-1/4 | - | (4.00) 4 | (1) 1 | 0.09 | 10 | 6 |
317286 | (1) 1 | (1.250) 1-1/4 | - | (4.00) 4 | (1) 1 | 0.12 | 10 | 7 |
317288 | (1) 1 | (2.00) 2 | - | (4.00) 4 | (1) 1 | - | 10 | 2 |
317291 | (1) 1 | (2.00) 2 | - | (4.00) 4 | (1) 1 | 0.03 | 10 | 6 |
317295 | (1) 1 | (2.00) 2 | - | (4.00) 4 | (1) 1 | 0.06 | 10 | 6 |
317299 | (1) 1 | (2.00) 2 | - | (4.00) 4 | (1) 1 | 0.09 | 10 | 6 |
317302 | (1) 1 | (2.00) 2 | - | (4.00) 4 | (1) 1 | 0.12 | 10 | 6 |
317305 | (1) 1 | (3.25) 3-1/4 | - | (6) 6 | (1) 1 | - | 10 | 6 |
317309 | (1) 1 | (3.25) 3-1/4 | - | (6) 6 | (1) 1 | 0.03 | 10 | 7 |
317311 | (1) 1 | (3.25) 3-1/4 | - | (6) 6 | (1) 1 | 0.06 | 10 | 0 |
317314 | (1) 1 | (3.25) 3-1/4 | - | (6) 6 | (1) 1 | 0.09 | 10 | 0 |
317317 | (1) 1 | (3.25) 3-1/4 | - | (6) 6 | (1) 1 | 0.12 | 10 | 0 |
317321 | (.5000) 1/2 | (.6250) 5/8 | (1.125) 1-1/8 | (3.00) 3 | (.5000) 1/2 | - | 8 | 0 |
317324 | (.5000) 1/2 | (.6250) 5/8 | (1.125) 1-1/8 | (3.00) 3 | (.5000) 1/2 | 0.03 | 8 | 0 |
317326 | (.5000) 1/2 | (.6250) 5/8 | (1.125) 1-1/8 | (3.00) 3 | (.5000) 1/2 | 0.06 | 8 | 0 |
317329 | (.5000) 1/2 | (.6250) 5/8 | 2 (0.125) 1/8 | (4.00) 4 | (.5000) 1/2 | - | 8 | 0 |
317331 | (.5000) 1/2 | (.6250) 5/8 | 2 (0.125) 1/8 | (4.00) 4 | (.5000) 1/2 | 0.03 | 8 | 0 |
317335 | (.5000) 1/2 | (.6250) 5/8 | 2 (0.125) 1/8 | (4.00) 4 | (.5000) 1/2 | 0.06 | 8 | 10 |
317339 | (.5000) 1/2 | (.6250) 5/8 | 3 (0.125) 1/8 | (6) 6 | (.5000) 1/2 | - | 8 | 0 |
317343 | (.5000) 1/2 | (.6250) 5/8 | 3 (0.125) 1/8 | (6) 6 | (.5000) 1/2 | 0.03 | 8 | 0 |
317345 | (.5000) 1/2 | (.6250) 5/8 | 3 (0.125) 1/8 | (6) 6 | (.5000) 1/2 | 0.06 | 8 | 0 |
317349 | (.6250) 5/8 | (.7500) 3/4 | 1 5/8 | (4.00) 4 | (.6250) 5/8 | - | 8 | 0 |
317352 | (.6250) 5/8 | (.7500) 3/4 | 1 5/8 | (4.00) 4 | (.6250) 5/8 | 0.03 | 8 | 0 |
317354 | (.6250) 5/8 | (.7500) 3/4 | 1 5/8 | (4.00) 4 | (.6250) 5/8 | 0.06 | 8 | 0 |
317358 | (.6250) 5/8 | (.7500) 3/4 | 1 5/8 | (4.00) 4 | (.6250) 5/8 | 0.09 | 8 | 0 |
317362 | (.6250) 5/8 | (.7500) 3/4 | 2 5/8 | (5) 5 | (.6250) 5/8 | - | 8 | 0 |
317364 | (.6250) 5/8 | (.7500) 3/4 | 2 5/8 | (5) 5 | (.6250) 5/8 | 0.03 | 8 | 0 |
317368 | (.6250) 5/8 | (.7500) 3/4 | 2 5/8 | (5) 5 | (.6250) 5/8 | 0.06 | 8 | 0 |
317370 | (.6250) 5/8 | (.7500) 3/4 | 2 5/8 | (5) 5 | (.6250) 5/8 | 0.09 | 8 | 0 |
317374 | (.6250) 5/8 | (.7500) 3/4 | 3 5/8 | (6) 6 | (.6250) 5/8 | - | 8 | 0 |
317376 | (.6250) 5/8 | (.7500) 3/4 | 3 5/8 | (6) 6 | (.6250) 5/8 | 0.03 | 8 | 0 |
317378 | (.6250) 5/8 | (.7500) 3/4 | 3 5/8 | (6) 6 | (.6250) 5/8 | 0.06 | 8 | 0 |
317381 | (.6250) 5/8 | (.7500) 3/4 | 3 5/8 | (6) 6 | (.6250) 5/8 | 0.09 | 8 | 0 |
317385 | (.7500) 3/4 | (1.0) 1 | 1 7/8 | (4.00) 4 | (.7500) 3/4 | - | 10 | 0 |
317388 | (.7500) 3/4 | (1.0) 1 | 1 7/8 | (4.00) 4 | (.7500) 3/4 | 0.03 | 10 | 0 |
317391 | (.7500) 3/4 | (1.0) 1 | 1 7/8 | (4.00) 4 | (.7500) 3/4 | 0.06 | 10 | 0 |
317395 | (.7500) 3/4 | (1.0) 1 | 1 7/8 | (4.00) 4 | (.7500) 3/4 | 0.09 | 10 | 0 |
317398 | (.7500) 3/4 | (1.0) 1 | 1 7/8 | (4.00) 4 | (.7500) 3/4 | 0.12 | 10 | 0 |
317402 | (.7500) 3/4 | (1.0) 1 | 2 7/8 | (5) 5 | (.7500) 3/4 | - | 10 | 0 |
317406 | (.7500) 3/4 | (1.0) 1 | 2 7/8 | (5) 5 | (.7500) 3/4 | 0.03 | 10 | 0 |
317409 | (.7500) 3/4 | (1.0) 1 | 2 7/8 | (5) 5 | (.7500) 3/4 | 0.06 | 10 | 0 |
317412 | (.7500) 3/4 | (1.0) 1 | 2 7/8 | (5) 5 | (.7500) 3/4 | 0.09 | 10 | 0 |
317414 | (.7500) 3/4 | (1.0) 1 | 2 7/8 | (5) 5 | (.7500) 3/4 | 0.12 | 10 | 0 |
317416 | (.7500) 3/4 | (1.0) 1 | 3 7/8 | (6) 6 | (.7500) 3/4 | - | 10 | 0 |
317420 | (.7500) 3/4 | (1.0) 1 | 3 7/8 | (6) 6 | (.7500) 3/4 | 0.03 | 10 | 0 |
317423 | (.7500) 3/4 | (1.0) 1 | 3 7/8 | (6) 6 | (.7500) 3/4 | 0.06 | 10 | 0 |
317427 | (.7500) 3/4 | (1.0) 1 | 3 7/8 | (6) 6 | (.7500) 3/4 | 0.09 | 10 | 0 |
317430 | (.7500) 3/4 | (1.0) 1 | 3 7/8 | (6) 6 | (.7500) 3/4 | 0.12 | 10 | 0 |
317433 | (1) 1 | (1.250) 1-1/4 | - | (4.00) 4 | (1) 1 | - | 10 | 0 |
317435 | (1) 1 | (1.250) 1-1/4 | - | (4.00) 4 | (1) 1 | 0.03 | 10 | 0 |
317439 | (1) 1 | (1.250) 1-1/4 | 1 5/8 | (4.00) 4 | (1) 1 | 0.06 | 10 | 0 |
317441 | (1) 1 | (1.250) 1-1/4 | 1 5/8 | (4.00) 4 | (1) 1 | 0.09 | 10 | 0 |
317444 | (1) 1 | (1.250) 1-1/4 | 1 5/8 | (4.00) 4 | (1) 1 | 0.12 | 10 | 0 |
317447 | (1) 1 | (1.250) 1-1/4 | 2 5/8 | (5) 5 | (1) 1 | - | 10 | 0 |
317449 | (1) 1 | (1.250) 1-1/4 | 2 5/8 | (5) 5 | (1) 1 | 0.03 | 10 | 0 |
317452 | (1) 1 | (1.250) 1-1/4 | 2 5/8 | (5) 5 | (1) 1 | 0.06 | 10 | 0 |
317454 | (1) 1 | (1.250) 1-1/4 | 2 5/8 | (5) 5 | (1) 1 | 0.09 | 10 | 0 |
317458 | (1) 1 | (1.250) 1-1/4 | 2 5/8 | (5) 5 | (1) 1 | 0.12 | 10 | 0 |
317461 | (1) 1 | (1.250) 1-1/4 | 3 5/8 | (6) 6 | (1) 1 | - | 10 | 0 |
317464 | (1) 1 | (1.250) 1-1/4 | 3 5/8 | (6) 6 | (1) 1 | 0.03 | 10 | 0 |
317467 | (1) 1 | (1.250) 1-1/4 | 3 5/8 | (6) 6 | (1) 1 | 0.06 | 10 | 0 |
317470 | (1) 1 | (1.250) 1-1/4 | 3 5/8 | (6) 6 | (1) 1 | 0.09 | 10 | 0 |
317474 | (1) 1 | (1.250) 1-1/4 | 3 5/8 | (6) 6 | (1) 1 | 0.12 | 10 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.