Performance

Series 254

4FL | Square | Micro

Solid Carbide Micro End Mills For Ferrous And Non-Ferrous Materials

Overview

  • Micro mills
  • Universal application with 30° helix
  • Sub-micron grade carbide substrate for wear resistance
  • Multiple coating options
  • Diameter Tol.: +/- 0.0005"
  • Shank Tol.: +0/-0.0003"
  • LOC Tol.: +.0120"/-0
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display coating Stock
250-100410 (.005) .005 (0.015) 0.015 (1.500) 1-1/2 (.1250) 1/8 Bright 73
250-100430 (.010) .010 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100430B (.010) .010 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 AlTiN 27
250-100450 (.015) .015 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100450B (.015) .015 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100470 (.020) .020 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100470B (.020) .020 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100490 (.025) .025 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100490B (.025) .025 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100510 (.030) .030 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 Bright 122
250-100510B (.030) .030 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 AlTiN 58
250-100530 (.035) .035 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100530B (.035) .035 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100550 (.040) .040 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100550B (.040) .040 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100570 (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100570B (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100590 (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100590B (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 AlTiN 88
250-100610 (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100610B (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100630 (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 Bright 154
250-100630B (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 AlTiN 68
250-100650 (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-100650B (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-100670 (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 Bright 35
250-100670B (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 AlTiN 20
250-100690 (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 Bright 170
250-100690B (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 AlTiN 238
250-100710 (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 Bright 3
250-100710B (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 AlTiN 25
250-100730 (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 Bright 50
250-100730B (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 AlTiN 89
250-100750 (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 Bright 153
250-100750B (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 AlTiN 9
250-100770 (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 Bright 46
250-100770B (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 AlTiN 15
250-100790 (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 Bright 217
250-100790B (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 AlTiN 20
250-100801 (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 Bright 64
250-100801B (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 AlTiN 11
250-100803 (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 Bright 105
250-100803B (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 AlTiN 5
250-100805 (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 Bright 55
250-100805B (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 AlTiN 4
250-100807 (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 Bright 6
250-100807B (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 AlTiN 13
250-205120 (.007) .007 (0.021) 0.021 (1.500) 1-1/2 (.1250) 1/8 Bright 114
250-205130 (.008) .008 (0.024) 0.024 (1.500) 1-1/2 (.1250) 1/8 Bright 50
250-205140 (.009) .009 (0.027) 0.027 (1.500) 1-1/2 (.1250) 1/8 Bright 52
250-205160 (.011) .011 (0.033) 0.033 (1.500) 1-1/2 (.1250) 1/8 Bright 33
250-205160B (.011) .011 (0.033) 0.033 (1.500) 1-1/2 (.1250) 1/8 AlTiN 24
250-205170 (.012) .012 (0.036) 0.036 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205170B (.012) .012 (0.036) 0.036 (1.500) 1-1/2 (.1250) 1/8 AlTiN 5
250-205180 (.013) .013 (0.039) 0.039 (1.500) 1-1/2 (.1250) 1/8 Bright 16
250-205180B (.013) .013 (0.039) 0.039 (1.500) 1-1/2 (.1250) 1/8 AlTiN 14
250-205190 (.014) .014 (0.042) 0.042 (1.500) 1-1/2 (.1250) 1/8 Bright 33
250-205190B (.014) .014 (0.042) 0.042 (1.500) 1-1/2 (.1250) 1/8 AlTiN 33
250-205210 (.016) .016 (0.048) 0.048 (1.500) 1-1/2 (.1250) 1/8 Bright 15
250-205210B (.016) .016 (0.048) 0.048 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-205220 (.017) .017 (0.051) 0.051 (1.500) 1-1/2 (.1250) 1/8 Bright 32
250-205220B (.017) .017 (0.051) 0.051 (1.500) 1-1/2 (.1250) 1/8 AlTiN 50
250-205230 (.018) .018 (0.054) 0.054 (1.500) 1-1/2 (.1250) 1/8 Bright 37
250-205230B (.018) .018 (0.054) 0.054 (1.500) 1-1/2 (.1250) 1/8 AlTiN 20
250-205240 (.019) .019 (0.057) 0.057 (1.500) 1-1/2 (.1250) 1/8 Bright 59
250-205240B (.019) .019 (0.057) 0.057 (1.500) 1-1/2 (.1250) 1/8 AlTiN 23
250-205260 (.021) .021 (0.063) 0.063 (1.500) 1-1/2 (.1250) 1/8 Bright 43
250-205260B (.021) .021 (0.063) 0.063 (1.500) 1-1/2 (.1250) 1/8 AlTiN 7
250-205270 (.022) .022 (0.066) 0.066 (1.500) 1-1/2 (.1250) 1/8 Bright 51
250-205270B (.022) .022 (0.066) 0.066 (1.500) 1-1/2 (.1250) 1/8 AlTiN 37
250-205280 (.023) .023 (0.069) 0.069 (1.500) 1-1/2 (.1250) 1/8 Bright 200
250-205280B (.023) .023 (0.069) 0.069 (1.500) 1-1/2 (.1250) 1/8 AlTiN 52
250-205290 (.024) .024 (0.072) 0.072 (1.500) 1-1/2 (.1250) 1/8 Bright 19
250-205290B (.024) .024 (0.072) 0.072 (1.500) 1-1/2 (.1250) 1/8 AlTiN 7
250-205310 (.026) .026 (0.078) 0.078 (1.500) 1-1/2 (.1250) 1/8 Bright 45
250-205310B (.026) .026 (0.078) 0.078 (1.500) 1-1/2 (.1250) 1/8 AlTiN 97
250-205320 (.027) .027 (0.081) 0.081 (1.500) 1-1/2 (.1250) 1/8 Bright 35
250-205320B (.027) .027 (0.081) 0.081 (1.500) 1-1/2 (.1250) 1/8 AlTiN 34
250-205330 (.028) .028 (0.084) 0.084 (1.500) 1-1/2 (.1250) 1/8 Bright 60
250-205330B (.028) .028 (0.084) 0.084 (1.500) 1-1/2 (.1250) 1/8 AlTiN 23
250-205340 (.029) .029 (0.087) 0.087 (1.500) 1-1/2 (.1250) 1/8 Bright 6
250-205340B (.029) .029 (0.087) 0.087 (1.500) 1-1/2 (.1250) 1/8 AlTiN 27
250-205360 (.031) .031 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205360B (.031) .031 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205370 (.032) .032 (0.096) 0.096 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205370B (.032) .032 (0.096) 0.096 (1.500) 1-1/2 (.1250) 1/8 AlTiN 23
250-205380 (.033) .033 (0.099) 0.099 (1.500) 1-1/2 (.1250) 1/8 Bright 49
250-205380B (.033) .033 (0.099) 0.099 (1.500) 1-1/2 (.1250) 1/8 AlTiN 30
250-205390 (.034) .034 (0.102) 0.102 (1.500) 1-1/2 (.1250) 1/8 Bright 61
250-205390B (.034) .034 (0.102) 0.102 (1.500) 1-1/2 (.1250) 1/8 AlTiN 20
250-205410 (.036) .036 (0.108) 0.108 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205410B (.036) .036 (0.108) 0.108 (1.500) 1-1/2 (.1250) 1/8 AlTiN 28
250-205420 (.037) .037 (0.111) 0.111 (1.500) 1-1/2 (.1250) 1/8 Bright 3
250-205420B (.037) .037 (0.111) 0.111 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205430 (.038) .038 (0.114) 0.114 (1.500) 1-1/2 (.1250) 1/8 Bright 25
250-205430B (.038) .038 (0.114) 0.114 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205440 (.039) .039 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 Bright 198
250-205440B (.039) .039 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 AlTiN 4
250-205460 (.041) .041 (0.123) 0.123 (1.500) 1-1/2 (.1250) 1/8 Bright 103
250-205460B (.041) .041 (0.123) 0.123 (1.500) 1-1/2 (.1250) 1/8 AlTiN 81
250-205470 (.042) .042 (0.126) 0.126 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205470B (.042) .042 (0.126) 0.126 (1.500) 1-1/2 (.1250) 1/8 AlTiN 26
250-205480 (.043) .043 (0.129) 0.129 (1.500) 1-1/2 (.1250) 1/8 Bright 15
250-205480B (.043) .043 (0.129) 0.129 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205490 (.044) .044 (0.132) 0.132 (1.500) 1-1/2 (.1250) 1/8 Bright 8
250-205490B (.044) .044 (0.132) 0.132 (1.500) 1-1/2 (.1250) 1/8 AlTiN 14
250-205510 (.046) .046 (0.138) 0.138 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205510B (.046) .046 (0.138) 0.138 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205520 (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205520B (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205530 (.048) .048 (0.144) 0.144 (1.500) 1-1/2 (.1250) 1/8 Bright 1
250-205530B (.048) .048 (0.144) 0.144 (1.500) 1-1/2 (.1250) 1/8 AlTiN 4
250-205540 (.049) .049 (0.147) 0.147 (1.500) 1-1/2 (.1250) 1/8 Bright 46
250-205540B (.049) .049 (0.147) 0.147 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205560 (.051) .051 (0.153) 0.153 (1.500) 1-1/2 (.1250) 1/8 Bright 27
250-205560B (.051) .051 (0.153) 0.153 (1.500) 1-1/2 (.1250) 1/8 AlTiN 28
250-205570 (.052) .052 (0.156) 0.156 (1.500) 1-1/2 (.1250) 1/8 Bright 203
250-205570B (.052) .052 (0.156) 0.156 (1.500) 1-1/2 (.1250) 1/8 AlTiN 42
250-205580 (.053) .053 (0.159) 0.159 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-205580B (.053) .053 (0.159) 0.159 (1.500) 1-1/2 (.1250) 1/8 AlTiN 2
250-205590 (.054) .054 (0.162) 0.162 (1.500) 1-1/2 (.1250) 1/8 Bright 24
250-205590B (.054) .054 (0.162) 0.162 (1.500) 1-1/2 (.1250) 1/8 AlTiN 19
250-205610 (.056) .056 (0.168) 0.168 (1.500) 1-1/2 (.1250) 1/8 Bright 8
250-205610B (.056) .056 (0.168) 0.168 (1.500) 1-1/2 (.1250) 1/8 AlTiN 36
250-205620 (.057) .057 (0.171) 0.171 (1.500) 1-1/2 (.1250) 1/8 Bright 22
250-205620B (.057) .057 (0.171) 0.171 (1.500) 1-1/2 (.1250) 1/8 AlTiN 4
250-205630 (.058) .058 (0.174) 0.174 (1.500) 1-1/2 (.1250) 1/8 Bright 76
250-205630B (.058) .058 (0.174) 0.174 (1.500) 1-1/2 (.1250) 1/8 AlTiN 8
250-205640 (.059) .059 (0.177) 0.177 (1.500) 1-1/2 (.1250) 1/8 Bright 15
250-205640B (.059) .059 (0.177) 0.177 (1.500) 1-1/2 (.1250) 1/8 AlTiN 9
250-205660 (.061) .061 (0.183) 0.183 (1.500) 1-1/2 (.1250) 1/8 Bright 53
250-205660B (.061) .061 (0.183) 0.183 (1.500) 1-1/2 (.1250) 1/8 AlTiN 14
250-205670 (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 Bright 2
250-205670B (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-205680 (.063) .063 (0.189) 0.189 (1.500) 1-1/2 (.1250) 1/8 Bright 4
250-205680B (.063) .063 (0.189) 0.189 (1.500) 1-1/2 (.1250) 1/8 AlTiN 6
250-205690 (.064) .064 (0.192) 0.192 (1.500) 1-1/2 (.1250) 1/8 Bright 48
250-205690B (.064) .064 (0.192) 0.192 (1.500) 1-1/2 (.1250) 1/8 AlTiN 34
250-305100 (.005) .005 (0.008) 0.008 (1.500) 1-1/2 (.1250) 1/8 Bright 22
250-305110 (.006) .006 (0.009) 0.009 (1.500) 1-1/2 (.1250) 1/8 Bright 28
250-305120 (.007) .007 (0.011) 0.011 (1.500) 1-1/2 (.1250) 1/8 Bright 33
250-305130 (.008) .008 (0.012) 0.012 (1.500) 1-1/2 (.1250) 1/8 Bright 71
250-305140 (.009) .009 (0.014) 0.014 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-305150 (.010) .010 (0.015) 0.015 (1.500) 1-1/2 (.1250) 1/8 Bright 226
250-305150B (.010) .010 (0.015) 0.015 (1.500) 1-1/2 (.1250) 1/8 AlTiN 118
250-305160 (.011) .011 (0.017) 0.017 (1.500) 1-1/2 (.1250) 1/8 Bright 20
250-305160B (.011) .011 (0.017) 0.017 (1.500) 1-1/2 (.1250) 1/8 AlTiN 20
250-305170 (.012) .012 (0.018) 0.018 (1.500) 1-1/2 (.1250) 1/8 Bright 34
250-305170B (.012) .012 (0.018) 0.018 (1.500) 1-1/2 (.1250) 1/8 AlTiN 29
250-305180 (.013) .013 (0.02) 0.02 (1.500) 1-1/2 (.1250) 1/8 Bright 143
250-305180B (.013) .013 (0.02) 0.02 (1.500) 1-1/2 (.1250) 1/8 AlTiN 74
250-305190 (.014) .014 (0.021) 0.021 (1.500) 1-1/2 (.1250) 1/8 Bright 108
250-305190B (.014) .014 (0.021) 0.021 (1.500) 1-1/2 (.1250) 1/8 AlTiN 27
250-305200 (.015) .015 (0.023) 0.023 (1.500) 1-1/2 (.1250) 1/8 Bright 61
250-305200B (.015) .015 (0.023) 0.023 (1.500) 1-1/2 (.1250) 1/8 AlTiN 27
250-305210 (.016) .016 (0.024) 0.024 (1.500) 1-1/2 (.1250) 1/8 Bright 48
250-305210B (.016) .016 (0.024) 0.024 (1.500) 1-1/2 (.1250) 1/8 AlTiN 15
250-305220 (.017) .017 (0.026) 0.026 (1.500) 1-1/2 (.1250) 1/8 Bright 28
250-305220B (.017) .017 (0.026) 0.026 (1.500) 1-1/2 (.1250) 1/8 AlTiN 19
250-305230 (.018) .018 (0.027) 0.027 (1.500) 1-1/2 (.1250) 1/8 Bright 38
250-305230B (.018) .018 (0.027) 0.027 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-305240 (.019) .019 (0.029) 0.029 (1.500) 1-1/2 (.1250) 1/8 Bright 23
250-305240B (.019) .019 (0.029) 0.029 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-305250 (.020) .020 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 Bright 18
250-305250B (.020) .020 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-305260 (.021) .021 (0.032) 0.032 (1.500) 1-1/2 (.1250) 1/8 Bright 13
250-305260B (.021) .021 (0.032) 0.032 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-305270 (.022) .022 (0.033) 0.033 (1.500) 1-1/2 (.1250) 1/8 Bright 299
250-305270B (.022) .022 (0.033) 0.033 (1.500) 1-1/2 (.1250) 1/8 AlTiN 32
250-305280 (.023) .023 (0.035) 0.035 (1.500) 1-1/2 (.1250) 1/8 Bright 32
250-305280B (.023) .023 (0.035) 0.035 (1.500) 1-1/2 (.1250) 1/8 AlTiN 17
250-305290 (.024) .024 (0.036) 0.036 (1.500) 1-1/2 (.1250) 1/8 Bright 65
250-305290B (.024) .024 (0.036) 0.036 (1.500) 1-1/2 (.1250) 1/8 AlTiN 24
250-305300 (.025) .025 (0.038) 0.038 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-305300B (.025) .025 (0.038) 0.038 (1.500) 1-1/2 (.1250) 1/8 AlTiN 5
250-305310 (.026) .026 (0.039) 0.039 (1.500) 1-1/2 (.1250) 1/8 Bright 89
250-305310B (.026) .026 (0.039) 0.039 (1.500) 1-1/2 (.1250) 1/8 AlTiN 26
250-305320 (.027) .027 (0.041) 0.041 (1.500) 1-1/2 (.1250) 1/8 Bright 14
250-305320B (.027) .027 (0.041) 0.041 (1.500) 1-1/2 (.1250) 1/8 AlTiN 14
250-305330 (.028) .028 (0.042) 0.042 (1.500) 1-1/2 (.1250) 1/8 Bright 330
250-305330B (.028) .028 (0.042) 0.042 (1.500) 1-1/2 (.1250) 1/8 AlTiN 93
250-305340 (.029) .029 (0.044) 0.044 (1.500) 1-1/2 (.1250) 1/8 Bright 51
250-305340B (.029) .029 (0.044) 0.044 (1.500) 1-1/2 (.1250) 1/8 AlTiN 22
250-305350 (.030) .030 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 Bright 54
250-305350B (.030) .030 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 AlTiN 28
250-305360 (.031) .031 (0.047) 0.047 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-305360B (.031) .031 (0.047) 0.047 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-305370 (.032) .032 (0.048) 0.048 (1.500) 1-1/2 (.1250) 1/8 Bright 94
250-305370B (.032) .032 (0.048) 0.048 (1.500) 1-1/2 (.1250) 1/8 AlTiN 8
250-305380 (.033) .033 (0.05) 0.05 (1.500) 1-1/2 (.1250) 1/8 Bright 34
250-305380B (.033) .033 (0.05) 0.05 (1.500) 1-1/2 (.1250) 1/8 AlTiN 5
250-305390 (.034) .034 (0.051) 0.051 (1.500) 1-1/2 (.1250) 1/8 Bright 15
250-305390B (.034) .034 (0.051) 0.051 (1.500) 1-1/2 (.1250) 1/8 AlTiN 7
250-305400 (.035) .035 (0.053) 0.053 (1.500) 1-1/2 (.1250) 1/8 Bright 4
250-305400B (.035) .035 (0.053) 0.053 (1.500) 1-1/2 (.1250) 1/8 AlTiN 28
250-305410 (.036) .036 (0.054) 0.054 (1.500) 1-1/2 (.1250) 1/8 Bright 80
250-305410B (.036) .036 (0.054) 0.054 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-305420 (.037) .037 (0.056) 0.056 (1.500) 1-1/2 (.1250) 1/8 Bright 14
250-305420B (.037) .037 (0.056) 0.056 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-305430 (.038) .038 (0.057) 0.057 (1.500) 1-1/2 (.1250) 1/8 Bright 206
250-305430B (.038) .038 (0.057) 0.057 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-305440 (.039) .039 (0.059) 0.059 (1.500) 1-1/2 (.1250) 1/8 Bright 30
250-305440B (.039) .039 (0.059) 0.059 (1.500) 1-1/2 (.1250) 1/8 AlTiN 32
250-305450 (.040) .040 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 Bright 192
250-305450B (.040) .040 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 AlTiN 96
250-305460 (.041) .041 (0.062) 0.062 (1.500) 1-1/2 (.1250) 1/8 Bright 26
250-305460B (.041) .041 (0.062) 0.062 (1.500) 1-1/2 (.1250) 1/8 AlTiN 15
250-305470 (.042) .042 (0.063) 0.063 (1.500) 1-1/2 (.1250) 1/8 Bright 123
250-305470B (.042) .042 (0.063) 0.063 (1.500) 1-1/2 (.1250) 1/8 AlTiN 16
250-305480 (.043) .043 (0.065) 0.065 (1.500) 1-1/2 (.1250) 1/8 Bright 24
250-305480B (.043) .043 (0.065) 0.065 (1.500) 1-1/2 (.1250) 1/8 AlTiN 22
250-305490 (.044) .044 (0.066) 0.066 (1.500) 1-1/2 (.1250) 1/8 Bright 55
250-305490B (.044) .044 (0.066) 0.066 (1.500) 1-1/2 (.1250) 1/8 AlTiN 19
250-305500 (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 Bright 417
250-305500B (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 AlTiN 39
250-305510 (.046) .046 (0.069) 0.069 (1.500) 1-1/2 (.1250) 1/8 Bright 154
250-305510B (.046) .046 (0.069) 0.069 (1.500) 1-1/2 (.1250) 1/8 AlTiN 31
250-305520 (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 Bright 51
250-305520B (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 AlTiN 80
250-305530 (.048) .048 (0.072) 0.072 (1.500) 1-1/2 (.1250) 1/8 Bright 103
250-305530B (.048) .048 (0.072) 0.072 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-305540 (.049) .049 (0.074) 0.074 (1.500) 1-1/2 (.1250) 1/8 Bright 44
250-305540B (.049) .049 (0.074) 0.074 (1.500) 1-1/2 (.1250) 1/8 AlTiN 21
250-305550 (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 Bright 57
250-305550B (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 AlTiN 54
250-305560 (.051) .051 (0.077) 0.077 (1.500) 1-1/2 (.1250) 1/8 Bright 64
250-305560B (.051) .051 (0.077) 0.077 (1.500) 1-1/2 (.1250) 1/8 AlTiN 28
250-305570 (.052) .052 (0.078) 0.078 (1.500) 1-1/2 (.1250) 1/8 Bright 47
250-305570B (.052) .052 (0.078) 0.078 (1.500) 1-1/2 (.1250) 1/8 AlTiN 19
250-305580 (.053) .053 (0.08) 0.08 (1.500) 1-1/2 (.1250) 1/8 Bright 110
250-305580B (.053) .053 (0.08) 0.08 (1.500) 1-1/2 (.1250) 1/8 AlTiN 34
250-305590 (.054) .054 (0.081) 0.081 (1.500) 1-1/2 (.1250) 1/8 Bright 25
250-305590B (.054) .054 (0.081) 0.081 (1.500) 1-1/2 (.1250) 1/8 AlTiN 39
250-305600 (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-305600B (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-305610 (.056) .056 (0.084) 0.084 (1.500) 1-1/2 (.1250) 1/8 Bright 26
250-305610B (.056) .056 (0.084) 0.084 (1.500) 1-1/2 (.1250) 1/8 AlTiN 11
250-305620 (.057) .057 (0.086) 0.086 (1.500) 1-1/2 (.1250) 1/8 Bright 29
250-305620B (.057) .057 (0.086) 0.086 (1.500) 1-1/2 (.1250) 1/8 AlTiN 5
250-305630 (.058) .058 (0.087) 0.087 (1.500) 1-1/2 (.1250) 1/8 Bright 54
250-305630B (.058) .058 (0.087) 0.087 (1.500) 1-1/2 (.1250) 1/8 AlTiN 12
250-305640 (.059) .059 (0.089) 0.089 (1.500) 1-1/2 (.1250) 1/8 Bright 43
250-305640B (.059) .059 (0.089) 0.089 (1.500) 1-1/2 (.1250) 1/8 AlTiN 12
250-305650 (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 Bright 18
250-305650B (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 AlTiN 77
250-305660 (.061) .061 (0.092) 0.092 (1.500) 1-1/2 (.1250) 1/8 Bright 53
250-305660B (.061) .061 (0.092) 0.092 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-305670 (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 Bright 1
250-305670B (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 AlTiN 35
250-305680 (.063) .063 (0.095) 0.095 (1.500) 1-1/2 (.1250) 1/8 Bright 24
250-305680B (.063) .063 (0.095) 0.095 (1.500) 1-1/2 (.1250) 1/8 AlTiN 23
250-305690 (.064) .064 (0.096) 0.096 (1.500) 1-1/2 (.1250) 1/8 Bright 6
250-305690B (.064) .064 (0.096) 0.096 (1.500) 1-1/2 (.1250) 1/8 AlTiN 16
250-305700 (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 Bright 286
250-305700B (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 AlTiN 125
250-305750 (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 Bright 30
250-305750B (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 AlTiN 10
250-305800 (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 Bright 47
250-305800B (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 AlTiN 2
250-305850 (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 Bright 2
250-305850B (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
250-305900 (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 Bright 49
250-305900B (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 AlTiN 6
250-305950 (.090) .090 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 Bright 229
250-305950B (.090) .090 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 AlTiN 96
250-306000 (.095) .095 (0.143) 0.143 (1.500) 1-1/2 (.1250) 1/8 Bright 42
250-306000B (.095) .095 (0.143) 0.143 (1.500) 1-1/2 (.1250) 1/8 AlTiN 14
250-306050 (.100) .100 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 Bright 81
250-306050B (.100) .100 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 AlTiN 11
