Performance
Series 222
3FL | Regular Length | Ball Nose
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials
Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|
222-001001 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 58 |
222-001002 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 8 |
222-001003 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 18 |
222-001004 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 22 |
222-001020 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
222-001021 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 19 |
222-001022 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 29 |
222-001023 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 14 |
222-001030 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 191 |
222-001031 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 0 |
222-001032 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 10 |
222-001033 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 24 |
222-001040 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 100 |
222-001041 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 13 |
222-001042 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 12 |
222-001043 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 14 |
222-001050 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 240 |
222-001051 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 13 |
222-001052 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 35 |
222-001053 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 47 |
222-001060 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 99 |
222-001061 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 7 |
222-001062 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 23 |
222-001063 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 132 |
222-001070 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
222-001071 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 20 |
222-001072 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 455 |
222-001073 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
222-001090 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | Bright | 183 |
222-001091 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiN | 2 |
222-001092 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 16 |
222-001093 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 13 |
222-001110 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | Bright | 1 |
222-001111 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | TiN | 1 |
222-001112 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | TiCN | 13 |
222-001113 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | AlTiN | 8 |
222-001130 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 52 |
222-001131 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 10 |
222-001132 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 2 |
222-001133 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 7 |
222-001140 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 0 |
222-001141 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 0 |
222-001142 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 7 |
222-001143 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 0 |
222-001150 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 36 |
222-001151 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 5 |
222-001152 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 4 |
222-001153 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 9 |
222-001160 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 29 |
222-001161 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 15 |
222-001162 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 5 |
222-001163 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 46 |
222-001180 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 0 |
222-001181 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 4 |
222-001182 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 38 |
222-001183 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 23 |
222-001200 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 2 |
222-001201 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 5 |
222-001202 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 2 |
222-001203 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 5 |
222-001210 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | Bright | 33 |
222-001211 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiN | 16 |
222-001212 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiCN | 10 |
222-001213 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | AlTiN | 3 |
222-001220 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | Bright | 19 |
222-001221 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiN | 5 |
222-001222 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiCN | 1 |
222-001223 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | AlTiN | 5 |
222-001230 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 66 |
222-001231 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiN | 5 |
222-001232 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiCN | 2 |
222-001233 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | AlTiN | 11 |
222-001250 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | Bright | 147 |
222-001251 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiN | 47 |
222-001252 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiCN | 8 |
222-001253 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | AlTiN | 26 |
222-001270 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | Bright | 19 |
222-001271 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | TiN | 9 |
222-001272 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | TiCN | 1 |
222-001273 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | AlTiN | 4 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.