Advanced Performance
Series 2215
738 | 7FL | Square and Radius
Solid Carbide End Mills For Stainless, Titanium, Steel And Other Ferrous Alloys

Overview
- Premium sub-micron grade carbide substrate for wear resistance
- Ideal tool for Titanium, stainless and other gummy materials
- Well suited for slotting and profiling milling operations
- Specialized edge honing
- SafeLock® shank available upon request
- View Speed and Feed

Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | Stock |
---|---|---|---|---|---|---|
312642 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.09 | 29 |
312645 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | - | 32 |
312649 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.03 | 5 |
312652 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.06 | 5 |
312654 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.09 | 1 |
312657 | (.5000) 1/2 | (3.25) 3-1/4 | (6) 6 | (.5000) 1/2 | - | 7 |
312659 | (.5000) 1/2 | (3.25) 3-1/4 | (6) 6 | (.5000) 1/2 | 0.03 | 2 |
312662 | (.5000) 1/2 | (3.25) 3-1/4 | (6) 6 | (.5000) 1/2 | 0.06 | 0 |
312664 | (.5000) 1/2 | (3.25) 3-1/4 | (6) 6 | (.5000) 1/2 | 0.09 | 33 |
312666 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | 25 |
312669 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | 13 |
312672 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | 16 |
312674 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | 27 |
312676 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.12 | 26 |
312679 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | - | 304 |
312681 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | 103 |
312684 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | 10 |
312688 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | 44 |
312692 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.12 | 5 |
312695 | (.6250) 5/8 | (2.00) 2 | (5) 5 | (.6250) 5/8 | - | 24 |
312697 | (.6250) 5/8 | (2.00) 2 | (5) 5 | (.6250) 5/8 | 0.03 | 9 |
312699 | (.6250) 5/8 | (2.00) 2 | (5) 5 | (.6250) 5/8 | 0.06 | 0 |
312701 | (.6250) 5/8 | (2.00) 2 | (5) 5 | (.6250) 5/8 | 0.09 | 15 |
312705 | (.6250) 5/8 | (2.00) 2 | (5) 5 | (.6250) 5/8 | 0.12 | 0 |
312708 | (.6250) 5/8 | (3.25) 3-1/4 | (6) 6 | (.6250) 5/8 | - | 6 |
312710 | (.6250) 5/8 | (3.25) 3-1/4 | (6) 6 | (.6250) 5/8 | 0.03 | 8 |
312714 | (.6250) 5/8 | (3.25) 3-1/4 | (6) 6 | (.6250) 5/8 | 0.06 | 7 |
312718 | (.6250) 5/8 | (3.25) 3-1/4 | (6) 6 | (.6250) 5/8 | 0.09 | 12 |
312720 | (.6250) 5/8 | (3.25) 3-1/4 | (6) 6 | (.6250) 5/8 | 0.12 | 9 |
312724 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | - | 19 |
312809 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.03 | 2 |
312811 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.06 | 19 |
312815 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.09 | 6 |
312818 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.12 | 9 |
312821 | (1) 1 | (4.125) 4-1/8 | (7) 7 | (1) 1 | - | 10 |
312824 | (1) 1 | (4.125) 4-1/8 | (7) 7 | (1) 1 | 0.03 | 7 |
312828 | (1) 1 | (4.125) 4-1/8 | (7) 7 | (1) 1 | 0.06 | 5 |
312830 | (1) 1 | (4.125) 4-1/8 | (7) 7 | (1) 1 | 0.09 | 2 |
312834 | (1) 1 | (4.125) 4-1/8 | (7) 7 | (1) 1 | 0.12 | 2 |
312836 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | - | 0 |
312839 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.03 | 0 |
312842 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.06 | 2 |
312846 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.09 | 0 |
312848 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.12 | 0 |
312851 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | - | 4 |
312855 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.03 | 0 |
312858 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.06 | 0 |
312861 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.09 | 0 |
312863 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.12 | 0 |
312867 | (1.250) 1-1/4 | (3.25) 3-1/4 | (6) 6 | (1.250) 1-1/4 | - | 1 |
312869 | (1.250) 1-1/4 | (3.25) 3-1/4 | (6) 6 | (1.250) 1-1/4 | 0.03 | 0 |
312871 | (1.250) 1-1/4 | (3.25) 3-1/4 | (6) 6 | (1.250) 1-1/4 | 0.06 | 0 |
312874 | (1.250) 1-1/4 | (3.25) 3-1/4 | (6) 6 | (1.250) 1-1/4 | 0.09 | 0 |
312877 | (1.250) 1-1/4 | (3.25) 3-1/4 | (6) 6 | (1.250) 1-1/4 | 0.12 | 0 |
312880 | (1.250) 1-1/4 | (4.125) 4-1/8 | (7.5) 7-1/2 | (1.250) 1-1/4 | - | 4 |
312884 | (1.250) 1-1/4 | (4.125) 4-1/8 | (7.5) 7-1/2 | (1.250) 1-1/4 | 0.03 | 4 |
312887 | (1.250) 1-1/4 | (4.125) 4-1/8 | (7.5) 7-1/2 | (1.250) 1-1/4 | 0.06 | 3 |
312889 | (1.250) 1-1/4 | (4.125) 4-1/8 | (7.5) 7-1/2 | (1.250) 1-1/4 | 0.09 | 0 |
312893 | (1.250) 1-1/4 | (4.125) 4-1/8 | (7.5) 7-1/2 | (1.250) 1-1/4 | 0.12 | 4 |
312575 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | - | 159 |
312577 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | 0.03 | 25 |
312581 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | 0.06 | 63 |
312585 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | - | 29 |
312589 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | 64 |
312591 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | 0 |
312595 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | - | 53 |
312597 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | 0.03 | 19 |
312599 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | 0.06 | 190 |
312603 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | - | 3 |
312606 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | 0.03 | 60 |
312608 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | 0.06 | 5 |
312610 | (.3750) 3/8 | (2.500) 2-1/2 | (6) 6 | (.3750) 3/8 | - | 48 |
312612 | (.3750) 3/8 | (2.500) 2-1/2 | (6) 6 | (.3750) 3/8 | 0.03 | 39 |
312614 | (.3750) 3/8 | (2.500) 2-1/2 | (6) 6 | (.3750) 3/8 | 0.06 | 28 |
312616 | (.5000) 1/2 | (.7500) 3/4 | (2.500) 2-1/2 | (.5000) 1/2 | - | 276 |
312620 | (.5000) 1/2 | (.7500) 3/4 | (2.500) 2-1/2 | (.5000) 1/2 | 0.03 | 39 |
312624 | (.5000) 1/2 | (.7500) 3/4 | (2.500) 2-1/2 | (.5000) 1/2 | 0.06 | 27 |
312628 | (.5000) 1/2 | (.7500) 3/4 | (2.500) 2-1/2 | (.5000) 1/2 | 0.09 | 29 |
312632 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | - | 24 |
312636 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.03 | 54 |
312638 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.06 | 57 |
312726 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.03 | 10 |
312728 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.06 | 9 |
312730 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.09 | 12 |
312732 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.12 | 41 |
312736 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | - | 28 |
312739 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.03 | 81 |
312742 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.06 | 3 |
312744 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.09 | 3 |
312746 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.12 | 30 |
312749 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | - | 0 |
312753 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.03 | 4 |
312757 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.06 | 16 |
312759 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.09 | 0 |
312761 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.12 | 6 |
312764 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | - | 1 |
312766 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.03 | 0 |
312770 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.06 | 7 |
312773 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.09 | 13 |
312777 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.12 | 19 |
312781 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | - | 8 |
312783 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.03 | 3 |
312787 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.06 | 3 |
312791 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.09 | 3 |
312793 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.12 | 0 |
312795 | (1) 1 | (2.00) 2 | (5) 5 | (1) 1 | - | 5 |
312798 | (1) 1 | (2.00) 2 | (5) 5 | (1) 1 | 0.03 | 6 |
312800 | (1) 1 | (2.00) 2 | (5) 5 | (1) 1 | 0.06 | 7 |
312802 | (1) 1 | (2.00) 2 | (5) 5 | (1) 1 | 0.09 | 3 |
312804 | (1) 1 | (2.00) 2 | (5) 5 | (1) 1 | 0.12 | 6 |
312807 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | - | 5 |
321142 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.19 | 0 |
321144 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.25 | 0 |
321147 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.19 | 0 |
321149 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.25 | 0 |
321152 | (1.250) 1-1/4 | (3.25) 3-1/4 | (6) 6 | (1.250) 1-1/4 | 0.19 | 0 |
321155 | (1.250) 1-1/4 | (3.25) 3-1/4 | (6) 6 | (1.250) 1-1/4 | 0.25 | 0 |
321158 | (1.250) 1-1/4 | (4.125) 4-1/8 | (7.5) 7-1/2 | (1.250) 1-1/4 | 0.19 | 0 |
321161 | (1.250) 1-1/4 | (4.125) 4-1/8 | (7.5) 7-1/2 | (1.250) 1-1/4 | 0.25 | 0 |
321164 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.19 | 0 |
321166 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.25 | 0 |
321169 | (1) 1 | (2.00) 2 | (5) 5 | (1) 1 | 0.19 | 0 |
321172 | (1) 1 | (2.00) 2 | (5) 5 | (1) 1 | 0.25 | 0 |
321175 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.19 | 0 |
321177 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.25 | 0 |
321179 | (1) 1 | (4.125) 4-1/8 | (7) 7 | (1) 1 | 0.19 | 0 |
321181 | (1) 1 | (4.125) 4-1/8 | (7) 7 | (1) 1 | 0.25 | 0 |
321183 | (.5000) 1/2 | (.7500) 3/4 | (2.500) 2-1/2 | (.5000) 1/2 | 0.12 | 0 |
321186 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.12 | 0 |
321189 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.12 | 0 |
321192 | (.5000) 1/2 | (3.25) 3-1/4 | (6) 6 | (.5000) 1/2 | 0.12 | 0 |
321195 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.19 | 0 |
321197 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.25 | 0 |
321200 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.19 | 0 |
321203 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.25 | 0 |
321206 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.19 | 0 |
321209 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.25 | 0 |
321212 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.19 | 0 |
321215 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.25 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.