Advanced Performance

Series 2213

538RN | 5FL | Reduced Neck | Square and Radius

Solid Carbide End Mills For Stainless, Titanium, Steel And Other Ferrous Alloys

Overview

  • Premium sub-micron grade carbide substrate for wear resistance
  • Unequal index tool for Titanium, stainless and other gummy materials
  • Ideal for HEM profiling milling operations
  • Specialized edge honing
  • Reduced neck
  • SafeLock® shank available upon request
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display reach_in_display oal_in_display shank_dia_in_display radius_in_display Stock
312009 (.1250) 1/8 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1250) 1/8 0.02 86
312011 (.1250) 1/8 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1250) 1/8 0.03 25
312013 (.1250) 1/8 (.1875) 3/16 (.5000) 1/2 (2.00) 2 (.1250) 1/8 - 69
312015 (.1250) 1/8 (.1875) 3/16 (.5000) 1/2 (2.00) 2 (.1250) 1/8 0.01 36
312018 (.1250) 1/8 (.1875) 3/16 (.5000) 1/2 (2.00) 2 (.1250) 1/8 0.02 12
312022 (.1250) 1/8 (.1875) 3/16 (.5000) 1/2 (2.00) 2 (.1250) 1/8 0.03 42
312025 (.1250) 1/8 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1250) 1/8 - 3
312029 (.1250) 1/8 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1250) 1/8 0.01 92
312033 (.1250) 1/8 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1250) 1/8 0.02 1
312036 (.1250) 1/8 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1250) 1/8 0.03 10
312038 (.1875) 3/16 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.1875) 3/16 - 19
312041 (.1875) 3/16 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.1875) 3/16 0.01 25
312044 (.1875) 3/16 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.1875) 3/16 0.02 134
312046 (.1875) 3/16 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.1875) 3/16 0.03 8
312050 (.1875) 3/16 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 - 8
312053 (.1875) 3/16 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 0.01 75
312056 (.1875) 3/16 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 0.02 13
312060 (.1875) 3/16 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 0.03 37
312064 (.1875) 3/16 (.2500) 1/4 (1.125) 1-1/8 (2.500) 2-1/2 (.1875) 3/16 - 33
312066 (.1875) 3/16 (.2500) 1/4 (1.125) 1-1/8 (2.500) 2-1/2 (.1875) 3/16 0.01 100
312068 (.1875) 3/16 (.2500) 1/4 (1.125) 1-1/8 (2.500) 2-1/2 (.1875) 3/16 0.02 1
312071 (.1875) 3/16 (.2500) 1/4 (1.125) 1-1/8 (2.500) 2-1/2 (.1875) 3/16 0.03 36
312073 (.2500) 1/4 (.3750) 3/8 (.7500) 3/4 (4.00) 4 (.2500) 1/4 - 18
312075 (.2500) 1/4 (.3750) 3/8 (.7500) 3/4 (4.00) 4 (.2500) 1/4 0.01 10
312079 (.2500) 1/4 (.3750) 3/8 (.7500) 3/4 (4.00) 4 (.2500) 1/4 0.02 24
312082 (.2500) 1/4 (.3750) 3/8 (.7500) 3/4 (4.00) 4 (.2500) 1/4 0.03 11
312086 (.2500) 1/4 (.3750) 3/8 (.7500) 3/4 (4.00) 4 (.2500) 1/4 0.06 121
312090 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (4.00) 4 (.2500) 1/4 - 16
312093 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (4.00) 4 (.2500) 1/4 0.01 18
312096 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (4.00) 4 (.2500) 1/4 0.02 74
312099 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (4.00) 4 (.2500) 1/4 0.03 28
312103 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (4.00) 4 (.2500) 1/4 0.06 64
312106 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 - 33
312109 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.01 24
312113 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.02 23
312116 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.03 132
312118 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.06 108
312122 (.3750) 3/8 (.5000) 1/2 (1.125) 1-1/8 (4.00) 4 (.3750) 3/8 - 15
312126 (.3750) 3/8 (.5000) 1/2 (1.125) 1-1/8 (4.00) 4 (.3750) 3/8 0.02 48
312130 (.3750) 3/8 (.5000) 1/2 (1.125) 1-1/8 (4.00) 4 (.3750) 3/8 0.03 17
312134 (.3750) 3/8 (.5000) 1/2 (1.125) 1-1/8 (4.00) 4 (.3750) 3/8 0.06 19
312137 (.3750) 3/8 (.5000) 1/2 (1.125) 1-1/8 (4.00) 4 (.3750) 3/8 0.09 32
312140 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 - 9
312143 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.02 15
312145 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.03 0
312149 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.06 48
312153 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.09 30
312155 (.3750) 3/8 (.5000) 1/2 (3.125) 3-1/8 (6) 6 (.3750) 3/8 - 62
312157 (.3750) 3/8 (.5000) 1/2 (3.125) 3-1/8 (6) 6 (.3750) 3/8 0.02 40
312159 (.3750) 3/8 (.5000) 1/2 (3.125) 3-1/8 (6) 6 (.3750) 3/8 0.03 16
312161 (.3750) 3/8 (.5000) 1/2 (3.125) 3-1/8 (6) 6 (.3750) 3/8 0.06 25
312164 (.3750) 3/8 (.5000) 1/2 (3.125) 3-1/8 (6) 6 (.3750) 3/8 0.09 14
312168 (.3750) 3/8 (.5000) 1/2 (4.125) 4-1/8 (6) 6 (.3750) 3/8 - 3
312171 (.3750) 3/8 (.5000) 1/2 (4.125) 4-1/8 (6) 6 (.3750) 3/8 0.02 11
312174 (.3750) 3/8 (.5000) 1/2 (4.125) 4-1/8 (6) 6 (.3750) 3/8 0.03 19
312176 (.3750) 3/8 (.5000) 1/2 (4.125) 4-1/8 (6) 6 (.3750) 3/8 0.06 27
312180 (.3750) 3/8 (.5000) 1/2 (4.125) 4-1/8 (6) 6 (.3750) 3/8 0.09 1
312182 (.5000) 1/2 (.6250) 5/8 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 - 48
312184 (.5000) 1/2 (.6250) 5/8 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 0.02 5
312187 (.5000) 1/2 (.6250) 5/8 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 0.06 4
312190 (.5000) 1/2 (.6250) 5/8 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 0.09 1
312193 (.5000) 1/2 (.6250) 5/8 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 0.12 48
312197 (.5000) 1/2 (.6250) 5/8 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 - 0
312199 (.5000) 1/2 (.6250) 5/8 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.02 27
312203 (.5000) 1/2 (.6250) 5/8 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.03 24
312207 (.5000) 1/2 (.6250) 5/8 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.06 17
312209 (.5000) 1/2 (.6250) 5/8 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.09 8
312212 (.5000) 1/2 (.6250) 5/8 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.12 51
312214 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 - 8
312217 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.02 20
312220 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.03 39
312222 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.06 1
312226 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.09 70
312228 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.12 31
312230 (.5000) 1/2 (.6250) 5/8 (4.125) 4-1/8 (6) 6 (.5000) 1/2 - 29
312233 (.5000) 1/2 (.6250) 5/8 (4.125) 4-1/8 (6) 6 (.5000) 1/2 0.02 0
312237 (.5000) 1/2 (.6250) 5/8 (4.125) 4-1/8 (6) 6 (.5000) 1/2 0.03 11
312241 (.5000) 1/2 (.6250) 5/8 (4.125) 4-1/8 (6) 6 (.5000) 1/2 0.06 0
312244 (.5000) 1/2 (.6250) 5/8 (4.125) 4-1/8 (6) 6 (.5000) 1/2 0.09 14
312248 (.5000) 1/2 (.6250) 5/8 (4.125) 4-1/8 (6) 6 (.5000) 1/2 0.12 24
312251 (.6250) 5/8 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.6250) 5/8 - 26
312253 (.6250) 5/8 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.6250) 5/8 0.03 25
312256 (.6250) 5/8 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.6250) 5/8 0.06 4
312259 (.6250) 5/8 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.6250) 5/8 0.09 0
312261 (.6250) 5/8 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.6250) 5/8 0.12 20
312263 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (6) 6 (.6250) 5/8 - 80
312267 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (6) 6 (.6250) 5/8 0.03 108
312270 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (6) 6 (.6250) 5/8 0.06 0
312273 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (6) 6 (.6250) 5/8 0.09 11
312275 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (6) 6 (.6250) 5/8 0.12 6
312277 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 - 0
312279 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.03 6
312282 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.06 2
312286 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.09 12
312290 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 0.12 11
312293 (.6250) 5/8 (.7500) 3/4 (4.125) 4-1/8 (6) 6 (.6250) 5/8 - 17
312297 (.6250) 5/8 (.7500) 3/4 (4.125) 4-1/8 (6) 6 (.6250) 5/8 0.03 0
312300 (.6250) 5/8 (.7500) 3/4 (4.125) 4-1/8 (6) 6 (.6250) 5/8 0.06 3
312302 (.6250) 5/8 (.7500) 3/4 (4.125) 4-1/8 (6) 6 (.6250) 5/8 0.09 14
312306 (.6250) 5/8 (.7500) 3/4 (4.125) 4-1/8 (6) 6 (.6250) 5/8 0.12 6
312309 (.7500) 3/4 (1.0) 1 (2.00) 2 (4.00) 4 (.7500) 3/4 - 7
312312 (.7500) 3/4 (1.0) 1 (2.00) 2 (4.00) 4 (.7500) 3/4 0.03 38
312314 (.7500) 3/4 (1.0) 1 (2.00) 2 (4.00) 4 (.7500) 3/4 0.06 2
312318 (.7500) 3/4 (1.0) 1 (2.00) 2 (4.00) 4 (.7500) 3/4 0.09 3
312322 (.7500) 3/4 (1.0) 1 (2.00) 2 (4.00) 4 (.7500) 3/4 0.12 16
312325 (.7500) 3/4 (1.0) 1 (2.00) 2 (4.00) 4 (.7500) 3/4 0.19 2
312329 (.7500) 3/4 (1.0) 1 (2.00) 2 (4.00) 4 (.7500) 3/4 0.25 36
312333 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (6) 6 (.7500) 3/4 - 21
312335 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (6) 6 (.7500) 3/4 0.03 10
312338 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (6) 6 (.7500) 3/4 0.06 7
312340 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (6) 6 (.7500) 3/4 0.09 15
312342 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (6) 6 (.7500) 3/4 0.12 36
312345 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (6) 6 (.7500) 3/4 0.19 0
312349 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (6) 6 (.7500) 3/4 0.25 34
312353 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 - 4
312357 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.03 0
312360 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.06 0
312364 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.09 5
312366 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.12 29
312370 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.19 1
312372 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.25 12
312374 (.7500) 3/4 (1.0) 1 (4.125) 4-1/8 (6) 6 (.7500) 3/4 - 3
312378 (.7500) 3/4 (1.0) 1 (4.125) 4-1/8 (6) 6 (.7500) 3/4 0.03 0
312381 (.7500) 3/4 (1.0) 1 (4.125) 4-1/8 (6) 6 (.7500) 3/4 0.06 0
312385 (.7500) 3/4 (1.0) 1 (4.125) 4-1/8 (6) 6 (.7500) 3/4 0.09 13
312388 (.7500) 3/4 (1.0) 1 (4.125) 4-1/8 (6) 6 (.7500) 3/4 0.12 10
312391 (.7500) 3/4 (1.0) 1 (4.125) 4-1/8 (6) 6 (.7500) 3/4 0.19 12
312394 (.7500) 3/4 (1.0) 1 (4.125) 4-1/8 (6) 6 (.7500) 3/4 0.25 15
312398 (1) 1 (1.250) 1-1/4 (2.250) 2-1/4 (4.00) 4 (1) 1 - 0
312401 (1) 1 (1.250) 1-1/4 (2.250) 2-1/4 (4.00) 4 (1) 1 0.03 0
312404 (1) 1 (1.250) 1-1/4 (2.250) 2-1/4 (4.00) 4 (1) 1 0.06 2
312408 (1) 1 (1.250) 1-1/4 (2.250) 2-1/4 (4.00) 4 (1) 1 0.09 2
312411 (1) 1 (1.250) 1-1/4 (2.250) 2-1/4 (4.00) 4 (1) 1 0.12 2
312415 (1) 1 (1.250) 1-1/4 (2.250) 2-1/4 (4.00) 4 (1) 1 0.19 0
312417 (1) 1 (1.250) 1-1/4 (2.250) 2-1/4 (4.00) 4 (1) 1 0.25 3
312419 (1) 1 (1.250) 1-1/4 (2.625) 2-5/8 (6) 6 (1) 1 - 1
312423 (1) 1 (1.250) 1-1/4 (2.625) 2-5/8 (6) 6 (1) 1 0.03 1
312425 (1) 1 (1.250) 1-1/4 (2.625) 2-5/8 (6) 6 (1) 1 0.06 2
312428 (1) 1 (1.250) 1-1/4 (2.625) 2-5/8 (6) 6 (1) 1 0.09 0
312432 (1) 1 (1.250) 1-1/4 (2.625) 2-5/8 (6) 6 (1) 1 0.12 1
312436 (1) 1 (1.250) 1-1/4 (2.625) 2-5/8 (6) 6 (1) 1 0.19 2
312438 (1) 1 (1.250) 1-1/4 (2.625) 2-5/8 (6) 6 (1) 1 0.25 1
312441 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 - 5
312444 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.03 34
312448 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.06 3
312451 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.09 2
312455 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.12 0
312458 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.19 1
312461 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.25 3
312463 (1) 1 (1.250) 1-1/4 (4.125) 4-1/8 (6) 6 (1) 1 - 2
312467 (1) 1 (1.250) 1-1/4 (4.125) 4-1/8 (6) 6 (1) 1 0.03 0
312470 (1) 1 (1.250) 1-1/4 (4.125) 4-1/8 (6) 6 (1) 1 0.06 23
312474 (1) 1 (1.250) 1-1/4 (4.125) 4-1/8 (6) 6 (1) 1 0.09 3
312477 (1) 1 (1.250) 1-1/4 (4.125) 4-1/8 (6) 6 (1) 1 0.12 1
312480 (1) 1 (1.250) 1-1/4 (4.125) 4-1/8 (6) 6 (1) 1 0.19 2
312484 (1) 1 (1.250) 1-1/4 (4.125) 4-1/8 (6) 6 (1) 1 0.25 2
312487 (1.250) 1-1/4 (1.500) 1-1/2 (2.250) 2-1/4 (5) 5 (1.250) 1-1/4 - 2
312490 (1.250) 1-1/4 (1.500) 1-1/2 (2.250) 2-1/4 (5) 5 (1.250) 1-1/4 0.03 0
312493 (1.250) 1-1/4 (1.500) 1-1/2 (2.250) 2-1/4 (5) 5 (1.250) 1-1/4 0.06 3
312495 (1.250) 1-1/4 (1.500) 1-1/2 (2.250) 2-1/4 (5) 5 (1.250) 1-1/4 0.09 0
312499 (1.250) 1-1/4 (1.500) 1-1/2 (2.250) 2-1/4 (5) 5 (1.250) 1-1/4 0.12 0
312501 (1.250) 1-1/4 (1.500) 1-1/2 (2.250) 2-1/4 (5) 5 (1.250) 1-1/4 0.19 3
312505 (1.250) 1-1/4 (1.500) 1-1/2 (2.250) 2-1/4 (5) 5 (1.250) 1-1/4 0.25 0
312507 (1.250) 1-1/4 (1.500) 1-1/2 (2.625) 2-5/8 (6) 6 (1.250) 1-1/4 - 0
312510 (1.250) 1-1/4 (1.500) 1-1/2 (2.625) 2-5/8 (6) 6 (1.250) 1-1/4 0.03 0
312514 (1.250) 1-1/4 (1.500) 1-1/2 (2.625) 2-5/8 (6) 6 (1.250) 1-1/4 0.06 0
312517 (1.250) 1-1/4 (1.500) 1-1/2 (2.625) 2-5/8 (6) 6 (1.250) 1-1/4 0.09 0
312521 (1.250) 1-1/4 (1.500) 1-1/2 (2.625) 2-5/8 (6) 6 (1.250) 1-1/4 0.12 0
312525 (1.250) 1-1/4 (1.500) 1-1/2 (2.625) 2-5/8 (6) 6 (1.250) 1-1/4 0.19 0
312528 (1.250) 1-1/4 (1.500) 1-1/2 (2.625) 2-5/8 (6) 6 (1.250) 1-1/4 0.25 0
312532 (1.250) 1-1/4 (1.500) 1-1/2 (3.375) 3-3/8 (6) 6 (1.250) 1-1/4 - 0
312536 (1.250) 1-1/4 (1.500) 1-1/2 (3.375) 3-3/8 (6) 6 (1.250) 1-1/4 0.03 0
312540 (1.250) 1-1/4 (1.500) 1-1/2 (3.375) 3-3/8 (6) 6 (1.250) 1-1/4 0.06 0
312544 (1.250) 1-1/4 (1.500) 1-1/2 (3.375) 3-3/8 (6) 6 (1.250) 1-1/4 0.09 0
312547 (1.250) 1-1/4 (1.500) 1-1/2 (3.375) 3-3/8 (6) 6 (1.250) 1-1/4 0.12 0
312549 (1.250) 1-1/4 (1.500) 1-1/2 (3.375) 3-3/8 (6) 6 (1.250) 1-1/4 0.19 99
312551 (1.250) 1-1/4 (1.500) 1-1/2 (3.375) 3-3/8 (6) 6 (1.250) 1-1/4 0.25 0
312553 (1.250) 1-1/4 (1.500) 1-1/2 (4.125) 4-1/8 (6) 6 (1.250) 1-1/4 - 0
312556 (1.250) 1-1/4 (1.500) 1-1/2 (4.125) 4-1/8 (6) 6 (1.250) 1-1/4 0.03 0
312558 (1.250) 1-1/4 (1.500) 1-1/2 (4.125) 4-1/8 (6) 6 (1.250) 1-1/4 0.06 0
312560 (1.250) 1-1/4 (1.500) 1-1/2 (4.125) 4-1/8 (6) 6 (1.250) 1-1/4 0.09 0
312564 (1.250) 1-1/4 (1.500) 1-1/2 (4.125) 4-1/8 (6) 6 (1.250) 1-1/4 0.12 0
312568 (1.250) 1-1/4 (1.500) 1-1/2 (4.125) 4-1/8 (6) 6 (1.250) 1-1/4 0.19 0
312571 (1.250) 1-1/4 (1.500) 1-1/2 (4.125) 4-1/8 (6) 6 (1.250) 1-1/4 0.25 0
321120 (.1250) 1/8 (0.1562) 5/32 - (2.00) 2 (.1250) 1/8 0.01 0
321126 (.5000) 1/2 (.6250) 5/8 - (4.00) 4 (.5000) 1/2 0.03 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.