Performance
Series 220D
4FL | Multi Length | Ball Nose | Double End
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials

Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Weldon flat for regular length sizes
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- View Speed and Feed
Features









Applications





Work Materials









Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | weldon | coating | Stock |
---|---|---|---|---|---|---|---|
242-001001 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | Bright | 0 |
242-001010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | No | Bright | 14 |
242-001010A | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | Bright | 57 |
242-001011 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiN | 0 |
242-001012 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiN | 26 |
242-001019 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | Bright | 133 |
242-001021 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiN | 57 |
242-001022 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiCN | 66 |
242-001026 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiN | 43 |
242-001027 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiCN | 23 |
242-001030 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | Bright | 88 |
242-001031 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiN | 22 |
242-001032 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiCN | 0 |
242-001035 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | Bright | 214 |
242-001036 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiN | 9 |
242-001037 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiCN | 2 |
242-001040 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | No | Bright | 565 |
242-001041 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiN | 0 |
242-001042 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiCN | 44 |
242-001043 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | No | AlTiN | 0 |
242-001044 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | Bright | 176 |
242-001045 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | TiN | 12 |
242-001046 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | TiCN | 5 |
242-001050 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | Bright | 0 |
242-001051 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | TiN | 6 |
242-001052 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | TiCN | 22 |
242-001053 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | AlTiN | 305 |
242-001055 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | Bright | 31 |
242-001056 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | TiN | 0 |
242-001057 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | TiCN | 0 |
242-001060 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | No | Bright | 251 |
242-001061 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | No | TiN | 4 |
242-001062 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | No | TiCN | 38 |
242-001063 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | No | AlTiN | 23 |
242-001065 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | Bright | 53 |
242-001066 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiN | 1 |
242-001067 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiCN | 0 |
242-001070 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | Bright | 34 |
242-001071 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiN | 12 |
242-001072 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiCN | 0 |
242-001075 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | Bright | 88 |
242-001076 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiN | 0 |
242-001077 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiCN | 0 |
242-001080 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | Bright | 853 |
242-001081 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiN | 11 |
242-001082 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | TiCN | 14 |
242-001083 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | AlTiN | 394 |
242-001084 | (.2656) 17/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | Bright | 0 |
242-001085 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | Bright | 48 |
242-001087 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | TiN | 5 |
242-001088 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | TiCN | 4 |
242-001090 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | Bright | 135 |
242-001091 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | TiN | 21 |
242-001092 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | Bright | 6 |
242-001093 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | TiCN | 9 |
242-001094 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | AlTiN | 12 |
242-001095 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | TiN | 0 |
242-001096 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | TiCN | 0 |
242-001100 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | Bright | 122 |
242-001101 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | TiN | 7 |
242-001102 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | TiCN | 9 |
242-001104 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | AlTiN | 161 |
242-001110 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | No | Bright | 177 |
242-001111 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | No | TiN | 4 |
242-001112 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | No | TiCN | 10 |
242-001114 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | No | AlTiN | 16 |
242-001120 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | No | Bright | 2,950 |
242-001121 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | No | TiN | 10 |
242-001122 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | No | TiCN | 5 |
242-001124 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | No | AlTiN | 2,517 |
242-001147 | (.2969) 19/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | Bright | 0 |
242-021001 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiCN | 0 |
242-021010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | No | TiCN | 72 |
242-031011 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | AlTiN | 17 |
242-031012 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | No | AlTiN | 2 |
242-031021 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | AlTiN | 58 |
242-031026 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | No | AlTiN | 0 |
242-031031 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | AlTiN | 0 |
242-031036 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | No | AlTiN | 27 |
242-031044 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | AlTiN | 29 |
242-031055 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | No | AlTiN | 20 |
242-031065 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | AlTiN | 22 |
242-031070 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | AlTiN | 27 |
242-031075 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | No | AlTiN | 25 |
242-031085 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | No | AlTiN | 26 |
242-031092 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | No | AlTiN | 7 |
245-001001 | (.1250) 1/8 | (.3750) 3/8 | 3 | (.3750) 3/8 | Yes | Bright | 22 |
245-001002 | (.1250) 1/8 | (.3750) 3/8 | 3 | (.3750) 3/8 | Yes | TiN | 5 |
245-001003 | (.1250) 1/8 | (.3750) 3/8 | 3 | (.3750) 3/8 | Yes | AlTiN | 25 |
245-001010 | (.1562) 5/32 | (.4375) 7/16 | 3 | (.3750) 3/8 | Yes | Bright | 18 |
245-001013 | (.1562) 5/32 | (.4375) 7/16 | 3 | (.3750) 3/8 | Yes | AlTiN | 0 |
245-001020 | (.1875) 3/16 | (.5000) 1/2 | 3 | (.3750) 3/8 | Yes | Bright | 42 |
245-001023 | (.1875) 3/16 | (.5000) 1/2 | 3 | (.3750) 3/8 | Yes | AlTiN | 60 |
245-001030 | (.2188) 7/32 | (.5625) 9/16 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | Bright | 2 |
245-001033 | (.2188) 7/32 | (.5625) 9/16 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | AlTiN | 2 |
245-001040 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | Bright | 52 |
245-001041 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | TiN | 62 |
245-001043 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | AlTiN | 17 |
245-001050 | (.2813) 9/32 | (.6875) 11/16 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | Bright | 12 |
245-001053 | (.2813) 9/32 | (.6875) 11/16 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | AlTiN | 4 |
245-001060 | (.3125) 5/16 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | Bright | 30 |
245-001063 | (.3125) 5/16 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | AlTiN | 10 |
245-001070 | (.3437) 11/32 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | Bright | 20 |
245-001073 | (.3437) 11/32 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | AlTiN | 3 |
245-001080 | (.3750) 3/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | Bright | 33 |
245-001083 | (.3750) 3/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | Yes | AlTiN | 10 |
245-001090 | (.4375) 7/16 | (.8750) 7/8 | 4 | (.5000) 1/2 | Yes | Bright | 21 |
245-001093 | (.4375) 7/16 | (.8750) 7/8 | 4 | (.5000) 1/2 | Yes | AlTiN | 2 |
245-001100 | (.5000) 1/2 | (1) 1 | 4 | (.5000) 1/2 | Yes | Bright | 7 |
245-001103 | (.5000) 1/2 | (1) 1 | 4 | (.5000) 1/2 | Yes | AlTiN | 3 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.