Performance
Series 220
4FL | Multi Length | Ball Nose
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials

Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Diameter Tol.: +0/-0.002
- Shank Tol.: +0/-0.0005""
- View Speed and Feed
Features








Applications





Work Materials









Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|
220-001001 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 79 |
220-001002 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 0 |
220-001003 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 8 |
220-001004 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 537 |
220-001010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 885 |
220-001011 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 8 |
220-001012 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 39 |
220-001013 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 297 |
220-001020 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 573 |
220-001021 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 10 |
220-001022 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 21 |
220-001023 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 166 |
220-001025 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 307 |
220-001030 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 219 |
220-001031 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 0 |
220-001032 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 28 |
220-001033 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 154 |
220-001035 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 9 |
220-001040 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 1,103 |
220-001041 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 1 |
220-001042 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 13 |
220-001043 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 151 |
220-001045 | (.1406) 9/64 | (.2812) 9/32 | 2 | (.1875) 3/16 | Bright | 17 |
220-001050 | (.1562) 5/32 | (.3125) 5/16 | 2 | (.1875) 3/16 | Bright | 146 |
220-001051 | (.1562) 5/32 | (.3125) 5/16 | 2 | (.1875) 3/16 | TiCN | 11 |
220-001052 | (.1562) 5/32 | (.3125) 5/16 | 2 | (.1875) 3/16 | TiN | 10 |
220-001053 | (.1562) 5/32 | (.3125) 5/16 | 2 | (.1875) 3/16 | AlTiN | 315 |
220-001055 | (.1719) 11/64 | (.3125) 5/16 | 2 | (.1875) 3/16 | Bright | 111 |
220-001060 | (.1875) 3/16 | (.3750) 3/8 | 2 | (.1875) 3/16 | Bright | 1,312 |
220-001061 | (.1875) 3/16 | (.3750) 3/8 | 2 | (.1875) 3/16 | TiCN | 8 |
220-001062 | (.1875) 3/16 | (.3750) 3/8 | 2 | (.1875) 3/16 | TiN | 19 |
220-001063 | (.1875) 3/16 | (.3750) 3/8 | 2 | (.1875) 3/16 | AlTiN | 161 |
220-001065 | (.2031) 13/64 | (.3750) 3/8 | 2 | (.2500) 1/4 | Bright | 92 |
220-001070 | (.2188) 7/32 | (.4375) 7/16 | 2 | (.2500) 1/4 | Bright | 4 |
220-001071 | (.2188) 7/32 | (.4375) 7/16 | 2 | (.2500) 1/4 | TiCN | 13 |
220-001072 | (.2188) 7/32 | (.4375) 7/16 | 2 | (.2500) 1/4 | TiN | 5 |
220-001073 | (.2188) 7/32 | (.4375) 7/16 | 2 | (.2500) 1/4 | AlTiN | 2 |
220-001075 | (.2344) 15/64 | (.4375) 7/16 | 2 | (.2500) 1/4 | Bright | 11 |
220-001080 | (.2500) 1/4 | (.5000) 1/2 | 2 | (.2500) 1/4 | Bright | 46 |
220-001081 | (.2500) 1/4 | (.5000) 1/2 | 2 | (.2500) 1/4 | TiCN | 24 |
220-001082 | (.2500) 1/4 | (.5000) 1/2 | 2 | (.2500) 1/4 | TiN | 15 |
220-001083 | (.2500) 1/4 | (.5000) 1/2 | 2 | (.2500) 1/4 | AlTiN | 62 |
220-001090 | (.3125) 5/16 | (.5000) 1/2 | 2 | (.3125) 5/16 | Bright | 10 |
220-001091 | (.3125) 5/16 | (.5000) 1/2 | 2 | (.3125) 5/16 | TiCN | 24 |
220-001092 | (.3125) 5/16 | (.5000) 1/2 | 2 | (.3125) 5/16 | TiN | 11 |
220-001093 | (.3125) 5/16 | (.5000) 1/2 | 2 | (.3125) 5/16 | AlTiN | 0 |
220-001100 | (.3750) 3/8 | (.6250) 5/8 | 2 | (.3750) 3/8 | Bright | 159 |
220-001101 | (.3750) 3/8 | (.6250) 5/8 | 2 | (.3750) 3/8 | TiN | 10 |
220-001102 | (.3750) 3/8 | (.6250) 5/8 | 2 | (.3750) 3/8 | TiCN | 3 |
220-001103 | (.3750) 3/8 | (.6250) 5/8 | 2 | (.3750) 3/8 | AlTiN | 0 |
220-001110 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | Bright | 59 |
220-001111 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | TiN | 5 |
220-001112 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | TiCN | 10 |
220-001113 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | AlTiN | 12 |
220-001120 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | Bright | 6 |
220-001121 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | TiN | 19 |
220-001122 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | TiCN | 17 |
220-001123 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | AlTiN | 23 |
220-001130 | (.6250) 5/8 | (.7500) 3/4 | 3 | (.6250) 5/8 | Bright | 197 |
220-001131 | (.6250) 5/8 | (.7500) 3/4 | 3 | (.6250) 5/8 | TiN | 9 |
220-001132 | (.6250) 5/8 | (.7500) 3/4 | 3 | (.6250) 5/8 | TiCN | 4 |
220-001133 | (.6250) 5/8 | (.7500) 3/4 | 3 | (.6250) 5/8 | AlTiN | 16 |
220-001140 | (.7500) 3/4 | (1) 1 | 3 | (.7500) 3/4 | Bright | 20 |
220-001141 | (.7500) 3/4 | (1) 1 | 3 | (.7500) 3/4 | TiN | 0 |
220-001142 | (.7500) 3/4 | (1) 1 | 3 | (.7500) 3/4 | TiCN | 1 |
220-001143 | (.7500) 3/4 | (1) 1 | 3 | (.7500) 3/4 | AlTiN | 14 |
220-011025 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 33 |
220-011035 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 9 |
220-011045 | (.1406) 9/64 | (.2812) 9/32 | 2 | (.1875) 3/16 | TiN | 8 |
220-011055 | (.1719) 11/64 | (.3125) 5/16 | 2 | (.1875) 3/16 | TiN | 8 |
220-011065 | (.2031) 13/64 | (.3750) 3/8 | 2 | (.2500) 1/4 | TiN | 10 |
220-011075 | (.2344) 15/64 | (.4375) 7/16 | 2 | (.2500) 1/4 | TiN | 5 |
220-021025 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 11 |
220-021035 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 22 |
220-021045 | (.1406) 9/64 | (.2812) 9/32 | 2 | (.1875) 3/16 | TiCN | 2 |
220-021055 | (.1719) 11/64 | (.3125) 5/16 | 2 | (.1875) 3/16 | TiCN | 9 |
220-021065 | (.2031) 13/64 | (.3750) 3/8 | 2 | (.2500) 1/4 | TiCN | 7 |
220-021075 | (.2344) 15/64 | (.4375) 7/16 | 2 | (.2500) 1/4 | TiCN | 4 |
220-031025 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 59 |
220-031035 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 73 |
220-031045 | (.1406) 9/64 | (.2812) 9/32 | 2 | (.1875) 3/16 | AlTiN | 19 |
220-031055 | (.1719) 11/64 | (.3125) 5/16 | 2 | (.1875) 3/16 | AlTiN | 10 |
220-031065 | (.2031) 13/64 | (.3750) 3/8 | 2 | (.2500) 1/4 | AlTiN | 24 |
220-031075 | (.2344) 15/64 | (.4375) 7/16 | 2 | (.2500) 1/4 | AlTiN | 31 |
223-000995 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 3 |
223-000996 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 20 |
223-000998 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 58 |
223-000999 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
223-001000 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
223-001001 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
223-001002 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 0 |
223-001003 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 39 |
223-001004 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 47 |
223-001005 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 197 |
223-001006 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 30 |
223-001007 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 20 |
223-001008 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 8 |
223-001009 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 308 |
223-001010 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 536 |
223-001011 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 119 |
223-001012 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 54 |
223-001013 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 204 |
223-001014 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
223-001015 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 0 |
223-001016 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 78 |
223-001017 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 24 |
223-001019 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 170 |
223-001020 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 2,475 |
223-001021 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 23 |
223-001023 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 32 |
223-001025 | (.1406) 9/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | Bright | 243 |
223-001026 | (.1406) 9/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiN | 27 |
223-001027 | (.1406) 9/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 5 |
223-001028 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 926 |
223-001029 | (.1406) 9/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 0 |
223-001030 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | Bright | 16 |
223-001031 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiN | 37 |
223-001032 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 77 |
223-001033 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 5 |
223-001034 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | AlTiN | 1,130 |
223-001035 | (.1719) 11/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | Bright | 114 |
223-001036 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 44 |
223-001037 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 0 |
223-001039 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 80 |
223-001040 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | Bright | 1,495 |
223-001041 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | TiN | 2 |
223-001042 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | TiCN | 27 |
223-001043 | (.1719) 11/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 109 |
223-001045 | (.2344) 15/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 1 |
223-001046 | (.2031) 13/64 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 137 |
223-001047 | (.2031) 13/64 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 15 |
223-001050 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 142 |
223-001052 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 0 |
223-001053 | (.2344) 15/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 220 |
223-001055 | (.1719) 11/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiN | 8 |
223-001056 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 7 |
223-001057 | (.2344) 15/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 10 |
223-001059 | (.2031) 13/64 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 20 |
223-001060 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 582 |
223-001061 | (.2656) 17/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 117 |
223-001062 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 0 |
223-001063 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 44 |
223-001064 | (.2656) 17/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 18 |
223-001065 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 7 |
223-001066 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 1,015 |
223-001067 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 20 |
223-001068 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 151 |
223-001070 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 85 |
223-001071 | (.2969) 19/64 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 70 |
223-001072 | (.2969) 19/64 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 13 |
223-001073 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 166 |
223-001080 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 198 |
223-001082 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 27 |
223-001083 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 0 |
223-001084 | (.3281) 21/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 20 |
223-001085 | (.3281) 21/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 27 |
223-001086 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 167 |
223-001087 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 10 |
223-001088 | (.3594) 23/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 10 |
223-001089 | (.3594) 23/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 10 |
223-001090 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 611 |
223-001092 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 72 |
223-001093 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 121 |
223-001094 | (.3906) 25/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 67 |
223-001095 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 253 |
223-001096 | (.3906) 25/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 0 |
223-001097 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 10 |
223-001098 | (.4219) 27/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 105 |
223-001099 | (.4219) 27/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 8 |
223-001100 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 234 |
223-001101 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 1 |
223-001102 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 33 |
223-001103 | (.4531) 29/64 | (1) 1 | (3.00) 3 | (.5000) 1/2 | Bright | 80 |
223-001104 | (.4531) 29/64 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiN | 7 |
223-001105 | (.4688) 15/32 | (1) 1 | (3.00) 3 | (.5000) 1/2 | Bright | 65 |
223-001107 | (.4688) 15/32 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiN | 14 |
223-001108 | (.4844) 31/64 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiN | 4 |
223-001109 | (.4844) 31/64 | (1) 1 | (3.00) 3 | (.5000) 1/2 | Bright | 106 |
223-001110 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | Bright | 349 |
223-001111 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiN | 38 |
223-001112 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiCN | 21 |
223-001114 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | AlTiN | 77 |
223-001115 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 87 |
223-001116 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 301 |
223-001117 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 30 |
223-001118 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 38 |
223-001119 | (.4688) 15/32 | (1) 1 | (3.00) 3 | (.5000) 1/2 | AlTiN | 1 |
223-001120 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | Bright | 151 |
223-001121 | (.4688) 15/32 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiCN | 21 |
223-001125 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiN | 5 |
223-001126 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiCN | 2 |
223-001127 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | AlTiN | 42 |
223-001130 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 116 |
223-001131 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiN | 29 |
223-001132 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiCN | 1 |
223-001135 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | AlTiN | 59 |
223-001140 | (.6875) 11/16 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | Bright | 137 |
223-001150 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | Bright | 63 |
223-001151 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiN | 8 |
223-001152 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiCN | 1 |
223-001154 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | AlTiN | 12 |
223-001155 | (.6875) 11/16 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiN | 4 |
223-001157 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | Bright | 46 |
223-001159 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | TiN | 2 |
223-001160 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | Bright | 0 |
223-001161 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | TiN | 27 |
223-001162 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | TiCN | 13 |
223-001163 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | AlTiN | 9 |
223-001165 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | AlTiN | 16 |
223-001167 | (.6875) 11/16 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | AlTiN | 50 |
223-001169 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 27 |
223-020998 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 6 |
223-021000 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 3 |
223-021051 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 10 |
223-021053 | (.2344) 15/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 10 |
223-021054 | (.1719) 11/64 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 0 |
223-021058 | (.2031) 13/64 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 9 |
223-021061 | (.2656) 17/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 2 |
223-021071 | (.2969) 19/64 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 8 |
223-021084 | (.3281) 21/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 5 |
223-021088 | (.3594) 23/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 0 |
223-021094 | (.3906) 25/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 0 |
223-021095 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 0 |
223-021098 | (.4219) 27/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 4 |
223-021103 | (.4531) 29/64 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiCN | 4 |
223-021108 | (.4844) 31/64 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiCN | 0 |
223-021156 | (.6875) 11/16 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiCN | 2 |
223-021157 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | TiCN | 11 |
223-031061 | (.2656) 17/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 86 |
223-031071 | (.2969) 19/64 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 43 |
223-031084 | (.3281) 21/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 191 |
223-031088 | (.3594) 23/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 4 |
223-031094 | (.3906) 25/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 6 |
223-031098 | (.4219) 27/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 12 |
