Performance

Series 219

2FL | Multi Length | Ball Nose

Solid Carbide End Mills For Ferrous And Non-Ferrous Materials

Overview

  • Universal application
  • Sub-micron grade carbide substrate for wear resistance
  • Multiple coating options
  • Diameter Tol.: +0/-0.002"
  • Shank Tol.: +0/-0.0005"
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display coating Stock
219-001001 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 Bright 0
219-001002 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 TiN 16
219-001003 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 TiCN 11
219-001004 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
219-001010 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 Bright 526
219-001011 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 TiN 8
219-001012 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 TiCN 29
219-001013 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 AlTiN 226
219-001020 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 Bright 208
219-001021 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 TiN 7
219-001022 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 TiCN 35
219-001023 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 AlTiN 0
219-001025 (.0781) 5/64 (.1563) 5/32 (1.500) 1-1/2 (.1250) 1/8 Bright 65
219-001030 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 Bright 515
219-001031 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 TiN 9
219-001032 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 TiCN 6
219-001033 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 AlTiN 47
219-001035 (.1094) 7/64 (.2188) 7/32 (1.500) 1-1/2 (.1250) 1/8 Bright 143
219-001040 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 Bright 641
219-001041 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 TiN 71
219-001042 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 TiCN 14
219-001043 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 AlTiN 110
219-001045 (.1406) 9/64 (.2812) 9/32 (2.00) 2 (.1875) 3/16 Bright 11
219-001050 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 Bright 145
219-001051 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 TiN 26
219-001052 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 TiCN 9
219-001053 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 AlTiN 28
219-001055 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 Bright 24
219-001060 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 Bright 62
219-001061 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 TiN 0
219-001062 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 TiCN 7
219-001063 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 AlTiN 42
219-001065 (.2031) 13/64 (.3750) 3/8 (2.00) 2 (.2500) 1/4 Bright 2
219-001070 (.2188) 7/32 (.4375) 7/16 (2.00) 2 (.2500) 1/4 Bright 25
219-001071 (.2188) 7/32 (.4375) 7/16 (2.00) 2 (.2500) 1/4 TiN 4
219-001072 (.2188) 7/32 (.4375) 7/16 (2.00) 2 (.2500) 1/4 TiCN 9
219-001073 (.2188) 7/32 (.4375) 7/16 (2.00) 2 (.2500) 1/4 AlTiN 9
219-001075 (.2344) 15/64 (.4375) 7/16 (2.00) 2 (.2500) 1/4 Bright 42
219-001080 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.2500) 1/4 Bright 118
219-001081 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.2500) 1/4 TiN 23
219-001082 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.2500) 1/4 TiCN 21
219-001083 (.2500) 1/4 (.5000) 1/2 (2.00) 2 (.2500) 1/4 AlTiN 0
219-001085 (.2813) 9/32 (.5000) 1/2 (2.00) 2 (.3125) 5/16 Bright 13
219-001090 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.3125) 5/16 Bright 101
219-001091 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.3125) 5/16 TiN 19
219-001092 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.3125) 5/16 TiCN 22
219-001093 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.3125) 5/16 AlTiN 36
219-001100 (.3750) 3/8 (.6250) 5/8 (2.00) 2 (.3750) 3/8 Bright 61
219-001101 (.3750) 3/8 (.6250) 5/8 (2.00) 2 (.3750) 3/8 TiN 7
219-001102 (.3750) 3/8 (.6250) 5/8 (2.00) 2 (.3750) 3/8 TiCN 33
219-001103 (.3750) 3/8 (.6250) 5/8 (2.00) 2 (.3750) 3/8 AlTiN 18
219-001110 (.4375) 7/16 (.6250) 5/8 (2.500) 2-1/2 (.4375) 7/16 Bright 66
219-001111 (.4375) 7/16 (.6250) 5/8 (2.500) 2-1/2 (.4375) 7/16 TiN 4
219-001112 (.4375) 7/16 (.6250) 5/8 (2.500) 2-1/2 (.4375) 7/16 TiCN 3
219-001113 (.4375) 7/16 (.6250) 5/8 (2.500) 2-1/2 (.4375) 7/16 AlTiN 7
219-001120 (.5000) 1/2 (.6250) 5/8 (2.500) 2-1/2 (.5000) 1/2 Bright 166
219-001121 (.5000) 1/2 (.6250) 5/8 (2.500) 2-1/2 (.5000) 1/2 TiN 19
219-001122 (.5000) 1/2 (.6250) 5/8 (2.500) 2-1/2 (.5000) 1/2 TiCN 14
219-001123 (.5000) 1/2 (.6250) 5/8 (2.500) 2-1/2 (.5000) 1/2 AlTiN 78
219-001130 (.6250) 5/8 (.7500) 3/4 (3.00) 3 (.6250) 5/8 Bright 25
219-001131 (.6250) 5/8 (.7500) 3/4 (3.00) 3 (.6250) 5/8 TiN 4
219-001132 (.6250) 5/8 (.7500) 3/4 (3.00) 3 (.6250) 5/8 TiCN 5
219-001133 (.6250) 5/8 (.7500) 3/4 (3.00) 3 (.6250) 5/8 AlTiN 5
219-001140 (.7500) 3/4 (1) 1 (3.00) 3 (.7500) 3/4 Bright 69
219-001141 (.7500) 3/4 (1) 1 (3.00) 3 (.7500) 3/4 TiN 4
219-001142 (.7500) 3/4 (1) 1 (3.00) 3 (.7500) 3/4 TiCN 2
219-001143 (.7500) 3/4 (1) 1 (3.00) 3 (.7500) 3/4 AlTiN 27
219-011025 (.0781) 5/64 (.1563) 5/32 (1.500) 1-1/2 (.1250) 1/8 TiN 7
219-011035 (.1094) 7/64 (.2188) 7/32 (1.500) 1-1/2 (.1250) 1/8 TiN 30
219-011045 (.1406) 9/64 (.2812) 9/32 (2.00) 2 (.1875) 3/16 TiN 4
219-011055 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 TiN 6
219-011065 (.2031) 13/64 (.3750) 3/8 (2.00) 2 (.2500) 1/4 TiN 4
219-011075 (.2344) 15/64 (.4375) 7/16 (2.00) 2 (.2500) 1/4 TiN 9
219-021025 (.0781) 5/64 (.1563) 5/32 (1.500) 1-1/2 (.1250) 1/8 TiCN 26
219-021035 (.1094) 7/64 (.2188) 7/32 (1.500) 1-1/2 (.1250) 1/8 TiCN 9
219-021045 (.1406) 9/64 (.2812) 9/32 (2.00) 2 (.1875) 3/16 TiCN 10
219-021055 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 TiCN 6
219-021065 (.2031) 13/64 (.3750) 3/8 (2.00) 2 (.2500) 1/4 TiCN 7
219-021075 (.2344) 15/64 (.4375) 7/16 (2.00) 2 (.2500) 1/4 TiCN 7
219-031025 (.0781) 5/64 (.1563) 5/32 (1.500) 1-1/2 (.1250) 1/8 AlTiN 17
219-031035 (.1094) 7/64 (.2188) 7/32 (1.500) 1-1/2 (.1250) 1/8 AlTiN 9
219-031045 (.1406) 9/64 (.2812) 9/32 (2.00) 2 (.1875) 3/16 AlTiN 9
219-031055 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 AlTiN 9
219-031065 (.2031) 13/64 (.3750) 3/8 (2.00) 2 (.2500) 1/4 AlTiN 0
219-031075 (.2344) 15/64 (.4375) 7/16 (2.00) 2 (.2500) 1/4 AlTiN 3
221-000995 (.0156) 1/64 (.0469) 3/64 (1.500) 1-1/2 (.1250) 1/8 TiN 11
221-000996 (.0156) 1/64 (.0469) 3/64 (1.500) 1-1/2 (.1250) 1/8 TiCN 2
221-000997 (.0156) 1/64 (.0469) 3/64 (1.500) 1-1/2 (.1250) 1/8 AlTiN 1
221-000999 (.0625) 1/16 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 TiCN 20
221-001000 (.0156) 1/64 (.0469) 3/64 (1.500) 1-1/2 (.1250) 1/8 Bright 129
221-001002 (.0625) 1/16 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 TiN 117
221-001003 (.0625) 1/16 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 AlTiN 11
221-001004 (.0469) 3/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 TiN 24
221-001005 (.0312) 1/32 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 Bright 50
221-001006 (.0312) 1/32 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 TiN 44
221-001007 (.0469) 3/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 Bright 647
221-001008 (.0781) 5/64 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 TiN 87
221-001008AA (.0625) 1/16 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 Bright 0
221-001009 (.0781) 5/64 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 Bright 1,060
221-001010 (.09375) 3/32 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 Bright 81
221-001011 (.09375) 3/32 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 TiN 51
221-001012 (.09375) 3/32 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 TiCN 13
221-001013 (.0469) 3/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 AlTiN 65
221-001014 (.1094) 7/64 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 Bright 329
221-001015 (.1094) 7/64 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 TiN 22
221-001016 (.0312) 1/32 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 AlTiN 48
221-001017 (.1094) 7/64 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 AlTiN 242
221-001018 (.0781) 5/64 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 AlTiN 41
221-001019 (.09375) 3/32 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 AlTiN 14
221-001020 (.1250) 1/8 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 Bright 0
221-001021 (.1250) 1/8 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 TiN 106
221-001023 (.1250) 1/8 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 AlTiN 40
221-001024 (.1406) 9/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 Bright 244
221-001025 (.1406) 9/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 TiN 20
221-001026 (.1250) 1/8 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 TiCN 41
221-001027 (.1406) 9/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 AlTiN 208
221-001030 (.1562) 5/32 (.5625) 9/16 (2.00) 2 (.1875) 3/16 Bright 47
221-001031 (.1562) 5/32 (.5625) 9/16 (2.00) 2 (.1875) 3/16 TiN 35
221-001032 (.1562) 5/32 (.5625) 9/16 (2.00) 2 (.1875) 3/16 TiCN 15
221-001033 (.1562) 5/32 (.5625) 9/16 (2.00) 2 (.1875) 3/16 AlTiN 39
221-001034 (.1719) 11/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 Bright 44
221-001035 (.1719) 11/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 TiN 6
221-001037 (.1719) 11/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 AlTiN 30
221-001040 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 Bright 176
221-001041 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 TiN 135
221-001042 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 TiCN 8
221-001043 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 AlTiN 74
221-001044 (.2031) 13/64 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 Bright 103
221-001045 (.2031) 13/64 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 TiN 3
221-001047 (.2031) 13/64 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 AlTiN 78
221-001050 (.2188) 7/32 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 Bright 78
221-001051 (.2188) 7/32 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 TiN 26
221-001052 (.2188) 7/32 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 TiCN 15
221-001053 (.2188) 7/32 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 AlTiN 55
221-001054 (.2344) 15/64 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 Bright 51
221-001055 (.2344) 15/64 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 TiN 3
221-001057 (.2344) 15/64 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 AlTiN 18
221-001059 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 TiCN 4
221-001060 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 Bright 47
221-001061 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 TiN 33
221-001062 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 AlTiN 12
221-001063 (.2656) 17/64 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 Bright 58
221-001064 (.2656) 17/64 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 TiN 5
221-001065 (.2656) 17/64 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 TiCN 3
221-001066 (.2656) 17/64 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 AlTiN 10
221-001070 (.2813) 9/32 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 Bright 149
221-001071 (.2813) 9/32 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 TiN 6
221-001072 (.2813) 9/32 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 TiCN 11
221-001073 (.2813) 9/32 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 AlTiN 71
221-001075 (.2969) 19/64 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 Bright 53
221-001076 (.2969) 19/64 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 TiN 3
221-001077 (.2969) 19/64 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 TiCN 8
221-001078 (.2969) 19/64 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 AlTiN 56
221-001079 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 AlTiN 96
221-001080 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 Bright 22
221-001081 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 TiN 20
221-001082 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 TiCN 9
221-001083 (.3281) 21/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 Bright 35
221-001084 (.3281) 21/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiN 13
221-001085 (.3437) 11/32 (1) 1 (2.500) 2-1/2 (.3750) 3/8 Bright 36
221-001086 (.3437) 11/32 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiN 3
221-001087 (.3437) 11/32 (1) 1 (2.500) 2-1/2 (.3750) 3/8 AlTiN 2
221-001088 (.3594) 23/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 Bright 29
221-001089 (.3594) 23/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiN 4
221-001090 (.3750) 3/8 (1) 1 (2.500) 2-1/2 (.3750) 3/8 Bright 125
221-001091 (.3750) 3/8 (1) 1 (2.500) 2-1/2 (.3750) 3/8 AlTiN 83
221-001093 (.3906) 25/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 Bright 37
221-001094 (.3906) 25/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiN 4
221-001095 (.3750) 3/8 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiN 48
221-001096 (.4062) 13/32 (1) 1 (2.750) 2-3/4 (.4375) 7/16 Bright 0
221-001097 (.4062) 13/32 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiN 5
221-001098 (.4219) 27/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 Bright 21
221-001099 (.4219) 27/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiN 3
221-001100 (.4375) 7/16 (1) 1 (2.750) 2-3/4 (.4375) 7/16 Bright 39
221-001101 (.4375) 7/16 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiN 10
221-001102 (.4531) 29/64 (1) 1 (3.00) 3 (.5000) 1/2 Bright 70
221-001103 (.4531) 29/64 (1) 1 (3.00) 3 (.5000) 1/2 TiN 4
221-001104 (.4375) 7/16 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiCN 16
221-001105 (.4688) 15/32 (1) 1 (3.00) 3 (.5000) 1/2 Bright 60
221-001106 (.4688) 15/32 (1) 1 (3.00) 3 (.5000) 1/2 TiN 2
221-001108 (.4844) 31/64 (1) 1 (3.00) 3 (.5000) 1/2 Bright 39
221-001109 (.4844) 31/64 (1) 1 (3.00) 3 (.5000) 1/2 TiN 5
221-001110 (.5000) 1/2 (1) 1 (3.00) 3 (.5000) 1/2 Bright 236
221-001115 (.5000) 1/2 (1) 1 (3.00) 3 (.5000) 1/2 TiN 37
221-001116 (.5000) 1/2 (1) 1 (3.00) 3 (.5000) 1/2 TiCN 5
221-001117 (.5000) 1/2 (1) 1 (3.00) 3 (.5000) 1/2 AlTiN 13
221-001118 (.4062) 13/32 (1) 1 (2.750) 2-3/4 (.4375) 7/16 AlTiN 1
221-001119 (.4375) 7/16 (1) 1 (2.750) 2-3/4 (.4375) 7/16 AlTiN 30
221-001120 (.5625) 9/16 (1.250) 1-1/4 (3.500) 3-1/2 (.5625) 9/16 Bright 39
221-001121 (.5625) 9/16 (1.250) 1-1/4 (3.500) 3-1/2 (.5625) 9/16 TiN 5
221-001123 (.4688) 15/32 (1) 1 (3.00) 3 (.5000) 1/2 AlTiN 3
221-001124 (.5625) 9/16 (1.250) 1-1/4 (3.500) 3-1/2 (.5625) 9/16 AlTiN 9
221-001125 (.5625) 9/16 (1.250) 1-1/4 (3.500) 3-1/2 (.5625) 9/16 TiCN 4
221-001130 (.6250) 5/8 (1.250) 1-1/4 (3.500) 3-1/2 (.6250) 5/8 Bright 0
221-001131 (.6250) 5/8 (1.250) 1-1/4 (3.500) 3-1/2 (.6250) 5/8 TiN 8
221-001133 (.6250) 5/8 (1.250) 1-1/4 (3.500) 3-1/2 (.6250) 5/8 TiCN 10
221-001134 (.6250) 5/8 (1.250) 1-1/4 (3.500) 3-1/2 (.6250) 5/8 AlTiN 6
221-001140 (.6875) 11/16 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 Bright 47
221-001141 (.6875) 11/16 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 TiN 2
221-001150 (.7500) 3/4 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 Bright 33
221-001151 (.7500) 3/4 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 TiN 8
221-001153 (.7500) 3/4 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 TiCN 7
221-001154 (.7500) 3/4 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 AlTiN 1
221-001155 (.8750) 7/8 (1.500) 1-1/2 (4.00) 4 (.8750) 7/8 Bright 34
221-001156 (.8750) 7/8 (1.500) 1-1/2 (4.00) 4 (.8750) 7/8 TiN 1
221-001158 (.8750) 7/8 (1.500) 1-1/2 (4.00) 4 (.8750) 7/8 AlTiN 0
221-001160 (1) 1 (1.500) 1-1/2 (4.00) 4 (1) 1 Bright 1
221-001161 (1) 1 (1.500) 1-1/2 (4.00) 4 (1) 1 TiN 12
221-001163 (1) 1 (1.500) 1-1/2 (4.00) 4 (1) 1 TiCN 8
221-001164 (1) 1 (1.500) 1-1/2 (4.00) 4 (1) 1 AlTiN 4
221-001165 (.3437) 11/32 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiCN 29
221-001167 (.3750) 3/8 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiCN 16
221-021005 (.0312) 1/32 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 TiCN 74
221-021007 (.0469) 3/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 TiCN 48
221-021009 (.0781) 5/64 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 TiCN 14
221-021014 (.1094) 7/64 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 TiCN 13
221-021024 (.1406) 9/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 TiCN 10
221-021034 (.1719) 11/64 (.5625) 9/16 (2.00) 2 (.1875) 3/16 TiCN 8
221-021044 (.2031) 13/64 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 TiCN 14
221-021054 (.2344) 15/64 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 TiCN 8
221-021083 (.3281) 21/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiCN 3
221-021088 (.3594) 23/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 TiCN 4
221-021093 (.3906) 25/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiCN 5
221-021096 (.4062) 13/32 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiCN 22
221-021099 (.4219) 27/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 TiCN 8
221-021102 (.4531) 29/64 (1) 1 (3.00) 3 (.5000) 1/2 TiCN 5
221-021105 (.4688) 15/32 (1) 1 (3.00) 3 (.5000) 1/2 TiCN 3
221-021108 (.4844) 31/64 (1) 1 (3.00) 3 (.5000) 1/2 TiCN 4
221-021140 (.6875) 11/16 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 TiCN 3
221-021155 (.8750) 7/8 (1.500) 1-1/2 (4.00) 4 (.8750) 7/8 TiCN 4
221-031083 (.3281) 21/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 AlTiN 18
221-031088 (.3594) 23/64 (1) 1 (2.500) 2-1/2 (.3750) 3/8 AlTiN 7
221-031093 (.3906) 25/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 AlTiN 5
221-031099 (.4219) 27/64 (1) 1 (2.750) 2-3/4 (.4375) 7/16 AlTiN 1
221-031102 (.4531) 29/64 (1) 1 (3.00) 3 (.5000) 1/2 AlTiN 4
221-031108 (.4844) 31/64 (1) 1 (3.00) 3 (.5000) 1/2 AlTiN 5
221-031140 (.6875) 11/16 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 AlTiN 25
224-001001 (.1250) 1/8 (.7500) 3/4 (2.250) 2-1/4 (.1250) 1/8 Bright 199
224-001002 (.1250) 1/8 (.7500) 3/4 (2.250) 2-1/4 (.1250) 1/8 TiN 53
224-001003 (.1250) 1/8 (.7500) 3/4 (2.250) 2-1/4 (.1250) 1/8 TiCN 6
224-001004 (.1250) 1/8 (.7500) 3/4 (2.250) 2-1/4 (.1250) 1/8 AlTiN 33
224-001005 (.1562) 5/32 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 Bright 172
224-001006 (.1562) 5/32 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 TiN 20
224-001007 (.1562) 5/32 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 TiCN 4
224-001008 (.1562) 5/32 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 AlTiN 23
224-001012 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 Bright 140
224-001013 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 TiN 20
224-001014 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 TiCN 13
224-001015 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 AlTiN 41
224-001020 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 Bright 0
224-001021 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 TiN 26
224-001022 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 TiCN 9
224-001023 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 AlTiN 11
224-001030 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 Bright 18
224-001031 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 TiN 5
224-001032 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 TiCN 10
224-001033 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 AlTiN 12
224-001040 (.3750) 3/8 (1.125) 1-1/8 (3.00) 3 (.3750) 3/8 Bright 17
224-001041 (.3750) 3/8 (1.125) 1-1/8 (3.00) 3 (.3750) 3/8 TiN 1
224-001042 (.3750) 3/8 (1.125) 1-1/8 (3.00) 3 (.3750) 3/8 TiCN 3
224-001044 (.3750) 3/8 (1.125) 1-1/8 (3.00) 3 (.3750) 3/8 AlTiN 2
224-001050 (.4375) 7/16 (2.00) 2 (4.00) 4 (.4375) 7/16 Bright 49
224-001051 (.4375) 7/16 (2.00) 2 (4.00) 4 (.4375) 7/16 TiN 4
224-001052 (.4375) 7/16 (2.00) 2 (4.00) 4 (.4375) 7/16 TiCN 4
224-001053 (.4375) 7/16 (2.00) 2 (4.00) 4 (.4375) 7/16 AlTiN 9
224-001059 (.5000) 1/2 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 Bright 10
224-001059A (.5000) 1/2 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 TiN 2
224-001059B (.5000) 1/2 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 AlTiN 34
