Advanced Performance
Series 2105
438RN | 4FL | Reduced Neck | Square and Radius
Solid Carbide End Mills For Stainless, Titanium, Steel And Other Ferrous Alloys
Overview
- Premium sub-micron grade carbide substrate for wear resistance
- Unequal index tool for Titanium, stainless and other gummy materials
- Suited for slotting and profiling milling operations
- Specialized edge honing
- Reduced neck
- SafeLock® shank available upon request
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | radius_in_display | Stock |
---|---|---|---|---|---|---|---|
310697 | (.1250) 1/8 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1250) 1/8 | - | 20 |
310701 | (.1250) 1/8 | (.1875) 3/16 | (.3750) 3/8 | (3.00) 3 | (.1250) 1/8 | 0.01 | 10 |
310704 | (.1250) 1/8 | (.1875) 3/16 | (.3750) 3/8 | (3.00) 3 | (.1250) 1/8 | 0.02 | 41 |
310706 | (.1250) 1/8 | (.1875) 3/16 | (.3750) 3/8 | (3.00) 3 | (.1250) 1/8 | 0.03 | 48 |
310709 | (.1250) 1/8 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.1250) 1/8 | - | 16 |
310711 | (.1250) 1/8 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.1250) 1/8 | 0.01 | 0 |
310714 | (.1250) 1/8 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.1250) 1/8 | 0.02 | 12 |
310717 | (.1250) 1/8 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.1250) 1/8 | 0.03 | 12 |
310719 | (.1250) 1/8 | (.1875) 3/16 | (.7500) 3/4 | (3.00) 3 | (.1250) 1/8 | - | 2 |
310722 | (.1250) 1/8 | (.1875) 3/16 | (.7500) 3/4 | (3.00) 3 | (.1250) 1/8 | 0.01 | 10 |
310724 | (.1250) 1/8 | (.1875) 3/16 | (.7500) 3/4 | (3.00) 3 | (.1250) 1/8 | 0.02 | 14 |
310727 | (.1250) 1/8 | (.1875) 3/16 | (.7500) 3/4 | (3.00) 3 | (.1250) 1/8 | 0.03 | 6 |
310729 | (.1875) 3/16 | (.2500) 1/4 | (.5000) 1/2 | (3.00) 3 | (.1875) 3/16 | - | 1 |
310732 | (.1875) 3/16 | (.2500) 1/4 | (.5000) 1/2 | (3.00) 3 | (.1875) 3/16 | 0.01 | 12 |
310735 | (.1875) 3/16 | (.2500) 1/4 | (.5000) 1/2 | (3.00) 3 | (.1875) 3/16 | 0.02 | 12 |
310738 | (.1875) 3/16 | (.2500) 1/4 | (.5000) 1/2 | (3.00) 3 | (.1875) 3/16 | 0.03 | 2 |
310741 | (.1875) 3/16 | (.2500) 1/4 | (.7500) 3/4 | (3.00) 3 | (.1875) 3/16 | - | 28 |
310745 | (.1875) 3/16 | (.2500) 1/4 | (.7500) 3/4 | (3.00) 3 | (.1875) 3/16 | 0.01 | 7 |
310748 | (.1875) 3/16 | (.2500) 1/4 | (.7500) 3/4 | (3.00) 3 | (.1875) 3/16 | 0.02 | 0 |
310750 | (.1875) 3/16 | (.2500) 1/4 | (.7500) 3/4 | (3.00) 3 | (.1875) 3/16 | 0.03 | 15 |
310754 | (.1875) 3/16 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.1875) 3/16 | - | 14 |
310758 | (.1875) 3/16 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.1875) 3/16 | 0.01 | 0 |
310760 | (.1875) 3/16 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.1875) 3/16 | 0.02 | 70 |
310762 | (.1875) 3/16 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.1875) 3/16 | 0.03 | 3 |
310765 | (.2500) 1/4 | (.3750) 3/8 | (.7500) 3/4 | (4.00) 4 | (.2500) 1/4 | - | 16 |
310767 | (.2500) 1/4 | (.3750) 3/8 | (.7500) 3/4 | (4.00) 4 | (.2500) 1/4 | 0.01 | 0 |
310769 | (.2500) 1/4 | (.3750) 3/8 | (.7500) 3/4 | (4.00) 4 | (.2500) 1/4 | 0.02 | 33 |
310772 | (.2500) 1/4 | (.3750) 3/8 | (.7500) 3/4 | (3.00) 3 | (.2500) 1/4 | 0.03 | 6 |
310776 | (.2500) 1/4 | (.3750) 3/8 | (.7500) 3/4 | (4.00) 4 | (.2500) 1/4 | 0.06 | 49 |
310780 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (4.00) 4 | (.2500) 1/4 | - | 39 |
310783 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (4.00) 4 | (.2500) 1/4 | 0.01 | 6 |
310787 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (4.00) 4 | (.2500) 1/4 | 0.02 | 52 |
310791 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (4.00) 4 | (.2500) 1/4 | 0.03 | 20 |
310794 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (4.00) 4 | (.2500) 1/4 | 0.06 | 6 |
310798 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | - | 0 |
310802 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.01 | 7 |
310806 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.02 | 25 |
310810 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.03 | 0 |
310814 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.06 | 0 |
310817 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (4.00) 4 | (.3750) 3/8 | - | 3 |
310819 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (4.00) 4 | (.3750) 3/8 | 0.02 | 36 |
310821 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (4.00) 4 | (.3750) 3/8 | 0.03 | 0 |
310823 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (4.00) 4 | (.3750) 3/8 | 0.06 | 0 |
310825 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (4.00) 4 | (.3750) 3/8 | 0.09 | 0 |
310829 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | - | 24 |
310831 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | 0.02 | 0 |
310835 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | 0.03 | 0 |
310837 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | 0.06 | 0 |
310839 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | 0.09 | 0 |
310841 | (.3750) 3/8 | (.5000) 1/2 | (3.125) 3-1/8 | (6) 6 | (.3750) 3/8 | - | 2 |
310843 | (.3750) 3/8 | (.5000) 1/2 | (3.125) 3-1/8 | (6) 6 | (.3750) 3/8 | 0.02 | 28 |
310845 | (.3750) 3/8 | (.5000) 1/2 | (3.125) 3-1/8 | (6) 6 | (.3750) 3/8 | 0.03 | 24 |
310848 | (.3750) 3/8 | (.5000) 1/2 | (3.125) 3-1/8 | (6) 6 | (.3750) 3/8 | 0.06 | 12 |
310850 | (.3750) 3/8 | (.5000) 1/2 | (3.125) 3-1/8 | (6) 6 | (.3750) 3/8 | 0.09 | 8 |
310853 | (.3750) 3/8 | (.5000) 1/2 | (4.125) 4-1/8 | (6) 6 | (.3750) 3/8 | - | 0 |
310857 | (.3750) 3/8 | (.5000) 1/2 | (4.125) 4-1/8 | (6) 6 | (.3750) 3/8 | 0.02 | 8 |
310860 | (.3750) 3/8 | (.5000) 1/2 | (4.125) 4-1/8 | (6) 6 | (.3750) 3/8 | 0.03 | 6 |
310863 | (.3750) 3/8 | (.5000) 1/2 | (4.125) 4-1/8 | (6) 6 | (.3750) 3/8 | 0.06 | 10 |
310866 | (.3750) 3/8 | (.5000) 1/2 | (4.125) 4-1/8 | (6) 6 | (.3750) 3/8 | 0.09 | 19 |
310870 | (.5000) 1/2 | (.6250) 5/8 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | - | 2 |
310874 | (.5000) 1/2 | (.6250) 5/8 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.02 | 9 |
310878 | (.5000) 1/2 | (.6250) 5/8 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.06 | 0 |
310881 | (.5000) 1/2 | (.6250) 5/8 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.09 | 0 |
310884 | (.5000) 1/2 | (.6250) 5/8 | (1.500) 1-1/2 | (4.00) 4 | (.5000) 1/2 | 0.12 | 4 |
310888 | (.5000) 1/2 | (.6250) 5/8 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | - | 0 |
310890 | (.5000) 1/2 | (.6250) 5/8 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | 0.02 | 0 |
310893 | (.5000) 1/2 | (.6250) 5/8 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | 0.03 | 25 |
310895 | (.5000) 1/2 | (.6250) 5/8 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | 0.06 | 0 |
310897 | (.5000) 1/2 | (.6250) 5/8 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | 0.09 | 25 |
310900 | (.5000) 1/2 | (.6250) 5/8 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | 0.12 | 0 |
310903 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | - | 6 |
310906 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.02 | 0 |
310910 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.03 | 12 |
310912 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.06 | 5 |
310915 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.09 | 0 |
310917 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.12 | 0 |
310921 | (.5000) 1/2 | (.6250) 5/8 | (4.125) 4-1/8 | (6) 6 | (.5000) 1/2 | - | 19 |
310925 | (.5000) 1/2 | (.6250) 5/8 | (4.125) 4-1/8 | (6) 6 | (.5000) 1/2 | 0.02 | 0 |
310927 | (.5000) 1/2 | (.6250) 5/8 | (4.125) 4-1/8 | (6) 6 | (.5000) 1/2 | 0.03 | 9 |
310929 | (.5000) 1/2 | (.6250) 5/8 | (4.125) 4-1/8 | (6) 6 | (.5000) 1/2 | 0.06 | 0 |
310933 | (.5000) 1/2 | (.6250) 5/8 | (4.125) 4-1/8 | (6) 6 | (.5000) 1/2 | 0.09 | 5 |
310935 | (.5000) 1/2 | (.6250) 5/8 | (4.125) 4-1/8 | (6) 6 | (.5000) 1/2 | 0.12 | 3 |
310937 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.6250) 5/8 | - | 12 |
310941 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.6250) 5/8 | 0.03 | 24 |
310943 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.6250) 5/8 | 0.06 | 0 |
310945 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.6250) 5/8 | 0.09 | 8 |
310949 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.6250) 5/8 | 0.12 | 8 |
310951 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (6) 6 | (.6250) 5/8 | - | 6 |
310955 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (6) 6 | (.6250) 5/8 | 0.03 | 1 |
310957 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (6) 6 | (.6250) 5/8 | 0.06 | 10 |
310961 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (6) 6 | (.6250) 5/8 | 0.09 | 8 |
310964 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (6) 6 | (.6250) 5/8 | 0.12 | 5 |
310968 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | - | 3 |
310972 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | 0.03 | 6 |
310975 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | 0.06 | 8 |
310979 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | 0.09 | 8 |
310982 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | 0.12 | 9 |
310985 | (.6250) 5/8 | (.7500) 3/4 | (4.125) 4-1/8 | (6) 6 | (.6250) 5/8 | - | 1 |
310987 | (.6250) 5/8 | (.7500) 3/4 | (4.125) 4-1/8 | (6) 6 | (.6250) 5/8 | 0.03 | 27 |
310989 | (.6250) 5/8 | (.7500) 3/4 | (4.125) 4-1/8 | (6) 6 | (.6250) 5/8 | 0.06 | 6 |
310992 | (.6250) 5/8 | (.7500) 3/4 | (4.125) 4-1/8 | (6) 6 | (.6250) 5/8 | 0.09 | 6 |
310994 | (.6250) 5/8 | (.7500) 3/4 | (4.125) 4-1/8 | (6) 6 | (.6250) 5/8 | 0.12 | 4 |
310997 | (.7500) 3/4 | (1.0) 1 | (2.00) 2 | (4.00) 4 | (.7500) 3/4 | - | 0 |
310999 | (.7500) 3/4 | (1.0) 1 | (2.00) 2 | (4.00) 4 | (.7500) 3/4 | 0.03 | 0 |
311002 | (.7500) 3/4 | (1.0) 1 | (2.00) 2 | (4.00) 4 | (.7500) 3/4 | 0.06 | 6 |
311006 | (.7500) 3/4 | (1.0) 1 | (2.00) 2 | (4.00) 4 | (.7500) 3/4 | 0.09 | 5 |
311010 | (.7500) 3/4 | (1.0) 1 | (2.00) 2 | (4.00) 4 | (.7500) 3/4 | 0.12 | 4 |
311013 | (.7500) 3/4 | (1.0) 1 | (2.00) 2 | (4.00) 4 | (.7500) 3/4 | 0.19 | 0 |
311016 | (.7500) 3/4 | (1.0) 1 | (2.00) 2 | (4.00) 4 | (.7500) 3/4 | 0.25 | 1 |
311019 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | - | 0 |
311023 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | 0.03 | 1 |
311027 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | 0.06 | 4 |
311031 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | 0.09 | 6 |
311034 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | 0.12 | 14 |
311037 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | 0.19 | 9 |
311041 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (6) 6 | (.7500) 3/4 | 0.25 | 5 |
311043 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | - | 0 |
311045 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.03 | 107 |
311049 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.06 | 7 |
311051 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.09 | 0 |
311053 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.12 | 0 |
311056 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.19 | 2 |
311059 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.25 | 0 |
311063 | (.7500) 3/4 | (1.0) 1 | (4.125) 4-1/8 | (6) 6 | (.7500) 3/4 | - | 3 |
311067 | (.7500) 3/4 | (1.0) 1 | (4.125) 4-1/8 | (6) 6 | (.7500) 3/4 | 0.03 | 4 |
311071 | (.7500) 3/4 | (1.0) 1 | (4.125) 4-1/8 | (6) 6 | (.7500) 3/4 | 0.06 | 4 |
311075 | (.7500) 3/4 | (1.0) 1 | (4.125) 4-1/8 | (6) 6 | (.7500) 3/4 | 0.09 | 6 |
311077 | (.7500) 3/4 | (1.0) 1 | (4.125) 4-1/8 | (6) 6 | (.7500) 3/4 | 0.12 | 0 |
311079 | (.7500) 3/4 | (1.0) 1 | (4.125) 4-1/8 | (6) 6 | (.7500) 3/4 | 0.19 | 5 |
311082 | (.7500) 3/4 | (1.0) 1 | (4.125) 4-1/8 | (6) 6 | (.7500) 3/4 | 0.25 | 5 |
311084 | (1) 1 | (1.250) 1-1/4 | (2.250) 2-1/4 | (4.00) 4 | (1) 1 | - | 14 |
311088 | (1) 1 | (1.250) 1-1/4 | (2.250) 2-1/4 | (4.00) 4 | (1) 1 | 0.03 | 4 |
311090 | (1) 1 | (1.250) 1-1/4 | (2.250) 2-1/4 | (4.00) 4 | (1) 1 | 0.06 | 20 |
311092 | (1) 1 | (1.250) 1-1/4 | (2.250) 2-1/4 | (4.00) 4 | (1) 1 | 0.09 | 0 |
311096 | (1) 1 | (1.250) 1-1/4 | (2.250) 2-1/4 | (4.00) 4 | (1) 1 | 0.12 | 0 |
311099 | (1) 1 | (1.250) 1-1/4 | (2.250) 2-1/4 | (4.00) 4 | (1) 1 | 0.19 | 16 |
311102 | (1) 1 | (1.250) 1-1/4 | (2.250) 2-1/4 | (4.00) 4 | (1) 1 | 0.25 | 0 |
311104 | (1) 1 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1) 1 | - | 0 |
311108 | (1) 1 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1) 1 | 0.03 | 20 |
311110 | (1) 1 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1) 1 | 0.06 | 0 |
311114 | (1) 1 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1) 1 | 0.09 | 0 |
311118 | (1) 1 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1) 1 | 0.12 | 0 |
311121 | (1) 1 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1) 1 | 0.19 | 0 |
311124 | (1) 1 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1) 1 | 0.25 | 0 |
311127 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | - | 1 |
311131 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.03 | 2 |
311135 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.06 | 0 |
311138 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.09 | 0 |
311142 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.12 | 0 |
311144 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.19 | 0 |
311146 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.25 | 0 |
311149 | (1) 1 | (1.250) 1-1/4 | (4.125) 4-1/8 | (6) 6 | (1) 1 | - | 0 |
311152 | (1) 1 | (1.250) 1-1/4 | (4.125) 4-1/8 | (6) 6 | (1) 1 | 0.03 | 0 |
311156 | (1) 1 | (1.250) 1-1/4 | (4.125) 4-1/8 | (6) 6 | (1) 1 | 0.06 | 0 |
311158 | (1) 1 | (1.250) 1-1/4 | (4.125) 4-1/8 | (6) 6 | (1) 1 | 0.09 | 0 |
311160 | (1) 1 | (1.250) 1-1/4 | (4.125) 4-1/8 | (6) 6 | (1) 1 | 0.12 | 0 |
311163 | (1) 1 | (1.250) 1-1/4 | (4.125) 4-1/8 | (6) 6 | (1) 1 | 0.19 | 0 |
311167 | (1) 1 | (1.250) 1-1/4 | (4.125) 4-1/8 | (6) 6 | (1) 1 | 0.25 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.