Advanced Performance
Series 2100
438 | 4FL | Square and Radius
Solid Carbide End Mills For Stainless, Titanium, Steel And Other Ferrous Alloys
Overview
- Premium sub-micron grade carbide substrate for wear resistance
- Unequal index tool for Titanium, stainless and other gummy materials
- Suited for slotting and profiling milling operations
- Specialized edge honing
- SafeLock® shank available upon request
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | Stock |
---|---|---|---|---|---|---|
310001 | (.1250) 1/8 | (.2500) 1/4 | (2.00) 2 | (.1250) 1/8 | - | 176 |
310005 | (.1250) 1/8 | (.2500) 1/4 | (2.00) 2 | (.1250) 1/8 | 0.01 | 5 |
310007 | (.1250) 1/8 | (.2500) 1/4 | (2.00) 2 | (.1250) 1/8 | 0.02 | 2 |
310009 | (.1250) 1/8 | (.2500) 1/4 | (2.00) 2 | (.1250) 1/8 | 0.03 | 13 |
310013 | (.1250) 1/8 | (.5000) 1/2 | (2.00) 2 | (.1250) 1/8 | - | 158 |
310017 | (.1250) 1/8 | (.5000) 1/2 | (2.00) 2 | (.1250) 1/8 | 0.01 | 16 |
310019 | (.1250) 1/8 | (.5000) 1/2 | (2.00) 2 | (.1250) 1/8 | 0.02 | 331 |
310023 | (.1250) 1/8 | (.5000) 1/2 | (2.00) 2 | (.1250) 1/8 | 0.03 | 54 |
310025 | (.1250) 1/8 | (.7500) 3/4 | (2.500) 2-1/2 | (.1250) 1/8 | - | 107 |
310029 | (.1250) 1/8 | (.7500) 3/4 | (2.500) 2-1/2 | (.1250) 1/8 | 0.01 | 30 |
310031 | (.1250) 1/8 | (.7500) 3/4 | (2.500) 2-1/2 | (.1250) 1/8 | 0.02 | 44 |
310034 | (.1250) 1/8 | (.7500) 3/4 | (2.500) 2-1/2 | (.1250) 1/8 | 0.03 | 13 |
310037 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | 171 |
310040 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.01 | 10 |
310044 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.02 | 0 |
310048 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | 0.03 | 45 |
310050 | (.1875) 3/16 | (0.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | - | 1 |
310054 | (.1875) 3/16 | (0.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | 0.01 | 1 |
310058 | (.1875) 3/16 | (0.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | 0.02 | 49 |
310060 | (.1875) 3/16 | (0.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | 0.03 | 0 |
310063 | (.1875) 3/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.1875) 3/16 | - | 138 |
310066 | (.1875) 3/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.1875) 3/16 | 0.01 | 80 |
310069 | (.1875) 3/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.1875) 3/16 | 0.02 | 11 |
310071 | (.1875) 3/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.1875) 3/16 | 0.03 | 3 |
310074 | (.2500) 1/4 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | - | 584 |
310078 | (.2500) 1/4 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | 0.01 | 69 |
310081 | (.2500) 1/4 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | 0.02 | 163 |
310085 | (.2500) 1/4 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | 0.03 | 0 |
310089 | (.2500) 1/4 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | 0.06 | 50 |
310093 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | 212 |
310097 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | 0.01 | 56 |
310100 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | 1,968 |
310103 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | 12 |
310105 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | 0 |
310109 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | - | 580 |
310113 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.01 | 0 |
310115 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | 38 |
310117 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | 0 |
310121 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | 13 |
310125 | (.2500) 1/4 | (1.0) 1 | (3.00) 3 | (.2500) 1/4 | - | 359 |
310128 | (.2500) 1/4 | (1.0) 1 | (3.00) 3 | (.2500) 1/4 | 0.01 | 0 |
310130 | (.2500) 1/4 | (1.0) 1 | (3.00) 3 | (.2500) 1/4 | 0.02 | 0 |
310133 | (.2500) 1/4 | (1.0) 1 | (3.00) 3 | (.2500) 1/4 | 0.03 | 13 |
310136 | (.2500) 1/4 | (1.0) 1 | (3.00) 3 | (.2500) 1/4 | 0.06 | 10 |
310139 | (.2500) 1/4 | (1.250) 1-1/4 | (3.00) 3 | (.2500) 1/4 | - | 43 |
310141 | (.2500) 1/4 | (1.250) 1-1/4 | (3.00) 3 | (.2500) 1/4 | 0.01 | 11 |
310144 | (.2500) 1/4 | (1.250) 1-1/4 | (3.00) 3 | (.2500) 1/4 | 0.02 | 30 |
310147 | (.2500) 1/4 | (1.250) 1-1/4 | (3.00) 3 | (.2500) 1/4 | 0.03 | 10 |
310150 | (.2500) 1/4 | (1.250) 1-1/4 | (3.00) 3 | (.2500) 1/4 | 0.06 | 20 |
310154 | (.3125) 5/16 | (.4375) 7/16 | (2.00) 2 | (.3125) 5/16 | - | 97 |
310158 | (.3125) 5/16 | (.4375) 7/16 | (2.00) 2 | (.3125) 5/16 | 0.01 | 20 |
310160 | (.3125) 5/16 | (.4375) 7/16 | (2.00) 2 | (.3125) 5/16 | 0.02 | 232 |
310162 | (.3125) 5/16 | (.4375) 7/16 | (2.00) 2 | (.3125) 5/16 | 0.03 | 54 |
310166 | (.3125) 5/16 | (.4375) 7/16 | (2.00) 2 | (.3125) 5/16 | 0.06 | 0 |
310168 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | - | 53 |
310172 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.01 | 0 |
310176 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | 140 |
310180 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | 47 |
310182 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | 0 |
310186 | (.3125) 5/16 | (1.0) 1 | (3.00) 3 | (.3125) 5/16 | - | 78 |
310190 | (.3125) 5/16 | (1.0) 1 | (3.00) 3 | (.3125) 5/16 | 0.01 | 1 |
310194 | (.3125) 5/16 | (1.0) 1 | (3.00) 3 | (.3125) 5/16 | 0.02 | 49 |
310198 | (.3125) 5/16 | (1.0) 1 | (3.00) 3 | (.3125) 5/16 | 0.03 | 17 |
310201 | (.3125) 5/16 | (1.0) 1 | (3.00) 3 | (.3125) 5/16 | 0.06 | 9 |
310203 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | - | 153 |
310205 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | 0.01 | 7 |
310207 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | 0.02 | 278 |
310210 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | 0.03 | 30 |
310212 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | 0.06 | 52 |
310214 | (.3750) 3/8 | (.5000) 1/2 | (2.00) 2 | (.3750) 3/8 | 0.09 | 0 |
310217 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | - | 383 |
310220 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.01 | 30 |
310222 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | 4 |
310224 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | 119 |
310226 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | 0 |
310229 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | 87 |
310231 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | - | 278 |
310233 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | 0.01 | 0 |
310236 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | 0.02 | 3 |
310238 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | 0.03 | 20 |
310240 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | 0.06 | 24 |
310243 | (.3750) 3/8 | (1.250) 1-1/4 | (3.00) 3 | (.3750) 3/8 | 0.09 | 48 |
310245 | (.3750) 3/8 | (1.500) 1-1/2 | (3.00) 3 | (.3750) 3/8 | - | 4 |
310247 | (.3750) 3/8 | (1.500) 1-1/2 | (3.00) 3 | (.3750) 3/8 | 0.01 | 0 |
310251 | (.3750) 3/8 | (1.500) 1-1/2 | (3.00) 3 | (.3750) 3/8 | 0.02 | 0 |
310255 | (.3750) 3/8 | (1.500) 1-1/2 | (3.00) 3 | (.3750) 3/8 | 0.03 | 13 |
310257 | (.3750) 3/8 | (1.500) 1-1/2 | (3.00) 3 | (.3750) 3/8 | 0.06 | 4 |
310259 | (.3750) 3/8 | (1.500) 1-1/2 | (3.00) 3 | (.3750) 3/8 | 0.09 | 0 |
310263 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | - | 26 |
310267 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.02 | 0 |
310269 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.03 | 108 |
310273 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.06 | 0 |
310275 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.09 | 0 |
310279 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | 0.12 | 16 |
310281 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | - | 711 |
310284 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | 16 |
310288 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | 116 |
310290 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | 0 |
310293 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | 0 |
310295 | (.5000) 1/2 | (1.0) 1 | (3.00) 3 | (.5000) 1/2 | 0.12 | 0 |
310297 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | - | 0 |
310301 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.02 | 19 |
310303 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.03 | 66 |
310307 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.06 | 0 |
310310 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.09 | 142 |
310312 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | 0.12 | 9 |
310316 | (.5000) 1/2 | (1.625) 1-5/8 | (4.00) 4 | (.5000) 1/2 | - | 457 |
310318 | (.5000) 1/2 | (1.625) 1-5/8 | (4.00) 4 | (.5000) 1/2 | 0.02 | 0 |
310322 | (.5000) 1/2 | (1.625) 1-5/8 | (4.00) 4 | (.5000) 1/2 | 0.03 | 49 |
310325 | (.5000) 1/2 | (1.625) 1-5/8 | (4.00) 4 | (.5000) 1/2 | 0.06 | 0 |
310328 | (.5000) 1/2 | (1.625) 1-5/8 | (4.00) 4 | (.5000) 1/2 | 0.09 | 18 |
310332 | (.5000) 1/2 | (1.625) 1-5/8 | (4.00) 4 | (.5000) 1/2 | 0.12 | 0 |
310334 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | - | 74 |
310338 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.02 | 0 |
310342 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.03 | 140 |
310346 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.06 | 0 |
310350 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.09 | 33 |
310354 | (.5000) 1/2 | (2.00) 2 | (4.00) 4 | (.5000) 1/2 | 0.12 | 19 |
310356 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | - | 9 |
310360 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.03 | 0 |
310364 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.06 | 0 |
310367 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.09 | 0 |
310370 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | 0.12 | 0 |
310374 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | - | 52 |
310376 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | 245 |
310379 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | 0 |
310383 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | 0 |
310385 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.12 | 0 |
310388 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | - | 226 |
310392 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | 216 |
310395 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | 15 |
310397 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | 6 |
310400 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | 0.12 | 6 |
310403 | (.6250) 5/8 | (2.125) 2-1/8 | (4.00) 4 | (.6250) 5/8 | - | 6 |
310407 | (.6250) 5/8 | (2.125) 2-1/8 | (4.00) 4 | (.6250) 5/8 | 0.03 | 1 |
310410 | (.6250) 5/8 | (2.125) 2-1/8 | (4.00) 4 | (.6250) 5/8 | 0.06 | 2 |
310412 | (.6250) 5/8 | (2.125) 2-1/8 | (4.00) 4 | (.6250) 5/8 | 0.09 | 2 |
310414 | (.6250) 5/8 | (2.125) 2-1/8 | (4.00) 4 | (.6250) 5/8 | 0.12 | 9 |
310416 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | - | 107 |
310420 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | 0.03 | 24 |
310422 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | 0.06 | 18 |
310425 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | 0.09 | 5 |
310429 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | 0.12 | 6 |
310431 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | - | 82 |
310434 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.03 | 19 |
310437 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.06 | 8 |
310441 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.09 | 0 |
310444 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.12 | 24 |
310447 | (.7500) 3/4 | (1.0) 1 | (3.00) 3 | (.7500) 3/4 | 0.25 | 8 |
310451 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | - | 97 |
310455 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.03 | 0 |
310458 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.06 | 6 |
310461 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.09 | 0 |
310463 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.12 | 8 |
310467 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.25 | 2 |
310469 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | - | 20 |
310473 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.03 | 17 |
310476 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.06 | 50 |
310479 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.09 | 2 |
310483 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.12 | 0 |
310485 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.25 | 14 |
310489 | (.7500) 3/4 | (2.750) 2-3/4 | (5) 5 | (.7500) 3/4 | - | 27 |
310491 | (.7500) 3/4 | (2.750) 2-3/4 | (5) 5 | (.7500) 3/4 | 0.03 | 0 |
310494 | (.7500) 3/4 | (2.750) 2-3/4 | (5) 5 | (.7500) 3/4 | 0.06 | 0 |
310496 | (.7500) 3/4 | (2.750) 2-3/4 | (5) 5 | (.7500) 3/4 | 0.09 | 0 |
310498 | (.7500) 3/4 | (2.750) 2-3/4 | (5) 5 | (.7500) 3/4 | 0.12 | 9 |
310502 | (.7500) 3/4 | (2.750) 2-3/4 | (5) 5 | (.7500) 3/4 | 0.25 | 0 |
310505 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | - | 0 |
310509 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.03 | 5 |
310513 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.06 | 16 |
310515 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.09 | 6 |
310519 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.12 | 1 |
310521 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.25 | 19 |
310525 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | - | 2 |
310529 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.03 | 3 |
310531 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.06 | 0 |
310534 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.09 | 8 |
310536 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.12 | 6 |
310538 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | 0.25 | 20 |
310541 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | - | 3 |
310545 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | 0.03 | 2 |
310549 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | 0.06 | 7 |
310553 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | 0.09 | 6 |
310557 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | 0.12 | 3 |
310559 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | 0.25 | 6 |
310562 | (1) 1 | (2.625) 2-5/8 | (5) 5 | (1) 1 | - | 13 |
310565 | (1) 1 | (2.625) 2-5/8 | (5) 5 | (1) 1 | 0.03 | 11 |
310567 | (1) 1 | (2.625) 2-5/8 | (5) 5 | (1) 1 | 0.06 | 0 |
310569 | (1) 1 | (2.625) 2-5/8 | (5) 5 | (1) 1 | 0.09 | 0 |
310573 | (1) 1 | (2.625) 2-5/8 | (5) 5 | (1) 1 | 0.12 | 0 |
310576 | (1) 1 | (2.625) 2-5/8 | (5) 5 | (1) 1 | 0.25 | 5 |
310578 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | - | 0 |
310582 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.03 | 0 |
310586 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.06 | 0 |
310590 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.09 | 8 |
310592 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.12 | 8 |
310596 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.25 | 7 |
310600 | (1) 1 | (4.25) 4-1/4 | (7) 7 | (1) 1 | - | 0 |
310602 | (1) 1 | (4.25) 4-1/4 | (7) 7 | (1) 1 | 0.03 | 0 |
310605 | (1) 1 | (4.25) 4-1/4 | (7) 7 | (1) 1 | 0.06 | 0 |
310609 | (1) 1 | (4.25) 4-1/4 | (7) 7 | (1) 1 | 0.09 | 9 |
310613 | (1) 1 | (4.25) 4-1/4 | (7) 7 | (1) 1 | 0.12 | 4 |
310617 | (1) 1 | (4.25) 4-1/4 | (7) 7 | (1) 1 | 0.25 | 8 |
310621 | (1.250) 1-1/4 | (1.500) 1-1/2 | (4.500) 4-1/2 | (1.250) 1-1/4 | - | 26 |
310624 | (1.250) 1-1/4 | (1.500) 1-1/2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.03 | 0 |
310628 | (1.250) 1-1/4 | (1.500) 1-1/2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.06 | 0 |
310630 | (1.250) 1-1/4 | (1.500) 1-1/2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.09 | 0 |
310632 | (1.250) 1-1/4 | (1.500) 1-1/2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.12 | 0 |
310636 | (1.250) 1-1/4 | (1.500) 1-1/2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.25 | 3 |
310640 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | - | 4 |
310642 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.03 | 0 |
310644 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.06 | 0 |
310648 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.09 | 0 |
310651 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.12 | 0 |
310654 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.25 | 0 |
310657 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | - | 1 |
310661 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.03 | 11 |
310664 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.06 | 0 |
310667 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.09 | 0 |
310671 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.12 | 0 |
310673 | (1.250) 1-1/4 | (2.625) 2-5/8 | (6) 6 | (1.250) 1-1/4 | 0.25 | 1 |
310676 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1.250) 1-1/4 | - | 2 |
310680 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1.250) 1-1/4 | 0.03 | 0 |
310683 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1.250) 1-1/4 | 0.06 | 0 |
310687 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1.250) 1-1/4 | 0.09 | 0 |
310690 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1.250) 1-1/4 | 0.12 | 3 |
310693 | (1.250) 1-1/4 | (4.500) 4-1/2 | (7) 7 | (1.250) 1-1/4 | 0.25 | 0 |
321064 | (1.250) 1-1/4 | (1.625) 1-5/8 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.19 | 0 |
321067 | (1.250) 1-1/4 | (2.00) 2 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.19 | 0 |
321069 | (1.250) 1-1/4 | (2.625) 2-5/8 | (4.500) 4-1/2 | (1.250) 1-1/4 | 0.19 | 0 |
321071 | (1.250) 1-1/4 | (4.625) 4-5/8 | (7) 7 | (1.250) 1-1/4 | 0.19 | 0 |
321073 | (1) 1 | (1.250) 1-1/4 | (6) 6 | (1) 1 | - | 0 |
321075 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | 0.19 | 0 |
321078 | (1) 1 | (2.625) 2-5/8 | (5) 5 | (1) 1 | 0.19 | 0 |
321081 | (1) 1 | (3.25) 3-1/4 | (6) 6 | (1) 1 | 0.19 | 0 |
321083 | (1) 1 | (4.25) 4-1/4 | (7) 7 | (1) 1 | 0.19 | 0 |
321086 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.19 | 0 |
321089 | (.7500) 3/4 | (2.250) 2-1/4 | (5) 5 | (.7500) 3/4 | 0.19 | 0 |
321092 | (.7500) 3/4 | (2.750) 2-3/4 | (5) 5 | (.7500) 3/4 | 0.19 | 0 |
321095 | (.7500) 3/4 | (3.25) 3-1/4 | (6) 6 | (.7500) 3/4 | 0.19 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.