Performance
Series 209D
2 and 4 FL | 60° 90° | Double End
Solid Carbide Chamfer Mills For Ferrous And Non-Ferrous Materials
Overview
- 2FL & 4FL chamfer mills
- Sub-micron grade carbide substrate for wear resistance
- Optimizes drilling, spotting, and countersinking processes
- Multiple included angles
- Diameter Tol.: +0/-0.0005"
- Shank Tol.: +0/-0.0005"
- Angle: +/- 1.0°
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | oal_in_display | shank_dia_in_display | flutes | angle_display | coating | Stock |
---|---|---|---|---|---|---|---|
209-262125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 60 | Bright | 14 |
209-262125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 60 | AlTiN | 5 |
209-262187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 60 | Bright | 15 |
209-262187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 60 | AlTiN | 6 |
209-262250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 60 | Bright | 107 |
209-262250B | (.2500) 1/4 | (2.375) 2-3/8 | (.2500) 1/4 | 2 | 60 | AlTiN | 22 |
209-262375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 60 | Bright | 48 |
209-262375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 60 | AlTiN | 5 |
209-262500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 60 | Bright | 12 |
209-262500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 60 | AlTiN | 18 |
209-292125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 90 | Bright | 166 |
209-292125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 90 | AlTiN | 50 |
209-292187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 90 | Bright | 33 |
209-292187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 90 | AlTiN | 38 |
209-292250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 90 | Bright | 1,759 |
209-292250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 90 | AlTiN | 32 |
209-292375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 90 | Bright | 67 |
209-292375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 90 | AlTiN | 54 |
209-292500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 90 | Bright | 78 |
209-292500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 90 | AlTiN | 11 |
209-694125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 90 | Bright | 0 |
209-694125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 90 | AlTiN | 0 |
209-694187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 90 | Bright | 188 |
209-694187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 90 | AlTiN | 5 |
209-694250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 90 | Bright | 2,307 |
209-694250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 90 | AlTiN | 414 |
209-694375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 90 | Bright | 13 |
209-694375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 90 | AlTiN | 15 |
209-694500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 90 | Bright | 0 |
209-694500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 90 | AlTiN | 114 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.