Performance
Series 209
2 and 4 FL | 60°, 82°, 90°
Solid Carbide Chamfer Mills For Ferrous And Non-Ferrous Materials
Overview
- 2FL & 4FL chamfer mills
- Sub-micron grade carbide substrate for wear resistance
- Optimizes drilling, spotting, and countersinking processes
- Multiple included angles
- Diameter Tol.: +0/-0.0005"
- Shank Tol.: +0/-0.0005"
- Angle: +/- 1.0°
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | oal_in_display | shank_dia_in_display | flutes | angle_display | coating | Stock |
---|---|---|---|---|---|---|---|
209-062125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 60 | Bright | 276 |
209-062125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 60 | AlTiN | 56 |
209-062187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 60 | Bright | 33 |
209-062187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 60 | AlTiN | 12 |
209-062250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 60 | Bright | 131 |
209-062250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 60 | AlTiN | 41 |
209-062375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 60 | Bright | 105 |
209-062375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 60 | AlTiN | 11 |
209-062500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 60 | Bright | 36 |
209-062500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 60 | AlTiN | 54 |
209-062750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 60 | Bright | 18 |
209-062750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 60 | AlTiN | 17 |
209-064125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 60 | Bright | 6 |
209-064125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 60 | AlTiN | 0 |
209-064187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 60 | Bright | 263 |
209-064187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 60 | AlTiN | 130 |
209-064250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 60 | Bright | 87 |
209-064250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 60 | AlTiN | 19 |
209-064375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 60 | Bright | 92 |
209-064375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 60 | AlTiN | 13 |
209-064500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 60 | Bright | 98 |
209-064500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 60 | AlTiN | 61 |
209-064750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 60 | Bright | 10 |
209-064750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 60 | AlTiN | 19 |
209-082125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 82 | Bright | 318 |
209-082125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 82 | AlTiN | 76 |
209-082187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 82 | Bright | 52 |
209-082187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 82 | AlTiN | 20 |
209-082250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 82 | Bright | 31 |
209-082250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 82 | AlTiN | 0 |
209-082375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 82 | Bright | 21 |
209-082375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 82 | AlTiN | 34 |
209-082500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 82 | Bright | 19 |
209-082500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 82 | AlTiN | 19 |
209-082750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 82 | Bright | 18 |
209-082750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 82 | AlTiN | 8 |
209-084125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 82 | Bright | 152 |
209-084125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 82 | AlTiN | 7 |
209-084187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 82 | Bright | 119 |
209-084187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 82 | AlTiN | 4 |
209-084250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 82 | Bright | 285 |
209-084250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 82 | AlTiN | 30 |
209-084375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 82 | Bright | 19 |
209-084375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 82 | AlTiN | 5 |
209-084500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 82 | Bright | 23 |
209-084500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 82 | AlTiN | 51 |
209-084750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 82 | Bright | 4 |
209-084750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 82 | AlTiN | 7 |
209-092125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 90 | Bright | 250 |
209-092125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 2 | 90 | AlTiN | 6 |
209-092187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 90 | Bright | 510 |
209-092187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 2 | 90 | AlTiN | 15 |
209-092250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 90 | Bright | 266 |
209-092250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 2 | 90 | AlTiN | 0 |
209-092375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 90 | Bright | 23 |
209-092375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 2 | 90 | AlTiN | 0 |
209-092500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 90 | Bright | 60 |
209-092500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 2 | 90 | AlTiN | 25 |
209-092750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 90 | Bright | 19 |
209-092750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 2 | 90 | AlTiN | 7 |
209-094125 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 90 | Bright | 662 |
209-094125B | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | 4 | 90 | AlTiN | 28 |
209-094187 | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 90 | Bright | 600 |
209-094187B | (.1875) 3/16 | (2.00) 2 | (.1875) 3/16 | 4 | 90 | AlTiN | 70 |
209-094250 | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 90 | Bright | 391 |
209-094250B | (.2500) 1/4 | (2.500) 2-1/2 | (.2500) 1/4 | 4 | 90 | AlTiN | 616 |
209-094375 | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 90 | Bright | 104 |
209-094375B | (.3750) 3/8 | (2.500) 2-1/2 | (.3750) 3/8 | 4 | 90 | AlTiN | 50 |
209-094500 | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 90 | Bright | 102 |
209-094500B | (.5000) 1/2 | (3.00) 3 | (.5000) 1/2 | 4 | 90 | AlTiN | 19 |
209-094750 | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 90 | Bright | 109 |
209-094750B | (.7500) 3/4 | (3.00) 3 | (.7500) 3/4 | 4 | 90 | AlTiN | 26 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.