Performance
Series 208
4FL | 60°, 82°, 90°,120°
Solid Carbide Drill/Mill For Ferrous And Non-Ferrous Materials
Overview
- One tool - five applications: drill, mill, chamfer, spot and countersink
- Two flute design optimizes drilling, spotting, and countersinking processes
- Multiple included angles
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- Angle: +/- 1.0°
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | angle_display | coating | Stock |
---|---|---|---|---|---|---|---|
208-400093 | (0.093) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | 90 | Bright | 0 |
208-400125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 90 | Bright | 0 |
208-400187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 90 | Bright | 672 |
208-400250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 90 | Bright | 0 |
208-400312 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 90 | Bright | 0 |
208-400375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 90 | Bright | 0 |
208-400437 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 90 | Bright | 45 |
208-400500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 90 | Bright | 0 |
208-400625 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 90 | Bright | 10 |
208-400750 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 90 | Bright | 0 |
208-420125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 90 | AlTiN | 372 |
208-420187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 90 | AlTiN | 162 |
208-420250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 90 | AlTiN | 166 |
208-420312 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 90 | AlTiN | 26 |
208-420375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 90 | AlTiN | 40 |
208-420437 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 90 | AlTiN | 17 |
208-420500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 90 | AlTiN | 33 |
208-420625 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 90 | AlTiN | 24 |
208-420750 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 90 | AlTiN | 0 |
208-641250 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 60 | Bright | 3 |
208-641253 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 60 | AlTiN | 54 |
208-641870 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 60 | Bright | 211 |
208-641873 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 60 | AlTiN | 81 |
208-642500 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 60 | Bright | 29 |
208-642503 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 60 | AlTiN | 71 |
208-643120 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 60 | Bright | 24 |
208-643123 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 60 | AlTiN | 3 |
208-643750 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 60 | Bright | 0 |
208-643753 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 60 | AlTiN | 14 |
208-644370 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 60 | Bright | 67 |
208-644373 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 60 | AlTiN | 14 |
208-645000 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 60 | Bright | 0 |
208-645003 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 60 | AlTiN | 20 |
208-646250 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 60 | Bright | 59 |
208-646253 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 60 | AlTiN | 12 |
208-647500 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 60 | Bright | 53 |
208-647503 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 60 | AlTiN | 5 |
208-662500 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 120 | Bright | 34 |
208-662503 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 120 | AlTiN | 23 |
208-663750 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 120 | Bright | 51 |
208-663753 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 120 | AlTiN | 99 |
208-665000 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 120 | Bright | 32 |
208-665003 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 120 | AlTiN | 22 |
208-824125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 82 | Bright | 128 |
208-824125B | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 82 | AlTiN | 10 |
208-824187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 82 | Bright | 42 |
208-824188 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 82 | AlTiN | 47 |
208-824250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 82 | Bright | 229 |
208-824253 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 82 | AlTiN | 17 |
208-824375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 82 | Bright | 9 |
208-824378 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 82 | AlTiN | 26 |
208-824500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 82 | Bright | 4 |
208-824503 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 82 | AlTiN | 24 |
208-888841 | (.1250) (0.125) 1/8, (.1875) 3/16, (.2500) 1/4, (.3750) 3/8 & (.5000) 1/2 | - | - | 90 | Bright | 0 | |
208-888842 | (.1250) (0.125) 1/8, (.1875) 3/16, (.2500) 1/4, (.3750) 3/8 & (.5000) 1/2 | - | - | 90 | AlTiN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.