Performance
Series 207
2FL | 60°, 82°, 90°
Solid Carbide Drill/Mill For Ferrous And Non-Ferrous Materials
Overview
- One tool - five applications: drill, mill, chamfer, spot and countersink
- Two flute design optimizes drilling, spotting, and countersinking processes
- Multiple included angles
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- Angle: +/- 1.0°
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | angle_display | coating | Stock |
---|---|---|---|---|---|---|---|
208-000125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 90 | Bright | 937 |
208-000187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 90 | Bright | 38 |
208-000250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 90 | Bright | 399 |
208-000312 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 90 | Bright | 0 |
208-000375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 90 | Bright | 0 |
208-000437 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 90 | Bright | 52 |
208-000500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 90 | Bright | 0 |
208-000625 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 90 | Bright | 81 |
208-000750 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 90 | Bright | 0 |
208-010125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 90 | AlTiN | 303 |
208-010187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 90 | AlTiN | 106 |
208-010250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 90 | AlTiN | 310 |
208-010312 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 90 | AlTiN | 52 |
208-010375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 90 | AlTiN | 218 |
208-010437 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 90 | AlTiN | 5 |
208-010500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 90 | AlTiN | 47 |
208-010625 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 90 | AlTiN | 15 |
208-010750 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 90 | AlTiN | 29 |
208-621250 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 60 | Bright | 151 |
208-621253 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 60 | AlTiN | 89 |
208-621870 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 60 | Bright | 5 |
208-621873 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 60 | AlTiN | 18 |
208-622500 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 60 | Bright | 238 |
208-622503 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 60 | AlTiN | 32 |
208-623120 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 60 | Bright | 92 |
208-623123 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 60 | AlTiN | 56 |
208-623750 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 60 | Bright | 3 |
208-623753 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 60 | AlTiN | 51 |
208-624370 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 60 | Bright | 20 |
208-624373 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 60 | AlTiN | 6 |
208-625000 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 60 | Bright | 102 |
208-625003 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 60 | AlTiN | 75 |
208-626250 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 60 | Bright | 33 |
208-626253 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 60 | AlTiN | 7 |
208-627500 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 60 | Bright | 17 |
208-627503 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | 60 | AlTiN | 6 |
208-822125 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 82 | Bright | 102 |
208-822125B | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 82 | AlTiN | 35 |
208-822187 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 82 | Bright | 39 |
208-822187B | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 82 | AlTiN | 21 |
208-822250 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 82 | Bright | 207 |
208-822250B | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 82 | AlTiN | 66 |
208-822375 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 82 | Bright | 146 |
208-822375B | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 82 | AlTiN | 72 |
208-822500 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 82 | Bright | 81 |
208-822500B | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 82 | AlTiN | 34 |
208-888821 | (.1250) (0.125) 1/8, (.1875) 3/16, (.2500) 1/4, (.3750) 3/8 & (.5000) 1/2 | - | - | 90 | Bright | 0 | |
208-888822 | (.1250) (0.125) 1/8, (.1875) 3/16, (.2500) 1/4, (.3750) 3/8 & (.5000) 1/2 | - | - | 90 | AlTiN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.