Performance
Series 206
4FL | Multi Length | Corner Radius
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials
Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
206-602297 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | Bright | 1,014 |
206-602298 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.005 | AlTiN | 0 |
206-602300 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | Bright | 1,782 |
206-602301 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | TiN | 21 |
206-602302 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | TiCN | 0 |
206-602303 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | AlTiN | 337 |
206-602306 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | Bright | 1,822 |
206-602307 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | TiN | 20 |
206-602308 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | TiCN | 7 |
206-602309 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | AlTiN | 381 |
206-602312 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | Bright | 588 |
206-602313 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | TiN | 7 |
206-602314 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | TiCN | 13 |
206-602315 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | AlTiN | 99 |
206-602318 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | Bright | 63 |
206-602319 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | TiN | 28 |
206-602320 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | TiCN | 104 |
206-602321 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | AlTiN | 83 |
206-602424 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.01 | Bright | 27 |
206-602425 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.01 | TiN | 12 |
206-602426 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.01 | TiCN | 11 |
206-602427 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.01 | AlTiN | 146 |
206-602430 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.015 | Bright | 3,578 |
206-602431 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.015 | TiN | 13 |
206-602432 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.015 | TiCN | 11 |
206-602433 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.015 | AlTiN | 60 |
206-602436 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.02 | Bright | 1,067 |
206-602437 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.02 | TiN | 20 |
206-602438 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.02 | TiCN | 5 |
206-602439 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.02 | AlTiN | 422 |
206-602442 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.03 | Bright | 264 |
206-602443 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.03 | TiN | 14 |
206-602444 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.03 | TiCN | 82 |
206-602445 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.03 | AlTiN | 271 |
206-602448 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.045 | Bright | 13 |
206-602449 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.045 | TiN | 15 |
206-602450 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.045 | TiCN | 0 |
206-602451 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.045 | AlTiN | 29 |
206-602452 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.05 | Bright | 61 |
206-602453 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.06 | Bright | 35 |
206-602455 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.05 | AlTiN | 11 |
206-602456 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | 0.06 | AlTiN | 58 |
206-602545 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.005 | Bright | 50 |
206-602548 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.01 | Bright | 47 |
206-602549 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.01 | AlTiN | 0 |
206-602551 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | Bright | 60 |
206-602552 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | TiN | 182 |
206-602553 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | TiCN | 12 |
206-602554 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | AlTiN | 16 |
206-602557 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | Bright | 0 |
206-602558 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | TiN | 29 |
206-602559 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | TiCN | 6 |
206-602560 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | AlTiN | 0 |
206-602563 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | Bright | 163 |
206-602564 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | TiN | 11 |
206-602565 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | TiCN | 13 |
206-602566 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | AlTiN | 23 |
206-602569 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | Bright | 0 |
206-602570 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | TiN | 11 |
206-602571 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | TiCN | 33 |
206-602572 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | AlTiN | 401 |
206-602575 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | Bright | 74 |
206-602576 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | TiN | 15 |
206-602577 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | TiCN | 26 |
206-602578 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | AlTiN | 28 |
206-602581 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | Bright | 25 |
206-602582 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | TiN | 19 |
206-602583 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | TiCN | 6 |
206-602584 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | AlTiN | 87 |
206-602595 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.09 | Bright | 76 |
206-602598 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.09 | AlTiN | 23 |
206-602684 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | Bright | 239 |
206-602685 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | TiN | 17 |
206-602686 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | TiCN | 35 |
206-602687 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | AlTiN | 34 |
206-602690 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | Bright | 67 |
206-602691 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | TiN | 20 |
206-602692 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | TiCN | 0 |
206-602693 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | AlTiN | 24 |
206-602696 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | Bright | 51 |
206-602697 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | TiN | 10 |
206-602698 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | TiCN | 10 |
206-602699 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | AlTiN | 14 |
206-602702 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | Bright | 156 |
206-602703 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | TiN | 38 |
206-602704 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | TiCN | 0 |
206-602705 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | AlTiN | 25 |
206-602708 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | Bright | 114 |
206-602709 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | TiN | 9 |
206-602710 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | TiCN | 5 |
206-602711 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | AlTiN | 15 |
206-602714 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | Bright | 28 |
206-602715 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | TiN | 13 |
206-602716 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | TiCN | 3 |
206-602717 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | AlTiN | 50 |
206-602719 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.09 | Bright | 45 |
206-602722 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.09 | AlTiN | 7 |
206-602723 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.125 | Bright | 251 |
206-602726 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.125 | AlTiN | 229 |
206-602820 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | Bright | 23 |
206-602821 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | TiN | 10 |
206-602822 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | TiCN | 25 |
206-602823 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | AlTiN | 54 |
206-602826 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | Bright | 103 |
206-602827 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | TiN | 34 |
206-602828 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | TiCN | 208 |
206-602829 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | AlTiN | 40 |
206-602832 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | Bright | 0 |
206-602833 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | TiN | 10 |
206-602834 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | TiCN | 2 |
206-602835 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | AlTiN | 9 |
206-602838 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | Bright | 437 |
206-602839 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | TiN | 26 |
206-602840 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | TiCN | 72 |
206-602841 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | AlTiN | 158 |
206-602844 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | Bright | 18 |
206-602845 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | TiN | 6 |
206-602846 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | TiCN | 18 |
206-602847 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | AlTiN | 9 |
206-602850 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | Bright | 34 |
206-602851 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | TiN | 16 |
206-602852 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | TiCN | 14 |
206-602853 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | AlTiN | 154 |
206-602856 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | Bright | 42 |
206-602857 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | TiN | 11 |
206-602858 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | TiCN | 14 |
206-602859 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | AlTiN | 21 |
206-602860 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.125 | Bright | 51 |
206-602863 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.125 | AlTiN | 94 |
206-602961 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | Bright | 0 |
206-602962 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | TiN | 2 |
206-602963 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | TiCN | 5 |
206-602964 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | AlTiN | 0 |
206-602967 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | Bright | 86 |
206-602968 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | TiN | 10 |
206-602969 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | TiCN | 13 |
206-602970 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | AlTiN | 8 |
206-602974 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | Bright | 15 |
206-602975 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | TiN | 5 |
206-602976 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | TiCN | 3 |
206-602977 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | AlTiN | 4 |
206-602980 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | Bright | 18 |
206-602981 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | TiN | 11 |
206-602982 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | TiCN | 5 |
206-602983 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | AlTiN | 2 |
206-602986 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | Bright | 4 |
206-602987 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | TiN | 0 |
206-602988 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | TiCN | 7 |
206-602989 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | AlTiN | 4 |
206-602992 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | Bright | 89 |
206-602993 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | TiN | 10 |
206-602994 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | TiCN | 12 |
206-602995 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | AlTiN | 32 |
206-602998 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | Bright | 79 |
206-602999 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | TiN | 10 |
206-603000 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | TiCN | 6 |
206-603001 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | AlTiN | 14 |
206-603002 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.125 | Bright | 43 |
206-603002B | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.125 | AlTiN | 14 |
206-603003 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.015 | Bright | 202 |
206-603004 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.015 | TiN | 15 |
206-603005 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.015 | TiCN | 5 |
206-603006 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.015 | AlTiN | 71 |
206-603009 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.02 | Bright | 136 |
206-603010 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.02 | TiN | 14 |
206-603011 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.02 | TiCN | 10 |
206-603012 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.02 | AlTiN | 98 |
206-603015 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.025 | Bright | 192 |
206-603016 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.025 | TiN | 10 |
206-603017 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.025 | TiCN | 22 |
206-603018 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.025 | AlTiN | 37 |
206-603021 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.03 | Bright | 438 |
206-603022 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.03 | TiN | 10 |
206-603023 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.03 | TiCN | 14 |
206-603024 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.03 | AlTiN | 31 |
206-603027 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.045 | Bright | 56 |
206-603028 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.045 | TiN | 6 |
206-603029 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.045 | TiCN | 15 |
206-603030 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.045 | AlTiN | 49 |
206-603033 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.06 | Bright | 18 |
206-603034 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.06 | TiN | 29 |
206-603035 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.06 | TiCN | 4 |
206-603036 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.06 | AlTiN | 129 |
206-603039 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.09 | Bright | 133 |
206-603040 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.09 | TiN | 20 |
206-603041 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.09 | TiCN | 10 |
206-603042 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.09 | AlTiN | 38 |
206-603045 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.125 | Bright | 849 |
206-603046 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.125 | TiN | 8 |
206-603047 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.125 | TiCN | 9 |
206-603048 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | 0.125 | AlTiN | 553 |
206-603150 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | Bright | 0 |
206-603151 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | TiN | 8 |
206-603152 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | TiCN | 3 |
206-603153 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | AlTiN | 38 |
206-603156 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | Bright | 22 |
206-603157 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | TiN | 3 |
206-603158 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | TiCN | 0 |
206-603159 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | AlTiN | 17 |
206-603162 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | Bright | 11 |
206-603163 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | TiN | 12 |
206-603164 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | TiCN | 2 |
206-603165 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | AlTiN | 7 |
206-603168 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | Bright | 228 |
206-603169 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | TiN | 7 |
206-603170 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | TiCN | 11 |
206-603171 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | AlTiN | 71 |
206-603174 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | Bright | 65 |
206-603175 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | TiN | 10 |
206-603176 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | TiCN | 10 |
206-603177 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | AlTiN | 20 |
206-603180 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | Bright | 501 |
206-603181 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | TiN | 9 |
