Performance
Series 205
3FL | Regular Length | Square
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials
Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|
205-001001 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 159 |
205-001002 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 6 |
205-001003 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 48 |
205-001004 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 9 |
205-001020 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 828 |
205-001021 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 6 |
205-001022 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 33 |
205-001023 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 31 |
205-001030 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 1,318 |
205-001031 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 108 |
205-001032 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 157 |
205-001033 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 47 |
205-001040 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 172 |
205-001041 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 8 |
205-001042 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 72 |
205-001043 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 89 |
205-001050 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
205-001051 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 7 |
205-001052 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 64 |
205-001053 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 18 |
205-001060 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 119 |
205-001061 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 28 |
205-001062 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 10 |
205-001063 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 41 |
205-001070 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 276 |
205-001071 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 118 |
205-001072 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 46 |
205-001073 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 157 |
205-001090 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | Bright | 0 |
205-001091 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiN | 24 |
205-001092 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 24 |
205-001093 | (.1562) 5/32 | (.5625) 9/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 41 |
205-001110 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | Bright | 679 |
205-001111 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | TiN | 80 |
205-001112 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | TiCN | 31 |
205-001113 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | AlTiN | 121 |
205-001130 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 78 |
205-001131 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 2 |
205-001132 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 12 |
205-001133 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 31 |
205-001140 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 0 |
205-001143 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 40 |
205-001150 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 15 |
205-001151 | (0.2812) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 8 |
205-001152 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 3 |
205-001153 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 12 |
205-001160 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 45 |
205-001161 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 20 |
205-001162 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 0 |
205-001163 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 7 |
205-001170 | (0.3437) 11/32 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 19 |
205-001171 | (0.3437) 11/32 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 0 |
205-001172 | (0.3437) 11/32 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 0 |
205-001173 | (0.3437) 11/32 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 11 |
205-001180 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 53 |
205-001184 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 44 |
205-001185 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 3 |
205-001186 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 12 |
205-001200 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 85 |
205-001201 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 16 |
205-001202 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 8 |
205-001203 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 31 |
205-001210 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | Bright | 456 |
205-001214 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiN | 40 |
205-001215 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | TiCN | 0 |
205-001216 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | AlTiN | 49 |
205-001220 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | Bright | 26 |
205-001223 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | AlTiN | 23 |
205-001230 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 34 |
205-001231 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiN | 26 |
205-001232 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiCN | 22 |
205-001233 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | AlTiN | 5 |
205-001250 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | Bright | 0 |
205-001251 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiN | 17 |
205-001252 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | TiCN | 25 |
205-001253 | (.7500) 3/4 | (1.500) 1-1/2 | (4.00) 4 | (.7500) 3/4 | AlTiN | 22 |
205-001260 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | Bright | 11 |
205-001261 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | TiN | 3 |
205-001262 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | TiCN | 2 |
205-001263 | (.8750) 7/8 | (1.500) 1-1/2 | (4.00) 4 | (.8750) 7/8 | AlTiN | 21 |
205-001270 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | Bright | 178 |
205-001271 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | TiN | 5 |
205-001272 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | TiCN | 3 |
205-001273 | (1) 1 | (1.500) 1-1/2 | (4.00) 4 | (1) 1 | AlTiN | 7 |
205-021140 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 139 |
205-031140 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.