Advanced Performance
Series 2047
350BN | 3FL | Reduced Neck | Ball Nose
Solid Carbide End Mills For Aluminum And Non-Ferrous Materials
Overview
- Premium sub-micron grade carbide substrate for wear resistance
- For conventional or high speed machining of Aluminum
- Productivity and cost-efficiency
- Highly polished cutting face and flutes
- Stocked Bright or NF1 coating for Aluminum machining
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
315779 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 2 |
315781 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 | 0 |
315790 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | Bright | 12 |
315799 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 20 |
315802 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 | 20 |
315811 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | Bright | 11 |
315814 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | NF1 | 1 |
315823 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 0 |
315825 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 | 0 |
315835 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | Bright | 11 |
315838 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | NF1 | 1 |
315848 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | Bright | 19 |
315852 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | NF1 | 10 |
315860 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | Bright | 5 |
315864 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | NF1 | 54 |
315873 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | Bright | 45 |
315877 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | NF1 | 0 |
315884 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 24 |
315886 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 | 23 |
315895 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (5) 5 | (.6250) 5/8 | Bright | 1 |
315899 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (5) 5 | (.6250) 5/8 | NF1 | 17 |
315909 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | Bright | 9 |
315912 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | NF1 | 7 |
315920 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | Bright | 18 |
315924 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | NF1 | 29 |
315935 | (.7500) 3/4 | (1.0) 1 | (2.375) 2-3/8 | (5) 5 | (.7500) 3/4 | Bright | 0 |
315938 | (.7500) 3/4 | (1.0) 1 | (2.375) 2-3/8 | (5) 5 | (.7500) 3/4 | NF1 | 5 |
315947 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | Bright | 3 |
315951 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | NF1 | 0 |
315960 | (1) 1 | (1.250) 1-1/4 | (2.125) 2-1/8 | (5) 5 | (1) 1 | Bright | 5 |
315963 | (1) 1 | (1.250) 1-1/4 | (2.125) 2-1/8 | (5) 5 | (1) 1 | NF1 | 11 |
315973 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | Bright | 0 |
315977 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | NF1 | 3 |
315987 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | Bright | 3 |
315991 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | NF1 | 13 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.