Performance
Series 204
2FL | Multi Length | Corner Radius
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials

Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- View Speed and Feed
Features








Applications





Work Materials









Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | radius_in_display | coating | Stock |
---|---|---|---|---|---|---|---|
204-602300 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | Bright | 83 |
204-602301 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | TiN | 18 |
204-602302 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | TiCN | 67 |
204-602303 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.01 | AlTiN | 16 |
204-602306 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | Bright | 15 |
204-602307 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | TiN | 15 |
204-602308 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | TiCN | 12 |
204-602309 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.015 | AlTiN | 65 |
204-602312 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | Bright | 0 |
204-602313 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | TiN | 4 |
204-602314 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | TiCN | 10 |
204-602315 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | AlTiN | 35 |
204-602318 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | Bright | 0 |
204-602319 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | TiN | 3 |
204-602320 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | TiCN | 7 |
204-602321 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | AlTiN | 10 |
204-602424 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.01 | Bright | 90 |
204-602425 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.01 | TiN | 5 |
204-602426 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.01 | TiCN | 24 |
204-602427 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.01 | AlTiN | 7 |
204-602430 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.015 | Bright | 20 |
204-602431 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.015 | TiN | 30 |
204-602432 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.015 | TiCN | 15 |
204-602433 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.015 | AlTiN | 0 |
204-602436 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.02 | Bright | 61 |
204-602437 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.02 | TiN | 7 |
204-602438 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.02 | TiCN | 13 |
204-602439 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.02 | AlTiN | 17 |
204-602442 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.03 | Bright | 81 |
204-602443 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.03 | TiN | 4 |
204-602444 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.03 | TiCN | 7 |
204-602445 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.03 | AlTiN | 26 |
204-602448 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.045 | Bright | 25 |
204-602449 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.045 | TiN | 5 |
204-602450 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.045 | TiCN | 12 |
204-602451 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.045 | AlTiN | 12 |
204-602452 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | 0.06 | Bright | 43 |
204-602551 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | Bright | 57 |
204-602552 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | TiN | 6 |
204-602553 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | TiCN | 28 |
204-602554 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | AlTiN | 46 |
204-602557 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | Bright | 61 |
204-602558 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | TiN | 12 |
204-602559 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | TiCN | 2 |
204-602560 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.02 | AlTiN | 30 |
204-602563 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | Bright | 55 |
204-602564 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | TiN | 4 |
204-602565 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | TiCN | 1 |
204-602566 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.025 | AlTiN | 11 |
204-602569 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | Bright | 1,204 |
204-602570 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | TiN | 12 |
204-602571 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | TiCN | 20 |
204-602572 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | AlTiN | 226 |
204-602575 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | Bright | 32 |
204-602576 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | TiN | 10 |
204-602577 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | TiCN | 14 |
204-602578 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.045 | AlTiN | 10 |
204-602581 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | Bright | 10 |
204-602582 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | TiN | 17 |
204-602583 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | TiCN | 8 |
204-602584 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | AlTiN | 7 |
204-602595 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | 0.09 | Bright | 28 |
204-602684 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | Bright | 61 |
204-602685 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | TiN | 6 |
204-602686 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | TiCN | 4 |
204-602687 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | AlTiN | 8 |
204-602690 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | Bright | 30 |
204-602691 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | TiN | 6 |
204-602692 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | TiCN | 10 |
204-602693 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.02 | AlTiN | 6 |
204-602696 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | Bright | 69 |
204-602697 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | TiN | 0 |
204-602698 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | TiCN | 29 |
204-602699 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.025 | AlTiN | 0 |
204-602702 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | Bright | 44 |
204-602703 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | TiN | 8 |
204-602704 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | TiCN | 29 |
204-602705 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.03 | AlTiN | 30 |
204-602708 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | Bright | 58 |
204-602709 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | TiN | 8 |
204-602710 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | TiCN | 20 |
204-602711 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.045 | AlTiN | 10 |
204-602714 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | Bright | 37 |
204-602715 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | TiN | 10 |
204-602716 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | TiCN | 20 |
204-602717 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.06 | AlTiN | 7 |
204-602718 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | 0.09 | Bright | 73 |
204-602820 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | Bright | 0 |
204-602821 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | TiN | 6 |
204-602822 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | TiCN | 12 |
204-602823 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.015 | AlTiN | 5 |
204-602826 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | Bright | 35 |
204-602827 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | TiN | 10 |
204-602828 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | TiCN | 25 |
204-602829 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.02 | AlTiN | 20 |
204-602832 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | Bright | 16 |
204-602833 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | TiN | 4 |
204-602834 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | TiCN | 5 |
204-602835 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.025 | AlTiN | 10 |
204-602838 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | Bright | 129 |
204-602839 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | TiN | 3 |
204-602840 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | TiCN | 30 |
204-602841 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.03 | AlTiN | 0 |
204-602844 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | Bright | 59 |
204-602845 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | TiN | 4 |
204-602846 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | TiCN | 8 |
204-602847 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.045 | AlTiN | 2 |
204-602850 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | Bright | 72 |
204-602851 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | TiN | 8 |
204-602852 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | TiCN | 13 |
204-602853 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.06 | AlTiN | 20 |
204-602856 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | Bright | 7 |
204-602857 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | TiN | 10 |
204-602858 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | TiCN | 20 |
204-602859 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | 0.09 | AlTiN | 9 |
204-602961 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | Bright | 73 |
204-602962 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | TiN | 5 |
204-602963 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | TiCN | 5 |
204-602964 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.015 | AlTiN | 5 |
204-602967 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | Bright | 23 |
204-602968 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | TiN | 0 |
204-602969 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | TiCN | 0 |
204-602970 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.02 | AlTiN | 11 |
204-602974 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | Bright | 10 |
204-602975 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | TiN | 0 |
204-602976 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | TiCN | 0 |
204-602977 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.025 | AlTiN | 0 |
204-602980 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | Bright | 0 |
204-602981 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | TiN | 5 |
204-602982 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | TiCN | 5 |
204-602983 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.03 | AlTiN | 9 |
204-602986 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | Bright | 27 |
204-602987 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | TiN | 0 |
204-602988 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | TiCN | 0 |
204-602989 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.045 | AlTiN | 2 |
204-602992 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | Bright | 85 |
204-602993 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | TiN | 3 |
204-602994 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | TiCN | 38 |
204-602995 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.06 | AlTiN | 2 |
204-602998 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | Bright | 19 |
204-602999 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | TiN | 5 |
204-603000 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | TiCN | 5 |
204-603001 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | 0.09 | AlTiN | 3 |
204-603003 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | Bright | 134 |
204-603004 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | TiN | 5 |
204-603005 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | TiCN | 14 |
204-603006 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.015 | AlTiN | 11 |
204-603009 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | Bright | 71 |
204-603010 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | TiN | 9 |
204-603011 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | TiCN | 30 |
204-603012 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.02 | AlTiN | 19 |
204-603015 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.025 | Bright | 33 |
204-603016 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.025 | TiN | 0 |
204-603017 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.025 | TiCN | 0 |
204-603018 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.025 | AlTiN | 0 |
204-603021 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | Bright | 43 |
204-603022 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | TiN | 2 |
204-603023 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | TiCN | 23 |
204-603024 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.03 | AlTiN | 14 |
204-603027 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.045 | Bright | 9 |
204-603028 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.045 | TiN | 8 |
204-603029 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.045 | TiCN | 0 |
204-603030 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.045 | AlTiN | 10 |
204-603033 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | Bright | 55 |
204-603034 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | TiN | 50 |
204-603035 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | TiCN | 10 |
204-603036 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.06 | AlTiN | 58 |
204-603039 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | Bright | 74 |
204-603040 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | TiN | 2 |
204-603041 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | TiCN | 8 |
204-603042 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.09 | AlTiN | 7 |
204-603045 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.125 | Bright | 1 |
204-603046 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.125 | TiN | 14 |
204-603047 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.125 | TiCN | 0 |
204-603048 | (.5000) 1/2 | (1) 1 | (3.00) 3 | (.5000) 1/2 | 0.125 | AlTiN | 10 |
204-603150 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | Bright | 32 |
204-603151 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | TiN | 3 |
204-603152 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | TiCN | 8 |
204-603153 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.015 | AlTiN | 5 |
204-603156 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | Bright | 10 |
204-603157 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | TiN | 0 |
204-603158 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | TiCN | 4 |
204-603159 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.02 | AlTiN | 8 |
204-603162 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | Bright | 13 |
204-603163 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | TiN | 0 |
204-603164 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | TiCN | 4 |
204-603165 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.025 | AlTiN | 2 |
204-603168 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | Bright | 70 |
204-603169 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | TiN | 2 |
204-603170 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | TiCN | 13 |
204-603171 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.03 | AlTiN | 12 |
204-603174 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | Bright | 8 |
204-603175 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | TiN | 5 |
204-603176 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | TiCN | 9 |
204-603177 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.045 | AlTiN | 5 |
204-603180 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | Bright | 16 |
204-603181 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | TiN | 5 |
204-603182 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | TiCN | 4 |
204-603183 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.06 | AlTiN | 1 |
204-603186 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | Bright | 49 |
204-603187 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | TiN | 2 |
204-603188 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | TiCN | 4 |
204-603189 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.09 | AlTiN | 3 |
204-603192 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.125 | Bright | 23 |
204-603193 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.125 | TiN | 4 |
204-603194 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.125 | TiCN | 7 |
204-603195 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.125 | AlTiN | 4 |
204-603196 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | 0.25 | Bright | 12 |
