Advanced Performance
Series 2032
350 | 3FL | Reduced Neck | Square and Radius
Solid Carbide End Mills For Aluminum And Non-Ferrous Materials

Overview
- Premium sub-micron grade carbide substrate for wear resistance
- For conventional or high speed machining of Aluminum
- Productivity and cost-efficiency
- Highly polished cutting face and flutes
- Reduced neck
- Stocked Bright or NF1 coating for Aluminum machining
- View Speed and Feed
Features









Applications





Work Materials



Series Data
Part | cut_dia_in_display | loc_in_display | reach_in_display | oal_in_display | shank_dia_in_display | radius_in_display | coating | Stock |
---|---|---|---|---|---|---|---|---|
315355 | (.1250) 1/8 | (.2500) 1/4 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.02 | NF1 | 3 |
315359 | (.1250) 1/8 | (.2500) 1/4 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | 0.03 | NF1 | 6 |
315363 | (.1250) 1/8 | (.2500) 1/4 | (1.375) 1-3/8 | (3.00) 3 | (.1250) 1/8 | 0.02 | NF1 | 18 |
315367 | (.1250) 1/8 | (.2500) 1/4 | (1.375) 1-3/8 | (3.00) 3 | (.1250) 1/8 | 0.03 | NF1 | 14 |
315369 | (.1875) 3/16 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.1875) 3/16 | 0.01 | NF1 | 5 |
315371 | (.1875) 3/16 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.1875) 3/16 | 0.03 | NF1 | 0 |
315374 | (.1875) 3/16 | (.3125) 5/16 | (1.375) 1-3/8 | (3.00) 3 | (.1875) 3/16 | 0.01 | NF1 | 12 |
315377 | (.1875) 3/16 | (.3125) 5/16 | (1.375) 1-3/8 | (3.00) 3 | (.1875) 3/16 | 0.03 | NF1 | 0 |
315379 | (.2500) 1/4 | (.3750) 3/8 | - | (2.500) 2-1/2 | (.2500) 1/4 | - | Bright | 5 |
315381 | (.2500) 1/4 | (.3750) 3/8 | - | (2.500) 2-1/2 | (.2500) 1/4 | - | NF1 | 5 |
315384 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | - | Bright | 103 |
315388 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | - | NF1 | 129 |
315392 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | 0.015 | NF1 | 42 |
315394 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | 0.03 | NF1 | 66 |
315397 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | 0.06 | NF1 | 20 |
315399 | (.2500) 1/4 | (.3750) 3/8 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.2500) 1/4 | 0.09 | NF1 | 0 |
315403 | (.2500) 1/4 | (.3750) 3/8 | - | (2.500) 2-1/2 | (.2500) 1/4 | - | Bright | 10 |
315405 | (.2500) 1/4 | (.3750) 3/8 | - | (2.500) 2-1/2 | (.2500) 1/4 | - | NF1 | 16 |
315408 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | - | Bright | 0 |
315411 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | - | NF1 | 0 |
315413 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.015 | NF1 | 0 |
315415 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.03 | NF1 | 18 |
315417 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.06 | NF1 | 0 |
315419 | (.2500) 1/4 | (.3750) 3/8 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.09 | NF1 | 27 |
315423 | (.2500) 1/4 | (.7500) 3/4 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.015 | NF1 | 46 |
315427 | (.2500) 1/4 | (.7500) 3/4 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.03 | NF1 | 55 |
315429 | (.2500) 1/4 | (.7500) 3/4 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.06 | NF1 | 56 |
315433 | (.2500) 1/4 | (.7500) 3/4 | (2.125) 2-1/8 | (4.00) 4 | (.2500) 1/4 | 0.09 | NF1 | 24 |
315437 | (.3125) 5/16 | (.4375) 7/16 | - | (2.500) 2-1/2 | (.3125) 5/16 | - | Bright | 5 |
315441 | (.3125) 5/16 | (.4375) 7/16 | - | (2.500) 2-1/2 | (.3125) 5/16 | - | NF1 | 11 |
315445 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | - | Bright | 14 |
315447 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | - | NF1 | 0 |
315450 | (.3125) 5/16 | (.4375) 7/16 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3125) 5/16 | 0.015 | NF1 | 14 |
315453 | (.3125) 5/16 | (.4375) 7/16 | - | (4.00) 4 | (.3125) 5/16 | - | Bright | 4 |
315456 | (.3125) 5/16 | (.4375) 7/16 | - | (4.00) 4 | (.3125) 5/16 | - | NF1 | 7 |
315458 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | - | Bright | 80 |
315460 | (.3125) 5/16 | (.4375) 7/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | - | NF1 | 27 |
315464 | (.3125) 5/16 | (.8125) 13/16 | (2.125) 2-1/8 | (4.00) 4 | (.3125) 5/16 | 0.015 | NF1 | 17 |
315466 | (.3750) 3/8 | (.5000) 1/2 | - | (2.500) 2-1/2 | (.3750) 3/8 | - | Bright | 13 |
315469 | (.3750) 3/8 | (.5000) 1/2 | - | (2.500) 2-1/2 | (.3750) 3/8 | - | NF1 | 10 |
315473 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | - | Bright | 18 |
315476 | (.3750) 3/8 | (.5000) 1/2 | (1.125) 1-1/8 | (2.500) 2-1/2 | (.3750) 3/8 | - | NF1 | 8 |
315478 | (.3750) 3/8 | (.5000) 1/2 | - | (2.500) 2-1/2 | (.3750) 3/8 | - | Bright | 4 |
315481 | (.3750) 3/8 | (.5000) 1/2 | - | (4.00) 4 | (.3750) 3/8 | - | NF1 | 20 |
315483 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | - | Bright | 18 |
315486 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | - | NF1 | 47 |
315489 | (.3750) 3/8 | (.5000) 1/2 | (2.125) 2-1/8 | (4.00) 4 | (.3750) 3/8 | 0.03 | NF1 | 0 |
315491 | (.5000) 1/2 | (.6250) 5/8 | - | (3.00) 3 | (.5000) 1/2 | - | Bright | 7 |
315495 | (.5000) 1/2 | (.6250) 5/8 | - | (3.00) 3 | (.5000) 1/2 | - | NF1 | 9 |
315498 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | - | Bright | 146 |
315502 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | - | NF1 | 44 |
315505 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | 0.015 | NF1 | 11 |
315507 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | 0.02 | NF1 | 85 |
315511 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | 0.03 | NF1 | 15 |
315515 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | 0.06 | NF1 | 32 |
315518 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | 0.09 | NF1 | 47 |
315520 | (.5000) 1/2 | (.6250) 5/8 | (1.375) 1-3/8 | (3.00) 3 | (.5000) 1/2 | 0.12 | NF1 | 38 |
315523 | (.5000) 1/2 | (.6250) 5/8 | - | (4.00) 4 | (.5000) 1/2 | - | Bright | 6 |
315525 | (.5000) 1/2 | (.6250) 5/8 | - | (4.00) 4 | (.5000) 1/2 | - | NF1 | 0 |
315527 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | - | Bright | 0 |
315529 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | - | NF1 | 173 |
315532 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | 0.015 | NF1 | 6 |
315535 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | 0.02 | NF1 | 258 |
315537 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | 0.03 | NF1 | 16 |
315539 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | 0.06 | NF1 | 42 |
315542 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | 0.09 | NF1 | 27 |
315546 | (.5000) 1/2 | (.6250) 5/8 | (2.375) 2-3/8 | (4.00) 4 | (.5000) 1/2 | 0.12 | NF1 | 47 |
315548 | (.5000) 1/2 | (.6250) 5/8 | - | (6) 6 | (.5000) 1/2 | - | Bright | 15 |
315552 | (.5000) 1/2 | (.6250) 5/8 | - | (6) 6 | (.5000) 1/2 | - | NF1 | 15 |
315554 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | - | Bright | 0 |
315558 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.015 | NF1 | 22 |
315562 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.02 | NF1 | 0 |
315565 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.03 | NF1 | 17 |
315569 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.06 | NF1 | 10 |
315572 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.09 | NF1 | 20 |
315574 | (.5000) 1/2 | (.6250) 5/8 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.12 | NF1 | 16 |
315578 | (.5000) 1/2 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.015 | NF1 | 15 |
315581 | (.5000) 1/2 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.03 | NF1 | 2 |
315583 | (.5000) 1/2 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.06 | NF1 | 22 |
315586 | (.5000) 1/2 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.09 | NF1 | 45 |
315589 | (.5000) 1/2 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (.5000) 1/2 | 0.12 | NF1 | 14 |
315591 | (.6250) 5/8 | (.7500) 3/4 | - | (3.500) 3-1/2 | (.6250) 5/8 | - | Bright | 5 |
315593 | (.6250) 5/8 | (.7500) 3/4 | - | (3.500) 3-1/2 | (.6250) 5/8 | - | NF1 | 1 |
315597 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | - | Bright | 63 |
315599 | (.6250) 5/8 | (.7500) 3/4 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | - | NF1 | 1 |
315601 | (.6250) 5/8 | (.7500) 3/4 | - | (5) 5 | (.6250) 5/8 | - | Bright | 7 |
315603 | (.6250) 5/8 | (.7500) 3/4 | - | (5) 5 | (.6250) 5/8 | - | NF1 | 19 |
315605 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (5) 5 | (.6250) 5/8 | - | Bright | 12 |
315607 | (.6250) 5/8 | (.7500) 3/4 | (2.375) 2-3/8 | (5) 5 | (.6250) 5/8 | - | NF1 | 25 |
315609 | (.6250) 5/8 | (.7500) 3/4 | - | (6) 6 | (.6250) 5/8 | - | Bright | 12 |
315611 | (.6250) 5/8 | (.7500) 3/4 | - | (6) 6 | (.6250) 5/8 | - | NF1 | 0 |
315615 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | - | Bright | 0 |
315618 | (.6250) 5/8 | (.7500) 3/4 | (3.375) 3-3/8 | (6) 6 | (.6250) 5/8 | - | NF1 | 4 |
315621 | (.7500) 3/4 | (1.0) 1 | - | (4.00) 4 | (.7500) 3/4 | - | Bright | 2 |
315625 | (.7500) 3/4 | (1.0) 1 | - | (4.00) 4 | (.7500) 3/4 | - | NF1 | 8 |
315627 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | - | Bright | 40 |
315629 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | - | NF1 | 58 |
315632 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.03 | NF1 | 37 |
315636 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.06 | NF1 | 59 |
315640 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.09 | NF1 | 12 |
315642 | (.7500) 3/4 | (1.0) 1 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | 0.12 | NF1 | 15 |
315644 | (.7500) 3/4 | (1.0) 1 | - | (5) 5 | (.7500) 3/4 | - | NF1 | 11 |
315646 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | - | Bright | 12 |
315650 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | - | NF1 | 71 |
315654 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | 0.03 | NF1 | 0 |
315656 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | 0.06 | NF1 | 0 |
315659 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | 0.09 | NF1 | 26 |
315662 | (.7500) 3/4 | (1.0) 1 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | 0.12 | NF1 | 0 |
315664 | (.7500) 3/4 | (1.0) 1 | - | (6) 6 | (.7500) 3/4 | - | NF1 | 26 |
315667 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | - | Bright | 0 |
315669 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | - | NF1 | 75 |
315671 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.03 | NF1 | 19 |
315673 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.06 | NF1 | 0 |
315675 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.09 | NF1 | 7 |
315677 | (.7500) 3/4 | (1.0) 1 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.12 | NF1 | 32 |
315679 | (.7500) 3/4 | (1.625) 1-5/8 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.03 | NF1 | 14 |
315683 | (.7500) 3/4 | (1.625) 1-5/8 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.06 | NF1 | 0 |
315686 | (.7500) 3/4 | (1.625) 1-5/8 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.09 | NF1 | 17 |
315689 | (.7500) 3/4 | (1.625) 1-5/8 | (3.375) 3-3/8 | (6) 6 | (.7500) 3/4 | 0.12 | NF1 | 0 |
315693 | (1) 1 | (1.250) 1-1/4 | - | (5) 5 | (1) 1 | - | Bright | 2 |
315696 | (1) 1 | (1.250) 1-1/4 | - | (5) 5 | (1) 1 | - | NF1 | 0 |
315699 | (1) 1 | (1.250) 1-1/4 | (2.125) 2-1/8 | (5) 5 | (1) 1 | - | Bright | 0 |
315702 | (1) 1 | (1.250) 1-1/4 | (2.125) 2-1/8 | (5) 5 | (1) 1 | - | NF1 | 0 |
315706 | (1) 1 | (1.250) 1-1/4 | - | (6) 6 | (1) 1 | - | Bright | 5 |
315709 | (1) 1 | (1.250) 1-1/4 | - | (6) 6 | (1) 1 | - | NF1 | 10 |
315713 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | - | Bright | 1 |
315716 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | - | NF1 | 22 |
315720 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.03 | NF1 | 6 |
315724 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.06 | NF1 | 0 |
315728 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.09 | NF1 | 8 |
315730 | (1) 1 | (1.250) 1-1/4 | (3.375) 3-3/8 | (6) 6 | (1) 1 | 0.12 | NF1 | 4 |
315734 | (1) 1 | (1.250) 1-1/4 | - | (7) 7 | (1) 1 | - | Bright | 5 |
315738 | (1) 1 | (1.250) 1-1/4 | - | (7) 7 | (1) 1 | - | NF1 | 0 |
315742 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | - | Bright | 0 |
315745 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | - | NF1 | 6 |
315749 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.03 | NF1 | 0 |
315751 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.06 | NF1 | 23 |
315755 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.09 | NF1 | 11 |
315758 | (1) 1 | (1.250) 1-1/4 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.12 | NF1 | 13 |
315761 | (1) 1 | (2.00) 2 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.03 | NF1 | 5 |
315764 | (1) 1 | (2.00) 2 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.06 | NF1 | 7 |
315767 | (1) 1 | (2.00) 2 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.09 | NF1 | 0 |
315771 | (1) 1 | (2.00) 2 | (4.375) 4-3/8 | (7) 7 | (1) 1 | 0.12 | NF1 | 1 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.