Performance
Series 203
4FL | Multi Length | Square
Solid Carbide End Mills For Ferrous And Non-Ferrous Materials
Overview
- Universal application
- Sub-micron grade carbide substrate for wear resistance
- Multiple coating options
- Diameter Tol.: +0/-0.002"
- Shank Tol.: +0/-0.0005"
- View Speed and Feed
Features
Applications
Work Materials
Series Data
Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | coating | Stock |
---|---|---|---|---|---|---|
203-001000 | (.0156) 1/64 | (.0469) 3/64 | (.1250) 1/8 | - | 0 | |
203-001001 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 280 |
203-001002 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 41 |
203-001003 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 6 |
203-001004 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 405 |
203-001010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 3 |
203-001011 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 20 |
203-001012 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 0 |
203-001013 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
203-001020 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 1,053 |
203-001021 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 45 |
203-001022 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 9 |
203-001023 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 6 |
203-001030 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 222 |
203-001031 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 11 |
203-001032 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 82 |
203-001033 | (.0781) 5/64 | (.1563) 5/32 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 102 |
203-001040 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 987 |
203-001041 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 17 |
203-001042 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 11 |
203-001043 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 32 |
203-001050 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 228 |
203-001051 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 12 |
203-001052 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 2 |
203-001053 | (.1094) 7/64 | (.2188) 7/32 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 55 |
203-001060 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
203-001061 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 30 |
203-001062 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 48 |
203-001063 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
203-001070 | (.1406) 9/64 | (.2813) 9/32 | (2.00) 2 | (.1875) 3/16 | Bright | 70 |
203-001071 | (.1406) 9/64 | (.2813) 9/32 | (2.00) 2 | (.1875) 3/16 | TiN | 24 |
203-001072 | (.1406) 9/64 | (.2813) 9/32 | (2.00) 2 | (.1875) 3/16 | TiCN | 14 |
203-001073 | (.1406) 9/64 | (.2813) 9/32 | (2.00) 2 | (.1875) 3/16 | AlTiN | 0 |
203-001080 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | Bright | 158 |
203-001081 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiN | 35 |
203-001082 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 13 |
203-001083 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 306 |
203-001090 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | Bright | 91 |
203-001091 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiN | 9 |
203-001092 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | TiCN | 9 |
203-001093 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | AlTiN | 37 |
203-001100 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | Bright | 1,138 |
203-001101 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | TiN | 5 |
203-001103 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | AlTiN | 258 |
203-001105 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | TiCN | 14 |
203-001110 | (.2031) 13/64 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | Bright | 95 |
203-001111 | (.2031) 13/64 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | TiN | 9 |
203-001112 | (.2031) 13/64 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | TiCN | 8 |
203-001113 | (.2031) 13/64 | (.3750) 3/8 | (2.00) 2 | (.2500) 1/4 | AlTiN | 19 |
203-001120 | (.2188) 7/32 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | Bright | 31 |
203-001121 | (.2188) 7/32 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | TiN | 5 |
203-001122 | (.2188) 7/32 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | TiCN | 17 |
203-001123 | (.2188) 7/32 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | AlTiN | 7 |
203-001125 | (.2344) 15/64 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | Bright | 292 |
203-001126 | (.2344) 15/64 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | TiN | 13 |
203-001127 | (.2344) 15/64 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | TiCN | 8 |
203-001128 | (.2344) 15/64 | (.4375) 7/16 | (2.00) 2 | (.2500) 1/4 | AlTiN | 22 |
203-001130 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | Bright | 905 |
203-001131 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | TiN | 33 |
203-001132 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | TiCN | 10 |
203-001133 | (.2500) 1/4 | (.5000) 1/2 | (2.00) 2 | (.2500) 1/4 | AlTiN | 66 |
203-001140 | (.2813) 9/32 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | Bright | 53 |
203-001141 | (.2813) 9/32 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | TiN | 19 |
203-001142 | (.2813) 9/32 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | TiCN | 14 |
203-001143 | (.2813) 9/32 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | AlTiN | 23 |
203-001150 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | Bright | 0 |
203-001151 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | TiN | 14 |
203-001152 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | TiCN | 1 |
203-001153 | (.3125) 5/16 | (.5000) 1/2 | (2.00) 2 | (.3125) 5/16 | AlTiN | 160 |
203-001170 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | Bright | 801 |
203-001171 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | TiN | 21 |
203-001172 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | TiCN | 8 |
203-001173 | (.3750) 3/8 | (.6250) 5/8 | (2.00) 2 | (.3750) 3/8 | AlTiN | 160 |
203-001190 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | Bright | 35 |
203-001191 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | TiN | 28 |
203-001192 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | TiCN | 0 |
203-001193 | (.4375) 7/16 | (.6250) 5/8 | (2.500) 2-1/2 | (.4375) 7/16 | AlTiN | 22 |
203-001200 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | Bright | 266 |
203-001201 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | TiN | 16 |
203-001202 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | TiCN | 177 |
203-001203 | (.5000) 1/2 | (.6250) 5/8 | (2.500) 2-1/2 | (.5000) 1/2 | AlTiN | 90 |
203-001220 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | Bright | 68 |
203-001221 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | TiN | 1 |
203-001222 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | TiCN | 0 |
203-001223 | (.6250) 5/8 | (.7500) 3/4 | (3.00) 3 | (.6250) 5/8 | AlTiN | 36 |
203-001240 | (.7500) 3/4 | (1) 1 | (3.00) 3 | (.7500) 3/4 | Bright | 18 |
203-001241 | (.7500) 3/4 | (1) 1 | (3.00) 3 | (.7500) 3/4 | TiN | 10 |
203-001242 | (.7500) 3/4 | (1) 1 | (3.00) 3 | (.7500) 3/4 | TiCN | 1 |
203-001243 | (.7500) 3/4 | (1) 1 | (3.00) 3 | (.7500) 3/4 | AlTiN | 9 |
203-001260 | (1) 1 | (1) 1 | (3.00) 3 | (1) 1 | Bright | 31 |
203-001261 | (1) 1 | (1) 1 | (3.00) 3 | (1) 1 | TiN | 2 |
203-001262 | (1) 1 | (1) 1 | (3.00) 3 | (1) 1 | TiCN | 2 |
203-001263 | (1) 1 | (1) 1 | (3.00) 3 | (1) 1 | AlTiN | 16 |
206-000995 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 9 |
206-000996 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 0 |
206-000997 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 2 |
206-001000 | (.0156) 1/64 | (.0469) 3/64 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 115 |
206-001001 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
206-001002 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 68 |
206-001003 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 23 |
206-001005 | (.0312) 1/32 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
206-001010 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
206-001011 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 17 |
206-001013 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 32 |
206-001015 | (.0469) 3/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
206-001020 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
206-001021 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 371 |
206-001022 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 43 |
206-001027 | (.0625) 1/16 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 299 |
206-001030 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 891 |
206-001031 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 40 |
206-001032 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 105 |
206-001036 | (.0781) 5/64 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 231 |
206-001040 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
206-001041 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 4 |
206-001042 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 181 |
206-001044 | (.09375) 3/32 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 310 |
206-001050 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 75 |
206-001051 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 62 |
206-001052 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 26 |
206-001053 | (.1094) 7/64 | (.3750) 3/8 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 172 |
206-001060 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | Bright | 0 |
206-001061 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiN | 126 |
206-001063 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | TiCN | 38 |
206-001067 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | AlTiN | 0 |
206-001070 | (.1406) 9/64 | (.5625) 9/16 | (2) 2 | (.1875) 3/16 | Bright | 0 |
206-001071 | (.1406) 9/64 | (.5625) 9/16 | 2 | (.1875) 3/16 | TiN | 58 |
206-001072 | (.1406) 9/64 | (.5625) 9/16 | 2 | (.1875) 3/16 | TiCN | 81 |
206-001073 | (.1406) 9/64 | (.5625) 9/16 | 2 | (.1875) 3/16 | AlTiN | 0 |
206-001080 | (.1562) 5/32 | (.5625) 9/16 | (2) 2 | (.1875) 3/16 | Bright | 610 |
206-001081 | (.1562) 5/32 | (.5625) 9/16 | 2 | (.1875) 3/16 | TiN | 33 |
206-001082 | (.1562) 5/32 | (.5625) 9/16 | 2 | (.1875) 3/16 | TiCN | 343 |
206-001083 | (.1562) 5/32 | (.5625) 9/16 | 2 | (.1875) 3/16 | AlTiN | 14 |
206-001090 | (.1719) 11/64 | (.5625) 9/16 | (2) 2 | (.1875) 3/16 | Bright | 69 |
206-001091 | (.1719) 11/64 | (.5625) 9/16 | 2 | (.1875) 3/16 | TiN | 43 |
206-001093 | (.1719) 11/64 | (.5625) 9/16 | 2 | (.1875) 3/16 | AlTiN | 166 |
206-001100 | (.1875) 3/16 | (.6250) 5/8 | (2) 2 | (.1875) 3/16 | Bright | 0 |
206-001101 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | TiN | 30 |
206-001102 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | TiCN | 4 |
206-001107 | (.1875) 3/16 | (.6250) 5/8 | 2 | (.1875) 3/16 | AlTiN | 0 |
206-001110 | (.2031) 13/64 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 187 |
206-001111 | (.2031) 13/64 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 50 |
206-001113 | (.2031) 13/64 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 29 |
206-001120 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 112 |
206-001121 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 53 |
206-001122 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 21 |
206-001123 | (.2188) 7/32 | (.6250) 5/8 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 110 |
206-001125 | (.2344) 15/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 608 |
206-001126 | (.2344) 15/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 53 |
206-001128 | (.2344) 15/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 154 |
206-001130 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright | 167 |
206-001131 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiN | 39 |
206-001132 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | TiCN | 60 |
206-001133 | (.2656) 17/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 0 |
206-001135 | (.2656) 17/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 16 |
206-001136 | (.2656) 17/64 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 19 |
206-001137 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | AlTiN | 0 |
206-001140 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 270 |
206-001142 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 31 |
206-001143 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 39 |
206-001144 | (.2813) 9/32 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 0 |
206-001145 | (.2969) 19/64 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 3 |
206-001147 | (.2969) 19/64 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 179 |
206-001150 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright | 2,005 |
206-001151 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiN | 39 |
206-001152 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | TiCN | 117 |
206-001153 | (.3125) 5/16 | (.8125) 13/16 | (2.500) 2-1/2 | (.3125) 5/16 | AlTiN | 229 |
206-001154 | (.3281) 21/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 58 |
206-001157 | (.3281) 21/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 7 |
206-001160 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 41 |
206-001161 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 6 |
206-001162 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 9 |
206-001163 | (.3437) 11/32 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 104 |
206-001165 | (.3594) 23/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 10 |
206-001169 | (.3594) 23/64 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 55 |
206-001170 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright | 180 |
206-001171 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiN | 153 |
206-001175 | (.3906) 25/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 244 |
206-001176 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | TiCN | 9 |
206-001177 | (.3750) 3/8 | (1) 1 | (2.500) 2-1/2 | (.3750) 3/8 | AlTiN | 308 |
206-001178 | (.3906) 25/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 21 |
206-001180 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 52 |
206-001181 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 51 |
206-001182 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 6 |
206-001183 | (.4062) 13/32 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 7 |
206-001185 | (.4219) 27/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 228 |
206-001187 | (.4219) 27/64 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 10 |
206-001190 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | Bright | 558 |
206-001191 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiN | 32 |
206-001192 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | TiCN | 32 |
206-001193 | (.4375) 7/16 | (1) 1 | (2.750) 2-3/4 | (.4375) 7/16 | AlTiN | 259 |
206-001194 | (.4531) 29/64 | (1) 1 | (3.0) 3 | (.5000) 1/2 | TiN | 44 |
206-001195 | (.4531) 29/64 | (1) 1 | 3 | (.5000) 1/2 | Bright | 114 |
206-001196 | (.4688) 15/32 | (1) 1 | (3.0) 3 | (.5000) 1/2 | TiN | 1 |
206-001197 | (.4844) 31/64 | (1) 1 | (3.0) 3 | (.5000) 1/2 | TiN | 27 |
206-001198 | (.4688) 15/32 | (1) 1 | 3 | (.5000) 1/2 | Bright | 91 |
206-001199 | (.4844) 31/64 | (1) 1 | 3 | (.5000) 1/2 | Bright | 104 |
206-001200 | (.5000) 1/2 | (1) 1 | (3.0) 3 | (.5000) 1/2 | Bright | 2,327 |
206-001201 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | TiN | 45 |
206-001203 | (.5000) 1/2 | (1.250) 1-1/4 | (3.0) 3 | (.5000) 1/2 | Bright | 0 |
206-001203A | (.5000) 1/2 | (1.250) 1-1/4 | 3 | (.5000) 1/2 | AlTiN | 0 |
206-001203B | (.5000) 1/2 | (1.250) 1-1/4 | 3 | (.5000) 1/2 | TiN | 9 |
206-001203C | (.5000) 1/2 | (1.250) 1-1/4 | 3 | (.5000) 1/2 | TiCN | 16 |
206-001204 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | TiCN | 21 |
206-001206 | (.4688) 15/32 | (1) 1 | 3 | (.5000) 1/2 | AlTiN | 19 |
206-001207 | (.5000) 1/2 | (1) 1 | 3 | (.5000) 1/2 | AlTiN | 124 |
206-001208 | (.5156) 33/64 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | Bright | 8 |
206-001208A | (.5156) 33/64 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiN | 3 |
206-001208B | (.5156) 33/64 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiCN | 4 |
206-001209 | (.5313) 17/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | Bright | 0 |
206-001209A | (.5313) 17/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiN | 4 |
206-001209C | (.5313) 17/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiCN | 4 |
206-001210 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | Bright | 95 |
206-001211 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiN | 11 |
206-001212 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | TiCN | 14 |
206-001213 | (.5625) 9/16 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | AlTiN | 40 |
206-001217 | (.5938) 19/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 105 |
206-001217A | (.5938) 19/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiN | 5 |
206-001217B | (.5938) 19/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | AlTiN | 14 |
206-001217C | (.5938) 19/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiCN | 10 |
206-001218 | (.5156) 33/64 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | AlTiN | 2 |
206-001219 | (.5313) 17/32 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.5625) 9/16 | AlTiN | 16 |
206-001220 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright | 0 |
206-001221 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiN | 25 |
206-001225 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | TiCN | 18 |
206-001226 | (.6250) 5/8 | (1.250) 1-1/4 | (3.500) 3-1/2 | (.6250) 5/8 | AlTiN | 0 |
206-001228 | (.6563) 21/32 | (1.500) 1-1/2 | (4) 4 | (.7500) 3/4 | Bright | 31 |
206-001228A | (.6563) 21/32 | (1.500) 1-1/2 | 4 | (.7500) 3/4 | TiN | 4 |
206-001228B | (.6563) 21/32 | (1.500) 1-1/2 | 4 | (.7500) 3/4 | AlTiN | 11 |
206-001228C | (.6563) 21/32 | (1.500) 1-1/2 | 4 | (.7500) 3/4 | TiCN | 6 |
206-001230 | (.6875) 11/16 | (1.500) 1-1/2 | (4) 4 | (.7500) 3/4 | Bright | 27 |
206-001231 | (.6875) 11/16 | (1.500) 1-1/2 | 4 | (.7500) 3/4 | TiN | 5 |
